STScI Logo
STScI Logo
HST
Banner

HRC dark reference images


See the reference file delivery logsheet for more information. 
These files can be downloaded directly from the jref directory.

THE FILES LISTED BELOW ARE ALL FOR THE SIDE 1 (PRE-SUSPEND) ERA. 
FOR ALL OF THESE AND NEWER SIDE 2 FILES, PLEASE SEE THE
NEW CDBS LISTINGS.

 

Filename                Det     Type    Gain    USEAFTER date/time      PEDIGREE

NOTE: The HRC superdarks below are the last from the ACS Side 1 electronics before the ACS suspend of
19 June, 2006.

q7514198j_drk.fits[0]   HRC     DARK    -1      "Jun 02 2006 01:17:47"  "INFLIGHT 31/05/2006 19/06/2006"
q751419aj_drk.fits[0]   HRC     DARK    -1      "Jun 04 2006 06:02:19"  "INFLIGHT 31/05/2006 19/06/2006"
q751419cj_drk.fits[0]   HRC     DARK    -1      "Jun 05 2006 00:38:46"  "INFLIGHT 31/05/2006 19/06/2006"
q751419ej_drk.fits[0]   HRC     DARK    -1      "Jun 07 2006 01:12:25"  "INFLIGHT 31/05/2006 19/06/2006"
q751419gj_drk.fits[0]   HRC     DARK    -1      "Jun 09 2006 00:08:47"  "INFLIGHT 31/05/2006 19/06/2006"
q751419ij_drk.fits[0]   HRC     DARK    -1      "Jun 11 2006 00:08:46"  "INFLIGHT 31/05/2006 19/06/2006"
q751419kj_drk.fits[0]   HRC     DARK    -1      "Jun 12 2006 02:49:36"  "INFLIGHT 31/05/2006 19/06/2006"
CCD anneal completed Jun 15 2006 15:51:02 UT (Post-safing)
q751419mj_drk.fits[0]   HRC     DARK    -1      "Jun 15 2006 19:41:36"  "INFLIGHT 31/05/2006 19/06/2006"
q751419oj_drk.fits[0]   HRC     DARK    -1      "Jun 16 2006 05:57:32"  "INFLIGHT 31/05/2006 19/06/2006"
q751419qj_drk.fits[0]   HRC     DARK    -1      "Jun 18 2006 06:03:20"  "INFLIGHT 31/05/2006 19/06/2006"
q751419sj_drk.fits[0]   HRC     DARK    -1      "Jun 19 2006 00:38:49"  "INFLIGHT 31/05/2006 19/06/2006"

q6u2036oj_drk.fits[0]   HRC     DARK    -1      "May 17 2006 11:23:39"  "INFLIGHT 17/05/2006 31/05/2006"
q6u2036qj_drk.fits[0]   HRC     DARK    -1      "May 19 2006 01:00:13"  "INFLIGHT 17/05/2006 31/05/2006"
q6u2036sj_drk.fits[0]   HRC     DARK    -1      "May 21 2006 00:31:25"  "INFLIGHT 17/05/2006 31/05/2006"
q6u20370j_drk.fits[0]   HRC     DARK    -1      "May 22 2006 00:38:48"  "INFLIGHT 17/05/2006 31/05/2006"
q6u20372j_drk.fits[0]   HRC     DARK    -1      "May 24 2006 00:24:05"  "INFLIGHT 17/05/2006 31/05/2006"
q6u20374j_drk.fits[0]   HRC     DARK    -1      "May 26 2006 02:15:45"  "INFLIGHT 17/05/2006 31/05/2006"
q6u20376j_drk.fits[0]   HRC     DARK    -1      "May 28 2006 00:48:19"  "INFLIGHT 17/05/2006 31/05/2006"
q6u20378j_drk.fits[0]   HRC     DARK    -1      "May 29 2006 00:38:46"  "INFLIGHT 17/05/2006 31/05/2006"
q6u2037aj_drk.fits[0]   HRC     DARK    -1      "May 31 2006 00:08:47"  "INFLIGHT 17/05/2006 31/05/2006"

CCD anneal completed May 17 2006 07:35:12 UT

q5j1420bj_drk.fits[0]   HRC     DARK    -1      "May 07 2006 08:06:14"  "INFLIGHT 05/05/2006 16/05/2006"
q5j1420dj_drk.fits[0]   HRC     DARK    -1      "May 08 2006 03:02:08"  "INFLIGHT 05/05/2006 16/05/2006"
q5j1420fj_drk.fits[0]   HRC     DARK    -1      "May 10 2006 02:22:29"  "INFLIGHT 05/05/2006 16/05/2006"
q5j1420hj_drk.fits[0]   HRC     DARK    -1      "May 12 2006 09:35:03"  "INFLIGHT 05/05/2006 16/05/2006"
q5j1420jj_drk.fits[0]   HRC     DARK    -1      "May 15 2006 08:08:58"  "INFLIGHT 05/05/2006 16/05/2006"
q5j1420lj_drk.fits[0]   HRC     DARK    -1      "May 16 2006 05:22:25"  "INFLIGHT 05/05/2006 16/05/2006"

q5a1721jj_drk.fits[0]   HRC     DARK    -1      "Apr 21 2006 22:15:07"  "INFLIGHT 21/04/2006 03/05/2006"
q5a1721lj_drk.fits[0]   HRC     DARK    -1      "Apr 23 2006 01:52:33"  "INFLIGHT 21/04/2006 03/05/2006"
q5a1721nj_drk.fits[0]   HRC     DARK    -1      "Apr 24 2006 00:38:47"  "INFLIGHT 21/04/2006 03/05/2006"
q5a1721pj_drk.fits[0]   HRC     DARK    -1      "Apr 26 2006 01:57:12"  "INFLIGHT 21/04/2006 03/05/2006"
q5a1721rj_drk.fits[0]   HRC     DARK    -1      "Apr 28 2006 00:09:57"  "INFLIGHT 21/04/2006 03/05/2006"
q5a1721tj_drk.fits[0]   HRC     DARK    -1      "Apr 30 2006 00:12:25"  "INFLIGHT 21/04/2006 03/05/2006"
q5a17221j_drk.fits[0]   HRC     DARK    -1      "May 01 2006 09:17:24"  "INFLIGHT 21/04/2006 03/05/2006"
q5a17223j_drk.fits[0]   HRC     DARK    -1      "May 03 2006 01:11:50"  "INFLIGHT 21/04/2006 03/05/2006"

CCD anneal completed Apr 21 2006 18:26:42 UT

q5114541j_drk.fits[0]   HRC     DARK    -1      "Apr 09 2006 00:08:44"  "INFLIGHT 07/04/2006 21/04/2006"
q5114543j_drk.fits[0]   HRC     DARK    -1      "Apr 10 2006 05:01:24"  "INFLIGHT 07/04/2006 21/04/2006"
q5114545j_drk.fits[0]   HRC     DARK    -1      "Apr 12 2006 06:21:45"  "INFLIGHT 07/04/2006 21/04/2006"
q5114547j_drk.fits[0]   HRC     DARK    -1      "Apr 14 2006 06:10:29"  "INFLIGHT 07/04/2006 21/04/2006"
q5114549j_drk.fits[0]   HRC     DARK    -1      "Apr 16 2006 02:37:51"  "INFLIGHT 07/04/2006 21/04/2006"
q511454bj_drk.fits[0]   HRC     DARK    -1      "Apr 19 2006 00:08:46"  "INFLIGHT 07/04/2006 21/04/2006"
q511454dj_drk.fits[0]   HRC     DARK    -1      "Apr 20 2006 21:08:45"  "INFLIGHT 07/04/2006 21/04/2006"
q511454fj_drk.fits[0]   HRC     DARK    -1      "Apr 21 2006 03:09:24"  "INFLIGHT 07/04/2006 21/04/2006"

q4a1532qj_drk.fits[0]   HRC     DARK    -1      "Mar 25 2006 17:17:12"  "INFLIGHT 25/03/2006 07/04/2006"
q4a1532sj_drk.fits[0]   HRC     DARK    -1      "Mar 26 2006 00:14:06"  "INFLIGHT 25/03/2006 07/04/2006"
q4a15330j_drk.fits[0]   HRC     DARK    -1      "Mar 27 2006 05:11:39"  "INFLIGHT 25/03/2006 07/04/2006"
q4a15332j_drk.fits[0]   HRC     DARK    -1      "Mar 29 2006 03:18:49"  "INFLIGHT 25/03/2006 07/04/2006"
q4a15334j_drk.fits[0]   HRC     DARK    -1      "Mar 31 2006 04:21:56"  "INFLIGHT 25/03/2006 07/04/2006"
q4a15336j_drk.fits[0]   HRC     DARK    -1      "Apr 02 2006 09:58:35"  "INFLIGHT 25/03/2006 07/04/2006"
q4a15338j_drk.fits[0]   HRC     DARK    -1      "Apr 03 2006 01:04:09"  "INFLIGHT 25/03/2006 07/04/2006"
q4a1533aj_drk.fits[0]   HRC     DARK    -1      "Apr 06 2006 01:13:44"  "INFLIGHT 25/03/2006 07/04/2006"
q4a1533cj_drk.fits[0]   HRC     DARK    -1      "Apr 07 2006 09:59:28"  "INFLIGHT 25/03/2006 07/04/2006"

CCD anneal completed Mar 25 2006 10:20:01 UT

q3v1639cj_drk.fits[0]   HRC     DARK    -1      "Mar 04 2006 12:04:02"  "INFLIGHT 04/03/2006 24/03/2006"
q3v1639ej_drk.fits[0]   HRC     DARK    -1      "Mar 05 2006 01:13:27"  "INFLIGHT 04/03/2006 24/03/2006"
q3v1639gj_drk.fits[0]   HRC     DARK    -1      "Mar 06 2006 00:38:48"  "INFLIGHT 04/03/2006 24/03/2006"
q3v1639ij_drk.fits[0]   HRC     DARK    -1      "Mar 08 2006 05:39:17"  "INFLIGHT 04/03/2006 24/03/2006"
q3v1639kj_drk.fits[0]   HRC     DARK    -1      "Mar 10 2006 00:56:02"  "INFLIGHT 04/03/2006 24/03/2006"
q3v1639mj_drk.fits[0]   HRC     DARK    -1      "Mar 12 2006 01:38:53"  "INFLIGHT 04/03/2006 24/03/2006"
q3v1639oj_drk.fits[0]   HRC     DARK    -1      "Mar 13 2006 00:38:48"  "INFLIGHT 04/03/2006 24/03/2006"
q3v1639qj_drk.fits[0]   HRC     DARK    -1      "Mar 15 2006 05:21:28"  "INFLIGHT 04/03/2006 24/03/2006"
q3v1639sj_drk.fits[0]   HRC     DARK    -1      "Mar 17 2006 00:13:19"  "INFLIGHT 04/03/2006 24/03/2006"
q3v16400j_drk.fits[0]   HRC     DARK    -1      "Mar 19 2006 08:24:02"  "INFLIGHT 04/03/2006 24/03/2006"
q3v16402j_drk.fits[0]   HRC     DARK    -1      "Mar 20 2006 00:38:46"  "INFLIGHT 04/03/2006 24/03/2006"
q3v16404j_drk.fits[0]   HRC     DARK    -1      "Mar 22 2006 05:30:40"  "INFLIGHT 04/03/2006 24/03/2006"
q3v16406j_drk.fits[0]   HRC     DARK    -1      "Mar 24 2006 03:39:26"  "INFLIGHT 04/03/2006 24/03/2006"

CCD anneal completed Mar 4 2006 08:00:01 UT

q391819rj_drk.fits[0]   HRC     DARK    -1      "Feb 20 2006 00:38:47"  "INFLIGHT 20/02/2006 03/03/2006"
q391819tj_drk.fits[0]   HRC     DARK    -1      "Feb 22 2006 01:01:08"  "INFLIGHT 20/02/2006 03/03/2006"
q3918201j_drk.fits[0]   HRC     DARK    -1      "Feb 26 2006 00:08:49"  "INFLIGHT 20/02/2006 03/03/2006"
q3918203j_drk.fits[0]   HRC     DARK    -1      "Feb 27 2006 00:38:48"  "INFLIGHT 20/02/2006 03/03/2006"
q3918205j_drk.fits[0]   HRC     DARK    -1      "Mar 01 2006 00:36:13"  "INFLIGHT 20/02/2006 03/03/2006"
q3918207j_drk.fits[0]   HRC     DARK    -1      "Mar 03 2006 00:08:48"  "INFLIGHT 20/02/2006 03/03/2006"

q311425bj_drk.fits[0]   HRC     DARK    -1      "Feb 08 2006 01:09:57"  "INFLIGHT 08/02/2006 19/02/2006"
q311425dj_drk.fits[0]   HRC     DARK    -1      "Feb 10 2006 02:30:15"  "INFLIGHT 08/02/2006 19/02/2006"
q311425fj_drk.fits[0]   HRC     DARK    -1      "Feb 12 2006 04:55:35"  "INFLIGHT 08/02/2006 19/02/2006"
q311425hj_drk.fits[0]   HRC     DARK    -1      "Feb 13 2006 00:38:46"  "INFLIGHT 08/02/2006 19/02/2006"
q311425jj_drk.fits[0]   HRC     DARK    -1      "Feb 15 2006 00:49:39"  "INFLIGHT 08/02/2006 19/02/2006"
q311425lj_drk.fits[0]   HRC     DARK    -1      "Feb 17 2006 00:08:46"  "INFLIGHT 08/02/2006 19/02/2006"
q311425nj_drk.fits[0]   HRC     DARK    -1      "Feb 19 2006 00:18:45"  "INFLIGHT 08/02/2006 19/02/2006"

q2r19244j_drk.fits[0]   HRC     DARK    -1      "Jan 25 2006 14:10:14"  "INFLIGHT 25/01/2006 06/02/2006"
q2r19246j_drk.fits[0]   HRC     DARK    -1      "Jan 27 2006 01:14:13"  "INFLIGHT 25/01/2006 06/02/2006"
q2r19248j_drk.fits[0]   HRC     DARK    -1      "Jan 29 2006 04:20:22"  "INFLIGHT 25/01/2006 06/02/2006"
q2r1924aj_drk.fits[0]   HRC     DARK    -1      "Jan 30 2006 00:38:46"  "INFLIGHT 25/01/2006 06/02/2006"
q2r1924cj_drk.fits[0]   HRC     DARK    -1      "Feb 01 2006 07:48:58"  "INFLIGHT 25/01/2006 06/02/2006"
q2r1924ej_drk.fits[0]   HRC     DARK    -1      "Feb 03 2006 02:04:26"  "INFLIGHT 25/01/2006 06/02/2006"
q2r1924gj_drk.fits[0]   HRC     DARK    -1      "Feb 05 2006 05:52:24"  "INFLIGHT 25/01/2006 06/02/2006"
q2r1924ij_drk.fits[0]   HRC     DARK    -1      "Feb 06 2006 00:38:45"  "INFLIGHT 25/01/2006 06/02/2006"

CCD anneal completed Jan 25 2006 09:14:28 UT

q222049sj_drk.fits[0]   HRC     DARK    -1      "Jan 13 2006 03:09:19"  "INFLIGHT 13/01/2006 24/01/2006"
q2220500j_drk.fits[0]   HRC     DARK    -1      "Jan 15 2006 04:53:52"  "INFLIGHT 13/01/2006 24/01/2006"
q2220502j_drk.fits[0]   HRC     DARK    -1      "Jan 16 2006 01:28:39"  "INFLIGHT 13/01/2006 24/01/2006"
q2220504j_drk.fits[0]   HRC     DARK    -1      "Jan 18 2006 01:22:19"  "INFLIGHT 13/01/2006 24/01/2006"
q2220506j_drk.fits[0]   HRC     DARK    -1      "Jan 20 2006 00:08:52"  "INFLIGHT 13/01/2006 24/01/2006"
q2220508j_drk.fits[0]   HRC     DARK    -1      "Jan 22 2006 01:33:51"  "INFLIGHT 13/01/2006 24/01/2006"
q222050aj_drk.fits[0]   HRC     DARK    -1      "Jan 23 2006 00:43:56"  "INFLIGHT 13/01/2006 24/01/2006"
q222050cj_drk.fits[0]   HRC     DARK    -1      "Jan 24 2006 09:09:04"  "INFLIGHT 13/01/2006 24/01/2006"

q1j2102fj_drk.fits[0]   HRC     DARK    -1      "Dec 31 2005 08:18:30"  "INFLIGHT 31/12/2005 11/01/2006"
q1j2102hj_drk.fits[0]   HRC     DARK    -1      "Jan 01 2006 01:55:43"  "INFLIGHT 31/12/2005 11/01/2006"
q1j2102jj_drk.fits[0]   HRC     DARK    -1      "Jan 02 2006 01:52:20"  "INFLIGHT 31/12/2005 11/01/2006"
q1j2102lj_drk.fits[0]   HRC     DARK    -1      "Jan 04 2006 03:21:11"  "INFLIGHT 31/12/2005 11/01/2006"
q1j2102nj_drk.fits[0]   HRC     DARK    -1      "Jan 06 2006 01:47:26"  "INFLIGHT 31/12/2005 11/01/2006"
q1j2102pj_drk.fits[0]   HRC     DARK    -1      "Jan 08 2006 00:08:44"  "INFLIGHT 31/12/2005 11/01/2006"
q1j2102rj_drk.fits[0]   HRC     DARK    -1      "Jan 09 2006 00:11:24"  "INFLIGHT 31/12/2005 11/01/2006"
q1j2102tj_drk.fits[0]   HRC     DARK    -1      "Jan 11 2006 04:52:21"  "INFLIGHT 31/12/2005 11/01/2006"

CCD anneal completed Dec 31 2005 04:30:01 UT

q1i1909aj_drk.fits[0]   HRC     DARK    -1      "Dec 09 2005 12:37:45"  "INFLIGHT 09/12/2005 30/12/2005"
q1i1909cj_drk.fits[0]   HRC     DARK    -1      "Dec 11 2005 03:25:30"  "INFLIGHT 09/12/2005 30/12/2005"
q1i1909ej_drk.fits[0]   HRC     DARK    -1      "Dec 12 2005 06:10:59"  "INFLIGHT 09/12/2005 30/12/2005"
q1i1909gj_drk.fits[0]   HRC     DARK    -1      "Dec 14 2005 00:08:48"  "INFLIGHT 09/12/2005 30/12/2005"
q1i1909ij_drk.fits[0]   HRC     DARK    -1      "Dec 16 2005 06:46:34"  "INFLIGHT 09/12/2005 30/12/2005"
q1i1909kj_drk.fits[0]   HRC     DARK    -1      "Dec 18 2005 01:41:06"  "INFLIGHT 09/12/2005 30/12/2005"
q1i1909mj_drk.fits[0]   HRC     DARK    -1      "Dec 19 2005 05:14:24"  "INFLIGHT 09/12/2005 30/12/2005"
q1i1909oj_drk.fits[0]   HRC     DARK    -1      "Dec 21 2005 04:40:44"  "INFLIGHT 09/12/2005 30/12/2005"
q1i1909qj_drk.fits[0]   HRC     DARK    -1      "Dec 23 2005 04:34:29"  "INFLIGHT 09/12/2005 30/12/2005"
q1i1909sj_drk.fits[0]   HRC     DARK    -1      "Dec 26 2005 02:54:03"  "INFLIGHT 09/12/2005 30/12/2005"
q1i19100j_drk.fits[0]   HRC     DARK    -1      "Dec 30 2005 02:15:08"  "INFLIGHT 09/12/2005 30/12/2005"

pcn15585j_drk.fits[0]   HRC     DARK    -1      "Nov 25 2005 12:26:26"  "INFLIGHT 25/11/2005 09/12/2005"
pcn15587j_drk.fits[0]   HRC     DARK    -1      "Nov 28 2005 05:19:51"  "INFLIGHT 25/11/2005 09/12/2005"
pcn15589j_drk.fits[0]   HRC     DARK    -1      "Nov 30 2005 00:29:47"  "INFLIGHT 25/11/2005 09/12/2005"
pcn1558bj_drk.fits[0]   HRC     DARK    -1      "Dec 02 2005 00:13:48"  "INFLIGHT 25/11/2005 09/12/2005"
pcn1558dj_drk.fits[0]   HRC     DARK    -1      "Dec 04 2005 05:11:35"  "INFLIGHT 25/11/2005 09/12/2005"
pcn1558fj_drk.fits[0]   HRC     DARK    -1      "Dec 05 2005 01:16:02"  "INFLIGHT 25/11/2005 09/12/2005"
pcn1558hj_drk.fits[0]   HRC     DARK    -1      "Dec 07 2005 00:30:20"  "INFLIGHT 25/11/2005 09/12/2005"

CCD anneal completed Nov 25 2005 08:37:57 UT

pc61939dj_drk.fits[0]   HRC     DARK    -1      "Nov 03 2005 19:08:33"  "INFLIGHT 03/11/2005 24/11/2005"
pc61939fj_drk.fits[0]   HRC     DARK    -1      "Nov 04 2005 03:39:56"  "INFLIGHT 03/11/2005 24/11/2005"
pc61939hj_drk.fits[0]   HRC     DARK    -1      "Nov 06 2005 03:46:01"  "INFLIGHT 03/11/2005 24/11/2005"
pc61939jj_drk.fits[0]   HRC     DARK    -1      "Nov 07 2005 00:38:51"  "INFLIGHT 03/11/2005 24/11/2005"
pc61939lj_drk.fits[0]   HRC     DARK    -1      "Nov 09 2005 00:08:52"  "INFLIGHT 03/11/2005 24/11/2005"
pc61939nj_drk.fits[0]   HRC     DARK    -1      "Nov 11 2005 00:08:52"  "INFLIGHT 03/11/2005 24/11/2005"
pc61939pj_drk.fits[0]   HRC     DARK    -1      "Nov 13 2005 00:08:53"  "INFLIGHT 03/11/2005 24/11/2005"
pc61939rj_drk.fits[0]   HRC     DARK    -1      "Nov 14 2005 00:38:48"  "INFLIGHT 03/11/2005 24/11/2005"
pc61939tj_drk.fits[0]   HRC     DARK    -1      "Nov 16 2005 00:31:33"  "INFLIGHT 03/11/2005 24/11/2005"
pc619401j_drk.fits[0]   HRC     DARK    -1      "Nov 18 2005 03:29:03"  "INFLIGHT 03/11/2005 24/11/2005"
pc619403j_drk.fits[0]   HRC     DARK    -1      "Nov 20 2005 02:24:43"  "INFLIGHT 03/11/2005 24/11/2005"
pc619405j_drk.fits[0]   HRC     DARK    -1      "Nov 21 2005 00:38:50"  "INFLIGHT 03/11/2005 24/11/2005"
pc619407j_drk.fits[0]   HRC     DARK    -1      "Nov 23 2005 00:27:58"  "INFLIGHT 03/11/2005 24/11/2005"
pc619409j_drk.fits[0]   HRC     DARK    -1      "Nov 24 2005 18:25:07"  "INFLIGHT 03/11/2005 24/11/2005"

CCD anneal completed Nov 3 2005 15:20:01 UT

pb71346oj_drk.fits[0]   HRC     DARK    -1      "Oct 23 2005 00:17:48"  "INFLIGHT 21/10/2005 03/11/2005"
pb71346qj_drk.fits[0]   HRC     DARK    -1      "Oct 24 2005 05:46:45"  "INFLIGHT 21/10/2005 03/11/2005"
pb71346sj_drk.fits[0]   HRC     DARK    -1      "Oct 26 2005 01:45:20"  "INFLIGHT 21/10/2005 03/11/2005"
pb713470j_drk.fits[0]   HRC     DARK    -1      "Oct 28 2005 00:37:51"  "INFLIGHT 21/10/2005 03/11/2005"
pb713472j_drk.fits[0]   HRC     DARK    -1      "Oct 30 2005 06:37:38"  "INFLIGHT 21/10/2005 03/11/2005"
pb713474j_drk.fits[0]   HRC     DARK    -1      "Oct 31 2005 00:38:50"  "INFLIGHT 21/10/2005 03/11/2005"
pb713476j_drk.fits[0]   HRC     DARK    -1      "Nov 02 2005 00:28:56"  "INFLIGHT 21/10/2005 03/11/2005"
pb713478j_drk.fits[0]   HRC     DARK    -1      "Nov 03 2005 00:02:06"  "INFLIGHT 21/10/2005 03/11/2005"

pb31805sj_drk.fits[0]   HRC     DARK    -1      "Oct 08 2005 14:02:00"  "INFLIGHT 08/10/2005 21/10/2005"
pb318060j_drk.fits[0]   HRC     DARK    -1      "Oct 09 2005 02:13:28"  "INFLIGHT 08/10/2005 21/10/2005"
pb318062j_drk.fits[0]   HRC     DARK    -1      "Oct 10 2005 00:38:52"  "INFLIGHT 08/10/2005 21/10/2005"
pb318064j_drk.fits[0]   HRC     DARK    -1      "Oct 12 2005 05:49:15"  "INFLIGHT 08/10/2005 21/10/2005"
pb318066j_drk.fits[0]   HRC     DARK    -1      "Oct 14 2005 00:57:21"  "INFLIGHT 08/10/2005 21/10/2005"
pb318068j_drk.fits[0]   HRC     DARK    -1      "Oct 16 2005 05:55:06"  "INFLIGHT 08/10/2005 21/10/2005"
pb31806aj_drk.fits[0]   HRC     DARK    -1      "Oct 17 2005 01:13:56"  "INFLIGHT 08/10/2005 21/10/2005"
pb31806cj_drk.fits[0]   HRC     DARK    -1      "Oct 19 2005 03:55:02"  "INFLIGHT 08/10/2005 21/10/2005"
pb31806ej_drk.fits[0]   HRC     DARK    -1      "Oct 21 2005 08:33:35"  "INFLIGHT 08/10/2005 21/10/2005"

CCD anneal completed Oct 8 2005 10:06:48 UT

pb31805gj_drk.fits[0]   HRC     DARK    -1      "Oct 02 2005 02:13:57"  "INFLIGHT 02/10/2005 14/10/2005"
pb31805ij_drk.fits[0]   HRC     DARK    -1      "Oct 03 2005 00:38:48"  "INFLIGHT 02/10/2005 14/10/2005"
pb31805kj_drk.fits[0]   HRC     DARK    -1      "Oct 05 2005 00:46:47"  "INFLIGHT 02/10/2005 14/10/2005"
pb31805mj_drk.fits[0]   HRC     DARK    -1      "Oct 07 2005 01:05:17"  "INFLIGHT 02/10/2005 14/10/2005"

pb21828pj_drk.fits[0]   HRC     DARK    -1      "Sep 25 2005 06:57:39"  "INFLIGHT 16/09/2005 30/09/2005"
pb21828rj_drk.fits[0]   HRC     DARK    -1      "Sep 26 2005 00:38:48"  "INFLIGHT 16/09/2005 30/09/2005"
pb21828tj_drk.fits[0]   HRC     DARK    -1      "Sep 28 2005 02:28:31"  "INFLIGHT 16/09/2005 30/09/2005"
pb218291j_drk.fits[0]   HRC     DARK    -1      "Sep 30 2005 00:08:46"  "INFLIGHT 16/09/2005 30/09/2005"

pad20548j_drk.fits[0]   HRC     DARK    -1      "Sep 09 2005 12:34:23"  "INFLIGHT 09/09/2005 23/09/2005"
pad2054aj_drk.fits[0]   HRC     DARK    -1      "Sep 11 2005 02:55:38"  "INFLIGHT 09/09/2005 23/09/2005"
pad2054cj_drk.fits[0]   HRC     DARK    -1      "Sep 12 2005 00:42:30"  "INFLIGHT 09/09/2005 23/09/2005"
pad2054ej_drk.fits[0]   HRC     DARK    -1      "Sep 14 2005 07:42:49"  "INFLIGHT 09/09/2005 23/09/2005"
pad2054gj_drk.fits[0]   HRC     DARK    -1      "Sep 16 2005 08:36:21"  "INFLIGHT 09/09/2005 23/09/2005"
pad2054ij_drk.fits[0]   HRC     DARK    -1      "Sep 18 2005 04:21:24"  "INFLIGHT 09/09/2005 23/09/2005"
pad2054kj_drk.fits[0]   HRC     DARK    -1      "Sep 19 2005 00:38:48"  "INFLIGHT 09/09/2005 23/09/2005"
pad2054mj_drk.fits[0]   HRC     DARK    -1      "Sep 23 2005 03:14:26"  "INFLIGHT 09/09/2005 23/09/2005"

CCD anneal completed Sep 9 2005 08:45:57 UT

p9e15449j_drk.fits[0]   HRC     DARK    -1      "Aug 26 2005 03:07:51"  "INFLIGHT 26/08/2005 08/09/2005"
p9e1544bj_drk.fits[0]   HRC     DARK    -1      "Aug 28 2005 00:08:48"  "INFLIGHT 26/08/2005 08/09/2005"
p9e1544dj_drk.fits[0]   HRC     DARK    -1      "Aug 29 2005 09:29:56"  "INFLIGHT 26/08/2005 08/09/2005"
p9e1544fj_drk.fits[0]   HRC     DARK    -1      "Aug 31 2005 01:33:34"  "INFLIGHT 26/08/2005 08/09/2005"
p9e1544hj_drk.fits[0]   HRC     DARK    -1      "Sep 02 2005 07:29:17"  "INFLIGHT 26/08/2005 08/09/2005"
p9e1544jj_drk.fits[0]   HRC     DARK    -1      "Sep 04 2005 01:20:37"  "INFLIGHT 26/08/2005 08/09/2005"
p9e1544lj_drk.fits[0]   HRC     DARK    -1      "Sep 05 2005 04:29:57"  "INFLIGHT 26/08/2005 08/09/2005"
p9e1544nj_drk.fits[0]   HRC     DARK    -1      "Sep 07 2005 01:18:50"  "INFLIGHT 26/08/2005 08/09/2005"
p9e1544pj_drk.fits[0]   HRC     DARK    -1      "Sep 08 2005 15:48:27"  "INFLIGHT 26/08/2005 08/09/2005"

p8t1854tj_drk.fits[0]   HRC     DARK    -1      "Aug 12 2005 00:26:18"  "INFLIGHT 12/08/2005 24/08/2005"
p8t18551j_drk.fits[0]   HRC     DARK    -1      "Aug 14 2005 00:08:47"  "INFLIGHT 12/08/2005 24/08/2005"
p8t18553j_drk.fits[0]   HRC     DARK    -1      "Aug 15 2005 00:38:48"  "INFLIGHT 12/08/2005 24/08/2005"
p8t18555j_drk.fits[0]   HRC     DARK    -1      "Aug 17 2005 05:12:49"  "INFLIGHT 12/08/2005 24/08/2005"
p8t18557j_drk.fits[0]   HRC     DARK    -1      "Aug 19 2005 00:14:02"  "INFLIGHT 12/08/2005 24/08/2005"
p8t18559j_drk.fits[0]   HRC     DARK    -1      "Aug 21 2005 02:59:30"  "INFLIGHT 12/08/2005 24/08/2005"
p8t1855bj_drk.fits[0]   HRC     DARK    -1      "Aug 22 2005 01:58:55"  "INFLIGHT 12/08/2005 24/08/2005"
p8t1855dj_drk.fits[0]   HRC     DARK    -1      "Aug 24 2005 00:08:47"  "INFLIGHT 12/08/2005 24/08/2005"

CCD anneal completed Aug 11 2005 20:37:50 UT

p8g14440j_drk.fits[0]   HRC     DARK    -1      "Jul 31 2005 01:13:48"  "INFLIGHT 29/07/2005 11/08/2005"
p8g14442j_drk.fits[0]   HRC     DARK    -1      "Aug 01 2005 01:06:11"  "INFLIGHT 29/07/2005 11/08/2005"
p8g14444j_drk.fits[0]   HRC     DARK    -1      "Aug 03 2005 01:26:21"  "INFLIGHT 29/07/2005 11/08/2005"
p8g14446j_drk.fits[0]   HRC     DARK    -1      "Aug 05 2005 00:08:50"  "INFLIGHT 29/07/2005 11/08/2005"
p8g14448j_drk.fits[0]   HRC     DARK    -1      "Aug 07 2005 01:49:42"  "INFLIGHT 29/07/2005 11/08/2005"
p8g1444aj_drk.fits[0]   HRC     DARK    -1      "Aug 10 2005 02:47:41"  "INFLIGHT 29/07/2005 11/08/2005"

p8c12561j_drk.fits[0]   HRC     DARK    -1      "Jul 16 2005 11:46:49"  "INFLIGHT 16/07/2005 29/07/2005"
p8c12563j_drk.fits[0]   HRC     DARK    -1      "Jul 17 2005 17:22:47"  "INFLIGHT 16/07/2005 29/07/2005"
p8c12565j_drk.fits[0]   HRC     DARK    -1      "Jul 18 2005 00:08:47"  "INFLIGHT 16/07/2005 29/07/2005"
p8c12567j_drk.fits[0]   HRC     DARK    -1      "Jul 20 2005 03:42:03"  "INFLIGHT 16/07/2005 29/07/2005"
p8c12569j_drk.fits[0]   HRC     DARK    -1      "Jul 22 2005 08:23:04"  "INFLIGHT 16/07/2005 29/07/2005"
p8c1256bj_drk.fits[0]   HRC     DARK    -1      "Jul 24 2005 03:22:19"  "INFLIGHT 16/07/2005 29/07/2005"
