As of 8 Oct 2004, we began producing a bi-weekly WFC superbias. We
also began identifying bias structure (with flag 128) in their data
quality [DQ] arrays. Prior to this date, we had been producing weekly
WFC superbiases, with no flagging in the DQ array (the only bias
structure flagging was from the bad pixel table, which has now been
discontinued). See the reference file delivery logsheet for more information.
These files can be downloaded directly from the jref directory.
THE FILES LISTED BELOW ARE ALL FOR THE SIDE 1 (PRE-SUSPEND) ERA.
FOR ALL OF THESE AND NEWER SIDE 2 FILES, PLEASE SEE THE
NEW CDBS LISTINGS.
Filename Det Type Gain USEAFTER PEDIGREE
NOTE: The WFC superbiases below are the last from the ACS Side 1 electronics
before the ACS suspend of 19 June, 2006.
CCD anneal completed Jun 15 2006 15:51:02 UT (Post-safing)
q7514194j_bia.fits[0] WFC BIAS 1 "Jun 02 2006 01:11:22" "INFLIGHT 02/06/2006 19/06/2006"
q7514196j_bia.fits[0] WFC BIAS 2 "May 31 2006 13:31:28" "INFLIGHT 31/05/2006 19/06/2006"
q6u2036kj_bia.fits[0] WFC BIAS 1 "May 17 2006 07:35:12" "INFLIGHT 17/05/2006 31/05/2006"
q6u2036mj_bia.fits[0] WFC BIAS 2 "May 17 2006 07:35:12" "INFLIGHT 17/05/2006 31/05/2006"
CCD anneal completed May 17 2006 07:35:12 UT
q5j14207j_bia.fits[0] WFC BIAS 1 "May 05 2006 06:26:17" "INFLIGHT 05/05/2006 16/05/2006"
q5j14209j_bia.fits[0] WFC BIAS 2 "May 07 2006 13:03:48" "INFLIGHT 07/05/2006 16/05/2006"
q5a1721fj_bia.fits[0] WFC BIAS 1 "Apr 21 2006 18:26:42" "INFLIGHT 21/04/2006 05/05/2006"
q5a1721hj_bia.fits[0] WFC BIAS 2 "Apr 21 2006 18:26:42" "INFLIGHT 21/04/2006 03/05/2006"
CCD anneal completed Apr 21 2006 18:26:42 UT
q511453rj_bia.fits[0] WFC BIAS 1 "Apr 09 2006 00:02:19" "INFLIGHT 09/04/2006 21/04/2006"
q511453tj_bia.fits[0] WFC BIAS 2 "Apr 07 2006 18:19:57" "INFLIGHT 07/04/2006 21/04/2006"
q4a1532mj_bia.fits[0] WFC BIAS 1 "Mar 25 2006 10:20:01" "INFLIGHT 25/03/2006 07/04/2006"
q4a1532oj_bia.fits[0] WFC BIAS 2 "Mar 25 2006 10:20:01" "INFLIGHT 25/03/2006 07/04/2006"
CCD anneal completed Mar 25 2006 10:20:01 UT
q3v16398j_bia.fits[0] WFC BIAS 1 "Mar 04 2006 08:00:01" "INFLIGHT 04/03/2006 24/03/2006"
q3v1639aj_bia.fits[0] WFC BIAS 2 "Mar 04 2006 08:00:01" "INFLIGHT 04/03/2006 24/03/2006"
CCD anneal completed Mar 4 2006 08:00:01 UT
q391819nj_bia.fits[0] WFC BIAS 1 "Feb 20 2006 00:32:22" "INFLIGHT 20/02/2006 03/03/2006"
q391819pj_bia.fits[0] WFC BIAS 2 "Feb 20 2006 05:11:56" "INFLIGHT 20/02/2006 03/03/2006"
q3114257j_bia.fits[0] WFC BIAS 1 "Feb 08 2006 01:03:32" "INFLIGHT 08/02/2006 19/02/2006"
q3114259j_bia.fits[0] WFC BIAS 2 "Feb 08 2006 09:10:18" "INFLIGHT 08/02/2006 19/02/2006"
q2r19240j_bia.fits[0] WFC BIAS 1 "Jan 25 2006 09:14:28" "INFLIGHT 25/01/2006 06/02/2006"
q2r19242j_bia.fits[0] WFC BIAS 2 "Jan 25 2006 09:14:28" "INFLIGHT 25/01/2006 06/02/2006"
CCD anneal completed Jan 25 2006 09:14:28 UT
q222049oj_bia.fits[0] WFC BIAS 1 "Jan 13 2006 03:02:54" "INFLIGHT 13/01/2006 24/01/2006"
q222049qj_bia.fits[0] WFC BIAS 2 "Jan 13 2006 12:40:26" "INFLIGHT 13/01/2006 24/01/2006"
q1j2102bj_bia.fits[0] WFC BIAS 1 "Dec 31 2005 04:30:01" "INFLIGHT 31/12/2005 11/01/2006"
q1j2102dj_bia.fits[0] WFC BIAS 2 "Dec 31 2005 04:30:01" "INFLIGHT 31/12/2005 11/01/2006"
CCD anneal completed Dec 31 2005 04:30:01 UT
q1i19096j_bia.fits[0] WFC BIAS 1 "Dec 09 2005 12:31:20" "INFLIGHT 09/12/2005 30/12/2005"
q1i19098j_bia.fits[0] WFC BIAS 2 "Dec 09 2005 14:16:25" "INFLIGHT 09/12/2005 30/12/2005"
pcn15581j_bia.fits[0] WFC BIAS 1 "Nov 25 2005 08:37:57" "INFLIGHT 25/11/2005 09/12/2005"
pcn15583j_bia.fits[0] WFC BIAS 2 "Nov 25 2005 08:37:57" "INFLIGHT 25/11/2005 07/12/2005"
CCD anneal completed Nov 25 2005 08:37:57 UT
pc619399j_bia.fits[0] WFC BIAS 1 "Nov 03 2005 15:20:01" "INFLIGHT 03/11/2005 24/11/2005"
pc61939bj_bia.fits[0] WFC BIAS 2 "Nov 03 2005 15:20:01" "INFLIGHT 03/11/2005 24/11/2005"
CCD anneal completed Nov 3 2005 15:20:01 UT
pb71346kj_bia.fits[0] WFC BIAS 1 "Oct 23 2005 00:09:53" "INFLIGHT 23/10/2005 02/11/2005"
pb71346mj_bia.fits[0] WFC BIAS 2 "Oct 21 2005 13:29:42" "INFLIGHT 21/10/2005 03/11/2005"
pb31805oj_bia.fits[0] WFC BIAS 1 "Oct 08 2005 10:06:48" "INFLIGHT 09/10/2005 21/10/2005"
pb31805qj_bia.fits[0] WFC BIAS 2 "Oct 08 2005 10:06:48" "INFLIGHT 08/10/2005 21/10/2005"
CCD anneal completed Oct 8 2005 10:06:48 UT
pb31805cj_bia.fits[0] WFC BIAS 1 "Oct 02 2005 02:07:32" "INFLIGHT 02/10/2005 14/10/2005"
pb31805ej_bia.fits[0] WFC BIAS 2 "Oct 02 2005 10:02:36" "INFLIGHT 02/10/2005 14/10/2005"
pb21828lj_bia.fits[0] WFC BIAS 1 "Sep 25 2005 06:51:14" "INFLIGHT 25/09/2005 07/10/2005"
pb21828nj_bia.fits[0] WFC BIAS 2 "Sep 25 2005 14:19:16" "INFLIGHT 25/09/2005 07/10/2005"
pb21828hj_bia.fits[0] WFC BIAS 1 "Sep 16 2005 08:29:56" "INFLIGHT 16/09/2005 30/09/2005"
pb21828jj_bia.fits[0] WFC BIAS 2 "Sep 16 2005 09:49:03" "INFLIGHT 16/09/2005 30/09/2005"
pad20544j_bia.fits[0] WFC BIAS 1 "Sep 09 2005 08:45:57" "INFLIGHT 09/09/2005 23/09/2005"
pad20546j_bia.fits[0] WFC BIAS 2 "Sep 09 2005 08:45:57" "INFLIGHT 09/09/2005 23/09/2005"
CCD anneal completed Sep 9 2005 08:45:57 UT
p9e15445j_bia.fits[0] WFC BIAS 1 "Aug 26 2005 03:01:26" "INFLIGHT 26/08/2005 08/09/2005"
p9e15447j_bia.fits[0] WFC BIAS 2 "Aug 26 2005 14:20:39" "INFLIGHT 26/08/2005 08/09/2005"
p8t1854pj_bia.fits[0] WFC BIAS 1 "Aug 11 2005 20:37:50" "INFLIGHT 12/08/2005 24/08/2005"
p8t1854rj_bia.fits[0] WFC BIAS 2 "Aug 11 2005 20:37:50" "INFLIGHT 12/08/2005 24/08/2005"
CCD anneal completed Aug 11 2005 20:37:50 UT
p8g1443qj_bia.fits[0] WFC BIAS 1 "Jul 31 2005 01:07:23" "INFLIGHT 31/07/2005 10/08/2005"
p8g1443sj_bia.fits[0] WFC BIAS 2 "Jul 29 2005 15:37:57" "INFLIGHT 29/07/2005 11/08/2005"
p8c1255rj_bia.fits[0] WFC BIAS 1 "Jul 16 2005 07:58:21" "INFLIGHT 16/07/2005 29/07/2005"
p8c1255tj_bia.fits[0] WFC BIAS 2 "Jul 16 2005 07:58:21" "INFLIGHT 16/07/2005 29/07/2005"
CCD anneal completed Jul 16 2005 07:58:21 UT
p8a1801dj_bia.fits[0] WFC BIAS 1 "Jul 04 2005 01:12:42" "INFLIGHT 04/07/2005 15/07/2005"
p8a1801fj_bia.fits[0] WFC BIAS 2 "Jul 04 2005 20:23:45" "INFLIGHT 04/07/2005 15/07/2005"
p842106bj_bia.fits[0] WFC BIAS 1 "Jun 24 2005 01:10:04" "INFLIGHT 24/06/2005 03/07/2005"
p842106dj_bia.fits[0] WFC BIAS 2 "Jun 24 2005 02:10:27" "INFLIGHT 24/06/2005 03/07/2005"
CCD anneal completed Jun 12 2005 22:35:22 UT (Special Prop 10706)
p7q1857fj_bia.fits[0] WFC BIAS 1 "Jun 12 2005 22:35:00" "INFLIGHT 13/06/2005 22/06/2005"
p7q1857hj_bia.fits[0] WFC BIAS 2 "Jun 12 2005 22:35:00" "INFLIGHT 13/06/2005 22/06/2005"
p6m14011j_bia.fits[0] WFC BIAS 1 "Jun 03 2005 15:02:26" "INFLIGHT 03/06/2005 15/06/2005"
p6m14013j_bia.fits[0] WFC BIAS 2 "Jun 05 2005 15:05:11" "INFLIGHT 05/06/2005 15/06/2005"
p6k1702cj_bia.fits[0] WFC BIAS 1 "May 20 2005 05:00:01" "INFLIGHT 20/05/2005 03/06/2005"
p6k1702ej_bia.fits[0] WFC BIAS 2 "May 20 2005 05:00:01" "INFLIGHT 20/05/2005 01/06/2005"
CCD anneal completed May 20 2005 05:00:01 UT
p6g1936sj_bia.fits[0] WFC BIAS 1 "May 04 2005 01:42:02" "INFLIGHT 04/05/2005 19/05/2005"
p6g19370j_bia.fits[0] WFC BIAS 2 "May 04 2005 08:38:20" "INFLIGHT 04/05/2005 19/05/2005"
p5p1512hj_bia.fits[0] WFC BIAS 1 "Apr 19 2005 07:33:58" "INFLIGHT 19/04/2005 02/05/2005"
p5p1512jj_bia.fits[0] WFC BIAS 2 "Apr 19 2005 07:33:58" "INFLIGHT 19/04/2005 02/05/2005"
CCD anneal completed Apr 19 2005 07:33:58 UT
Filename Gain USEAFTER PEDIGREE
p5p15139j_bia.fits[0] 1 "Apr 08 2005 01:18:25" "INFLIGHT 08/04/2005 18/04/2005"
p5p1513bj_bia.fits[0] 2 "Apr 08 2005 06:03:42" "INFLIGHT 08/04/2005 18/04/2005"
p541354gj_bia.fits[0] 1 "Mar 24 2005 15:12:24" "INFLIGHT 24/03/2005 06/04/2005"
p541354ij_bia.fits[0] 2 "Mar 24 2005 15:12:24" "INFLIGHT 24/03/2005 04/04/2005"
CCD anneal completed Mar 24 2005 15:12:24 UT
p3v2228mj_bia.fits[0] 1 "Mar 05 2005 04:55:30" "INFLIGHT 05/03/2005 23/03/2005"
p3v2228nj_bia.fits[0] 2 "Mar 05 2005 04:55:30" "INFLIGHT 05/03/2005 23/03/2005"
CCD anneal completed Mar 5 2005 04:55:30 UT
p3e14112j_bia.fits[0] 1 "Feb 12 2005 12:55:55" "INFLIGHT 12/02/2005 04/03/2005"
p3e14113j_bia.fits[0] 2 "Feb 12 2005 14:06:09" "INFLIGHT 12/02/2005 04/03/2005"
CCD anneal completed Feb 12 2005 09:04:53 UT (Short 6hr anneal test from Program 10453)
p2k2252rj_bia.fits[0] 1 "Jan 29 2005 11:00:01" "INFLIGHT 29/01/2005 11/02/2005"
p2k2252sj_bia.fits[0] 2 "Jan 29 2005 11:00:01" "INFLIGHT 29/01/2005 11/02/2005"
CCD anneal completed Jan 29 2005 11:00:01 UT
p2l2143hj_bia.fits[0] 1 "Jan 14 2005 00:02:22" "INFLIGHT 14/01/2005 28/01/2005"
p2l2143ij_bia.fits[0] 2 "Jan 14 2005 00:37:29" "INFLIGHT 14/01/2005 28/01/2005"
p2k20391j_bia.fits[0] 1 "Dec 30 2004 12:40:01" "INFLIGHT 30/12/2004 12/01/2005"
p2k20392j_bia.fits[0] 2 "Dec 30 2004 12:40:01" "INFLIGHT 30/12/2004 12/01/2005"
CCD anneal completed Dec 30 2004 12:40:01 UT
p2b1737dj_bia.fits[0] 1 "Dec 17 2004 01:12:43" "INFLIGHT 17/12/2004 27/12/2004"
p2b1737ej_bia.fits[0] 2 "Dec 17 2004 04:50:22" "INFLIGHT 17/12/2004 27/12/2004"
p2a00467j_bia.fits[0] 1 "Dec 02 2004 14:11:51" "INFLIGHT 02/12/2004 15/12/2004"
p2a00468j_bia.fits[0] 2 "Dec 02 2004 14:11:51" "INFLIGHT 02/12/2004 15/12/2004"
CCD anneal completed Dec 02 2004 14:11:50 UT (program 10370)
Filename Gain USEAFTER PEDIGREE Delivered
ocg23544j_bia 1 Nov 21 2004 00:48:05 INFLIGHT Dec 16 2004
ocg23545j_bia 2 Nov 19 2004 10:37:38 INFLIGHT Dec 16 2004
ocf2042ij_bia 1 Nov 05 2004 19:42:54 INFLIGHT Dec 15 2004
ocf2042jj_bia 2 Nov 05 2004 19:42:54 INFLIGHT Dec 15 2004
CCD anneal completed Nov 05 2004 19:42:54 UT (program 10370)
oca2035jj_bia 1 Oct 22 2004 09:52:00 INFLIGHT Dec 10 2004
oca2035kj_bia 2 Oct 24 2004 02:58:17 INFLIGHT Dec 10 2004
ob12147gj_bia 1 Oct 08 2004 09:05:46 INFLIGHT Nov 01 2004
ob12147hj_bia 2 Oct 08 2004 09:05:46 INFLIGHT Nov 01 2004
CCD anneal completed Oct 08 2004 09:05:46 UT (program 10370)
oap20436j_bia 1 Sep 24 2004 00:13:34 INFLIGHT Oct 25 2004
oap20437j_bia 1 Oct 01 2004 04:20:36 INFLIGHT Oct 25 2004
oap20438j_bia 2 Sep 24 2004 01:58:47 INFLIGHT Oct 25 2004
oap20439j_bia 2 Oct 01 2004 06:13:10 INFLIGHT Oct 25 2004
oaf1924bj_bia 1 Sep 08 2004 06:01:42 INFLIGHT Oct 14 2004
oaf1924cj_bia 1 Sep 15 2004 00:40:07 INFLIGHT Oct 14 2004
oaf1924dj_bia 2 Sep 08 2004 06:01:42 INFLIGHT Oct 14 2004
oaf1924ej_bia 2 Sep 16 2004 02:28:17 INFLIGHT Oct 14 2004
CCD anneal completed Sep 08 2004 10:40:04 UT (program 10046)
o9a12495j_bia 1 Aug 25 2004 00:57:07 INFLIGHT Sep 10 2004
o9a12496j_bia 1 Aug 31 2004 02:12:48 INFLIGHT Sep 10 2004
o9t16044j_bia 1 Aug 10 2004 04:42:00 INFLIGHT Oct 01 2004
o9t16045j_bia 1 Aug 17 2004 01:09:29 INFLIGHT Oct 01 2004
o9a12497j_bia 2 Aug 25 2004 02:33:04 INFLIGHT Sep 10 2004
o9a12499j_bia 2 Sep 01 2004 01:54:18 INFLIGHT Sep 10 2004
o9t16046j_bia 2 Aug 10 2004 04:42:00 INFLIGHT Oct 01 2004
o9t16047j_bia 2 Aug 17 2004 04:34:50 INFLIGHT Oct 01 2004
CCD anneal completed Aug 10 2004 15:39:26 UT (program 10046)
o9t15584j_bia 1 Jul 30 2004 00:11:51 INFLIGHT Oct 01 2004
o9t15587j_bia 1 Aug 04 2004 07:32:25 INFLIGHT Oct 01 2004
o9t15588j_bia 2 Jul 30 2004 01:47:50 INFLIGHT Oct 01 2004
o9t1558cj_bia 2 Aug 04 2004 13:01:16 INFLIGHT Oct 01 2004
o9d1734jj_bia 1 Jul 14 2004 16:52:06 INFLIGHT Sep 13 2004
o9d1734lj_bia 1 Jul 21 2004 03:09:44 INFLIGHT Sep 13 2004
o9d1734mj_bia 2 Jul 14 2004 16:52:06 INFLIGHT Sep 13 2004
o9d1734oj_bia 2 Jul 22 2004 02:01:41 INFLIGHT Sep 13 2004
CCD anneal completed Jul 14 2004 16:52:06 UT (program 10046)
o9t1544oj_bia 1 Jul 02 2004 08:03:04 INFLIGHT Oct 01 2004
o9t1544sj_bia 1 Jul 09 2004 03:32:06 INFLIGHT Oct 01 2004
o9t15451j_bia 2 Jul 02 2004 04:27:02 INFLIGHT Oct 01 2004
o9t15454j_bia 2 Jul 09 2004 03:43:56 INFLIGHT Oct 01 2004
o9t1500cj_bia 1 Jun 18 2004 04:36:38 INFLIGHT Oct 01 2004
o9t1500dj_bia 1 Jun 24 2004 00:14:52 INFLIGHT Oct 01 2004
o9t1500ej_bia 2 Jun 18 2004 04:36:38 INFLIGHT Oct 01 2004
o9t1500fj_bia 2 Jun 25 2004 02:00:18 INFLIGHT Oct 01 2004
CCD anneal executed Jun 18 2004 04:36:37 UT (program 10046)
See the
earlier superbiases (March 2002 to June 2004).
|
 |
|