COS Calibration Program Cycle 19 Planning Status
Deadlines
Cycle 19 Calibration Plan
| ID | Title | PI | Ext Orb | Par Orb | Int Orb | PhaseI | PhaseII | Analysis Lead |
| NUV MONITORING PROGRAMS | ||||||||
| 12723 | NUV MAMA Fold Distribution | Wheeler | 0 | 0 | 1 | PhaseI | PhaseII | Wheeler |
| 12720 | NUV Detector Dark Monitor | Cox | 0 | 0 | 52 | PhaseI | PhaseII | Cox |
| 12719 | NUV Spectroscopic Sensitivity Monitor | Osten | 8 | 0 | 0 | PhaseI | PhaseII | Osten |
| 12722 | NUV Internal/External Wavelength Scale Monitor | Oliveira | 3 | 0 | 0 | PhaseI | PhaseII | Oliveira |
| 12721 | NUV Flat Monitor | Mason | 0 | 0 | 10 | PhaseI | PhaseII | Mason |
| FUV MONITORING PROGRAMS | ||||||||
| 12716 | FUV Detector Dark Monitor | Cox | 0 | 0 | 130 | PhaseI | PhaseII | Cox |
| 12715 | FUV Spectroscopic Sensitivity Monitor | Osten | 34 | 0 | 0 | PhaseI | PhaseII | Osten |
| 12717 | FUV Internal/External Wavelength Scale Monitor | Oliveira | 2 | 0 | 0 | PhaseI | PhaseII | Oliveira |
| CONTINGENCY PROGRAMS | ||||||||
| 12724 | COS/NUV Recovery after Anomalous Shutdown | Wheeler | 0 | 0 | 4 | PhaseI | PhaseII | Wheeler |
| 12718 | COS/FUV Recovery after Anomalous Shutdown | Wheeler | 0 | 0 | 12 | PhaseI | PhaseII | Wheeler |
| TOTALS | 47 | 0 | 209 | |||||
+ indicates a supplemental program which allocates additional orbits to an existing program.
Table Updated: 28/10/2011