| Date | Time | HV Level (counts) | HV Level (volts) | Description |
|---|---|---|---|---|
| 3/27/03 | 00:00 | 175 | -5245.75 | FUV02 installed; voltage value not verified |
| 6/4/09 | 21:05 | 0 | -2500.00 | First HV turn on: HVON |
| 6/5/09 | 16:55 | 100 | -4069.00 | HV Ramp up to HVLOW |
| 6/6/09 | 20:51 | 151 | -4869.19 | HV Ramp Up Step 1 |
| 6/8/09 | 17:32 | 157 | -4963.33 | HV Ramp Up Step 2 |
| 6/10/09 | 19:23 | 163 | -5057.41 | HV Ramp Up Step 3 |
| 6/12/09 | 17:25 | 169 | -5151.61 | HV Ramp Up Step 4 |
| 6/14/09 | 19:00 | 175 | -5245.75 | HV Ramp Up to HVNOM |
| 8/5/09 | 00:00 | 167 | -5120.23 | Temporarily lowered voltage to 169/167 from 178/175 to match prelaunch gain |
| 8/6/09 | 12:00 | 175 | -5245.75 | Return to nominal value |
| 8/12/09 | 00:00 | 167 | -5120.23 | Lowered both segments to decrease modal gain |
| 12/21/10 | 04:00 | 175 | -5242.75 | Temporary HV increase to original values |
| 12/21/10 | 09:29 | 167 | -5120.23 | Return to nominal value |
| 3/8/11 | 19:31 | 175 | -5245.75 | Increased HV to compensate for gain sag |
| 7/27/11 | 12:00 | 167 | -5120.23 | Lifetime Position Characterization test |
| 7/28/11 | 00:00 | 175 | -5290.08 | Return to nominal value |
| 7/30/11 | 00:00 | 167 | -5120.23 | Lifetime Position Characterization test |
| 7/30/11 | 15:57 | 175 | -5245.75 | Return to nominal value |
| 7/30/11 | 17:45 | 167 | -5120.23 | Lifetime Position Characterization test |
| 7/31/11 | 00:00 | 175 | -5245.75 | Return to nominal value |
| 7/31/11 | 12:00 | 167 | -5120.23 | Lifetime Position Characterization test |
| 7/31/11 | 15:50 | 175 | -5245.75 | Return to nominal value |
| 7/31/11 | 17:45 | 167 | -5120.23 | Lifetime Position Characterization test |
| 7/31/11 | 19:40 | 175 | -5245.75 | Return to nominal value |
| 8/1/11 | 13:40 | 167 | -5120.23 | Lifetime Position Characterization test |
| 8/1/11 | 19:12 | 175 | -5245.75 | Return to nominal value |
| 2/21/12 | 04:59 | 167 | -5120.75 | Aperture Verification / Spectrum Placement test (FENA2) |
| 2/21/12 | 06:43 | 175 | -5145.75 | Return to nominal value |
| 2/27/12 | 12:00 | 142 | -4727.98 | HV Sweep with wavecal at new lifetime position |
| 2/27/12 | 12:20 | 147 | -4806.43 | HV Sweep with wavecal at new lifetime position |
| 2/27/12 | 12:40 | 153 | -4900.57 | HV Sweep with wavecal at new lifetime position |
| 2/27/12 | 12:49 | 162 | -5041.78 | HV Sweep with wavecal at new lifetime position |
| 2/27/12 | 13:04 | 168 | -5135.92 | HV Sweep with wavecal at new lifetime position |
| 2/27/12 | 13:20 | 173 | -5198.68 | HV Sweep with wavecal at new lifetime position |
| 2/27/12 | 13:39 | 175 | -5245.75 | Return to nominal value |
| 2/28/12 | 03:29 | 151 | -4869.19 | HV Sweep with deuterium lamp at new lifetime position |
| 2/28/12 | 07:59 | 175 | -5245.75 | Return to nominal value |
| 3/12/12 | 03:00 | 167 | -5120.23 | Aperture Verification / Spectrum Placement test (FENA2) |
| 3/12/12 | 06:00 | 175 | -5245.75 | Return to nominal value |
| 3/19/12 | 00:00 | 142 | -4727.98 | HV Sweep with wavecal at new lifetime position |
| 3/19/12 | 00:40 | 147 | -4806.43 | HV Sweep with wavecal at new lifetime position |
| 3/19/12 | 00:55 | 153 | -4900.57 | HV Sweep with wavecal at new lifetime position |
| 3/19/12 | 01:10 | 158 | -4979.02 | HV Sweep with wavecal at new lifetime position |
| 3/19/12 | 01:30 | 162 | -5041.78 | HV Sweep with wavecal at new lifetime position |
| 3/19/12 | 02:00 | 175 | -5245.75 | Return to nominal value |
| 3/19/12 | 06:00 | 142 | -4727.98 | HV Sweep with wavecal at new lifetime position |
| 3/19/12 | 06:15 | 147 | -4806.43 | HV Sweep with wavecal at new lifetime position |
| 3/19/12 | 07:00 | 153 | -4900.57 | HV Sweep with wavecal at new lifetime position |
| 3/19/12 | 07:30 | 158 | -4979.02 | HV Sweep with wavecal at new lifetime position |
| 3/19/12 | 08:00 | 162 | -5041.78 | HV Sweep with wavecal at new lifetime position |
| 3/19/12 | 09:00 | 175 | -5245.75 | Return to nominal value |
| 3/19/12 | 18:10 | 142 | -4727.98 | HV Sweep with wavecal at new lifetime position |
| 3/19/12 | 18:55 | 147 | -4806.43 | HV Sweep with wavecal at new lifetime position |
| 3/19/12 | 21:00 | 153 | -4900.57 | HV Sweep with wavecal at new lifetime position |
| 3/19/12 | 21:20 | 158 | -4979.02 | HV Sweep with wavecal at new lifetime position |
| 3/19/12 | 21:50 | 162 | -5041.78 | HV Sweep with wavecal at new lifetime position |
| 3/19/12 | 22:30 | 142 | -4727.98 | HV Sweep with deuterium lamp at new lifetime position |
| 3/20/12 | 04:15 | 147 | -4806.43 | HV Sweep with wavecal at new lifetime position |
| 3/20/12 | 04:45 | 153 | -4900.57 | HV Sweep with wavecal at new lifetime position |
| 3/20/12 | 05:30 | 158 | -4979.02 | HV Sweep with wavecal at new lifetime position |
| 3/20/12 | 06:10 | 162 | -5041.78 | HV Sweep with wavecal at new lifetime position |
| 3/20/12 | 06:30 | 175 | -5245.75 | Return to nominal value |
| 3/22/12 | 20:00 | 153 | -4900.57 | HV Sweep with deuterium lamp at new lifetime position |
| 3/23/12 | 01:00 | 175 | -5245.75 | Return to nominal value |
| 3/25/12 | 00:00 | 159 | -5057.47 | HV Sweep with deuterium lamp at new lifetime position |
| 3/25/12 | 18:00 | 175 | -5245.75 | Return to nominal value |
| 4/16/12 | 00:00 | 163 | -5057.47 | Target ACQ testing at new lifetime position |
| 4/16/12 | 09:00 | 175 | -5245.75 | Return to nominal value |
| 5/24/12 | 00:00 | 100 | -4069.00 | HV Recovery - Day 1 |
| 5/25/12 | 00:00 | 151 | -4869.19 | HV Recovery Day 2 - QE grid off |
| 5/29/30 | 0:00 | 100 | -4069.00 | HV Recovery Day 3 - QE grid off |
| 5/30/12 | 00:00 | 157 | -4963.33 | HV Recovery Day 4 - QE grid off |
| 5/31/12 | 00:00 | 151 | -4869.19 | HV Recovery Day 5 - QE grid off |
| 6/1/12 | 00:00 | 163 | -5057.47 | HV Recovery Day 6 - QE grid off |
| 6/4/12 | 00:00 | 157 | -4963.33 | HV Recovery Day 7 - QE grid off |
| 6/5/12 | 00:00 | 169 | -5151.61 | HV Recovery Day 8 - QE grid off |
| 6/7/12 | 00:00 | 163 | -5057.47 | HV Recovery Day 9 - QE grid off |
| 6/8/12 | 00:00 | 175 | -5245.75 | HV Recovery Day 10 - QE grid off |
| 6/11/12 | 00:00 | 169 | -5151.61 | HV Recovery Day 11 - QE grid off |
| 6/12/12 | 00:00 | 175 | -5245.75 | HV Recovery Day 12 - QE grid off; back to HVNOM |
| 6/17/12 | 19:00 | 163 | -5057.47 | Target ACQ testing at new lifetime position |
| 6/19/12 | 02:00 | 175 | -5245.75 | Return to nominal value |
| 7/23/12 | 00:00 | 163 | -5057.47 | New nominal HV value of 163 at second lifetime position |
| 8/15/12 | 22:00 | 175 | -5245.75 | TDS old G130M/G140L target at old position |
| 8/16/12 | 01:00 | 163 | -5057.47 | Return to nominal values |
| 8/24/12 | 11:00 | 175 | -5245.75 | TDS old G160M target at old position |
| 8/25/12 | 09:00 | 142 | -4727.98 | HV Sweep with wavecal at same postion as previous test |
| 8/25/12 | 10:05 | 144 | -4759.36 | HV Sweep with wavecal at same postion as previous test |
| 8/25/12 | 10:15 | 153 | -4900.57 | HV Sweep with wavecal at same postion as previous test |
| 8/25/12 | 10:30 | 162 | -5041.78 | HV Sweep with wavecal at same postion as previous test |
| 8/25/12 | 10:45 | 168 | -5135.92 | HV Sweep with wavecal at same postion as previous test |
| 8/25/12 | 11:00 | 172 | -5198.68 | HV Sweep with wavecal at same postion as previous test |
| 8/25/12 | 03:00 | 153 | -4900.57 | HV Sweep with wavecal at same postion as previous test |
| 8/25/12 | 03:20 | 163 | -5057.47 | HV Sweep with wavecal at same postion as previous test |
| 8/25/12 | 03:30 | 168 | -5135.92 | HV Sweep with wavecal at same postion as previous test |
| 8/25/12 | 03:50 | 169 | -5151.61 | HV Sweep with wavecal at same postion as previous test |
| 8/25/12 | 04:00 | 172 | -5198.68 | HV Sweep with wavecal at same postion as previous test |
| 8/25/12 | 04:45 | 175 | -5245.75 | HV Sweep with wavecal at same postion as previous test |
| 8/25/12 | 18:30 | 144 | -4759.36 | HV Sweep with wavecal above the new lifetime position |
| 8/25/12 | 18:40 | 153 | -4900.57 | HV Sweep with wavecal above the new lifetime position |
| 8/25/12 | 19:00 | 163 | -5057.47 | HV Sweep with wavecal above the new lifetime position |
| 8/25/12 | 19:20 | 169 | -5151.61 | HV Sweep with wavecal above the new lifetime position |
| 8/25/12 | 20:00 | 172 | -5198.68 | HV Sweep with wavecal above the new lifetime position |
| 8/25/12 | 20:30 | 175 | -5245.75 | HV Sweep with wavecal above the new lifetime position |
| 8/25/12 | 21:00 | 163 | -5057.47 | Return to nominal values |
Last Modified: 21/08/2012