NIC3 F160W detector QE relative to the QE at 63 K
Temp (K) Array Median Low QE reg High QE reg
---------------------------------------------------------
62.695500 0.995093 0.992794 0.997344
62.685800 0.996983 0.996688 0.998819
62.695500 0.998561 0.997319 0.999656
62.685800 0.994563 0.991136 0.996686
62.695500 0.997344 0.995636 0.997671
62.714800 0.998377 0.998644 0.999281
62.705100 0.994489 0.991114 0.998982
62.724500 0.997003 0.995287 0.998198
62.714800 0.998821 0.996804 0.997618
62.724500 0.994141 0.994927 0.997407
62.714800 0.997680 0.996274 0.999917
62.705100 0.998670 0.997679 1.00247
62.705100 0.996322 0.995354 1.00106
62.724500 0.998293 0.997903 1.00011
62.695500 0.999425 0.995644 1.00003
62.714800 0.996808 0.995917 0.997697
62.705100 0.997834 0.997756 0.998337
62.724500 0.999595 0.998591 0.999242
62.734100 0.996109 0.995714 0.998416
62.724500 0.997927 0.995689 1.00027
62.734100 0.999306 0.998353 1.00061
62.734100 0.995239 0.999810 0.995349
62.724500 0.998078 0.998588 1.00113
62.705100 0.998714 1.00048 1.00028
62.724500 0.996088 0.994718 0.998969
62.743800 0.998099 0.999614 1.00035
62.714800 0.999689 1.00149 1.00026
62.743800 0.997807 0.996510 1.00021
62.743800 0.998966 0.995073 0.998843
62.734100 1.00013 0.998262 1.00103
62.734100 0.996465 0.993723 0.998743
62.743800 0.999204 0.997712 0.999485
62.753500 1.00066 1.00049 1.00173
62.676100 0.995313 0.995001 0.997747
62.676100 0.998014 0.995919 0.999045
62.695500 0.999214 0.999206 0.999068
62.743800 0.995811 0.995282 0.999509
62.734100 0.998544 0.998057 0.998520
62.743800 0.999111 0.998169 0.999286
62.763200 0.996936 0.995156 0.997204
62.753500 0.998659 0.998350 0.998761
62.724500 0.999303 0.998114 0.999197
62.753500 0.997361 0.998485 0.999609
62.772800 0.998663 0.997317 0.996568
62.782500 0.998861 1.00007 0.999639
62.792200 0.996181 0.995908 0.993640
62.782500 0.998746 0.998631 0.998169
62.801800 1.00006 0.998175 1.00143
62.811500 0.996975 0.997058 0.998584
62.782500 0.999704 1.00158 0.999195
62.801800 0.999938 0.998038 0.998752
62.792200 0.998548 0.994001 1.00237
62.792200 1.00079 1.00119 1.00236
62.792200 1.00191 1.00197 1.00331
62.792200 0.998615 0.999039 0.999286
62.792200 1.00085 1.00308 1.00223
62.792200 1.00228 1.00197 1.00171
62.811500 0.999588 0.999824 1.00018
62.792200 1.00180 1.00353 1.00292
62.801800 1.00183 1.00045 0.999105
62.811500 0.998305 1.00100 0.998301
62.811500 1.00093 1.00114 1.00196
62.811500 1.00110 1.00472 1.00258
62.811500 0.998067 0.995652 0.999577
62.801800 1.00083 1.00254 0.999189
62.801800 1.00171 1.00345 0.998494
62.811500 0.999914 0.988771 1.00238
62.830900 1.00214 0.994501 1.00089
62.811500 1.00290 0.994851 1.00162
62.859900 0.999799 1.00225 1.00190
62.830900 1.00274 1.00365 1.00169
62.830900 1.00313 1.00435 0.999770
62.850200 1.00037 0.998503 1.00130
62.859900 1.00197 1.00388 1.00102
62.859900 1.00382 1.00749 1.00138
62.859900 0.999833 0.999473 1.00315
62.869500 1.00121 1.00181 0.997459
62.869500 1.00301 1.00184 1.00208
62.879200 0.999206 1.00007 0.999605
62.888900 1.00231 1.00344 1.00230
62.869500 1.00369 1.00445 1.00097
62.879200 1.00003 1.00244 0.998790
62.879200 1.00298 1.00444 1.00112
62.888900 1.00412 1.00369 1.00143
62.879200 1.00073 1.00237 0.999440
62.869500 1.00327 1.00331 0.999772
62.879200 1.00379 1.00634 1.00251
62.888900 1.00057 1.00345 0.999364
62.898600 1.00360 1.00717 1.00238
62.898600 1.00408 1.00795 0.998643
62.917900 1.00106 1.00325 0.998350
62.927600 1.00448 1.00918 1.00147
62.927600 1.00420 1.00457 0.995982
62.946900 1.00130 1.00002 1.00071
62.946900 1.00377 1.00583 0.998167
62.956600 1.00563 1.01170 1.00418
62.956600 1.00271 1.00617 0.999325
62.946900 1.00609 1.00989 1.00359
62.966200 1.00686 1.01398 1.00112
62.966200 1.00353 1.00478 1.00246
62.946900 1.00616 1.00506 1.00470
62.946900 1.00797 1.01131 1.00530
63.024300 1.00522 1.00952 1.00265
62.995300 1.00657 1.01298 1.00181
63.004900 1.00854 1.01266 1.00156
63.033900 1.00396 1.00820 1.00092
63.014600 1.00610 1.00992 1.00243
63.033900 1.00763 1.01010 1.00194
63.033900 1.00454 1.00842 1.00315
63.024300 1.00731 1.01253 1.00135
63.043600 1.00810 1.01552 1.00296
63.082300 1.00556 1.01145 1.00259
63.082300 1.00794 1.01481 1.00196
63.072600 1.00856 1.01324 1.00505
63.121000 1.00775 1.01195 1.00248
63.121000 1.01057 1.01642 1.00599
63.130700 1.01153 1.01687 1.00561
63.130700 1.00809 1.01403 1.00285
63.140300 1.01038 1.01483 1.00036
63.140300 1.01211 1.01954 1.00561
63.159400 1.01046 1.01806 1.00268
63.168900 1.01150 1.01593 1.00434
63.187700 1.01370 1.01917 1.00712
63.244300 1.01084 1.01665 1.00334
63.225500 1.01262 1.01632 1.00504
63.234900 1.01440 1.01898 1.00431
63.282100 1.01048 1.01523 1.00219
63.263200 1.01354 1.01876 1.00489
63.282100 1.01461 1.01926 1.00467
63.348100 1.01433 1.02331 1.00434
63.338700 1.01639 1.02350 1.00637
63.329200 1.01772 1.02973 1.00512
63.395300 1.01527 1.02331 1.00229
63.367000 1.01825 1.02886 1.00625
63.395300 1.01948 1.02931 1.00557
63.433000 1.01853 1.02663 1.00722
63.433000 1.01984 1.02922 1.00645
63.442500 1.02141 1.02860 1.00788
63.527400 1.01967 1.02690 1.00743
63.546200 1.02235 1.03182 1.00822
63.536800 1.02317 1.03401 1.00782
63.612300 1.02160 1.03252 1.00614
63.612300 1.02320 1.03650 1.00661
63.602800 1.02424 1.03806 1.00695
63.914200 1.03423 1.05273 1.01073
63.914200 1.03555 1.05375 1.01274
63.914200 1.03615 1.05382 1.01207
64.093400 1.03985 1.06207 1.01342
64.065100 1.04233 1.06491 1.01674
64.084000 1.04353 1.06337 1.01642
64.867000 1.06530 1.09670 1.02598
64.885900 1.06704 1.09731 1.02673
64.895300 1.06858 1.10160 1.02907
66.197200 1.10657 1.15921 1.04145
66.206600 1.10954 1.16195 1.04177
66.216000 1.11084 1.16041 1.04386
67.753800 1.15464 1.23276 1.05778
67.744300 1.15704 1.23397 1.06181
67.772600 1.15769 1.23173 1.05879
69.053200 1.19176 1.29052 1.07335
69.062500 1.19479 1.29267 1.07797
69.062500 1.19652 1.29522 1.07837
71.930300 1.27202 1.41933 1.10679
71.930300 1.27410 1.42288 1.10744
71.930300 1.27434 1.42733 1.10810
72.656500 1.29215 1.45457 1.11348
72.647200 1.29444 1.45548 1.11552
72.656500 1.29535 1.45569 1.11548
74.470500 1.32711 1.51348 1.12627
74.440800 1.32997 1.51669 1.12949
74.470500 1.32999 1.51564 1.12897
76.221200 1.35721 1.56203 1.13815
76.191500 1.35941 1.55798 1.14045
76.191500 1.35862 1.55829 1.13917
|
 |
|