NIC3 F222M detector QE relative to the QE at 63 K
Temp (K) Array Median Low QE reg High QE reg
---------------------------------------------------------
62.695500 0.996085 0.995223 0.994561
62.695500 0.998550 0.997503 1.00023
62.705100 0.999955 0.999235 1.00181
62.685800 0.995889 0.995428 0.996186
62.695500 0.998490 0.997467 0.998118
62.705100 0.999705 0.997402 1.00125
62.705100 0.994137 0.990758 0.992713
62.676100 0.998103 0.996776 0.998541
62.685800 0.997729 0.995294 0.997869
62.724500 0.995511 0.992934 0.995641
62.695500 0.998432 0.994646 0.998581
62.714800 0.999782 0.999230 1.00378
62.695500 0.996294 0.995655 0.996894
62.695500 0.999716 1.00292 1.00230
62.676100 0.999722 0.999213 1.00183
62.734100 0.996002 0.995566 0.996879
62.714800 0.999012 0.996126 0.999835
62.724500 0.999230 0.998064 1.00103
62.724500 0.995122 0.991760 0.995286
62.714800 0.998222 0.999133 0.999480
62.724500 0.998275 0.996980 0.997469
62.695500 0.996222 0.996156 0.995650
62.724500 0.999113 0.999816 1.00201
62.705100 0.999513 0.998959 0.999754
62.705100 0.997267 0.993630 0.996826
62.705100 0.999147 0.997422 1.00129
62.714800 1.00105 1.00031 1.00137
62.743800 0.996113 0.999321 0.994783
62.763200 1.00029 1.00331 1.00118
62.743800 0.999878 0.998623 1.00139
62.743800 0.996090 0.995915 0.996728
62.763200 0.999669 1.00017 0.999614
62.753500 0.999610 1.00029 1.00064
62.676100 0.995987 0.995771 0.998585
62.666400 0.999614 0.998610 1.00058
62.666400 0.999733 0.999429 1.00252
62.734100 0.996078 0.996032 0.995418
62.743800 1.00009 0.999688 1.00104
62.753500 1.00076 1.00046 1.00257
62.734100 0.997592 0.995802 0.998453
62.753500 0.999724 0.999023 1.00317
62.724500 1.00139 1.00141 1.00228
62.753500 0.996663 0.996967 0.997230
62.763200 1.00053 0.998254 1.00051
62.782500 1.00098 1.00473 1.00399
62.792200 0.996963 0.994960 0.994714
62.782500 0.999905 0.999086 1.00056
62.801800 1.00002 0.999287 1.00028
62.801800 0.997025 0.997950 0.994162
62.821200 1.00030 1.00196 1.00017
62.801800 1.00156 1.00138 1.00168
62.772800 0.998779 0.998740 0.998053
62.782500 1.00129 1.00197 1.00204
62.772800 1.00160 1.00228 1.00162
62.792200 0.997222 0.997312 0.995670
62.792200 1.00117 1.00191 1.00056
62.811500 1.00238 1.00462 1.00346
62.801800 0.997402 0.996812 0.994143
62.801800 1.00161 1.00208 1.00148
62.782500 1.00161 1.00747 1.00249
62.801800 0.998236 0.999225 0.997089
62.801800 1.00095 1.00121 1.00231
62.782500 1.00194 1.00148 1.00127
62.782500 0.998404 0.999759 1.00005
62.801800 1.00130 1.00349 1.00252
62.801800 1.00197 1.00369 1.00133
62.801800 0.998576 0.995169 0.999113
62.840500 1.00203 0.996761 1.00247
62.811500 1.00288 0.998146 1.00240
62.840500 0.998981 0.998860 0.997662
62.840500 1.00186 1.00562 1.00228
62.850200 1.00284 1.00130 1.00288
62.850200 0.998614 0.999549 0.997525
62.859900 1.00154 1.00331 1.00298
62.811500 1.00300 1.00418 1.00344
62.840500 0.998874 0.998147 0.997769
62.859900 1.00168 1.00510 1.00228
62.830900 1.00228 1.00268 1.00281
62.869500 0.998107 0.999300 0.995244
62.869500 1.00258 1.00436 1.00190
62.859900 1.00256 1.00091 1.00116
62.859900 0.999368 1.00301 0.998110
62.879200 1.00276 1.00332 1.00280
62.859900 1.00264 1.00523 1.00112
62.879200 0.999125 0.998474 0.997840
62.869500 1.00335 1.00331 1.00195
62.879200 1.00267 1.00528 1.00259
62.898600 1.00014 0.999822 0.999089
62.898600 1.00280 1.00216 1.00236
62.888900 1.00340 1.00316 1.00408
62.908200 0.999044 0.999136 0.996259
62.908200 1.00323 1.00515 1.00282
62.927600 1.00430 1.00639 1.00305
62.937200 1.00060 1.00056 0.998898
62.927600 1.00300 1.00111 1.00044
62.927600 1.00308 1.00321 1.00190
62.937200 1.00051 1.00085 0.997825
62.946900 1.00403 1.01035 1.00185
62.956600 1.00481 1.00492 1.00421
62.975900 1.00155 1.00561 0.997913
62.966200 1.00507 1.00348 1.00280
62.975900 1.00496 1.00287 1.00387
62.995300 1.00189 1.00510 0.997747
62.995300 1.00447 1.00512 1.00280
63.024300 1.00546 1.00749 1.00443
63.024300 1.00092 1.00483 0.997978
63.033900 1.00451 1.00581 1.00109
63.033900 1.00564 1.00553 1.00318
63.043600 1.00157 1.00570 0.998241
63.043600 1.00586 1.01261 1.00441
63.053300 1.00528 1.00866 1.00093
63.082300 1.00273 1.00623 0.998504
63.072600 1.00673 1.00648 1.00465
63.072600 1.00629 1.00911 1.00411
63.101600 1.00406 1.00574 1.00003
63.140300 1.00666 1.01069 1.00273
63.130700 1.00821 1.01144 1.00527
63.140300 1.00325 1.01043 0.998796
63.140300 1.00673 1.01081 1.00360
63.159400 1.00691 1.01170 1.00350
63.159400 1.00467 1.00772 0.998899
63.168900 1.00783 1.01212 1.00368
63.140300 1.00915 1.01218 1.00673
63.225500 1.00471 1.00996 0.997977
63.234900 1.00754 1.01303 1.00333
63.234900 1.00759 1.01387 1.00221
63.282100 1.00432 1.01482 0.999088
63.253800 1.00847 1.01381 1.00505
63.282100 1.00906 1.01248 1.00374
63.319800 1.00662 1.01122 0.999744
63.348100 1.01017 1.01997 1.00469
63.319800 1.01033 1.01503 1.00514
63.385900 1.00737 1.01684 1.00152
63.376400 1.01148 1.01804 1.00620
63.367000 1.01109 1.01599 1.00584
63.433000 1.00931 1.01755 1.00153
63.423600 1.01227 1.02032 1.00555
63.423600 1.01305 1.01863 1.00742
63.536800 1.00921 1.01849 0.999872
63.527400 1.01278 1.01853 1.00642
63.517900 1.01302 1.02087 1.00563
63.602800 1.01135 1.02176 1.00325
63.593400 1.01463 1.02317 1.00718
63.602800 1.01410 1.02507 1.00762
63.895300 1.01665 1.03085 1.00524
63.895300 1.02107 1.03386 1.01166
63.895300 1.02144 1.03180 1.01145
64.046200 1.02049 1.03749 1.00483
64.055700 1.02392 1.03815 1.01176
64.055700 1.02393 1.03380 1.01183
64.838700 1.03361 1.05603 1.01005
64.829200 1.03739 1.06046 1.01744
64.838700 1.03849 1.05874 1.01986
66.102800 1.05560 1.09076 1.02001
66.112300 1.05974 1.09875 1.02802
66.131100 1.06041 1.10253 1.02699
67.659400 1.08150 1.13753 1.03263
67.678300 1.08528 1.14265 1.03678
67.668900 1.08646 1.14460 1.03709
68.988000 1.10112 1.17895 1.03830
69.006600 1.10666 1.18037 1.04719
69.025200 1.10713 1.18258 1.04591
71.827800 1.14183 1.24833 1.05757
71.837200 1.14566 1.24814 1.05964
71.799900 1.14505 1.25148 1.05904
72.572700 1.15283 1.26565 1.06141
72.563400 1.15621 1.26312 1.06121
72.572700 1.15734 1.27149 1.06329
74.336900 1.16829 1.29623 1.06597
74.336900 1.17375 1.29678 1.06830
74.351800 1.17371 1.30272 1.07272
76.087700 1.18278 1.32059 1.07167
76.102500 1.18663 1.32538 1.07446
76.087700 1.18639 1.32519 1.07618
|
 |
|