date NICMOS Camera Focus History
------- ---------------------------------------------------------
day# camera 1 camera 2 camera 3
---- ----------- ----------- -------------
4-Mar-97 63. 3.29 (0.22) 2.15 (0.31) -9.63 (0.22)
11-Mar-97 71. 2.88 (0.20) 0.84 (0.24) -14.79 (0.05)
19-Mar-97 78. 2.71 (0.20) 0.62 (0.31) -17.25 (0.08)
28-Mar-97 87. 2.27 (0.29) -0.08 (0.40) -17.69 (0.21)
4-Apr-97 95. 2.37 (0.20) 0.03 (0.22) -17.67 (0.07)
15-Apr-97 105 2.01 (0.14) -0.02 (0.12) -16.89 (0.07)
18-Apr-97 108 - ( -) - ( -) -16.30 (0.05)
23-Apr-97 113 2.39 (0.25) 0.53 (0.23) -15.70 (0.08)
26-Apr-97 116 - ( -) - ( -) -15.65 (0.21)
29-Apr-97 119 2.55 (0.28) 0.66 (0.31) -15.08 (0.13)
2-May-97 122 - ( -) - ( -) -15.06 (0.08)
6-May-97 126 2.51 (0.22) 0.55 (0.27) -15.06 (0.09)
9-May-97 129 - ( -) - ( -) -14.74 (0.05)
13-May-97 133 2.36 (0.23) 0.69 (0.32) -14.61 (0.08)
16-May-97 136 - ( -) - ( -) -14.45 (0.08)
20-May-97 140 2.29 (0.18) 0.56 (0.24) -14.43 (0.09)
23-May-97 143 - ( -) - ( -) -14.45 (0.11)
28-May-97 148 2.10 (0.28) 0.41 (0.25) -14.14 (0.07)
1-Jun-97 152 - ( -) - ( -) -14.06 (0.11)
9-Jun-97 160 2.37 (0.16) 0.33 (0.22) -14.17 (0.06)
30-Jun-97 181 2.48 (0.23) 0.72 (0.21) -13.55 (0.26)
14-Jul-97 195 2.18 (0.11) 0.20 (0.21) -13.64 (0.07)
28-Jul-97 209 1.75 (0.08) -0.08 (0.20) -14.24 (0.05)
12-Aug-97 225 2.24 (0.19) 0.65 (0.08) -13.56 (0.08)
25-Aug-97 237 2.55 (0.15) 0.80 (0.20) -13.64 (0.04)
8-Sep-97 251 2.05 (0.03) 0.61 (0.20) -13.77 (0.11)
24-Sep-97 267 2.59 (0.11) 0.40 (0.25) -13.97 (0.05)
22-Oct-97 295 1.85 (0.03) 0.21 (0.21) -13.00 (0.07)
5-Nov-97 309 2.98 (0.11) 0.52 (0.22) -12.70 (0.14)
19-Nov-97 323 1.97 (0.26) 0.66 (0.19) -12.99 (0.07)
1-Dec-97 335 1.58 (0.15) -0.25 (0.26) -13.68 (0.04)
17-Dec-97 351 1.83 (0.12) -0.04 (0.22) -12.30 (0.08)
3-Jan-98 368 1.59 (0.13) 0.04 (0.16) -11.93 (0.06)
12-Jan-98 377 3.97 (0.09) 3.39 (0.17) -9.76 (0.24)
1-Feb-98 397 2.26 (0.27) 1.00 (0.17) -11.38 (0.05)
18-Feb-98 414 1.18 (0.91) 0.71 (0.41) -11.46 (0.11)
19-Mar-98 443 - ( -) - ( -) -12.14 (0.05)
17-Apr-98 472 - ( -) - ( -) -11.51 (0.05)
25-May-98 510 2.68 (0.34) 1.23 (0.31) -11.78 (0.16)
4-Jun-98 520 4.21 (0.32) 2.39 (0.35) -10.34 (0.21)
28-Jun-98 544 - ( -) - ( -) -12.46 (0.23)
6-Aug-98 583 - ( -) 0.87 (0.17) -12.98 (0.05)
4-Sep-98 612 2.24 (0.15) 0.51 (0.27) -12.49 (0.05)
24-Sep-98 632 - ( -) 0.26 (0.21) -12.55 (0.06)
28-Oct-98 666 2.30 (0.20) 0.46 (0.31) -12.14 (0.22)
16-Nov-98 685 - ( -) 0.43 (0.20) -11.81 (0.21)
20-Nov-98 689 - ( -) 0.26 (0.22) -12.16 (0.08)
23-Nov-98 692 - ( -) 0.50 (0.22) -12.04 (0.06)
27-Nov-98 696 - ( -) 0.33 (0.21) -11.99 (0.06)
30-Nov-98 699 - ( -) 0.59 (0.24) -11.59 (0.48)
4-Dec-98 703 - ( -) 0.22 (0.22) -12.36 (0.05)
7-Dec-98 706 - ( -) - ( -) - ( -)
11-Dec-98 710 - ( -) 0.46 (0.22) -11.75 (0.22)
14-Dec-98 713 - ( -) - ( -) - ( -)
18-Dec-98 717 - ( -) 0.74 (0.18) -12.26 (0.08)
21-Dec-98 720 - ( -) - ( -) - ( -)
25-Dec-98 724 - ( -) 0.19 (0.34) -11.68 (0.14)
28-Dec-98 727 - ( -) 0.24 (0.25) -12.07 (0.09)
1-Jan-99 731 - ( -) 0.38 (0.15) -12.00 (0.13)
4-Jan-99 734 - ( -) 0.34 (0.25) -12.25 (0.15)
|
 |
|