STScI Logo
STScI Logo
HST
Banner
FAQ
ACS Aperture File:
Updated Sept 25 2008
                Reference Point                          Scales                 Angles
Aperture name      X       Y        V2        V3      X-incr    Y-incr    X-axis    Y-axis
                [pixels]         [arcsec]           [arcsec/pixel]      [degrees]

WFCM              2072.0   -26.0  258.5955  249.8753  0.049603  0.049591     92.10    177.58
WFC-FIX           2072.0   200.0  259.0665  238.7012  0.049536  0.049384     92.18    177.53
WFC               2124.0   200.0  261.6416  238.6036  0.049579  0.049399     92.16    177.55
WFC1-FIX          2072.0  1024.0  260.8719  198.3558  0.049270  0.048636     92.48    177.33
WFC1              2124.0  1024.0  263.4326  198.2455  0.049313  0.048651     92.46    177.35
WFC1-IRAMP         680.0  1325.0  194.0535  187.1304  0.047910  0.047925     93.13    176.62
WFC1-MRAMP        3096.0  1024.0  311.6859  196.3050  0.050032  0.048898     92.15    177.78
WFC1-SMFL         3096.0  1024.0  311.6859  196.3050  0.050032  0.048898     92.15    177.78
WFC1-POL0UV       3096.0  1024.0  311.7450  196.3760  0.050331  0.049176     92.14    177.76
WFC1-POL60UV      3096.0  1024.0  311.6620  196.3030  0.050333  0.049184     92.14    177.77
WFC1-POL120UV     3096.0  1024.0  311.6430  196.2470  0.050328  0.049182     92.14    177.77
WFC1-POL0V        3096.0  1024.0  311.8280  196.1410  0.050430  0.049270     92.16    177.78
WFC1-POL60V       3096.0  1024.0  311.7190  196.1000  0.050410  0.049251     92.15    177.79
WFC1-POL120V      3096.0  1024.0  311.6930  196.0210  0.050449  0.049287     92.15    177.79
WFC1-512          3864.0  1792.0  351.5614  157.5753  0.050235  0.048268     92.11    177.97
WFC1-1K           3608.0  1536.0  338.2667  170.4274  0.050176  0.048498     92.13    177.90
WFC1-2K           3096.0  1024.0  311.6859  196.3050  0.050032  0.048898     92.15    177.78
WFC2-FIX          2072.0  1024.0  256.6020  302.2520  0.049851  0.050313     91.71    177.77
WFC2              2124.0  1024.0  259.1942  302.1748  0.049895  0.050328     91.70    177.78
WFCENTER          2114.1  2029.9  260.7573  251.9929  0.049619  0.049539     92.06    177.53
WFC2-MRAMP        1048.0  1024.0  206.0460  303.8599  0.048918  0.049985     91.94    177.46
WFC2-ORAMP        3494.0   708.0  327.7507  316.3240  0.050986  0.050905     91.36    178.24
WFC2-SMFL         1048.0  1024.0  206.0460  303.8599  0.048918  0.049985     91.94    177.46
WFC2-POL0UV       1048.0  1024.0  206.0900  303.9330  0.049200  0.050277     91.93    177.44
WFC2-POL60UV      1048.0  1024.0  206.0270  303.8480  0.049208  0.050284     91.92    177.45
WFC2-POL120UV     1048.0  1024.0  206.0160  303.7910  0.049203  0.050285     91.92    177.44
WFC2-POL0V        1048.0  1024.0  206.0240  303.8730  0.049282  0.050379     91.92    177.45
WFC2-POL60V       1048.0  1024.0  205.9360  303.8110  0.049267  0.050361     91.92    177.45
WFC2-POL120V      1048.0  1024.0  205.9160  303.7320  0.049302  0.050397     91.92    177.46
WFC2-2K           1048.0  1024.0  206.0460  303.8599  0.048918  0.049985     91.94    177.46
HRM                531.0   512.0  206.3240  472.2200  0.028431  0.024843    -84.12      0.08
HRC-FIX            531.0   512.0  206.3240  472.2200  0.028431  0.024843    -84.12      0.08
HRC                531.0   512.0  206.3240  472.2200  0.028431  0.024843    -84.12      0.08
HRC-ACQ            735.0   575.0  200.3744  474.2129  0.028411  0.024859    -84.08     -0.04
HRC-CORON1.8       566.5   467.5  205.1362  471.0506  0.028414  0.024805    -84.10      0.05
HRC-CORON3.0       467.3   794.9  207.9582  478.9143  0.028514  0.024995    -84.17      0.14
HRC-OCCULT0.8      443.0   791.2  208.8312  478.9235  0.028517  0.025008    -84.18      0.16
HRC-PRISM          671.0   512.0  213.6834  471.4649  0.028478  0.024855    -84.17      0.23
HRC-POL0UV         531.0   512.0  206.3450  472.2930  0.028331  0.024772    -84.76     -0.59
HRC-POL60UV        531.0   512.0  206.3080  472.2000  0.028326  0.024766    -84.76     -0.58
HRC-POL120UV       531.0   512.0  206.3180  472.1660  0.028330  0.024760    -84.74     -0.59
HRC-POL0V          531.0   512.0  206.2040  472.2870  0.028901  0.025234    -84.10      0.07
HRC-POL60V         531.0   512.0  206.2690  472.3710  0.028920  0.025263    -84.13      0.09
HRC-POL120V        531.0   512.0  206.2610  472.4460  0.028891  0.025244    -84.13      0.07
HRC-512            276.0   256.0  213.5181  465.1351  0.028418  0.024713    -84.13      0.20
HRC-SUB1.8         570.0   468.0  205.0373  471.0733  0.028413  0.024805    -84.10      0.05
SBM                512.0   400.0  205.0391  466.5632  0.033658  0.030009    -84.56     -0.05
SBC-FIX            512.0   512.0  205.0340  469.9280  0.033704  0.030078    -84.56     -0.11
SBC                512.0   400.0  205.0391  466.5632  0.033658  0.030009    -84.56     -0.05
SBC-PRISM          425.0   400.0  202.7628  466.7801  0.033593  0.030011    -84.55     -0.10

Shortcuts

SI Aperture File
HST Apertures Documentation


Copyright  | Help  | Printable Page