STIS Aperture File:
Updated Oct 2, 2008
SIAF Proposal Reference Point Scales Angles
Aperture Name Aperture Name X Y V2 V3 X Y Beta X Beta Y Slit Angle
[pixels] [arcseconds] [arcseconds/pixel] [degrees]
OFUV 1040.656 1041.675 -213.999 -224.897 0.012371 0.012371 45.000 135.000 135.019
ONUV 1040.649 1041.670 -213.999 -224.897 0.012375 0.012375 45.000 135.000 135.019
OVIS 535.384 516.670 -213.999 -224.897 0.050763 0.050777 45.056 135.056 135.019
OF25 25MAMA 1040.656 1041.675 -213.999 -224.897 0.012371 0.012371 45.000 135.000 135.053
ON25 25MAMA 1040.649 1041.670 -213.999 -224.897 0.012375 0.012375 45.000 135.000 135.053
OF25LYA F25LYA 1040.656 1041.675 -213.939 -224.837 0.012371 0.012371 45.000 135.000 135.044
OF25QTZ F25QTZ 1040.656 1041.675 -213.950 -224.849 0.012371 0.012371 45.000 135.000 135.052
ON25QTZ F25QTZ 1040.649 1041.670 -213.954 -224.853 0.012375 0.012375 45.000 135.000 135.052
ON25CN182 F25CN182 1040.649 1041.670 -213.950 -224.848 0.012375 0.012375 45.000 135.000 135.052
ON25C3 F25CIII 1040.649 1041.670 -213.951 -224.849 0.012375 0.012375 45.000 135.000 135.052
ON25MG2 F25MGII 1040.649 1041.670 -213.955 -224.853 0.012375 0.012375 45.000 135.000 135.054
OF25SRF2 F25SRF2 1040.656 1041.675 -213.949 -224.847 0.012371 0.012371 45.000 135.000 135.052
ON25SRF2 F25SRF2 1040.649 1041.670 -213.954 -224.853 0.012375 0.012375 45.000 135.000 135.052
OF25NDQ1 F25NDQ1 396.653 1512.732 -215.402 -234.514 0.012371 0.012371 45.000 135.000 135.052
OF25NDQ2 F25NDQ2 1423.012 1505.495 -206.599 -225.584 0.012371 0.012371 45.000 135.000 135.052
OF25NDQ3 F25NDQ3 1370.048 508.736 -215.746 -217.353 0.012371 0.012371 45.000 135.000 135.052
OF25NDQ4 F25NDQ4 389.417 495.424 -224.333 -225.708 0.012371 0.012371 45.000 135.000 135.052
ON25NDQ1 F25NDQ1 396.909 1512.586 -215.404 -234.516 0.012375 0.012375 45.000 135.000 135.052
ON25NDQ2 F25NDQ2 1422.850 1505.351 -206.601 -225.586 0.012375 0.012375 45.000 135.000 135.052
ON25NDQ3 F25NDQ3 1369.907 508.890 -215.748 -217.355 0.012375 0.012375 45.000 135.000 135.052
ON25NDQ4 F25NDQ4 389.676 495.582 -224.335 -225.710 0.012375 0.012375 45.000 135.000 135.052
OV25NDQ1 F25NDQ1 380.510 631.190 -215.411 -234.522 0.050763 0.050777 45.056 135.056 135.052
OV25NDQ2 F25NDQ2 627.510 629.190 -206.608 -225.593 0.050763 0.050777 45.056 135.056 135.052
OV25NDQ3 F25NDQ3 614.530 387.200 -215.754 -217.361 0.050763 0.050777 45.056 135.056 135.052
OV25NDQ4 F25NDQ4 378.530 384.200 -224.341 -225.716 0.050763 0.050777 45.056 135.056 135.052
ON25CN270 F25CN270 1040.649 1041.670 -213.954 -224.853 0.012375 0.012375 45.000 135.000 135.054
OV50 50CCD 535.384 516.670 -213.999 -224.897 0.050763 0.050777 45.056 135.056 135.019
OF2X2 2X2 1052.357 1041.687 -213.897 -224.796 0.012371 0.012371 45.000 135.000 135.057
ON2X2 2X2 1052.346 1041.682 -213.897 -224.796 0.012375 0.012375 45.000 135.000 135.057
OV2X2 2X2 538.200 516.670 -213.897 -224.796 0.050763 0.050777 45.056 135.056 135.057
OF36X050P 36X0.05P45 1042.634 1041.677 -213.982 -224.880 0.012371 0.012371 45.000 135.000 90.185
ON36X050P 36X0.05P45 1042.626 1041.672 -213.982 -224.880 0.012375 0.012375 45.000 135.000 90.185
OV36X050P 36X0.05P45 535.860 516.670 -213.982 -224.880 0.050763 0.050777 45.056 135.056 90.185
OF36X050N 36X0.05N45 961.190 1041.598 -214.686 -225.583 0.012371 0.012371 45.000 135.000 179.348
ON36X050N 36X0.05N45 961.216 1041.593 -214.686 -225.583 0.012375 0.012375 45.000 135.000 179.348
OV36X050N 36X0.05N45 516.260 516.670 -214.686 -225.583 0.050763 0.050777 45.056 135.056 179.348
OF36X600P 36X0.6P45 1040.473 1041.675 -214.000 -224.899 0.012371 0.012371 45.000 135.000 90.045
ON36X600P 36X0.6P45 1040.466 1041.670 -214.000 -224.899 0.012375 0.012375 45.000 135.000 90.045
OV36X600P 36X0.6P45 535.340 516.670 -214.000 -224.899 0.050763 0.050777 45.056 135.056 90.045
OF36X600N 36X0.6N45 1041.345 1041.676 -213.993 -224.891 0.012371 0.012371 45.000 135.000 179.361
ON36X600N 36X0.6N45 1041.338 1041.671 -213.993 -224.891 0.012375 0.012375 45.000 135.000 179.361
OV36X600N 36X0.6N45 535.550 516.670 -213.993 -224.891 0.050763 0.050777 45.056 135.056 179.361
OF100X060 0.1X0.06 964.224 1041.601 -214.660 -225.557 0.012371 0.012371 45.000 135.000 135.056
ON100X060 0.1X0.06 964.248 1041.596 -214.660 -225.557 0.012375 0.012375 45.000 135.000 135.056
OV100X060 0.1X0.06 516.990 516.670 -214.660 -225.557 0.050763 0.050777 45.056 135.056 135.056
OF100X090 0.1X0.09 999.419 1041.635 -214.355 -225.253 0.012371 0.012371 45.000 135.000 135.056
ON100X090 0.1X0.09 999.429 1041.630 -214.355 -225.253 0.012375 0.012375 45.000 135.000 135.056
OV100X090 0.1X0.09 525.460 516.670 -214.355 -225.253 0.050763 0.050777 45.056 135.056 135.056
OF100X200 0.1X0.2 1051.692 1041.686 -213.903 -224.802 0.012371 0.012371 45.000 135.000 135.056
ON100X200 0.1X0.2 1051.681 1041.681 -213.903 -224.802 0.012375 0.012375 45.000 135.000 135.056
OV100X200 0.1X0.2 538.040 516.670 -213.903 -224.802 0.050763 0.050777 45.056 135.056 135.056
OF200X060 0.2X0.06 1042.800 1041.677 -213.980 -224.879 0.012371 0.012371 45.000 135.000 135.056
ON200X060 0.2X0.06 1042.792 1041.672 -213.980 -224.879 0.012375 0.012375 45.000 135.000 135.056
OV200X060 0.2X0.06 535.900 516.670 -213.980 -224.879 0.050763 0.050777 45.056 135.056 135.056
OF200X090 0.2X0.09 1040.431 1041.675 -214.001 -224.899 0.012371 0.012371 45.000 135.000 135.056
ON200X090 0.2X0.09 1040.425 1041.670 -214.001 -224.899 0.012375 0.012375 45.000 135.000 135.056
OV200X090 0.2X0.09 535.330 516.670 -214.001 -224.899 0.050763 0.050777 45.056 135.056 135.056
OF200X200 0.2X0.2 1040.656 1041.675 -213.999 -224.897 0.012371 0.012371 45.000 135.000 135.056
ON200X200 0.2X0.2 1040.649 1041.670 -213.999 -224.897 0.012375 0.012375 45.000 135.000 135.056
OV200X200 0.2X0.2 535.384 516.670 -213.999 -224.897 0.050763 0.050777 45.056 135.056 135.056
OF330X060 0.3X0.06 1058.133 1041.692 -213.847 -224.746 0.012371 0.012371 45.000 135.000 135.055
ON330X060 0.3X0.06 1058.119 1041.687 -213.847 -224.746 0.012375 0.012375 45.000 135.000 135.055
OV330X060 0.3X0.06 539.590 516.670 -213.847 -224.746 0.050763 0.050777 45.056 135.056 135.055
OF330X090 0.3X0.09 1044.545 1041.679 -213.965 -224.864 0.012371 0.012371 45.000 135.000 135.055
ON330X090 0.3X0.09 1044.537 1041.674 -213.965 -224.864 0.012375 0.012375 45.000 135.000 135.055
OV330X090 0.3X0.09 536.320 516.670 -213.965 -224.864 0.050763 0.050777 45.056 135.056 135.055
OF330X200 0.3X0.2 1047.038 1041.682 -213.943 -224.842 0.012371 0.012371 45.000 135.000 135.055
ON330X200 0.3X0.2 1047.029 1041.676 -213.943 -224.842 0.012375 0.012375 45.000 135.000 135.055
OV330X200 0.3X0.2 536.920 516.670 -213.943 -224.842 0.050763 0.050777 45.056 135.056 135.055
OF1X060 1X0.06 1056.554 1041.691 -213.861 -224.760 0.012371 0.012371 45.000 135.000 134.845
ON1X060 1X0.06 1056.541 1041.686 -213.861 -224.760 0.012375 0.012375 45.000 135.000 134.845
OV1X060 1X0.06 539.210 516.670 -213.861 -224.760 0.050763 0.050777 45.056 135.056 134.845
OF1X200 1X0.2 1049.116 1041.684 -213.925 -224.824 0.012371 0.012371 45.000 135.000 135.056
ON1X200 1X0.2 1049.106 1041.678 -213.925 -224.824 0.012375 0.012375 45.000 135.000 135.056
OV1X200 1X0.2 537.420 516.670 -213.925 -224.824 0.050763 0.050777 45.056 135.056 135.056
OF200X500 0.2X0.5 1045.750 1041.680 -213.955 -224.853 0.012371 0.012371 45.000 135.000 135.053
ON200X500 0.2X0.5 1045.741 1041.675 -213.955 -224.853 0.012375 0.012375 45.000 135.000 135.053
OV200X500 0.2X0.5 536.610 516.670 -213.955 -224.853 0.050763 0.050777 45.056 135.056 135.053
OF6X060 6X0.06 1042.052 1041.677 -213.987 -224.885 0.012371 0.012371 45.000 135.000 134.716
ON6X060 6X0.06 1042.045 1041.672 -213.987 -224.885 0.012375 0.012375 45.000 135.000 134.716
OV6X060 6X0.06 535.720 516.670 -213.987 -224.885 0.050763 0.050777 45.056 135.056 134.716
OF6X200 6X0.2 1047.828 1041.682 -213.937 -224.835 0.012371 0.012371 45.000 135.000 134.695
ON6X200 6X0.2 1047.818 1041.677 -213.937 -224.835 0.012375 0.012375 45.000 135.000 134.695
OV6X200 6X0.2 537.110 516.670 -213.937 -224.835 0.050763 0.050777 45.056 135.056 134.695
OF100X030 0.1X0.03 1048.617 1041.683 -213.930 -224.828 0.012371 0.012371 45.000 135.000 135.056
ON100X030 0.1X0.03 1048.607 1041.678 -213.930 -224.828 0.012375 0.012375 45.000 135.000 135.056
OV100X030 0.1X0.03 537.300 516.670 -213.930 -224.828 0.050763 0.050777 45.056 135.056 135.056
OF500X500 0.5X0.5 1045.376 1041.680 -213.958 -224.856 0.012371 0.012371 45.000 135.000 135.057
ON500X500 0.5X0.5 1045.368 1041.675 -213.958 -224.856 0.012375 0.012375 45.000 135.000 135.057
OV500X500 0.5X0.5 536.520 516.670 -213.958 -224.856 0.050763 0.050777 45.056 135.056 135.057
OF6X500 6X0.5 1050.819 1041.685 -213.911 -224.809 0.012371 0.012371 45.000 135.000 134.695
ON6X500 6X0.5 1050.809 1041.680 -213.911 -224.809 0.012375 0.012375 45.000 135.000 134.695
OV6X500 6X0.5 537.830 516.670 -213.911 -224.809 0.050763 0.050777 45.056 135.056 134.695
OF6X6 6X6 1054.518 1041.689 -213.879 -224.777 0.012371 0.012371 45.000 135.000 135.057
ON6X6 6X6 1054.505 1041.684 -213.879 -224.777 0.012375 0.012375 45.000 135.000 135.057
OV6X6 6X6 538.720 516.670 -213.879 -224.777 0.050763 0.050777 45.056 135.056 135.057
OFL050 52X0.05 1042.093 1041.677 -213.986 -224.885 0.012371 0.012371 45.000 135.000 134.650
ONL050 52X0.05 1042.086 1041.672 -213.986 -224.885 0.012375 0.012375 45.000 135.000 134.650
OVL050 52X0.05 535.730 516.670 -213.986 -224.885 0.050763 0.050777 45.056 135.056 134.650
OFL100 52X0.1 1041.886 1041.677 -213.988 -224.887 0.012371 0.012371 45.000 135.000 134.650
ONL100 52X0.1 1041.879 1041.671 -213.988 -224.887 0.012375 0.012375 45.000 135.000 134.650
OVL100 52X0.1 535.680 516.670 -213.988 -224.887 0.050763 0.050777 45.056 135.056 134.650
OFL200 52X0.2 1046.955 1041.682 -213.944 -224.843 0.012371 0.012371 45.000 135.000 134.650
ONL200 52X0.2 1046.946 1041.676 -213.944 -224.843 0.012375 0.012375 45.000 135.000 134.650
OVL200 52X0.2 536.900 516.670 -213.944 -224.843 0.050763 0.050777 45.056 135.056 134.650
OFL500 52X0.5 1046.373 1041.681 -213.949 -224.848 0.012371 0.012371 45.000 135.000 134.650
ONL500 52X0.5 1046.364 1041.676 -213.949 -224.848 0.012375 0.012375 45.000 135.000 134.650
OVL500 52X0.5 536.760 516.670 -213.949 -224.848 0.050763 0.050777 45.056 135.056 134.650
OFL2 52X2 1045.916 1041.681 -213.953 -224.852 0.012371 0.012371 45.000 135.000 134.650
ONL2 52X2 1045.908 1041.675 -213.953 -224.852 0.012375 0.012375 45.000 135.000 134.650
OVL2 52X2 536.650 516.670 -213.953 -224.852 0.050763 0.050777 45.056 135.056 134.650
OFLBAR2 52X0.1B0.5 1047.374 1121.574 -213.244 -225.536 0.012371 0.012371 45.000 135.000 134.718
OFLBARR2 52X0.1B0.5-R 1047.283 1041.682 -213.941 -224.840 0.012371 0.012371 45.000 135.000 134.718
ONLBAR2 52X0.1B0.5 1047.365 1121.545 -213.244 -225.536 0.012375 0.012375 45.000 135.000 134.718
ONLBARR2 52X0.1B0.5-R 1047.274 1041.677 -213.941 -224.840 0.012375 0.012375 45.000 135.000 134.718
OVLBAR2 52X0.1B0.5 537.020 536.067 -213.244 -225.536 0.050763 0.050777 45.056 135.056 134.718
OVLBARR2 52X0.1B0.5-R 536.979 516.670 -213.941 -224.840 0.050763 0.050777 45.056 135.056 134.718
OF200X60A 0.2X0.06FPA 1046.830 1041.681 -213.945 -224.844 0.012371 0.012371 45.000 135.000 135.057
ON200X60A 0.2X0.06FPA 1046.821 1041.676 -213.945 -224.844 0.012375 0.012375 45.000 135.000 135.057
OV200X60A 0.2X0.06FPA 536.870 516.670 -213.945 -224.844 0.050763 0.050777 45.056 135.056 135.057
OF200X60B 0.2X0.06FPB 1081.485 1041.715 -213.646 -224.545 0.012371 0.012371 45.000 135.000 135.056
ON200X60B 0.2X0.06FPB 1081.462 1041.710 -213.646 -224.545 0.012375 0.012375 45.000 135.000 135.056
OV200X60B 0.2X0.06FPB 545.210 516.670 -213.646 -224.545 0.050763 0.050777 45.056 135.056 135.056
OF200X60C 0.2X0.06FPC 1050.819 1041.685 -213.911 -224.809 0.012371 0.012371 45.000 135.000 135.055
ON200X60C 0.2X0.06FPC 1050.809 1041.680 -213.911 -224.809 0.012375 0.012375 45.000 135.000 135.055
OV200X60C 0.2X0.06FPC 537.830 516.670 -213.911 -224.809 0.050763 0.050777 45.056 135.056 135.055
OF200X60D 0.2X0.06FPD 1031.497 1041.666 -214.078 -224.976 0.012371 0.012371 45.000 135.000 135.056
ON200X60D 0.2X0.06FPD 1031.495 1041.661 -214.078 -224.976 0.012375 0.012375 45.000 135.000 135.056
OV200X60D 0.2X0.06FPD 533.180 516.670 -214.078 -224.976 0.050763 0.050777 45.056 135.056 135.056
OF200X60E 0.2X0.06FPE 1060.210 1041.694 -213.830 -224.728 0.012371 0.012371 45.000 135.000 135.058
ON200X60E 0.2X0.06FPE 1060.196 1041.689 -213.830 -224.728 0.012375 0.012375 45.000 135.000 135.058
OV200X60E 0.2X0.06FPE 540.090 516.670 -213.830 -224.728 0.050763 0.050777 45.056 135.056 135.058
OF200A 0.2X0.2FPA 1040.265 1041.675 -214.002 -224.900 0.012371 0.012371 45.000 135.000 135.058
ON200A 0.2X0.2FPA 1040.259 1041.670 -214.002 -224.900 0.012375 0.012375 45.000 135.000 135.058
OV200A 0.2X0.2FPA 535.290 516.670 -214.002 -224.900 0.050763 0.050777 45.056 135.056 135.058
OF200B 0.2X0.2FPB 1074.962 1041.709 -213.702 -224.601 0.012371 0.012371 45.000 135.000 135.057
ON200B 0.2X0.2FPB 1074.941 1041.704 -213.702 -224.601 0.012375 0.012375 45.000 135.000 135.057
OV200B 0.2X0.2FPB 543.640 516.670 -213.702 -224.601 0.050763 0.050777 45.056 135.056 135.057
OF200C 0.2X0.2FPC 1044.379 1041.679 -213.966 -224.865 0.012371 0.012371 45.000 135.000 135.057
ON200C 0.2X0.2FPC 1044.371 1041.674 -213.966 -224.865 0.012375 0.012375 45.000 135.000 135.057
OV200C 0.2X0.2FPC 536.280 516.670 -213.966 -224.865 0.050763 0.050777 45.056 135.056 135.057
OF200D 0.2X0.2FPD 1025.057 1041.660 -214.133 -225.032 0.012371 0.012371 45.000 135.000 135.057
ON200D 0.2X0.2FPD 1025.057 1041.655 -214.133 -225.032 0.012375 0.012375 45.000 135.000 135.057
OV200D 0.2X0.2FPD 531.630 516.670 -214.133 -225.032 0.050763 0.050777 45.056 135.056 135.057
OF200E 0.2X0.2FPE 1053.728 1041.688 -213.886 -224.784 0.012371 0.012371 45.000 135.000 135.057
ON200E 0.2X0.2FPE 1053.716 1041.683 -213.886 -224.784 0.012375 0.012375 45.000 135.000 135.057
OV200E 0.2X0.2FPE 538.530 516.670 -213.886 -224.784 0.050763 0.050777 45.056 135.056 135.057
OV50COR 50CORON 538.717 516.670 -213.879 -224.778 0.050763 0.050777 45.056 135.056 135.011
OVBAR10 BAR10 642.607 846.875 -198.302 -232.920 0.050763 0.050777 45.056 135.056 135.011
OVBAR5 962.237 705.360 -191.893 -216.372 0.050763 0.050777 45.056 135.056 135.011
OVWGA10 WEDGEA1.0 327.892 215.238 -232.266 -221.504 0.050763 0.050777 45.056 135.056 134.738
OVWGA18 WEDGEA1.8 329.380 535.602 -220.721 -232.965 0.050763 0.050777 45.056 135.056 134.738
OVWGA20 WEDGEA2.0 329.752 615.693 -217.835 -235.830 0.050763 0.050777 45.056 135.056 134.738
OVWGA25 WEDGEA2.5 330.682 815.921 -210.619 -242.993 0.050763 0.050777 45.056 135.056 134.738
OVWGA28 WEDGEA2.8 331.240 936.058 -206.290 -247.291 0.050763 0.050777 45.056 135.056 134.738
OVWGB10 WEDGEB1.0 233.100 307.235 -232.372 -228.210 0.050763 0.050777 45.056 135.056 134.821
OVWGB18 WEDGEB1.8 546.483 306.184 -221.150 -216.934 0.050763 0.050777 45.056 135.056 134.821
OVWGB20 WEDGEB2.0 624.828 305.922 -218.344 -214.115 0.050763 0.050777 45.056 135.056 134.821
OVWGB25 WEDGEB2.5 820.693 305.265 -211.331 -207.068 0.050763 0.050777 45.056 135.056 134.821
OVWGB28 WEDGEB2.8 938.211 304.871 -207.122 -202.840 0.050763 0.050777 45.056 135.056 134.821
ON50COR 50CORON 1054.494 1041.684 -213.879 -224.778 0.012375 0.012375 45.000 135.000 135.011
ONBAR10 BAR10 1484.683 2401.744 -198.302 -232.920 0.012375 0.012375 45.000 135.000 135.011
ONBAR5 2812.858 1820.341 -191.893 -216.372 0.012375 0.012375 45.000 135.000 135.011
ONWGA10 WEDGEA1.0 180.024 -200.335 -232.266 -221.504 0.012375 0.012375 45.000 135.000 134.738
ONWGA18 WEDGEA1.8 184.920 1118.791 -220.721 -232.965 0.012375 0.012375 45.000 135.000 134.738
ONWGA20 WEDGEA2.0 186.144 1448.572 -217.835 -235.830 0.012375 0.012375 45.000 135.000 134.738
ONWGA25 WEDGEA2.5 189.204 2273.026 -210.619 -242.993 0.012375 0.012375 45.000 135.000 134.738
ONWGA28 WEDGEA2.8 191.040 2767.698 -206.290 -247.291 0.012375 0.012375 45.000 135.000 134.738
ONWGB10 WEDGEB1.0 -214.070 178.084 -232.372 -228.210 0.012375 0.012375 45.000 135.000 134.821
ONWGB18 WEDGEB1.8 1087.593 175.028 -221.150 -216.934 0.012375 0.012375 45.000 135.000 134.821
ONWGB20 WEDGEB2.0 1413.009 174.264 -218.344 -214.115 0.012375 0.012375 45.000 135.000 134.821
ONWGB25 WEDGEB2.5 2226.549 172.354 -211.331 -207.068 0.012375 0.012375 45.000 135.000 134.821
ONWGB28 WEDGEB2.8 2714.673 171.208 -207.122 -202.840 0.012375 0.012375 45.000 135.000 134.821
OF50COR 50CORON 1054.506 1041.689 -213.879 -224.778 0.012371 0.012371 45.000 135.000 135.011
OFBAR10 BAR10 1484.871 2402.155 -198.302 -232.920 0.012371 0.012371 45.000 135.000 135.011
OFBAR5 2813.588 1820.579 -191.893 -216.372 0.012371 0.012371 45.000 135.000 135.011
OFWGA10 WEDGEA1.0 179.679 -200.701 -232.266 -221.504 0.012371 0.012371 45.000 135.000 134.738
OFWGA18 WEDGEA1.8 184.577 1118.819 -220.721 -232.965 0.012371 0.012371 45.000 135.000 134.738
OFWGA20 WEDGEA2.0 185.802 1448.699 -217.835 -235.830 0.012371 0.012371 45.000 135.000 134.738
OFWGA25 WEDGEA2.5 188.863 2273.399 -210.619 -242.993 0.012371 0.012371 45.000 135.000 134.738
OFWGA28 WEDGEA2.8 190.700 2768.219 -206.290 -247.291 0.012371 0.012371 45.000 135.000 134.738
OFWGB10 WEDGEB1.0 -214.576 177.831 -232.372 -228.210 0.012371 0.012371 45.000 135.000 134.821
OFWGB18 WEDGEB1.8 1087.619 174.774 -221.150 -216.934 0.012371 0.012371 45.000 135.000 134.821
OFWGB20 WEDGEB2.0 1413.168 174.010 -218.344 -214.115 0.012371 0.012371 45.000 135.000 134.821
OFWGB25 WEDGEB2.5 2227.039 172.100 -211.331 -207.068 0.012371 0.012371 45.000 135.000 134.821
OFWGB28 WEDGEB2.8 2715.362 170.953 -207.122 -202.840 0.012371 0.012371 45.000 135.000 134.821
OF050X29 0.05X29 1039.143 1041.674 -214.012 -224.910 0.012371 0.012371 45.000 135.000 134.716
ON050X29 0.05X29 1039.137 1041.669 -214.012 -224.910 0.012375 0.012375 45.000 135.000 134.716
OV050X29 0.05X29 535.020 516.670 -214.012 -224.910 0.050763 0.050777 45.056 135.056 134.716
OF090X29 0.09X29 1041.761 1041.676 -213.989 -224.888 0.012371 0.012371 45.000 135.000 134.726
ON090X29 0.09X29 1041.754 1041.671 -213.989 -224.888 0.012375 0.012375 45.000 135.000 134.726
OV090X29 0.09X29 535.650 516.670 -213.989 -224.888 0.050763 0.050777 45.056 135.056 134.726
OF200X29 0.2X29 1046.332 1041.681 -213.950 -224.848 0.012371 0.012371 45.000 135.000 134.698
ON200X29 0.2X29 1046.323 1041.676 -213.950 -224.848 0.012375 0.012375 45.000 135.000 134.698
OV200X29 0.2X29 536.750 516.670 -213.950 -224.848 0.050763 0.050777 45.056 135.056 134.698
OV28X50LP F28X50LP 535.384 516.670 -213.953 -224.852 0.050763 0.050777 45.056 135.056 135.054
OV28X50O3 F28X50OIII 535.384 516.670 -213.953 -224.852 0.050763 0.050777 45.056 135.056 135.056
OV28X50O2 F28X50OII 535.384 516.670 -213.951 -224.850 0.050763 0.050777 45.056 135.056 135.056
OF25ND3 F25ND3 1040.656 1041.675 -213.945 -224.844 0.012371 0.012371 45.000 135.000 135.053
ON25ND3 F25ND3 1040.649 1041.670 -213.948 -224.846 0.012375 0.012375 45.000 135.000 135.053
OV25ND3 F25ND3 535.384 516.670 -213.954 -224.852 0.050763 0.050777 45.056 135.056 135.053
OF25ND5 F25ND5 1040.656 1041.675 -213.945 -224.844 0.012371 0.012371 45.000 135.000 135.052
ON25ND5 F25ND5 1040.649 1041.670 -213.948 -224.846 0.012375 0.012375 45.000 135.000 135.052
OV25ND5 F25ND5 535.384 516.670 -213.954 -224.852 0.050763 0.050777 45.056 135.056 135.052
OF31X050A 31X0.05NDA 1038.354 1041.673 -213.965 -224.864 0.012371 0.012371 45.000 135.000 134.727
ON31X050A 31X0.05NDA 1038.348 1041.668 -213.968 -224.866 0.012375 0.012375 45.000 135.000 134.727
OV31X050A 31X0.05NDA 534.830 516.670 -213.974 -224.872 0.050763 0.050777 45.056 135.056 134.727
OF31X050B 31X0.05NDB 1036.151 1041.671 -213.984 -224.883 0.012371 0.012371 45.000 135.000 134.724
ON31X050B 31X0.05NDB 1036.147 1041.666 -213.987 -224.885 0.012375 0.012375 45.000 135.000 134.724
OV31X050B 31X0.05NDB 534.300 516.670 -213.993 -224.891 0.050763 0.050777 45.056 135.056 134.724
OF31X050C 31X0.05NDC 1036.234 1041.671 -213.984 -224.882 0.012371 0.012371 45.000 135.000 134.718
ON31X050C 31X0.05NDC 1036.230 1041.666 -213.986 -224.884 0.012375 0.012375 45.000 135.000 134.718
OV31X050C 31X0.05NDC 534.320 516.670 -213.992 -224.891 0.050763 0.050777 45.056 135.056 134.718
OF330X050 0.3X0.05ND 1035.362 1041.670 -213.991 -224.890 0.012371 0.012371 45.000 135.000 135.055
ON330X050 0.3X0.05ND 1035.357 1041.665 -213.993 -224.892 0.012375 0.012375 45.000 135.000 135.055
OV330X050 0.3X0.05ND 534.110 516.670 -214.000 -224.898 0.050763 0.050777 45.056 135.056 135.055
OF200X050 0.2X0.05ND 1035.653 1041.671 -213.989 -224.887 0.012371 0.012371 45.000 135.000 135.056
ON200X050 0.2X0.05ND 1035.648 1041.665 -213.991 -224.889 0.012375 0.012375 45.000 135.000 135.056
OV200X050 0.2X0.05ND 534.180 516.670 -213.997 -224.896 0.050763 0.050777 45.056 135.056 135.056
OF050X31B 0.05X31NDB 1034.282 1041.669 -214.001 -224.899 0.012371 0.012371 45.000 135.000 134.736
ON050X31B 0.05X31NDB 1034.278 1041.664 -214.003 -224.901 0.012375 0.012375 45.000 135.000 134.736
OV050X31B 0.05X31NDB 533.850 516.670 -214.009 -224.907 0.050763 0.050777 45.056 135.056 134.736
OF050X31A 0.05X31NDA 1034.489 1041.669 -213.999 -224.897 0.012371 0.012371 45.000 135.000 134.707
ON050X31A 0.05X31NDA 1034.485 1041.664 -214.001 -224.899 0.012375 0.012375 45.000 135.000 134.707
OV050X31A 0.05X31NDA 533.900 516.670 -214.007 -224.906 0.050763 0.050777 45.056 135.056 134.707
OFL050F1 52X0.05F1 1029.747 961.792 -214.789 -224.295 0.012371 0.012371 45.000 135.000 133.455
OFL050R1 52X0.05F1-R 1031.468 1041.666 -214.078 -224.976 0.012371 0.012371 45.000 135.000 133.455
ONL050F1 52X0.05F1 1029.745 961.811 -214.789 -224.295 0.012375 0.012375 45.000 135.000 133.455
ONL050R1 52X0.05F1-R 1031.466 1041.661 -214.078 -224.976 0.012375 0.012375 45.000 135.000 133.455
OVL050F1 52X0.05F1 532.740 497.278 -214.789 -224.295 0.050763 0.050777 45.056 135.056 133.455
OVL050R1 52X0.05F1-R 533.173 516.670 -214.078 -224.976 0.050763 0.050777 45.056 135.056 133.455
OFL050F2 52X0.05F2 1030.545 1121.538 -213.390 -225.681 0.012371 0.012371 45.000 135.000 135.996
OFL050R2 52X0.05F2-R 1032.453 1041.667 -214.070 -224.968 0.012371 0.012371 45.000 135.000 135.996
ONL050F2 52X0.05F2 1030.543 1121.509 -213.390 -225.681 0.012375 0.012375 45.000 135.000 135.996
ONL050R2 52X0.05F2-R 1032.450 1041.662 -214.070 -224.968 0.012375 0.012375 45.000 135.000 135.996
OVL050F2 52X0.05F2 532.970 536.062 -213.390 -225.681 0.050763 0.050777 45.056 135.056 135.996
OVL050R2 52X0.05F2-R 533.410 516.670 -214.070 -224.968 0.050763 0.050777 45.056 135.056 135.996
OFL100F1 52X0.1F1 1029.788 961.792 -214.789 -224.295 0.012371 0.012371 45.000 135.000 133.715
OFL100R1 52X0.1F1-R 1031.510 1041.666 -214.078 -224.976 0.012371 0.012371 45.000 135.000 133.715
ONL100F1 52X0.1F1 1029.786 961.811 -214.789 -224.295 0.012375 0.012375 45.000 135.000 133.715
ONL100R1 52X0.1F1-R 1031.507 1041.661 -214.078 -224.976 0.012375 0.012375 45.000 135.000 133.715
OVL100F1 52X0.1F1 532.750 497.278 -214.789 -224.295 0.050763 0.050777 45.056 135.056 133.715
OVL100R1 52X0.1F1-R 533.183 516.670 -214.078 -224.976 0.050763 0.050777 45.056 135.056 133.715
OFL100F2 52X0.1F2 1029.839 1121.537 -213.396 -225.687 0.012371 0.012371 45.000 135.000 136.267
OFL100R2 52X0.1F2-R 1031.747 1041.667 -214.076 -224.974 0.012371 0.012371 45.000 135.000 136.267
ONL100F2 52X0.1F2 1029.837 1121.508 -213.396 -225.687 0.012375 0.012375 45.000 135.000 136.267
ONL100R2 52X0.1F2-R 1031.744 1041.662 -214.076 -224.974 0.012375 0.012375 45.000 135.000 136.267
OVL100F2 52X0.1F2 532.800 536.062 -213.396 -225.687 0.050763 0.050777 45.056 135.056 136.267
