STScI Calibration Data System

Coronagraph Flat Fields

These are the flat fields used by the pipeline to calibrate coronographic data for the 5 supported modes: F330W, F435W, F475W, F606W, F814W. Unsupported modes use the same flats as normal HRC images.

To retrieve a file from the archive, click in the File name. For details on how to correctly set up the Archive retrieval options for reference files, check our Help page.

See the reference file delivery logsheet for more information. These files can also be downloaded directly from the jref directory.

File Detector Filter1 Filter2 Use After Pedigree Delivery # Availability OTFR Start Use Date Comments
oba1758ej_pfl.fits HRC CLEAR1S CLEAR2S Mar 01 2002 12:00AM INFLIGHT 11512 Nov 10 2004 05:59PM Nov 11 2004 01:07AM HRC flat for coronagraph with clear filters
n4t15304j_pfl.fits HRC CLEAR1S F220W Jan 01 1997 12:00AM GROUND 11187 May 01 2003 12:30PM May 01 2003 06:53PM ACS/HRC f220w coron flat without dust mote
n4t15303j_pfl.fits HRC CLEAR1S F220W Aug 13 2002 12:00AM GROUND 11187 May 01 2003 12:30PM May 01 2003 06:53PM ACS/HRC f220w coron flat with dust mote
n4t15306j_pfl.fits HRC CLEAR1S F250W Jan 01 1997 12:00AM GROUND 11187 May 01 2003 12:30PM May 01 2003 06:53PM ACS/HRC f250w coron flat without dust mote
n4t15305j_pfl.fits HRC CLEAR1S F250W Aug 13 2002 12:00AM GROUND 11187 May 01 2003 12:30PM May 01 2003 06:53PM ACS/HRC f250w coron flat with dust mote
oai1632ej_pfl.fits HRC CLEAR1S F330W Aug 13 2002 12:00AM INFLIGHT 11503 Oct 18 2004 04:34PM Oct 18 2004 08:49PM ACS reference file
oai1632dj_pfl.fits HRC CLEAR1S F330W Jan 01 2002 12:00AM INFLIGHT 11503 Oct 18 2004 04:34PM Oct 18 2004 08:49PM ACS reference file
o3a1121hj_pfl.fits HRC CLEAR1S F435W Jan 01 1997 12:00AM INFLIGHT 11362 Mar 10 2004 04:34PM Mar 10 2004 12:00AM ACS/HRC F435W coronagraphic flat
o4d0820cj_pfl.fits HRC CLEAR1S F660N Mar 01 2002 12:00AM INFLIGHT 11398 Apr 13 2004 01:51PM Apr 13 2004 12:00AM ACS/HRC F660N coron flat
o4d0820hj_pfl.fits HRC CLEAR1S F814W Aug 13 2002 12:00AM INFLIGHT 11398 Apr 13 2004 01:51PM Apr 13 2004 12:00AM ACS/HRC F814W coron flat with dust mote
ncf14195j_pfl.fits HRC CLEAR1S F814W Jan 01 1997 12:00AM GROUND 11301 Dec 15 2003 07:34PM Dec 16 2003 03:37PM ACS/HRC F814W coron flat field
o3a1121kj_pfl.fits HRC F475W CLEAR2S Jan 01 1997 12:00AM INFLIGHT 11362 Mar 10 2004 04:34PM Mar 10 2004 12:00AM ACS/HRC F475W coronagraphic flat
m2l1111ij_pfl.fits HRC F475W POL0V Jan 01 1997 12:00AM GROUND 10935 Feb 21 2002 06:25PM Feb 21 2002 08:27PM ACS/HRC coronagraph f475w pol0v ground flat.
m2l1111jj_pfl.fits HRC F475W POL120V Jan 01 1997 12:00AM GROUND 10935 Feb 21 2002 06:25PM Feb 21 2002 08:27PM ACS/HRC coronagraph f475w pol120v ground flat.
m2l1111kj_pfl.fits HRC F475W POL60V Jan 01 1997 12:00AM GROUND 10935 Feb 21 2002 06:25PM Feb 21 2002 08:27PM ACS/HRC coronagraph f475w pol60v ground flat.
o4d08207j_pfl.fits HRC F502N CLEAR2S Mar 01 2002 12:00AM INFLIGHT 11398 Apr 13 2004 01:51PM Apr 13 2004 12:00AM ACS/HRC F502N coron flat
o4d08208j_pfl.fits HRC F550M CLEAR2S Mar 01 2002 12:00AM INFLIGHT 11398 Apr 13 2004 01:51PM Apr 13 2004 12:00AM ACS/HRC F550M coron flat
o4d08209j_pfl.fits HRC F555W CLEAR2S Mar 01 2002 12:00AM INFLIGHT 11398 Apr 13 2004 01:51PM Apr 13 2004 12:00AM ACS/HRC F555W coron flat
m2l1111lj_pfl.fits HRC F555W POL0V Jan 01 1997 12:00AM GROUND 10935 Feb 21 2002 06:25PM Feb 21 2002 08:27PM ACS/HRC coronagraph f555w pol0v ground flat.
m2l1111mj_pfl.fits HRC F555W POL120V Jan 01 1997 12:00AM GROUND 10935 Feb 21 2002 06:25PM Feb 21 2002 08:27PM ACS/HRC coronagraph f555w pol120v ground flat.
m2l1111nj_pfl.fits HRC F555W POL60V Jan 01 1997 12:00AM GROUND 10935 Feb 21 2002 06:25PM Feb 21 2002 08:27PM ACS/HRC coronagraph f555w pol60v ground flat.
o4d0820gj_pfl.fits HRC F606W CLEAR2S Aug 13 2002 12:00AM INFLIGHT 11398 Apr 13 2004 01:51PM Apr 13 2004 12:00AM ACS/HRC F606W coron flat with dust mote
o3a1121nj_pfl.fits HRC F606W CLEAR2S Jan 01 1997 12:00AM INFLIGHT 11362 Mar 10 2004 04:34PM Mar 10 2004 12:00AM ACS/HRC F606W coronagraphic flat
m2l1112cj_pfl.fits HRC F606W POL0V Jan 01 1997 12:00AM GROUND 10935 Feb 21 2002 06:25PM Feb 21 2002 08:27PM ACS/HRC coronagraph f606w pol0v ground flat.
m2l1112dj_pfl.fits HRC F606W POL120V Jan 01 1997 12:00AM GROUND 10935 Feb 21 2002 06:25PM Feb 21 2002 08:27PM ACS/HRC coronagraph f606w pol120v ground flat.
m2l1112ej_pfl.fits HRC F606W POL60V Jan 01 1997 12:00AM GROUND 10935 Feb 21 2002 06:25PM Feb 21 2002 08:27PM ACS/HRC coronagraph f606w pol60v ground flat.
o4d0820aj_pfl.fits HRC F625W CLEAR2S Mar 01 2002 12:00AM INFLIGHT 11398 Apr 13 2004 01:51PM Apr 13 2004 12:00AM ACS/HRC F625W coron flat
m2l1111oj_pfl.fits HRC F625W POL0V Jan 01 1997 12:00AM GROUND 10935 Feb 21 2002 06:25PM Feb 21 2002 08:27PM ACS/HRC coronagraph f625w pol0v ground flat.
m2l1111pj_pfl.fits HRC F625W POL120V Jan 01 1997 12:00AM GROUND 10935 Feb 21 2002 06:25PM Feb 21 2002 08:27PM ACS/HRC coronagraph f625w pol120v ground flat.
m2l1111qj_pfl.fits HRC F625W POL60V Jan 01 1997 12:00AM GROUND 10935 Feb 21 2002 06:25PM Feb 21 2002 08:27PM ACS/HRC coronagraph f625w pol60v ground flat.
o4d0820bj_pfl.fits HRC F658N CLEAR2S Mar 01 2002 12:00AM INFLIGHT 11398 Apr 13 2004 01:51PM Apr 13 2004 12:00AM ACS/HRC F658N coron flat
m2l1111rj_pfl.fits HRC F658N POL0V Jan 01 1997 12:00AM GROUND 10935 Feb 21 2002 06:25PM Feb 21 2002 08:27PM ACS/HRC coronagraph f658n pol0v ground flat.
m2l1111sj_pfl.fits HRC F658N POL120V Jan 01 1997 12:00AM GROUND 10935 Feb 21 2002 06:25PM Feb 21 2002 08:27PM ACS/HRC coronagraph f658n pol120v ground flat.
m2l1111tj_pfl.fits HRC F658N POL60V Jan 01 1997 12:00AM GROUND 10935 Feb 21 2002 06:25PM Feb 21 2002 08:27PM ACS/HRC coronagraph f658n pol60v ground flat.
o4d0820dj_pfl.fits HRC F775W CLEAR2S Mar 01 2002 12:00AM INFLIGHT 11398 Apr 13 2004 01:51PM Apr 13 2004 12:00AM ACS/HRC F775W coron flat
m2l11120j_pfl.fits HRC F775W POL0V Jan 01 1997 12:00AM GROUND 10935 Feb 21 2002 06:25PM Feb 21 2002 08:27PM ACS/HRC coronagraph f775w pol0v ground flat.
m2l11121j_pfl.fits HRC F775W POL120V Jan 01 1997 12:00AM GROUND 10935 Feb 21 2002 06:25PM Feb 21 2002 08:27PM ACS/HRC coronagraph f775w pol120v ground flat.
m2l11122j_pfl.fits HRC F775W POL60V Jan 01 1997 12:00AM GROUND 10935 Feb 21 2002 06:25PM Feb 21 2002 08:27PM ACS/HRC coronagraph f775w pol60v ground flat.
o4d0820ej_pfl.fits HRC F850LP CLEAR2S Mar 01 2002 12:00AM INFLIGHT 11398 Apr 13 2004 01:51PM Apr 13 2004 12:00AM ACS/HRC F850LP coron flat
o4d0820fj_pfl.fits HRC F892N CLEAR2S Mar 01 2002 12:00AM INFLIGHT 11398 Apr 13 2004 01:51PM Apr 13 2004 12:00AM ACS/HRC F892N coron flat
p4s15155j_pfl.fits HRC G800L CLEAR2S Mar 01 2002 12:00AM DUMMY 11561 Apr 28 2005 03:20PM Apr 28 2005 04:41PM UNITY FLAT for ACS/HRC grism observations hrc_griz_pfl.fits renamed to n6b1529aj_pfl.fits on Jun 11
m2l11123j_pfl.fits HRC POL0UV F435W Jan 01 1997 12:00AM GROUND 10935 Feb 21 2002 06:25PM Feb 21 2002 08:27PM ACS/HRC coronagraph f435w pol0uv ground flat.
m2l11124j_pfl.fits HRC POL0UV F814W Jan 01 1997 12:00AM GROUND 10935 Feb 21 2002 06:25PM Feb 21 2002 08:27PM ACS/HRC coronagraph f814w pol0uv ground flat.
m2l11125j_pfl.fits HRC POL120UV F435W Jan 01 1997 12:00AM GROUND 10935 Feb 21 2002 06:25PM Feb 21 2002 08:27PM ACS/HRC coronagraph f435w pol120uv ground flat.
m2l11126j_pfl.fits HRC POL120UV F814W Jan 01 1997 12:00AM GROUND 10935 Feb 21 2002 06:25PM Feb 21 2002 08:27PM ACS/HRC coronagraph f814w pol120uv ground flat.
m2l11127j_pfl.fits HRC POL60UV F435W Jan 01 1997 12:00AM GROUND 10935 Feb 21 2002 06:25PM Feb 21 2002 08:27PM ACS/HRC coronagraph f435w pol60uv ground flat.
m2l11128j_pfl.fits HRC POL60UV F814W Jan 01 1997 12:00AM GROUND 10935 Feb 21 2002 06:25PM Feb 21 2002 08:27PM ACS/HRC coronagraph f814w pol60uv ground flat.