STIS Calibration Program Cycle 17 Planning Status
Deadlines- 03/19/2010 - Phase IIs for supplemental calibration plans are due.
Cycle 17 Calibration Plan
| ID | Title | PI | RIA/S | Ext Orb | Par Orb | Int Orb | PhaseI | PhaseII | Analysis Lead |
| CCD MONITORS | |||||||||
| 11843 | CCD Performance Monitor | Wolfe | Wolfe | 0 | 0 | 24 | PhaseI | PhaseII | Dixon |
| 11844 | CCD Dark Monitor (Part 1) | Wolfe | Wolfe | 0 | 0 | 488 | PhaseI | PhaseII | Wolfe |
| 11845 | CCD Dark Monitor (Part 2) | Wolfe | Wolfe | 0 | 0 | 488 | PhaseI | PhaseII | Wolfe |
| 11846 | CCD Bias Monitor (Part 1) | Wolfe | Wolfe | 0 | 0 | 244 | PhaseI | PhaseII | Wolfe |
| 11847 | CCD Bias Monitor (Part 2) | Wolfe | Wolfe | 0 | 0 | 244 | PhaseI | PhaseII | Wolfe |
| 11848 | CCD Readnoise Monitor | Wolfe | Wolfe | 0 | 0 | 18 | PhaseI | PhaseII | Dixon |
| 11849 | CCD Hot Pixel Annealing | Wolfe | Wolfe | 0 | 85 | 0 | PhaseI | PhaseII | Wolfe |
| 11852 | CCD Spectroscopic Flats | Proffitt | Wolfe | 0 | 0 | 50 | PhaseI | PhaseII | Niemi |
| 11853 | CCD Imaging Flats | Proffitt | Wolfe | 0 | 0 | 12 | PhaseI | PhaseII | Niemi |
| 11858 | CCD Spectroscopic Dispersion Solution Monitor | Lennon | Wolfe | 0 | 0 | 7 | PhaseI | PhaseII | Pascucci |
| 11850 | CCD Sparse Field CTE - Internal | Wolfe | Wolfe | 0 | 0 | 74 | PhaseI | PhaseII | Dixon |
| 11854 | CCD Full-Field Sensitivity | Proffitt | Wolfe | 1 | 0 | 0 | PhaseI | PhaseII | Dixon |
| 11851 | Slit Wheel Repeatability | Wolfe | Wolfe | 0 | 1 | 0 | PhaseI | PhaseII | Zheng |
| 11855 | CCD Spectroscopic Sensitivity Monitor | Proffitt | Wolfe | 10 | 0 | 0 | PhaseI | PhaseII | Osten |
| MAMA MONITORS | |||||||||
| 11859 | MAMA Dispersion Solutions | Lennon | Wolfe | 0 | 0 | 10 | PhaseI | PhaseII | Pascucci |
| 11856 | MAMA Full-Field Sensitivity | Proffitt | Wolfe | 3 | 0 | 0 | PhaseI | PhaseII | Dixon |
| 11860 | MAMA Sensitivity and Focus Monitor | Lennon | Wolfe | 11 | 0 | 0 | PhaseI | PhaseII | Osten |
| 11857 | MAMA Dark Monitor | Proffitt | Wolfe | 0 | 0 | 116 | PhaseI | PhaseII | Zheng |
| 11863 | MAMA Fold Distribution | Wheeler | 0 | 0 | 4 | PhaseI | PhaseII | Wheeler | |
| 11861 | MAMA FUV Flats | Lennon | Niemi | 0 | 0 | 11 | PhaseI | PhaseII | Niemi |
| 11862 | MAMA NUV Flats | Lennon | Niemi | 0 | 0 | 11 | PhaseI | PhaseII | Niemi |
| SPECIAL PROGRAMS | |||||||||
| 11864 | MAMA Anomalous Recovery | Wheeler | 0 | 0 | 0 | PhaseI | PhaseII | Wheeler | |
| 11865 | COS Flux Standard | Bohlin | 2 | 0 | 0 | PhaseI | PhaseII | Bohlin | |
| 11866 | Echelle Grating Blaze Function Zero Points | Aloisi | Wolfe | 24 | 0 | 0 | PhaseI | PhaseII | Ghavamian |
| 11999 | JWST Calibration from a Consistent Absolute Calibration of Spitzer & Hubble | Bohlin | 13 | 0 | 0 | PhaseI | PhaseII | Bohlin | |
| SUPPLEMENTAL PROGRAMS | |||||||||
| 12078 | Verification of Adjustment to Two STIS MSM Positions | Proffitt |   | 0 | 0 | 1 | PhaseI | PhaseII |   |
| 12079 | STIS PtCr/Ne Lamp Ratios | Pascucci |   | 0 | 0 | 7 | PhaseI | PhaseII |   |
| 11861+ | Supplemental STIS FUV MAMA Flats | Ake |   | 0 | 0 | 3 | PhaseI | PhaseII |   |
| 11857+ | Additional MAMA Dark Exposures | Zheng |   | 0 | 0 | 4 | PhaseI | PhaseII |   |
| 11860+ | Additional Time-dependent Sensitivity Monitoring of the STIS Echelle Modes | Osten |   | 4 | 0 | 0 | PhaseI | Phase II |   |
| TOTALS | 68 | 86 | 1805 | ||||||
+ indicates a supplemental program which allocates additional orbits to an existing program.
Table Updated: 2010/05/20 14:25:42.905 GMT-4