1-D Extraction parameters table (_1dx)
to be placed in the header keyword, XTRACTAB, before recalibration.
| FILE NAME |
DETECTOR |
OBSTYPE |
PEDIGREE |
USEAFTER |
COMMENTS |
DELIVERED TO CDBS |
| h1v11148o_1dx | CCD | SPECTROSCOPIC | - | OCT 01 1996 | Prelaunch Values | - |
| h1v1114mo_1dx | FUV-MAMA | SPECTROSCOPIC | - | OCT 01 1996 | Prelaunch Values | - |
| h1v1115fo_1dx | NUV-MAMA | SPECTROSCOPIC | - | OCT 01 1996 | Prelaunch Values | - |
| h4s13500o_1dx | CCD | SPECTROSCOPIC | - | OCT 01 1996 | Prelaunch Values | - |
| h4s1350ho_1dx | FUV-MAMA | SPECTROSCOPIC | - | OCT 01 1996 | Prelaunch Values | - |
| h4s1350jo_1dx | NUV-MAMA | SPECTROSCOPIC | - | OCT 01 1996 | Prelaunch Values | - |
| i1c1615po_1dx | CCD | SPECTROSCOPIC | O- | CT 01 1996 | (*) Analysis from prop. 7094 | Jan.12,1998 |
| i1c1615to_1dx | FUV-MAMA | SPECTROSCOPIC | - | OCT 01 1996 | (*) Analysis from prop. 7064 and ground data | Jan.12,1998 |
| i1c16161o_1dx | NUV-MAMA | SPECTROSCOPIC | - | OCT 01 1996 | (*) Analysis from prop. 7064 and ground data | Jan.12,1998 |
| j9h0900jo_1dx | FUV-MAMA | SPECTROSCOPIC | - | Oct 01 1996 | Correction background location keywds. E140M,E140H | Sep 17 1999 |
| l3m1437to_1dx | NUV-MAMA | SPECTROSCOPIC | - | Oct 01 1996 00:00:00 | PRISM mode file | Mar 20 2001 |
| lat14318o_1dx | CCD | SPECTROSCOPIC | - | Oct 01 1996 00:00:00 | pseudo aperture offsets added | Oct 29 2001 |
| lb21642oo_1dx | CCD | SPECTROSCOPIC | - | Oct 01 1996 00:00:00 | change BK2OFFST for pseudo apertures | Nov 02 2001 |
| n7p1031qo_1dx | CCD | SPECTROSCOPIC | INFLIGHT 18/05/1997 18/05/1997 | Oct 01 1996 00:00:00 | pseudo aperture offsets added (E2, D1) | Jul 28 2003 |
(*) Includes new studied extraction parameters for 1st order modes only.
|
 |
|