| FILE NAME
| DETECTOR | PEDIGREE
| USEAFTER
| COMMENTS | DELIVERED TO CDBS |
| l8g1208eo_idc | CCD | INFLIGHT 28/05/2000 28/05/2000 | FEB 27 1997 00:00:00 | Polinomial Coeff. from inflight data | Sep 13 2001 |
| l8g1208fo_idc | FUV-MAMA | INFLIGHT 16/02/2000 16/02/2000 | FEB 27 1997 00:00:00 | Polinomial Coeff. from inflight data | Sep 13 2001 |
| l8g1208go_idc | NUV-MAMA | INFLIGHT 16/02/2000 16/02/2000 | FEB 27 1997 00:00:00 | Polinomial Coeff. from inflight data | Sep 13 2001 |
| nas13578o_idc | NUV-MAMA | INFLIGHT 07/09/2001 09/04/2003 | FEB 27 1997 00:00:00 | Based on "true" positions of UV-bright stars measured on WFPC2 data | Oct 29 2003 |
| o3p1435io_idc | NUV-MAMA | INFLIGHT 16/02/2000 16/02/2000 | FEB 27 1997 00:00:00 | FUV data incorrectly set for NUV file | Mar 31 2004 |
| o421844bo_idc | NUV-MAMA | INFLIGHT 07/09/2001 09/04/2003 | FEB 27 1997 00:00:00 | copy of nas13578o_idc to replace wrong file | April 06 2004 |
| o471334ro_idc | FUV-MAMA | INFLIGHT 16/02/2000 16/02/2000 | FEB 27 1997 00:00:00 | Dummy global linear distortion in x and y | April 08 2004 |
| o8g1508do_idc
| CCD | INFLIGHT 28/05/2000 28/05/2000 | FEB 27 1997 00:00:00 | Added NORDER + PARITY header[0] keywords | August 16 2004 |
| o8g1508eo_idc
| FUV-MAMA | INFLIGHT 16/02/2000 16/02/2000 | FEB 27 1997 00:00:00
| Added NORDER + PARITY header[0] keywords | August 16 2004 |
| o8g1508fo_idc
| NUV-MAMA | INFLIGHT 07/09/2001 09/04/2003 | FEB 27 1997 00:00:00
| Added NORDER + PARITY header[0] keywords | August 16 2004 |