STScI Logo
STScI Logo
HST
Banner
FAQ

Time Dependent Sensitivity Table (_tds)

To be placed in the header keyword, TDSTAB, before recalibration. Clicking on the file name will allow you to request the file from the HST archive.
      FILE NAME     DETECTORPEDIGREEUSE AFTERCOMMENTSDELIVERED TO CDBS
m5d1438to_tds NUV-MAMAINFLIGHT 01/04/1996 11/02/2001OCT 01 1996 00:00:00first order modesMay 13 2002
m5d1438so_tds FUV-MAMAINFLIGHT 01/04/1996 11/02/2001OCT 01 1996 00:00:00first order modesMay 13 2002
nas13577o_tds CCDINFLIGHT 01/04/1996 11/02/1999OCT 01 1996 00:00:00first order modes & mirrorOct 29 2003
o3p1435ko_tds NUV-MAMAINFLIGHT 01/04/1996 11/02/1999OCT 01 1996 00:00:00mirror and echelle dummy valuesMar 31 2004
o3p1435jo_tds FUV-MAMAINFLIGHT 01/04/1996 11/02/1999OCT 01 1996 00:00:00mirror and echelle dummy valuesMar 31 2004
o4817264o_tds CCDINFLIGHT 01/04/1996 11/02/1999OCT 01 1996 00:00:00Updated corrections for L, M, and imaging modesApr 08 2004
o4817265o_tds FUV-MAMAINFLIGHT 01/04/1996 11/02/1999OCT 01 1996 00:00:00Updated corrections for L, M, and imaging modesApr 08 2004
o4817266o_tds NUV-MAMAINFLIGHT 01/04/1996 11/02/1999OCT 01 1996 00:00:00Updated corrections for L, M, and imaging modesApr 08 2004
o8i1503io_tds CCDINFLIGHT 01/04/1996 11/02/1999OCT 01 1996 00:00:00Updated imaging modes with first order dataAug 18 2004
o8i1503jo_tds FUV-MAMAINFLIGHT 01/04/1996 11/02/1999OCT 01 1996 00:00:00Updated imaging modes with first order dataAug 18 2004
o8i1503ko_tds NUV-MAMAINFLIGHT 01/04/1996 11/02/1999OCT 01 1996 00:00:00Updated imaging modes with first order dataAug 18 2004
p441909po_tds FUV-MAMAINFLIGHT 01/04/1996 11/02/1999OCT 01 1996 00:00:00TDS correction for echelle assuming L modesApril 04 2005
p441909ro_tds NUV-MAMAINFLIGHT 01/04/1996 11/02/1999OCT 01 1996 00:00:00TDS correction for echelle (assuming L modes) and PRISMApril 04 2005
p9r19204o_tds CCDINFLIGHT 01/04/1996 11/02/1999Oct 01 1996 00:00:00New columns for Temperature-dependent sensitivitySep 27 2005
p9r19205o_tds FUV-MAMAINFLIGHT 01/04/1996 11/02/1999Oct 01 1996 00:00:00New columns for Temperature-dependent sensitivitySep 27 2005
p9r19206o_tds NUV-MAMAINFLIGHT 01/04/1996 11/02/1999Oct 01 1996 00:00:00New columns for Temperature-dependent sensitivitySep 27 2005
q4a1311ao_tds CCDINFLIGHT 01/04/1996 08/04/2004Oct 01 1996 00:00:00NewNew TDS curves for G750L and G750MApril 10 2006
q9s1550jo_tds CCDINFLIGHT 01/04/1996 08/04/2004Oct 01 1996 00:00:00NewNew TDS curves for G430L/M and G230LB/MBSep 28 2006
q9s1550ko_tds FUV-MAMAINFLIGHT 01/04/1996 08/04/2004Oct 01 1996 00:00:00NewNew TDS curves for first order and echelle modesSep 28 2006
q9s1550lo_tds NUV-MAMAINFLIGHT 01/04/1996 08/04/2004Oct 01 1996 00:00:00NewNew TDS curves for first order and echelle modesSep 28 2006
Shortcuts

Exposure Time Calculators
Instrument Handbook
Data Handbook
STANs
Call for Proposals
HST Primer
Instrument Comparison
Phase II Instructions
ISRs

Program Status

Prop. ID:   


Copyright  | Help  | Printable Page