STScI Logo
STScI Logo
HST
Banner
FAQ

Zodiacal background and Earthshine intensities versus wavelength

Zodiacal contribution assumes an ecliptic latitude of 30 degrees
and an ecliptic longitude of 180 degrees, yielding a V band
surface brightness of 22.7 magnitudes per square arcsec.

Earthshine assumes an angle of 24 degrees between the target
and bright limb of the Earth. This is a relatively high
background configuration. LOW-SKY observations will have
Earthshine backgrounds lower by roughly a factor of 6.

Column 1: Wavelength (in Angstroms)
Column 2: Earthshine intensity (in erg/sec/cm^2/Angstrom/arcsec^2)
Column 3: Zodiacal intensity (in erg/sec/cm^2/Angstrom/arcsec^2)
Column 4: Total background intensity (sum of columns 2 and 3)

 1000  4.8E-23  7.3E-29  4.8E-23
 1100  8.8E-22  6.0E-27  8.8E-22
 1200  8.0E-23  6.1E-26  8.0E-23
 1400  8.6E-25  1.5E-24  2.3E-24
 1500  8.3E-25  5.3E-24  6.1E-24
 1600  5.1E-25  1.3E-22  1.3E-22
 1700  1.6E-24  4.1E-21  4.1E-21
 1800  1.9E-22  8.8E-21  8.9E-21
 1900  8.8E-22  1.3E-20  1.4E-20
 2000  2.0E-21  2.0E-20  2.2E-20
 2100  3.2E-21  7.0E-20  7.4E-20
 2200  1.5E-21  1.3E-19  1.3E-19
 2300  6.6E-22  1.0E-19  1.0E-19
 2400  5.0E-22  1.0E-19  1.0E-19
 2500  4.8E-22  1.4E-19  1.4E-19
 2600  1.1E-21  1.7E-19  1.7E-19
 2700  1.4E-20  5.8E-19  5.9E-19
 2800  4.1E-21  1.6E-19  1.7E-19
 2900  8.6E-20  1.2E-18  1.3E-18
 3000  1.9E-19  7.0E-19  8.8E-19
 3100  4.1E-19  8.5E-19  1.3E-18
 3200  7.2E-19  1.3E-18  2.0E-18
 3400  1.3E-18  1.6E-18  2.9E-18
 3500  1.6E-18  1.6E-18  3.2E-18
 3600  2.1E-18  1.8E-18  3.9E-18
 3700  2.4E-18  1.9E-18  4.3E-18
 3800  2.5E-18  1.9E-18  4.3E-18
 3900  3.0E-18  1.9E-18  5.0E-18
 4000  4.8E-18  2.8E-18  7.5E-18
 4200  4.8E-18  2.9E-18  7.7E-18
 4400  6.0E-18  2.9E-18  8.9E-18
 4600  6.8E-18  3.1E-18  1.0E-17
 4800  6.7E-18  3.4E-18  1.0E-17
 5000  6.9E-18  3.0E-18  9.9E-18
 5200  6.9E-18  2.8E-18  9.7E-18
 5400  7.1E-18  2.8E-18  9.9E-18
 5600  7.4E-18  2.7E-18  1.0E-17
 5800  7.4E-18  2.7E-18  1.0E-17
 6000  7.3E-18  2.6E-18  9.9E-18
 6200  7.0E-18  2.5E-18  9.5E-18
 6400  6.8E-18  2.5E-18  9.3E-18
 6600  6.7E-18  2.4E-18  9.1E-18
 6800  6.5E-18  2.3E-18  8.8E-18
 7000  6.3E-18  2.2E-18  8.5E-18
 7200  6.2E-18  2.2E-18  8.3E-18
 7400  5.9E-18  2.0E-18  7.9E-18
 7600  5.8E-18  1.7E-18  7.5E-18
 7800  5.6E-18  1.8E-18  7.4E-18
 8000  5.4E-18  1.7E-18  7.2E-18
 8200  5.2E-18  1.7E-18  6.9E-18
 8400  5.1E-18  1.6E-18  6.7E-18
 8600  4.9E-18  1.6E-18  6.4E-18
 8800  4.7E-18  1.5E-18  6.2E-18
 9000  4.5E-18  1.3E-18  5.9E-18
 9200  4.4E-18  1.3E-18  5.8E-18
 9400  4.3E-18  1.6E-18  5.9E-18
 9600  4.2E-18  1.3E-18  5.6E-18
 9800  4.1E-18  1.2E-18  5.3E-18
10000  3.9E-18  1.1E-18  5.0E-18
10200  3.8E-18  1.1E-18  4.8E-18
10400  3.6E-18  1.0E-18  4.7E-18
10700  3.5E-18  9.8E-19  4.4E-18
10800  3.4E-18  9.6E-19  4.4E-18
11000  3.3E-18  9.3E-19  4.2E-18

STIS Shortcuts

Exposure Time Calculators
Instrument Handbook
Data Handbook
Call for Proposals
HST Primer
Phase II Instructions
ISRs
STIS Timeline

Program Status

Prop ID:


Copyright  | Help  | Printable Page