17-Sep-2003 02:00:07 --- Preliminary HST Observing Timeline Report for SMS: 032657D1 --- Page 1
SMS Start: 2003.265:00:00:00 (22-SEP-2003 00:00:00), End: 2003.272:00:00:00 (29-SEP-2003 00:00:00)
Scheduling Unit Principal Science Spectral Exposure
Begin UT End UT SU Id Investigat Exp # Target Instrume Mode Apertures Elements Time(sec) OB AL EX
-------- -------- -------- ------- ---------- ------ ---------- -------- ------ ------------ ------------ --------- -- -- --
2003.267 08:32:32 10:58:32 0997806 Beckwith 06-001 CDF-SOUTH- ACS/WFC ACCUM WFCENTER F850LP 1200.00 06 01 01
2003.267 08:32:32 10:58:32 0997806 Beckwith 06-001 ANY ACS/HRC ACCUM HRC G800L 1094.00 06 01 02
2003.267 08:32:32 10:58:32 0997806 Beckwith 06-002 CDF-SOUTH- ACS/WFC ACCUM WFCENTER F850LP 1200.00 06 02 01
2003.267 08:32:32 10:58:32 0997806 Beckwith 06-002 ANY ACS/HRC ACCUM HRC G800L 1094.00 06 02 02
2003.267 08:32:32 10:58:32 0997806 Beckwith 06-003 CDF-SOUTH- ACS/WFC ACCUM WFCENTER F850LP 1230.00 06 03 01
2003.267 08:32:32 10:58:32 0997806 Beckwith 06-003 ANY ACS/HRC ACCUM HRC G800L 1124.00 06 03 02
2003.267 08:32:32 10:58:32 0997806 Beckwith 06-004 CDF-SOUTH- ACS/WFC ACCUM WFCENTER F850LP 1230.00 06 04 01
2003.267 08:32:32 10:58:32 0997806 Beckwith 06-004 ANY ACS/HRC ACCUM HRC G800L 1124.00 06 04 02
------------------------------------------------------------------------------------------------------------------------------
2003.267 11:44:33 14:10:32 099780B Beckwith 0B-001 CDF-SOUTH- ACS/WFC ACCUM WFCENTER F775W 1200.00 0B 01 01
2003.267 11:44:33 14:10:32 099780B Beckwith 0B-001 ANY ACS/HRC ACCUM HRC F892N 1094.00 0B 01 02
2003.267 11:44:33 14:10:32 099780B Beckwith 0B-002 CDF-SOUTH- ACS/WFC ACCUM WFCENTER F775W 1200.00 0B 02 01
2003.267 11:44:33 14:10:32 099780B Beckwith 0B-002 ANY ACS/HRC ACCUM HRC F892N 1094.00 0B 02 02
2003.267 11:44:33 14:10:32 099780B Beckwith 0B-003 CDF-SOUTH- ACS/WFC ACCUM WFCENTER F775W 1230.00 0B 03 01
2003.267 11:44:33 14:10:32 099780B Beckwith 0B-003 ANY ACS/HRC ACCUM HRC F892N 1124.00 0B 03 02
2003.267 11:44:33 14:10:32 099780B Beckwith 0B-004 CDF-SOUTH- ACS/WFC ACCUM WFCENTER F775W 1230.00 0B 04 01
2003.267 11:44:33 14:10:32 099780B Beckwith 0B-004 ANY ACS/HRC ACCUM HRC F892N 1124.00 0B 04 02
------------------------------------------------------------------------------------------------------------------------------
2003.267 14:56:33 17:22:31 099780C Beckwith 0C-001 CDF-SOUTH- ACS/WFC ACCUM WFCENTER F850LP 1200.00 0C 01 01
2003.267 14:56:33 17:22:31 099780C Beckwith 0C-001 ANY ACS/HRC ACCUM HRC G800L 1094.00 0C 01 02
2003.267 14:56:33 17:22:31 099780C Beckwith 0C-002 CDF-SOUTH- ACS/WFC ACCUM WFCENTER F850LP 1200.00 0C 02 01
2003.267 14:56:33 17:22:31 099780C Beckwith 0C-002 ANY ACS/HRC ACCUM HRC G800L 1094.00 0C 02 02
2003.267 14:56:33 17:22:31 099780C Beckwith 0C-003 CDF-SOUTH- ACS/WFC ACCUM WFCENTER F850LP 1230.00 0C 03 01
2003.267 14:56:33 17:22:31 099780C Beckwith 0C-003 ANY ACS/HRC ACCUM HRC G800L 1124.00 0C 03 02
2003.267 14:56:33 17:22:31 099780C Beckwith 0C-004 CDF-SOUTH- ACS/WFC ACCUM WFCENTER F850LP 1230.00 0C 04 01
2003.267 14:56:33 17:22:31 099780C Beckwith 0C-004 ANY ACS/HRC ACCUM HRC G800L 1124.00 0C 04 02
------------------------------------------------------------------------------------------------------------------------------
2003.267 20:06:53 01:19:14 0997801 Beckwith 01-001 CDF-SOUTH- ACS/WFC ACCUM WFCENTER CLEAR1L 1200.00 01 01 01
2003.267 20:06:53 01:19:14 0997801 Beckwith 01-001 ANY ACS/HRC ACCUM HRC CLEAR1S 1094.00 01 01 02
2003.267 20:06:53 01:19:14 0997801 Beckwith 01-002 CDF-SOUTH- ACS/WFC ACCUM WFCENTER CLEAR1L 1200.00 01 02 01
2003.267 20:06:53 01:19:14 0997801 Beckwith 01-002 ANY ACS/HRC ACCUM HRC CLEAR1S 1094.00 01 02 02
2003.267 20:06:53 01:19:14 0997801 Beckwith 01-003 CDF-SOUTH- ACS/WFC ACCUM WFCENTER CLEAR1L 1230.00 01 03 01
2003.267 20:06:53 01:19:14 0997801 Beckwith 01-003 ANY ACS/HRC ACCUM HRC CLEAR1S 1124.00 01 03 02
2003.267 20:06:53 01:19:14 0997801 Beckwith 01-004 CDF-SOUTH- ACS/WFC ACCUM WFCENTER CLEAR1L 1230.00 01 04 01
2003.267 20:06:53 01:19:14 0997801 Beckwith 01-004 ANY ACS/HRC ACCUM HRC CLEAR1S 1124.00 01 04 02
------------------------------------------------------------------------------------------------------------------------------
2003.268 11:44:32 14:10:29 099780D Beckwith 0D-001 CDF-SOUTH- ACS/WFC ACCUM WFCENTER F775W 1200.00 0D 01 01
2003.268 11:44:32 14:10:29 099780D Beckwith 0D-001 ANY ACS/HRC ACCUM HRC F892N 1094.00 0D 01 02
2003.268 11:44:32 14:10:29 099780D Beckwith 0D-002 CDF-SOUTH- ACS/WFC ACCUM WFCENTER F775W 1200.00 0D 02 01
2003.268 11:44:32 14:10:29 099780D Beckwith 0D-002 ANY ACS/HRC ACCUM HRC F892N 1094.00 0D 02 02
2003.268 11:44:32 14:10:29 099780D Beckwith 0D-003 CDF-SOUTH- ACS/WFC ACCUM WFCENTER F775W 1230.00 0D 03 01
2003.268 11:44:32 14:10:29 099780D Beckwith 0D-003 ANY ACS/HRC ACCUM HRC F892N 1124.00 0D 03 02
2003.268 11:44:32 14:10:29 099780D Beckwith 0D-004 CDF-SOUTH- ACS/WFC ACCUM WFCENTER F775W 1230.00 0D 04 01
2003.268 11:44:32 14:10:29 099780D Beckwith 0D-004 ANY ACS/HRC ACCUM HRC F892N 1124.00 0D 04 02
------------------------------------------------------------------------------------------------------------------------------
2003.268 14:56:32 17:22:29 099780F Beckwith 0F-001 CDF-SOUTH- ACS/WFC ACCUM WFCENTER F606W 1200.00 0F 01 01
2003.268 14:56:32 17:22:29 099780F Beckwith 0F-001 ANY ACS/HRC ACCUM HRC F555W 1094.00 0F 01 02
2003.268 14:56:32 17:22:29 099780F Beckwith 0F-002 CDF-SOUTH- ACS/WFC ACCUM WFCENTER F606W 1200.00 0F 02 01
2003.268 14:56:32 17:22:29 099780F Beckwith 0F-002 ANY ACS/HRC ACCUM HRC F555W 1094.00 0F 02 02
2003.268 14:56:32 17:22:29 099780F Beckwith 0F-003 CDF-SOUTH- ACS/WFC ACCUM WFCENTER F606W 1230.00 0F 03 01
2003.268 14:56:32 17:22:29 099780F Beckwith 0F-003 ANY ACS/HRC ACCUM HRC F555W 1124.00 0F 03 02
2003.268 14:56:32 17:22:29 099780F Beckwith 0F-004 CDF-SOUTH- ACS/WFC ACCUM WFCENTER F606W 1230.00 0F 04 01
2003.268 14:56:32 17:22:29 099780F Beckwith 0F-004 ANY ACS/HRC ACCUM HRC F555W 1124.00 0F 04 02
------------------------------------------------------------------------------------------------------------------------------
2003.268 20:07:37 01:19:21 0997802 Beckwith 02-001 CDF-SOUTH- ACS/WFC ACCUM WFCENTER F606W 1200.00 02 01 01
2003.268 20:07:37 01:19:21 0997802 Beckwith 02-001 ANY ACS/HRC ACCUM HRC F555W 1094.00 02 01 02
2003.268 20:07:37 01:19:21 0997802 Beckwith 02-002 CDF-SOUTH- ACS/WFC ACCUM WFCENTER F606W 1200.00 02 02 01
2003.268 20:07:37 01:19:21 0997802 Beckwith 02-002 ANY ACS/HRC ACCUM HRC F555W 1094.00 02 02 02
2003.268 20:07:37 01:19:21 0997802 Beckwith 02-003 CDF-SOUTH- ACS/WFC ACCUM WFCENTER F606W 1230.00 02 03 01
2003.268 20:07:37 01:19:21 0997802 Beckwith 02-003 ANY ACS/HRC ACCUM HRC F555W 1124.00 02 03 02
2003.268 20:07:37 01:19:21 0997802 Beckwith 02-004 CDF-SOUTH- ACS/WFC ACCUM WFCENTER F606W 1230.00 02 04 01
2003.268 20:07:37 01:19:21 0997802 Beckwith 02-004 ANY ACS/HRC ACCUM HRC F555W 1124.00 02 04 02
------------------------------------------------------------------------------------------------------------------------------
2003.269 06:57:12 09:22:27 0997810 Beckwith 10-001 CDF-SOUTH- ACS/WFC ACCUM WFCENTER F775W 1200.00 10 01 01
2003.269 06:57:12 09:22:27 0997810 Beckwith 10-001 ANY ACS/HRC ACCUM HRC F892N 1094.00 10 01 02
2003.269 06:57:12 09:22:27 0997810 Beckwith 10-002 CDF-SOUTH- ACS/WFC ACCUM WFCENTER F775W 1200.00 10 02 01
2003.269 06:57:12 09:22:27 0997810 Beckwith 10-002 ANY ACS/HRC ACCUM HRC F892N 1094.00 10 02 02
2003.269 06:57:12 09:22:27 0997810 Beckwith 10-003 CDF-SOUTH- ACS/WFC ACCUM WFCENTER F775W 1230.00 10 03 01
2003.269 06:57:12 09:22:27 0997810 Beckwith 10-003 ANY ACS/HRC ACCUM HRC F892N 1124.00 10 03 02
2003.269 06:57:12 09:22:27 0997810 Beckwith 10-004 CDF-SOUTH- ACS/WFC ACCUM WFCENTER F775W 1230.00 10 04 01
2003.269 06:57:12 09:22:27 0997810 Beckwith 10-004 ANY ACS/HRC ACCUM HRC F892N 1124.00 10 04 02
------------------------------------------------------------------------------------------------------------------------------
2003.270 00:55:33 06:12:24 0997803 Beckwith 03-001 CDF-SOUTH- ACS/WFC ACCUM WFCENTER F775W 1200.00 03 01 01
2003.270 00:55:33 06:12:24 0997803 Beckwith 03-001 ANY ACS/HRC ACCUM HRC F892N 1094.00 03 01 02
2003.270 00:55:33 06:12:24 0997803 Beckwith 03-002 CDF-SOUTH- ACS/WFC ACCUM WFCENTER F775W 1200.00 03 02 01
2003.270 00:55:33 06:12:24 0997803 Beckwith 03-002 ANY ACS/HRC ACCUM HRC F892N 1094.00 03 02 02
2003.270 00:55:33 06:12:24 0997803 Beckwith 03-003 CDF-SOUTH- ACS/WFC ACCUM WFCENTER F775W 1230.00 03 03 01
2003.270 00:55:33 06:12:24 0997803 Beckwith 03-003 ANY ACS/HRC ACCUM HRC F892N 1124.00 03 03 02
2003.270 00:55:33 06:12:24 0997803 Beckwith 03-004 CDF-SOUTH- ACS/WFC ACCUM WFCENTER F775W 1230.00 03 04 01
2003.270 00:55:33 06:12:24 0997803 Beckwith 03-004 ANY ACS/HRC ACCUM HRC F892N 1124.00 03 04 02
------------------------------------------------------------------------------------------------------------------------------
2003.270 14:57:17 17:22:23 099780E Beckwith 0E-001 CDF-SOUTH- ACS/WFC ACCUM WFCENTER F850LP 1200.00 0E 01 01
2003.270 14:57:17 17:22:23 099780E Beckwith 0E-001 ANY ACS/HRC ACCUM HRC G800L 1094.00 0E 01 02
2003.270 14:57:17 17:22:23 099780E Beckwith 0E-002 CDF-SOUTH- ACS/WFC ACCUM WFCENTER F850LP 1200.00 0E 02 01
2003.270 14:57:17 17:22:23 099780E Beckwith 0E-002 ANY ACS/HRC ACCUM HRC G800L 1094.00 0E 02 02
2003.270 14:57:17 17:22:23 099780E Beckwith 0E-003 CDF-SOUTH- ACS/WFC ACCUM WFCENTER F850LP 1230.00 0E 03 01
2003.270 14:57:17 17:22:23 099780E Beckwith 0E-003 ANY ACS/HRC ACCUM HRC G800L 1124.00 0E 03 02
2003.270 14:57:17 17:22:23 099780E Beckwith 0E-004 CDF-SOUTH- ACS/WFC ACCUM WFCENTER F850LP 1230.00 0E 04 01
2003.270 14:57:17 17:22:23 099780E Beckwith 0E-004 ANY ACS/HRC ACCUM HRC G800L 1124.00 0E 04 02
------------------------------------------------------------------------------------------------------------------------------
2003.270 18:08:36 21:56:33 0997804 Beckwith 04-001 CDF-SOUTH- ACS/WFC ACCUM WFCENTER F850LP 1200.00 04 01 01
2003.270 18:08:36 21:56:33 0997804 Beckwith 04-001 ANY ACS/HRC ACCUM HRC G800L 1094.00 04 01 02
2003.270 18:08:36 21:56:33 0997804 Beckwith 04-002 CDF-SOUTH- ACS/WFC ACCUM WFCENTER F850LP 1200.00 04 02 01
2003.270 18:08:36 21:56:33 0997804 Beckwith 04-002 ANY ACS/HRC ACCUM HRC G800L 1094.00 04 02 02
2003.270 18:08:36 21:56:33 0997804 Beckwith 04-003 CDF-SOUTH- ACS/WFC ACCUM WFCENTER F850LP 1230.00 04 03 01
2003.270 18:08:36 21:56:33 0997804 Beckwith 04-003 ANY ACS/HRC ACCUM HRC G800L 1124.00 04 03 02
2003.270 18:08:36 21:56:33 0997804 Beckwith 04-004 CDF-SOUTH- ACS/WFC ACCUM WFCENTER F850LP 1230.00 04 04 01
2003.270 18:08:36 21:56:33 0997804 Beckwith 04-004 ANY ACS/HRC ACCUM HRC G800L 1124.00 04 04 02
------------------------------------------------------------------------------------------------------------------------------
2003.270 23:19:33 04:35:13 0997805 Beckwith 05-001 CDF-SOUTH- ACS/WFC ACCUM WFCENTER F775W 1200.00 05 01 01
2003.270 23:19:33 04:35:13 0997805 Beckwith 05-001 ANY ACS/HRC ACCUM HRC F892N 1094.00 05 01 02
2003.270 23:19:33 04:35:13 0997805 Beckwith 05-002 CDF-SOUTH- ACS/WFC ACCUM WFCENTER F775W 1200.00 05 02 01
2003.270 23:19:33 04:35:13 0997805 Beckwith 05-002 ANY ACS/HRC ACCUM HRC F892N 1094.00 05 02 02
2003.270 23:19:33 04:35:13 0997805 Beckwith 05-003 CDF-SOUTH- ACS/WFC ACCUM WFCENTER F775W 1230.00 05 03 01
2003.270 23:19:33 04:35:13 0997805 Beckwith 05-003 ANY ACS/HRC ACCUM HRC F892N 1124.00 05 03 02
2003.270 23:19:33 04:35:13 0997805 Beckwith 05-004 CDF-SOUTH- ACS/WFC ACCUM WFCENTER F775W 1230.00 05 04 01
2003.270 23:19:33 04:35:13 0997805 Beckwith 05-004 ANY ACS/HRC ACCUM HRC F892N 1124.00 05 04 02
------------------------------------------------------------------------------------------------------------------------------
2003.271 12:07:56 15:23:19 099785E Beckwith 5E-001 CDF-SOUTH- ACS/WFC ACCUM WFCENTER CLEAR1L 1200.00 5E 01 01
2003.271 12:07:56 15:23:19 099785E Beckwith 5E-001 ANY ACS/HRC ACCUM HRC CLEAR1S 1094.00 5E 01 02
2003.271 12:07:56 15:23:19 099785E Beckwith 5E-002 CDF-SOUTH- ACS/WFC ACCUM WFCENTER CLEAR1L 1200.00 5E 02 01
2003.271 12:07:56 15:23:19 099785E Beckwith 5E-002 ANY ACS/HRC ACCUM HRC CLEAR1S 1094.00 5E 02 02
2003.271 12:07:56 15:23:19 099785E Beckwith 5E-003 CDF-SOUTH- ACS/WFC ACCUM WFCENTER CLEAR1L 1230.00 5E 03 01
2003.271 12:07:56 15:23:19 099785E Beckwith 5E-003 ANY ACS/HRC ACCUM HRC CLEAR1S 1124.00 5E 03 02
2003.271 12:07:56 15:23:19 099785E Beckwith 5E-004 CDF-SOUTH- ACS/WFC ACCUM WFCENTER CLEAR1L 1230.00 5E 04 01
2003.271 12:07:56 15:23:19 099785E Beckwith 5E-004 ANY ACS/HRC ACCUM HRC CLEAR1S 1124.00 5E 04 02
------------------------------------------------------------------------------------------------------------------------------
2003.271 16:33:25 18:58:28 099785F Beckwith 5F-001 CDF-SOUTH- ACS/WFC ACCUM WFCENTER F775W 1200.00 5F 01 01
2003.271 16:33:25 18:58:28 099785F Beckwith 5F-001 ANY ACS/HRC ACCUM HRC F892N 1094.00 5F 01 02
2003.271 16:33:25 18:58:28 099785F Beckwith 5F-002 CDF-SOUTH- ACS/WFC ACCUM WFCENTER F775W 1200.00 5F 02 01
2003.271 16:33:25 18:58:28 099785F Beckwith 5F-002 ANY ACS/HRC ACCUM HRC F892N 1094.00 5F 02 02
2003.271 16:33:25 18:58:28 099785F Beckwith 5F-003 CDF-SOUTH- ACS/WFC ACCUM WFCENTER F775W 1230.00 5F 03 01
2003.271 16:33:25 18:58:28 099785F Beckwith 5F-003 ANY ACS/HRC ACCUM HRC F892N 1124.00 5F 03 02
2003.271 16:33:25 18:58:28 099785F Beckwith 5F-004 CDF-SOUTH- ACS/WFC ACCUM WFCENTER F775W 1230.00 5F 04 01
2003.271 16:33:25 18:58:28 099785F Beckwith 5F-004 ANY ACS/HRC ACCUM HRC F892N 1124.00 5F 04 02
------------------------------------------------------------------------------------------------------------------------------
09978 8M8 Beckwith The Ultra Deep Field with ACS