STScI Logo
STScI Logo
HST
Banner


17-Sep-2003 02:00:07      ---   Preliminary  HST  Observing  Timeline  Report  for  SMS:   032657D1   ---                     Page 1
                 SMS Start: 2003.265:00:00:00 (22-SEP-2003 00:00:00), End: 2003.272:00:00:00 (29-SEP-2003 00:00:00)                 




         Scheduling  Unit            Principal                    Science                      Spectral     Exposure
         Begin UT End  UT   SU Id    Investigat Exp #  Target     Instrume Mode   Apertures    Elements     Time(sec) OB AL EX
******************************************************************************************************************************
Primary ACS 9978 - Visit 06
******************************************************************************************************************************
-------- -------- --------  -------  ---------- ------ ---------- -------- ------ ------------ ------------ --------- -- -- --
2003.267 08:31:57 10:30:20  099819I  Beckwith   09-010 UDF-STIS-P STIS/CCD ACCUM  A50          MIRVIS         100.00  9I 01 01   
2003.267 08:31:57 10:30:20  099819I  Beckwith   09-020 UDF-STIS-P STIS/CCD ACCUM  A50          G750L          537.00  9I 02 02   
2003.267 08:31:57 10:30:20  099819I  Beckwith   09-020 WAVEHITM   STIS/CCD ACCUM  SL100        G750L            0.00  9I 02 01   
2003.267 08:31:57 10:30:20  099819I  Beckwith   09-030 UDF-STIS-P STIS/CCD ACCUM  A50          G750L          600.00  9I 03 01   
2003.267 08:31:57 10:30:20  099819I  Beckwith   09-040 UDF-STIS-P STIS/CCD ACCUM  A50          G750L          600.00  9I 04 01   
2003.267 08:31:57 10:30:20  099819I  Beckwith   09-050 UDF-STIS-P STIS/CCD ACCUM  A50          G750L          600.00  9I 05 01   
2003.267 08:31:57 10:30:20  099819I  Beckwith   09-050 WAVEHITM   STIS/CCD ACCUM  SL100        G750L            0.00  9I 05 02   
------------------------------------------------------------------------------------------------------------------------------
2003.267 10:30:20 10:56:41  099819P  Beckwith   29-010 UDF-STIS-P STIS/CCD ACCUM  A50          MIRVIS         100.00  9P 01 01   
2003.267 10:30:20 10:56:41  099819P  Beckwith   29-020 UDF-STIS-P STIS/CCD ACCUM  A50          G750L          700.00  9P 01 03   
2003.267 10:30:20 10:56:41  099819P  Beckwith   29-020 WAVEHITM   STIS/CCD ACCUM  SL100        G750L            0.00  9P 01 02   
------------------------------------------------------------------------------------------------------------------------------
******************************************************************************************************************************
Primary ACS 9978 - Visit 0B
******************************************************************************************************************************

2003.267 11:44:33 13:42:20  099819F  Beckwith   07-010 UDF-STIS-P STIS/CCD ACCUM  A50          MIRVIS         100.00  9F 01 01   
2003.267 11:44:33 13:42:20  099819F  Beckwith   07-020 UDF-STIS-P STIS/CCD ACCUM  A50          G750L          700.00  9F 02 02   
2003.267 11:44:33 13:42:20  099819F  Beckwith   07-020 WAVEHITM   STIS/CCD ACCUM  SL100        G750L            0.00  9F 02 01   
2003.267 11:44:33 13:42:20  099819F  Beckwith   07-030 UDF-STIS-P STIS/CCD ACCUM  A50          G750L          700.00  9F 03 01   
2003.267 11:44:33 13:42:20  099819F  Beckwith   07-040 UDF-STIS-P STIS/CCD ACCUM  A50          G750L          568.00  9F 03 02   
2003.267 11:44:33 13:42:20  099819F  Beckwith   07-050 UDF-STIS-P STIS/CCD ACCUM  A50          G750L          700.00  9F 04 01   
2003.267 11:44:33 13:42:20  099819F  Beckwith   07-050 WAVEHITM   STIS/CCD ACCUM  SL100        G750L            0.00  9F 04 02   
------------------------------------------------------------------------------------------------------------------------------
2003.267 13:42:20 14:08:41  099819Q  Beckwith   29-010 UDF-STIS-P STIS/CCD ACCUM  A50          MIRVIS         100.00  9Q 01 01   
2003.267 13:42:20 14:08:41  099819Q  Beckwith   29-020 UDF-STIS-P STIS/CCD ACCUM  A50          G750L          700.00  9Q 01 03   
2003.267 13:42:20 14:08:41  099819Q  Beckwith   29-020 WAVEHITM   STIS/CCD ACCUM  SL100        G750L            0.00  9Q 01 02   
------------------------------------------------------------------------------------------------------------------------------
******************************************************************************************************************************
Primary ACS 9978 - Visit 0C
******************************************************************************************************************************
2003.267 14:56:33 17:20:59  099819K  Beckwith   13-010 UDF-STIS-P STIS/CCD ACCUM  A50          MIRVIS         100.00  9K 01 01   
2003.267 14:56:33 17:20:59  099819K  Beckwith   13-020 UDF-STIS-P STIS/CCD ACCUM  A50          G750L         1100.00  9K 02 02   
2003.267 14:56:33 17:20:59  099819K  Beckwith   13-020 WAVEHITM   STIS/CCD ACCUM  SL100        G750L            0.00  9K 02 01   
2003.267 14:56:33 17:20:59  099819K  Beckwith   13-030 UDF-STIS-P STIS/CCD ACCUM  A50          G750L         1100.00  9K 03 01   
------------------------------------------------------------------------------------------------------------------------------
******************************************************************************************************************************
Primary ACS 9978 - Visit 01
******************************************************************************************************************************
2003.267 19:48:02 01:25:55  099819A  Beckwith   01-010 UDF-STIS-P STIS/CCD ACCUM  A50          MIRVIS         100.00  9A 01 01   
2003.267 19:48:02 01:25:55  099819A  Beckwith   01-020 UDF-STIS-P STIS/CCD ACCUM  A50          G750L         1200.00  9A 01 03   
2003.267 19:48:02 01:25:55  099819A  Beckwith   01-020 WAVEHITM   STIS/CCD ACCUM  SL100        G750L            0.00  9A 01 02   
2003.267 19:48:02 01:25:55  099819A  Beckwith   01-030 UDF-STIS-P STIS/CCD ACCUM  A50          G750L         1200.00  9A 02 01   
2003.267 19:48:02 01:25:55  099819A  Beckwith   01-030 WAVEHITM   STIS/CCD ACCUM  SL100        G750L            0.00  9A 02 02   
2003.267 19:48:02 01:25:55  099819A  Beckwith   01-040 UDF-STIS-P STIS/CCD ACCUM  A50          G750L         1200.00  9A 03 01   
2003.267 19:48:02 01:25:55  099819A  Beckwith   01-050 UDF-STIS-P STIS/CCD ACCUM  A50          G750L         1200.00  9A 04 01   
2003.267 19:48:02 01:25:55  099819A  Beckwith   01-050 WAVEHITM   STIS/CCD ACCUM  SL100        G750L            0.00  9A 04 02   
------------------------------------------------------------------------------------------------------------------------------
******************************************************************************************************************************
Primary ACS 9978 - Visit 0D
******************************************************************************************************************************
2003.268 11:44:32 13:42:17  099819G  Beckwith   07-010 UDF-STIS-P STIS/CCD ACCUM  A50          MIRVIS         100.00  9G 01 01   
2003.268 11:44:32 13:42:17  099819G  Beckwith   07-020 UDF-STIS-P STIS/CCD ACCUM  A50          G750L          700.00  9G 02 02   
2003.268 11:44:32 13:42:17  099819G  Beckwith   07-020 WAVEHITM   STIS/CCD ACCUM  SL100        G750L            0.00  9G 02 01   
2003.268 11:44:32 13:42:17  099819G  Beckwith   07-030 UDF-STIS-P STIS/CCD ACCUM  A50          G750L          700.00  9G 03 01   
2003.268 11:44:32 13:42:17  099819G  Beckwith   07-040 UDF-STIS-P STIS/CCD ACCUM  A50          G750L          573.00  9G 03 02   
2003.268 11:44:32 13:42:17  099819G  Beckwith   07-050 UDF-STIS-P STIS/CCD ACCUM  A50          G750L          700.00  9G 04 01   
2003.268 11:44:32 13:42:17  099819G  Beckwith   07-050 WAVEHITM   STIS/CCD ACCUM  SL100        G750L            0.00  9G 04 02   
------------------------------------------------------------------------------------------------------------------------------
2003.268 13:42:17 14:08:38  099819R  Beckwith   29-010 UDF-STIS-P STIS/CCD ACCUM  A50          MIRVIS         100.00  9R 01 01   
2003.268 13:42:17 14:08:38  099819R  Beckwith   29-020 UDF-STIS-P STIS/CCD ACCUM  A50          G750L          700.00  9R 01 03   
2003.268 13:42:17 14:08:38  099819R  Beckwith   29-020 WAVEHITM   STIS/CCD ACCUM  SL100        G750L            0.00  9R 01 02   
------------------------------------------------------------------------------------------------------------------------------
******************************************************************************************************************************
Primary ACS 9978 - Visit 0F
******************************************************************************************************************************
2003.268 14:55:54 16:47:03  099819N  Beckwith   17-010 UDF-STIS-P STIS/CCD ACCUM  A50          MIRVIS         100.00  9N 01 01   
2003.268 14:55:54 16:47:03  099819N  Beckwith   17-020 UDF-STIS-P STIS/CCD ACCUM  A50          G750L          500.00  9N 01 03   
2003.268 14:55:54 16:47:03  099819N  Beckwith   17-020 WAVEHITM   STIS/CCD ACCUM  SL100        G750L            0.00  9N 01 02   
2003.268 14:55:54 16:47:03  099819N  Beckwith   17-030 UDF-STIS-P STIS/CCD ACCUM  A50          G750L          500.00  9N 02 01   
2003.268 14:55:54 16:47:03  099819N  Beckwith   17-040 UDF-STIS-P STIS/CCD ACCUM  A50          G750L          500.00  9N 02 02   
2003.268 14:55:54 16:47:03  099819N  Beckwith   17-050 UDF-STIS-P STIS/CCD ACCUM  A50          G750L          500.00  9N 03 01   
------------------------------------------------------------------------------------------------------------------------------
2003.268 16:47:03 17:20:48  099819O  Beckwith   23-010 UDF-STIS-P STIS/CCD ACCUM  A50          MIRVIS         100.00  9O 01 01   
2003.268 16:47:03 17:20:48  099819O  Beckwith   23-020 UDF-STIS-P STIS/CCD ACCUM  A50          G750L         1150.00  9O 02 02   
2003.268 16:47:03 17:20:48  099819O  Beckwith   23-020 WAVEHITM   STIS/CCD ACCUM  SL100        G750L            0.00  9O 02 01   
------------------------------------------------------------------------------------------------------------------------------
******************************************************************************************************************************
Primary ACS 9978 - Visit 02
******************************************************************************************************************************
2003.268 19:48:02 23:42:52  099819D  Beckwith   02-010 UDF-STIS-P STIS/CCD ACCUM  A50          MIRVIS         100.00  9D 01 01   
2003.268 19:48:02 23:42:52  099819D  Beckwith   02-020 UDF-STIS-P STIS/CCD ACCUM  A50          G750L         1150.00  9D 01 03   
2003.268 19:48:02 23:42:52  099819D  Beckwith   02-020 WAVEHITM   STIS/CCD ACCUM  SL100        G750L            0.00  9D 01 02   
2003.268 19:48:02 23:42:52  099819D  Beckwith   02-030 UDF-STIS-P STIS/CCD ACCUM  A50          G750L          928.00  9D 01 04   
2003.268 19:48:02 23:42:52  099819D  Beckwith   02-030 WAVEHITM   STIS/CCD ACCUM  SL100        G750L            0.00  9D 01 05   
2003.268 19:48:02 23:42:52  099819D  Beckwith   02-040 UDF-STIS-P STIS/CCD ACCUM  A50          G750L         1150.00  9D 02 01   
2003.268 19:48:02 23:42:52  099819D  Beckwith   02-050 UDF-STIS-P STIS/CCD ACCUM  A50          G750L         1150.00  9D 03 01   
2003.268 19:48:02 23:42:52  099819D  Beckwith   02-050 WAVEHITM   STIS/CCD ACCUM  SL100        G750L            0.00  9D 03 02   
------------------------------------------------------------------------------------------------------------------------------
2003.269 00:50:47 01:17:30  099819S  Beckwith   29-010 UDF-STIS-P STIS/CCD ACCUM  A50          MIRVIS         100.00  9S 01 01   
2003.269 00:50:47 01:17:30  099819S  Beckwith   29-020 UDF-STIS-P STIS/CCD ACCUM  A50          G750L          700.00  9S 02 02   
2003.269 00:50:47 01:17:30  099819S  Beckwith   29-020 WAVEHITM   STIS/CCD ACCUM  SL100        G750L            0.00  9S 02 01   
------------------------------------------------------------------------------------------------------------------------------
******************************************************************************************************************************
Primary ACS 9978 - Visit 10
******************************************************************************************************************************
2003.269 06:55:52 08:54:15  099819J  Beckwith   09-010 UDF-STIS-P STIS/CCD ACCUM  A50          MIRVIS         100.00  9J 01 01   
2003.269 06:55:52 08:54:15  099819J  Beckwith   09-020 UDF-STIS-P STIS/CCD ACCUM  A50          G750L          582.00  9J 01 03   
2003.269 06:55:52 08:54:15  099819J  Beckwith   09-020 WAVEHITM   STIS/CCD ACCUM  SL100        G750L            0.00  9J 01 02   
2003.269 06:55:52 08:54:15  099819J  Beckwith   09-030 UDF-STIS-P STIS/CCD ACCUM  A50          G750L          600.00  9J 02 01   
2003.269 06:55:52 08:54:15  099819J  Beckwith   09-040 UDF-STIS-P STIS/CCD ACCUM  A50          G750L          600.00  9J 02 02   
2003.269 06:55:52 08:54:15  099819J  Beckwith   09-050 UDF-STIS-P STIS/CCD ACCUM  A50          G750L          600.00  9J 03 01   
2003.269 06:55:52 08:54:15  099819J  Beckwith   09-050 WAVEHITM   STIS/CCD ACCUM  SL100        G750L            0.00  9J 03 02   
------------------------------------------------------------------------------------------------------------------------------
2003.269 08:54:15 09:20:36  099819T  Beckwith   29-010 UDF-STIS-P STIS/CCD ACCUM  A50          MIRVIS         100.00  9T 01 01   
2003.269 08:54:15 09:20:36  099819T  Beckwith   29-020 UDF-STIS-P STIS/CCD ACCUM  A50          G750L          700.00  9T 01 03   
2003.269 08:54:15 09:20:36  099819T  Beckwith   29-020 WAVEHITM   STIS/CCD ACCUM  SL100        G750L            0.00  9T 01 02   
------------------------------------------------------------------------------------------------------------------------------
******************************************************************************************************************************
Primary ACS 9978 - Visit 03
******************************************************************************************************************************
2003.270 00:51:53 06:10:13  099819B  Beckwith   01-010 UDF-STIS-P STIS/CCD ACCUM  A50          MIRVIS         100.00  9B 01 01   
2003.270 00:51:53 06:10:13  099819B  Beckwith   01-020 UDF-STIS-P STIS/CCD ACCUM  A50          G750L         1179.00  9B 01 03   
2003.270 00:51:53 06:10:13  099819B  Beckwith   01-020 WAVEHITM   STIS/CCD ACCUM  SL100        G750L            0.00  9B 01 02   
2003.270 00:51:53 06:10:13  099819B  Beckwith   01-030 UDF-STIS-P STIS/CCD ACCUM  A50          G750L         1200.00  9B 02 01   
2003.270 00:51:53 06:10:13  099819B  Beckwith   01-030 WAVEHITM   STIS/CCD ACCUM  SL100        G750L            0.00  9B 02 02   
2003.270 00:51:53 06:10:13  099819B  Beckwith   01-040 UDF-STIS-P STIS/CCD ACCUM  A50          G750L         1200.00  9B 03 01   
2003.270 00:51:53 06:10:13  099819B  Beckwith   01-050 UDF-STIS-P STIS/CCD ACCUM  A50          G750L         1200.00  9B 03 02   
2003.270 00:51:53 06:10:13  099819B  Beckwith   01-050 WAVEHITM   STIS/CCD ACCUM  SL100        G750L            0.00  9B 03 03   
------------------------------------------------------------------------------------------------------------------------------
******************************************************************************************************************************
Primary ACS 9978 - Visit 0E
******************************************************************************************************************************
2003.270 14:57:17 17:20:51  099819L  Beckwith   13-010 UDF-STIS-P STIS/CCD ACCUM  A50          MIRVIS         100.00  9L 01 01   
2003.270 14:57:17 17:20:51  099819L  Beckwith   13-020 UDF-STIS-P STIS/CCD ACCUM  A50          G750L         1100.00  9L 02 02   
2003.270 14:57:17 17:20:51  099819L  Beckwith   13-020 WAVEHITM   STIS/CCD ACCUM  SL100        G750L            0.00  9L 02 01   
2003.270 14:57:17 17:20:51  099819L  Beckwith   13-030 UDF-STIS-P STIS/CCD ACCUM  A50          G750L         1100.00  9L 03 01   
------------------------------------------------------------------------------------------------------------------------------
******************************************************************************************************************************
Primary ACS 9978 - Visit 04
******************************************************************************************************************************
2003.270 18:07:48 22:02:24  099819C  Beckwith   01-010 UDF-STIS-P STIS/CCD ACCUM  A50          MIRVIS         100.00  9C 01 01   
2003.270 18:07:48 22:02:24  099819C  Beckwith   01-020 UDF-STIS-P STIS/CCD ACCUM  A50          G750L         1200.00  9C 02 02   
2003.270 18:07:48 22:02:24  099819C  Beckwith   01-020 WAVEHITM   STIS/CCD ACCUM  SL100        G750L            0.00  9C 02 01   
2003.270 18:07:48 22:02:24  099819C  Beckwith   01-030 UDF-STIS-P STIS/CCD ACCUM  A50          G750L         1200.00  9C 03 01   
2003.270 18:07:48 22:02:24  099819C  Beckwith   01-030 WAVEHITM   STIS/CCD ACCUM  SL100        G750L            0.00  9C 03 02   
2003.270 18:07:48 22:02:24  099819C  Beckwith   01-040 UDF-STIS-P STIS/CCD ACCUM  A50          G750L         1200.00  9C 04 01   
2003.270 18:07:48 22:02:24  099819C  Beckwith   01-050 UDF-STIS-P STIS/CCD ACCUM  A50          G750L         1200.00  9C 05 01   
2003.270 18:07:48 22:02:24  099819C  Beckwith   01-050 WAVEHITM   STIS/CCD ACCUM  SL100        G750L            0.00  9C 05 02   
------------------------------------------------------------------------------------------------------------------------------
******************************************************************************************************************************
Primary ACS 9978 - Visit 05
******************************************************************************************************************************
2003.270 23:19:33 04:43:29  099819E  Beckwith   05-010 UDF-STIS-P STIS/CCD ACCUM  A50          MIRVIS         100.00  9E 01 01   
2003.270 23:19:33 04:43:29  099819E  Beckwith   05-020 UDF-STIS-P STIS/CCD ACCUM  A50          G750L          900.00  9E 01 03   
2003.270 23:19:33 04:43:29  099819E  Beckwith   05-020 WAVEHITM   STIS/CCD ACCUM  SL100        G750L            0.00  9E 01 02   
2003.270 23:19:33 04:43:29  099819E  Beckwith   05-030 UDF-STIS-P STIS/CCD ACCUM  A50          G750L          900.00  9E 02 01   
2003.270 23:19:33 04:43:29  099819E  Beckwith   05-040 UDF-STIS-P STIS/CCD ACCUM  A50          G750L          900.00  9E 03 01   
2003.270 23:19:33 04:43:29  099819E  Beckwith   05-040 WAVEHITM   STIS/CCD ACCUM  SL100        G750L            0.00  9E 03 02   
2003.270 23:19:33 04:43:29  099819E  Beckwith   05-050 UDF-STIS-P STIS/CCD ACCUM  A50          G750L          900.00  9E 04 01   
------------------------------------------------------------------------------------------------------------------------------
******************************************************************************************************************************
Primary ACS 9978 - Visit 5E
******************************************************************************************************************************
2003.271 12:07:56 14:15:37  099819H  Beckwith   07-010 UDF-STIS-P STIS/CCD ACCUM  A50          MIRVIS         100.00  9H 01 01   
2003.271 12:07:56 14:15:37  099819H  Beckwith   07-020 UDF-STIS-P STIS/CCD ACCUM  A50          G750L          700.00  9H 01 03   
2003.271 12:07:56 14:15:37  099819H  Beckwith   07-020 WAVEHITM   STIS/CCD ACCUM  SL100        G750L            0.00  9H 01 02   
2003.271 12:07:56 14:15:37  099819H  Beckwith   07-030 UDF-STIS-P STIS/CCD ACCUM  A50          G750L          700.00  9H 02 01   
2003.271 12:07:56 14:15:37  099819H  Beckwith   07-040 UDF-STIS-P STIS/CCD ACCUM  A50          G750L          700.00  9H 03 01   
2003.271 12:07:56 14:15:37  099819H  Beckwith   07-050 UDF-STIS-P STIS/CCD ACCUM  A50          G750L          700.00  9H 03 02   
2003.271 12:07:56 14:15:37  099819H  Beckwith   07-050 WAVEHITM   STIS/CCD ACCUM  SL100        G750L            0.00  9H 03 03   
------------------------------------------------------------------------------------------------------------------------------
2003.271 14:54:45 15:21:28  099819U  Beckwith   29-010 UDF-STIS-P STIS/CCD ACCUM  A50          MIRVIS         100.00  9U 01 01   
2003.271 14:54:45 15:21:28  099819U  Beckwith   29-020 UDF-STIS-P STIS/CCD ACCUM  A50          G750L          700.00  9U 01 03   
2003.271 14:54:45 15:21:28  099819U  Beckwith   29-020 WAVEHITM   STIS/CCD ACCUM  SL100        G750L            0.00  9U 01 02   
------------------------------------------------------------------------------------------------------------------------------
******************************************************************************************************************************
Primary ACS 9978 - Visit 5F
******************************************************************************************************************************
2003.271 16:33:25 18:56:56  099819M  Beckwith   13-010 UDF-STIS-P STIS/CCD ACCUM  A50          MIRVIS         100.00  9M 01 01   
2003.271 16:33:25 18:56:56  099819M  Beckwith   13-020 UDF-STIS-P STIS/CCD ACCUM  A50          G750L         1100.00  9M 02 02   
2003.271 16:33:25 18:56:56  099819M  Beckwith   13-020 WAVEHITM   STIS/CCD ACCUM  SL100        G750L            0.00  9M 02 01   
2003.271 16:33:25 18:56:56  099819M  Beckwith   13-030 UDF-STIS-P STIS/CCD ACCUM  A50          G750L         1100.00  9M 03 01   
------------------------------------------------------------------------------------------------------------------------------
     09981 8UK     Beckwith           The Ultra Deep Field - STIS parallels                                                

Copyright  | Help  | Printable Page