 |
HST/ACS UDF
|
 |
 |
22-Sep-2003 17:15:15 --- Preliminary HST Observing Timeline Report for SMS: 032727AA --- Page 1
SMS Start: 2003.272:00:00:00 (29-SEP-2003 00:00:00), End: 2003.279:00:00:00 (06-OCT-2003 00:00:00)
Scheduling Unit Principal Science Spectral Exposure
Begin UT End UT SU Id Investigat Exp # Target Instrume Mode Apertures Elements Time(sec) OB AL EX
-------- -------- -------- ------- ---------- ------ ---------- -------- ------ ------------ ------------ --------- -- -- --
******************************************************************************************************************************
Primary ACS 9978 - Visit 07
******************************************************************************************************************************
2003.272 04:08:12 06:11:16 09981A4 Beckwith 08-010 UDF-STIS-P STIS/CCD ACCUM A50 MIRVIS 100.00 A4 01 01
2003.272 04:08:12 06:11:16 09981A4 Beckwith 08-020 UDF-STIS-P STIS/CCD ACCUM A50 G750L 1200.00 A4 02 02
2003.272 04:08:12 06:11:16 09981A4 Beckwith 08-020 WAVEHITM STIS/CCD ACCUM SL100 G750L 0.00 A4 02 01
2003.272 04:08:12 06:11:16 09981A4 Beckwith 08-030 UDF-STIS-P STIS/CCD ACCUM A50 G750L 1200.00 A4 03 01
2003.272 04:08:12 06:11:16 09981A4 Beckwith 08-030 WAVEHITM STIS/CCD ACCUM SL100 G750L 0.00 A4 03 02
------------------------------------------------------------------------------------------------------------------------------
******************************************************************************************************************************
Primary ACS 9978 - Visit 08
******************************************************************************************************************************
2003.272 08:32:14 10:57:18 09981A6 Beckwith 13-010 UDF-STIS-P STIS/CCD ACCUM A50 MIRVIS 100.00 A6 01 01
2003.272 08:32:14 10:57:18 09981A6 Beckwith 13-020 UDF-STIS-P STIS/CCD ACCUM A50 G750L 1100.00 A6 02 02
2003.272 08:32:14 10:57:18 09981A6 Beckwith 13-020 WAVEHITM STIS/CCD ACCUM SL100 G750L 0.00 A6 02 01
2003.272 08:32:14 10:57:18 09981A6 Beckwith 13-030 UDF-STIS-P STIS/CCD ACCUM A50 G750L 1100.00 A6 03 01
------------------------------------------------------------------------------------------------------------------------------
******************************************************************************************************************************
Primary ACS 9978 - Visit 09
******************************************************************************************************************************
2003.272 11:45:49 14:09:21 09981A7 Beckwith 13-010 UDF-STIS-P STIS/CCD ACCUM A50 MIRVIS 100.00 A7 01 01
2003.272 11:45:49 14:09:21 09981A7 Beckwith 13-020 UDF-STIS-P STIS/CCD ACCUM A50 G750L 1100.00 A7 02 02
2003.272 11:45:49 14:09:21 09981A7 Beckwith 13-020 WAVEHITM STIS/CCD ACCUM SL100 G750L 0.00 A7 02 01
2003.272 11:45:49 14:09:21 09981A7 Beckwith 13-030 UDF-STIS-P STIS/CCD ACCUM A50 G750L 1100.00 A7 03 01
------------------------------------------------------------------------------------------------------------------------------
******************************************************************************************************************************
Primary ACS 9978 - Visit 0A
******************************************************************************************************************************
2003.272 14:57:52 17:21:24 09981A8 Beckwith 13-010 UDF-STIS-P STIS/CCD ACCUM A50 MIRVIS 100.00 A8 01 01
2003.272 14:57:52 17:21:24 09981A8 Beckwith 13-020 UDF-STIS-P STIS/CCD ACCUM A50 G750L 1100.00 A8 02 02
2003.272 14:57:52 17:21:24 09981A8 Beckwith 13-020 WAVEHITM STIS/CCD ACCUM SL100 G750L 0.00 A8 02 01
2003.272 14:57:52 17:21:24 09981A8 Beckwith 13-030 UDF-STIS-P STIS/CCD ACCUM A50 G750L 1100.00 A8 03 01
------------------------------------------------------------------------------------------------------------------------------
******************************************************************************************************************************
Primary ACS 9978 - Visit 11
******************************************************************************************************************************
2003.272 18:09:11 22:03:26 099819X Beckwith 01-010 UDF-STIS-P STIS/CCD ACCUM A50 MIRVIS 100.00 9X 01 01
2003.272 18:09:11 22:03:26 099819X Beckwith 01-020 UDF-STIS-P STIS/CCD ACCUM A50 G750L 1200.00 9X 02 02
2003.272 18:09:11 22:03:26 099819X Beckwith 01-020 WAVEHITM STIS/CCD ACCUM SL100 G750L 0.00 9X 02 01
2003.272 18:09:11 22:03:26 099819X Beckwith 01-030 UDF-STIS-P STIS/CCD ACCUM A50 G750L 1200.00 9X 03 01
2003.272 18:09:11 22:03:26 099819X Beckwith 01-030 WAVEHITM STIS/CCD ACCUM SL100 G750L 0.00 9X 03 02
2003.272 18:09:11 22:03:26 099819X Beckwith 01-040 UDF-STIS-P STIS/CCD ACCUM A50 G750L 1200.00 9X 04 01
2003.272 18:09:11 22:03:26 099819X Beckwith 01-050 UDF-STIS-P STIS/CCD ACCUM A50 G750L 1200.00 9X 05 01
2003.272 18:09:11 22:03:26 099819X Beckwith 01-050 WAVEHITM STIS/CCD ACCUM SL100 G750L 0.00 9X 05 02
------------------------------------------------------------------------------------------------------------------------------
******************************************************************************************************************************
Primary ACS 9978 - Visit 12
******************************************************************************************************************************
2003.273 23:20:44 01:18:43 09981A5 Beckwith 11-010 UDF-STIS-P STIS/CCD ACCUM A50 MIRVIS 100.00 A5 01 01
2003.273 23:20:44 01:18:43 09981A5 Beckwith 11-020 UDF-STIS-P STIS/CCD ACCUM A50 G750L 953.00 A5 01 03
2003.273 23:20:44 01:18:43 09981A5 Beckwith 11-020 WAVEHITM STIS/CCD ACCUM SL100 G750L 0.00 A5 01 02
2003.273 23:20:44 01:18:43 09981A5 Beckwith 11-030 UDF-STIS-P STIS/CCD ACCUM A50 G750L 1150.00 A5 02 01
2003.273 23:20:44 01:18:43 09981A5 Beckwith 11-030 WAVEHITM STIS/CCD ACCUM SL100 G750L 0.00 A5 02 02
------------------------------------------------------------------------------------------------------------------------------
******************************************************************************************************************************
Primary ACS 9978 - Visit 13
******************************************************************************************************************************
NONE
******************************************************************************************************************************
Primary ACS 9978 - Visit 14
******************************************************************************************************************************
NONE
******************************************************************************************************************************
Primary ACS 9978 - Visit 15
******************************************************************************************************************************
NONE
******************************************************************************************************************************
Primary ACS 9978 - Visit 16
******************************************************************************************************************************
NONE
******************************************************************************************************************************
Primary ACS 9978 - Visit 17
******************************************************************************************************************************
NONE
******************************************************************************************************************************
Primary ACS 9978 - Visit 18
******************************************************************************************************************************
2003.275 00:50:14 02:58:19 09981A2 Beckwith 07-010 UDF-STIS-P STIS/CCD ACCUM A50 MIRVIS 100.00 A2 01 01
2003.275 00:50:14 02:58:19 09981A2 Beckwith 07-020 UDF-STIS-P STIS/CCD ACCUM A50 G750L 700.00 A2 01 03
2003.275 00:50:14 02:58:19 09981A2 Beckwith 07-020 WAVEHITM STIS/CCD ACCUM SL100 G750L 0.00 A2 01 02
2003.275 00:50:14 02:58:19 09981A2 Beckwith 07-030 UDF-STIS-P STIS/CCD ACCUM A50 G750L 628.00 A2 01 04
2003.275 00:50:14 02:58:19 09981A2 Beckwith 07-040 UDF-STIS-P STIS/CCD ACCUM A50 G750L 700.00 A2 02 01
2003.275 00:50:14 02:58:19 09981A2 Beckwith 07-050 UDF-STIS-P STIS/CCD ACCUM A50 G750L 700.00 A2 02 02
2003.275 00:50:14 02:58:19 09981A2 Beckwith 07-050 WAVEHITM STIS/CCD ACCUM SL100 G750L 0.00 A2 02 03
------------------------------------------------------------------------------------------------------------------------------
2003.275 03:44:07 04:34:15 09981AS Beckwith 19-010 UDF-STIS-P STIS/CCD ACCUM A50 MIRVIS 100.00 AS 01 01
2003.275 03:44:07 04:34:15 09981AS Beckwith 19-020 UDF-STIS-P STIS/CCD ACCUM A50 G750L 800.00 AS 02 02
2003.275 03:44:07 04:34:15 09981AS Beckwith 19-020 WAVEHITM STIS/CCD ACCUM SL100 G750L 0.00 AS 02 01
2003.275 03:44:07 04:34:15 09981AS Beckwith 19-030 UDF-STIS-P STIS/CCD ACCUM A50 G750L 800.00 AS 03 01
------------------------------------------------------------------------------------------------------------------------------
******************************************************************************************************************************
Primary ACS 9978 - Visit 19
******************************************************************************************************************************
2003.275 05:22:56 07:46:18 09981AD Beckwith 13-010 UDF-STIS-P STIS/CCD ACCUM A50 MIRVIS 100.00 AD 01 01
2003.275 05:22:56 07:46:18 09981AD Beckwith 13-020 UDF-STIS-P STIS/CCD ACCUM A50 G750L 1100.00 AD 02 02
2003.275 05:22:56 07:46:18 09981AD Beckwith 13-020 WAVEHITM STIS/CCD ACCUM SL100 G750L 0.00 AD 02 01
2003.275 05:22:56 07:46:18 09981AD Beckwith 13-030 UDF-STIS-P STIS/CCD ACCUM A50 G750L 1100.00 AD 03 01
------------------------------------------------------------------------------------------------------------------------------
******************************************************************************************************************************
Primary ACS 9978 - Visit 1B
******************************************************************************************************************************
2003.275 08:35:00 10:58:20 09981AE Beckwith 13-010 UDF-STIS-P STIS/CCD ACCUM A50 MIRVIS 100.00 AE 01 01
2003.275 08:35:00 10:58:20 09981AE Beckwith 13-020 UDF-STIS-P STIS/CCD ACCUM A50 G750L 1100.00 AE 02 02
2003.275 08:35:00 10:58:20 09981AE Beckwith 13-020 WAVEHITM STIS/CCD ACCUM SL100 G750L 0.00 AE 02 01
2003.275 08:35:00 10:58:20 09981AE Beckwith 13-030 UDF-STIS-P STIS/CCD ACCUM A50 G750L 1100.00 AE 03 01
------------------------------------------------------------------------------------------------------------------------------
******************************************************************************************************************************
Primary ACS 9978 - Visit 1C
******************************************************************************************************************************
2003.275 11:47:04 14:10:23 09981AF Beckwith 13-010 UDF-STIS-P STIS/CCD ACCUM A50 MIRVIS 100.00 AF 01 01
2003.275 11:47:04 14:10:23 09981AF Beckwith 13-020 UDF-STIS-P STIS/CCD ACCUM A50 G750L 1100.00 AF 02 02
2003.275 11:47:04 14:10:23 09981AF Beckwith 13-020 WAVEHITM STIS/CCD ACCUM SL100 G750L 0.00 AF 02 01
2003.275 11:47:04 14:10:23 09981AF Beckwith 13-030 UDF-STIS-P STIS/CCD ACCUM A50 G750L 1100.00 AF 03 01
------------------------------------------------------------------------------------------------------------------------------
******************************************************************************************************************************
Primary ACS 9978 - Visit 30
******************************************************************************************************************************
2003.275 14:59:08 17:22:26 09981AG Beckwith 13-010 UDF-STIS-P STIS/CCD ACCUM A50 MIRVIS 100.00 AG 01 01
2003.275 14:59:08 17:22:26 09981AG Beckwith 13-020 UDF-STIS-P STIS/CCD ACCUM A50 G750L 1100.00 AG 02 02
2003.275 14:59:08 17:22:26 09981AG Beckwith 13-020 WAVEHITM STIS/CCD ACCUM SL100 G750L 0.00 AG 02 01
2003.275 14:59:08 17:22:26 09981AG Beckwith 13-030 UDF-STIS-P STIS/CCD ACCUM A50 G750L 1100.00 AG 03 01
------------------------------------------------------------------------------------------------------------------------------
******************************************************************************************************************************
Primary ACS 9978 - Visit 31
******************************************************************************************************************************
2003.276 00:49:18 04:43:29 09981A0 Beckwith 03-010 UDF-STIS-P STIS/CCD ACCUM A50 MIRVIS 100.00 A0 01 01
2003.276 00:49:18 04:43:29 09981A0 Beckwith 03-020 UDF-STIS-P STIS/CCD ACCUM A50 G750L 1100.00 A0 01 03
2003.276 00:49:18 04:43:29 09981A0 Beckwith 03-020 WAVEHITM STIS/CCD ACCUM SL100 G750L 0.00 A0 01 02
2003.276 00:49:18 04:43:29 09981A0 Beckwith 03-030 UDF-STIS-P STIS/CCD ACCUM A50 G750L 1100.00 A0 02 01
2003.276 00:49:18 04:43:29 09981A0 Beckwith 03-040 UDF-STIS-P STIS/CCD ACCUM A50 G750L 1100.00 A0 03 01
2003.276 00:49:18 04:43:29 09981A0 Beckwith 03-040 WAVEHITM STIS/CCD ACCUM SL100 G750L 0.00 A0 03 02
2003.276 00:49:18 04:43:29 09981A0 Beckwith 03-050 UDF-STIS-P STIS/CCD ACCUM A50 G750L 1100.00 A0 04 01
------------------------------------------------------------------------------------------------------------------------------
******************************************************************************************************************************
Primary ACS 9978 - Visit 1D
******************************************************************************************************************************
2003.276 05:23:27 07:46:39 09981AH Beckwith 13-010 UDF-STIS-P STIS/CCD ACCUM A50 MIRVIS 100.00 AH 01 01
2003.276 05:23:27 07:46:39 09981AH Beckwith 13-020 UDF-STIS-P STIS/CCD ACCUM A50 G750L 1100.00 AH 02 02
2003.276 05:23:27 07:46:39 09981AH Beckwith 13-020 WAVEHITM STIS/CCD ACCUM SL100 G750L 0.00 AH 02 01
2003.276 05:23:27 07:46:39 09981AH Beckwith 13-030 UDF-STIS-P STIS/CCD ACCUM A50 G750L 1100.00 AH 03 01
------------------------------------------------------------------------------------------------------------------------------
******************************************************************************************************************************
Primary ACS 9978 - Visit 1E
******************************************************************************************************************************
2003.276 08:35:32 10:58:42 09981AI Beckwith 13-010 UDF-STIS-P STIS/CCD ACCUM A50 MIRVIS 100.00 AI 01 01
2003.276 08:35:32 10:58:42 09981AI Beckwith 13-020 UDF-STIS-P STIS/CCD ACCUM A50 G750L 1100.00 AI 02 02
2003.276 08:35:32 10:58:42 09981AI Beckwith 13-020 WAVEHITM STIS/CCD ACCUM SL100 G750L 0.00 AI 02 01
2003.276 08:35:32 10:58:42 09981AI Beckwith 13-030 UDF-STIS-P STIS/CCD ACCUM A50 G750L 1100.00 AI 03 01
------------------------------------------------------------------------------------------------------------------------------
******************************************************************************************************************************
Primary ACS 9978 - Visit 1F
******************************************************************************************************************************
2003.276 11:47:37 14:10:46 09981AJ Beckwith 13-010 UDF-STIS-P STIS/CCD ACCUM A50 MIRVIS 100.00 AJ 01 01
2003.276 11:47:37 14:10:46 09981AJ Beckwith 13-020 UDF-STIS-P STIS/CCD ACCUM A50 G750L 1100.00 AJ 02 02
2003.276 11:47:37 14:10:46 09981AJ Beckwith 13-020 WAVEHITM STIS/CCD ACCUM SL100 G750L 0.00 AJ 02 01
2003.276 11:47:37 14:10:46 09981AJ Beckwith 13-030 UDF-STIS-P STIS/CCD ACCUM A50 G750L 1100.00 AJ 03 01
------------------------------------------------------------------------------------------------------------------------------
******************************************************************************************************************************
Primary ACS 9978 - Visit 20
******************************************************************************************************************************
2003.276 14:59:41 17:22:49 09981AK Beckwith 13-010 UDF-STIS-P STIS/CCD ACCUM A50 MIRVIS 100.00 AK 01 01
2003.276 14:59:41 17:22:49 09981AK Beckwith 13-020 UDF-STIS-P STIS/CCD ACCUM A50 G750L 1100.00 AK 02 02
2003.276 14:59:41 17:22:49 09981AK Beckwith 13-020 WAVEHITM STIS/CCD ACCUM SL100 G750L 0.00 AK 02 01
2003.276 14:59:41 17:22:49 09981AK Beckwith 13-030 UDF-STIS-P STIS/CCD ACCUM A50 G750L 1100.00 AK 03 01
------------------------------------------------------------------------------------------------------------------------------
******************************************************************************************************************************
Primary ACS 9978 - Visit 21
******************************************************************************************************************************
2003.276 18:33:55 22:04:08 099819Z Beckwith 01-010 UDF-STIS-P STIS/CCD ACCUM A50 MIRVIS 100.00 9Z 01 01
2003.276 18:33:55 22:04:08 099819Z Beckwith 01-020 UDF-STIS-P STIS/CCD ACCUM A50 G750L 977.00 9Z 01 03
2003.276 18:33:55 22:04:08 099819Z Beckwith 01-020 WAVEHITM STIS/CCD ACCUM SL100 G750L 0.00 9Z 01 02
2003.276 18:33:55 22:04:08 099819Z Beckwith 01-030 UDF-STIS-P STIS/CCD ACCUM A50 G750L 1200.00 9Z 02 01
2003.276 18:33:55 22:04:08 099819Z Beckwith 01-030 WAVEHITM STIS/CCD ACCUM SL100 G750L 0.00 9Z 02 02
2003.276 18:33:55 22:04:08 099819Z Beckwith 01-040 UDF-STIS-P STIS/CCD ACCUM A50 G750L 1200.00 9Z 03 01
2003.276 18:33:55 22:04:08 099819Z Beckwith 01-050 UDF-STIS-P STIS/CCD ACCUM A50 G750L 1200.00 9Z 04 01
2003.276 18:33:55 22:04:08 099819Z Beckwith 01-050 WAVEHITM STIS/CCD ACCUM SL100 G750L 0.00 9Z 04 02
------------------------------------------------------------------------------------------------------------------------------
******************************************************************************************************************************
Primary ACS 9978 - Visit 22
******************************************************************************************************************************
2003.277 03:48:02 06:11:02 09981AL Beckwith 13-010 UDF-STIS-P STIS/CCD ACCUM A50 MIRVIS 100.00 AL 01 01
2003.277 03:48:02 06:11:02 09981AL Beckwith 13-020 UDF-STIS-P STIS/CCD ACCUM A50 G750L 1100.00 AL 02 02
2003.277 03:48:02 06:11:02 09981AL Beckwith 13-020 WAVEHITM STIS/CCD ACCUM SL100 G750L 0.00 AL 02 01
2003.277 03:48:02 06:11:02 09981AL Beckwith 13-030 UDF-STIS-P STIS/CCD ACCUM A50 G750L 1100.00 AL 03 01
------------------------------------------------------------------------------------------------------------------------------
******************************************************************************************************************************
Primary ACS 9978 - Visit 23
******************************************************************************************************************************
2003.277 08:58:58 11:05:53 09981A3 Beckwith 07-010 UDF-STIS-P STIS/CCD ACCUM A50 MIRVIS 100.00 A3 01 01
2003.277 08:58:58 11:05:53 09981A3 Beckwith 07-020 UDF-STIS-P STIS/CCD ACCUM A50 G750L 700.00 A3 01 03
2003.277 08:58:58 11:05:53 09981A3 Beckwith 07-020 WAVEHITM STIS/CCD ACCUM SL100 G750L 0.00 A3 01 02
2003.277 08:58:58 11:05:53 09981A3 Beckwith 07-030 UDF-STIS-P STIS/CCD ACCUM A50 G750L 700.00 A3 02 01
2003.277 08:58:58 11:05:53 09981A3 Beckwith 07-040 UDF-STIS-P STIS/CCD ACCUM A50 G750L 700.00 A3 03 01
2003.277 08:58:58 11:05:53 09981A3 Beckwith 07-050 UDF-STIS-P STIS/CCD ACCUM A50 G750L 700.00 A3 03 02
2003.277 08:58:58 11:05:53 09981A3 Beckwith 07-050 WAVEHITM STIS/CCD ACCUM SL100 G750L 0.00 A3 03 03
------------------------------------------------------------------------------------------------------------------------------
2003.277 11:45:00 12:11:43 09981AV Beckwith 29-010 UDF-STIS-P STIS/CCD ACCUM A50 MIRVIS 100.00 AV 01 01
2003.277 11:45:00 12:11:43 09981AV Beckwith 29-020 UDF-STIS-P STIS/CCD ACCUM A50 G750L 700.00 AV 01 03
2003.277 11:45:00 12:11:43 09981AV Beckwith 29-020 WAVEHITM STIS/CCD ACCUM SL100 G750L 0.00 AV 01 02
------------------------------------------------------------------------------------------------------------------------------
******************************************************************************************************************************
Primary ACS 9978 - Visit 24
******************************************************************************************************************************
2003.277 13:24:18 15:13:18 09981AR Beckwith 17-010 UDF-STIS-P STIS/CCD ACCUM A50 MIRVIS 100.00 AR 01 01
2003.277 13:24:18 15:13:18 09981AR Beckwith 17-020 UDF-STIS-P STIS/CCD ACCUM A50 G750L 500.00 AR 01 03
2003.277 13:24:18 15:13:18 09981AR Beckwith 17-020 WAVEHITM STIS/CCD ACCUM SL100 G750L 0.00 AR 01 02
2003.277 13:24:18 15:13:18 09981AR Beckwith 17-030 UDF-STIS-P STIS/CCD ACCUM A50 G750L 500.00 AR 02 01
2003.277 13:24:18 15:13:18 09981AR Beckwith 17-040 UDF-STIS-P STIS/CCD ACCUM A50 G750L 500.00 AR 02 02
2003.277 13:24:18 15:13:18 09981AR Beckwith 17-050 UDF-STIS-P STIS/CCD ACCUM A50 G750L 500.00 AR 03 01
------------------------------------------------------------------------------------------------------------------------------
2003.277 15:13:18 15:47:03 09981AU Beckwith 23-010 UDF-STIS-P STIS/CCD ACCUM A50 MIRVIS 100.00 AU 01 01
2003.277 15:13:18 15:47:03 09981AU Beckwith 23-020 UDF-STIS-P STIS/CCD ACCUM A50 G750L 1150.00 AU 02 02
2003.277 15:13:18 15:47:03 09981AU Beckwith 23-020 WAVEHITM STIS/CCD ACCUM SL100 G750L 0.00 AU 02 01
------------------------------------------------------------------------------------------------------------------------------
******************************************************************************************************************************
Primary ACS 9978 - Visit 25
******************************************************************************************************************************
2003.277 16:36:24 18:59:15 09981AM Beckwith 13-010 UDF-STIS-P STIS/CCD ACCUM A50 MIRVIS 100.00 AM 01 01
2003.277 16:36:24 18:59:15 09981AM Beckwith 13-020 UDF-STIS-P STIS/CCD ACCUM A50 G750L 1100.00 AM 02 02
2003.277 16:36:24 18:59:15 09981AM Beckwith 13-020 WAVEHITM STIS/CCD ACCUM SL100 G750L 0.00 AM 02 01
2003.277 16:36:24 18:59:15 09981AM Beckwith 13-030 UDF-STIS-P STIS/CCD ACCUM A50 G750L 1100.00 AM 03 01
------------------------------------------------------------------------------------------------------------------------------
******************************************************************************************************************************
Primary ACS 9978 - Visit 26
******************************************************************************************************************************
2003.278 00:59:32 03:03:26 09981A1 Beckwith 06-010 UDF-STIS-P STIS/CCD ACCUM A50 MIRVIS 100.00 A1 01 01
2003.278 00:59:32 03:03:26 09981A1 Beckwith 06-020 UDF-STIS-P STIS/CCD ACCUM A50 G750L 800.00 A1 01 03
2003.278 00:59:32 03:03:26 09981A1 Beckwith 06-020 WAVEHITM STIS/CCD ACCUM SL100 G750L 0.00 A1 01 02
2003.278 00:59:32 03:03:26 09981A1 Beckwith 06-030 UDF-STIS-P STIS/CCD ACCUM A50 G750L 800.00 A1 02 01
2003.278 00:59:32 03:03:26 09981A1 Beckwith 06-040 UDF-STIS-P STIS/CCD ACCUM A50 G750L 800.00 A1 02 02
2003.278 00:59:32 03:03:26 09981A1 Beckwith 06-040 WAVEHITM STIS/CCD ACCUM SL100 G750L 0.00 A1 02 03
2003.278 00:59:32 03:03:26 09981A1 Beckwith 06-050 UDF-STIS-P STIS/CCD ACCUM A50 G750L 800.00 A1 03 01
------------------------------------------------------------------------------------------------------------------------------
2003.278 03:45:18 04:35:26 09981AT Beckwith 19-010 UDF-STIS-P STIS/CCD ACCUM A50 MIRVIS 100.00 AT 01 01
2003.278 03:45:18 04:35:26 09981AT Beckwith 19-020 UDF-STIS-P STIS/CCD ACCUM A50 G750L 800.00 AT 02 02
2003.278 03:45:18 04:35:26 09981AT Beckwith 19-020 WAVEHITM STIS/CCD ACCUM SL100 G750L 0.00 AT 02 01
2003.278 03:45:18 04:35:26 09981AT Beckwith 19-030 UDF-STIS-P STIS/CCD ACCUM A50 G750L 800.00 AT 03 01
------------------------------------------------------------------------------------------------------------------------------
******************************************************************************************************************************
Primary ACS 9978 - Visit 32
******************************************************************************************************************************
2003.278 05:24:47 07:47:30 09981AN Beckwith 13-010 UDF-STIS-P STIS/CCD ACCUM A50 MIRVIS 100.00 AN 01 01
2003.278 05:24:47 07:47:30 09981AN Beckwith 13-020 UDF-STIS-P STIS/CCD ACCUM A50 G750L 1100.00 AN 02 02
2003.278 05:24:47 07:47:30 09981AN Beckwith 13-020 WAVEHITM STIS/CCD ACCUM SL100 G750L 0.00 AN 02 01
2003.278 05:24:47 07:47:30 09981AN Beckwith 13-030 UDF-STIS-P STIS/CCD ACCUM A50 G750L 1100.00 AN 03 01
------------------------------------------------------------------------------------------------------------------------------
******************************************************************************************************************************
Primary ACS 9978 - Visit 33
******************************************************************************************************************************
2003.278 08:36:54 10:59:34 09981AO Beckwith 13-010 UDF-STIS-P STIS/CCD ACCUM A50 MIRVIS 100.00 AO 01 01
2003.278 08:36:54 10:59:34 09981AO Beckwith 13-020 UDF-STIS-P STIS/CCD ACCUM A50 G750L 1100.00 AO 02 02
2003.278 08:36:54 10:59:34 09981AO Beckwith 13-020 WAVEHITM STIS/CCD ACCUM SL100 G750L 0.00 AO 02 01
2003.278 08:36:54 10:59:34 09981AO Beckwith 13-030 UDF-STIS-P STIS/CCD ACCUM A50 G750L 1100.00 AO 03 01
------------------------------------------------------------------------------------------------------------------------------
******************************************************************************************************************************
Primary ACS 9978 - Visit 34
******************************************************************************************************************************
2003.278 11:49:00 14:11:37 09981AP Beckwith 13-010 UDF-STIS-P STIS/CCD ACCUM A50 MIRVIS 100.00 AP 01 01
2003.278 11:49:00 14:11:37 09981AP Beckwith 13-020 UDF-STIS-P STIS/CCD ACCUM A50 G750L 1100.00 AP 02 02
2003.278 11:49:00 14:11:37 09981AP Beckwith 13-020 WAVEHITM STIS/CCD ACCUM SL100 G750L 0.00 AP 02 01
2003.278 11:49:00 14:11:37 09981AP Beckwith 13-030 UDF-STIS-P STIS/CCD ACCUM A50 G750L 1100.00 AP 03 01
------------------------------------------------------------------------------------------------------------------------------
******************************************************************************************************************************
Primary ACS 9978 - Visit 35
******************************************************************************************************************************
2003.278 15:01:06 17:23:41 09981AQ Beckwith 13-010 UDF-STIS-P STIS/CCD ACCUM A50 MIRVIS 100.00 AQ 01 01
2003.278 15:01:06 17:23:41 09981AQ Beckwith 13-020 UDF-STIS-P STIS/CCD ACCUM A50 G750L 1100.00 AQ 02 02
2003.278 15:01:06 17:23:41 09981AQ Beckwith 13-020 WAVEHITM STIS/CCD ACCUM SL100 G750L 0.00 AQ 02 01
2003.278 15:01:06 17:23:41 09981AQ Beckwith 13-030 UDF-STIS-P STIS/CCD ACCUM A50 G750L 1100.00 AQ 03 01
------------------------------------------------------------------------------------------------------------------------------
09981 8UK Beckwith The Ultra Deep Field - STIS parallels
|
 |
 |