06-Oct-2003 21:53:16      ---   Preliminary  HST  Observing  Timeline  Report  for  SMS:   032867C1   ---                     Page 1
                 SMS Start: 2003.286:00:00:00 (13-OCT-2003 00:00:00), End: 2003.293:00:00:00 (20-OCT-2003 00:00:00)                 



         Scheduling  Unit            Principal                    Science                      Spectral     Exposure
         Begin UT End  UT   SU Id    Investigat Exp #  Target     Instrume Mode   Apertures    Elements     Time(sec) OB AL EX
-------- -------- --------  -------  ---------- ------ ---------- -------- ------ ------------ ------------ --------- -- -- --
2003.286 00:46:13 03:08:54  0997845  Beckwith   45-001 CDF-SOUTH- ACS/WFC  ACCUM  WFCENTER     F775W         1200.00  45 01 01   
2003.286 00:46:13 03:08:54  0997845  Beckwith   45-001 ANY        ACS/HRC  ACCUM  HRC          F892N         1094.00  45 01 02   
2003.286 00:46:13 03:08:54  0997845  Beckwith   45-002 CDF-SOUTH- ACS/WFC  ACCUM  WFCENTER     F775W         1200.00  45 02 01   
2003.286 00:46:13 03:08:54  0997845  Beckwith   45-002 ANY        ACS/HRC  ACCUM  HRC          F892N         1094.00  45 02 02   
2003.286 00:46:13 03:08:54  0997845  Beckwith   45-003 CDF-SOUTH- ACS/WFC  ACCUM  WFCENTER     F775W         1230.00  45 03 01   
2003.286 00:46:13 03:08:54  0997845  Beckwith   45-003 ANY        ACS/HRC  ACCUM  HRC          F892N         1124.00  45 03 02   
2003.286 00:46:13 03:08:54  0997845  Beckwith   45-004 CDF-SOUTH- ACS/WFC  ACCUM  WFCENTER     F775W         1230.00  45 04 01   
2003.286 00:46:13 03:08:54  0997845  Beckwith   45-004 ANY        ACS/HRC  ACCUM  HRC          F892N         1124.00  45 04 02   
------------------------------------------------------------------------------------------------------------------------------
2003.286 03:58:21 06:21:04  0997846  Beckwith   46-001 CDF-SOUTH- ACS/WFC  ACCUM  WFCENTER     F850LP        1200.00  46 01 01   
2003.286 03:58:21 06:21:04  0997846  Beckwith   46-001 ANY        ACS/HRC  ACCUM  HRC          G800L         1094.00  46 01 02   
2003.286 03:58:21 06:21:04  0997846  Beckwith   46-002 CDF-SOUTH- ACS/WFC  ACCUM  WFCENTER     F850LP        1200.00  46 02 01   
2003.286 03:58:21 06:21:04  0997846  Beckwith   46-002 ANY        ACS/HRC  ACCUM  HRC          G800L         1094.00  46 02 02   
2003.286 03:58:21 06:21:04  0997846  Beckwith   46-003 CDF-SOUTH- ACS/WFC  ACCUM  WFCENTER     F850LP        1230.00  46 03 01   
2003.286 03:58:21 06:21:04  0997846  Beckwith   46-003 ANY        ACS/HRC  ACCUM  HRC          G800L         1124.00  46 03 02   
2003.286 03:58:21 06:21:04  0997846  Beckwith   46-004 CDF-SOUTH- ACS/WFC  ACCUM  WFCENTER     F850LP        1230.00  46 04 01   
2003.286 03:58:21 06:21:04  0997846  Beckwith   46-004 ANY        ACS/HRC  ACCUM  HRC          G800L         1124.00  46 04 02   
------------------------------------------------------------------------------------------------------------------------------
2003.286 07:10:17 10:46:14  0997847  Beckwith   47-001 CDF-SOUTH- ACS/WFC  ACCUM  WFCENTER     F775W         1200.00  47 01 01   
2003.286 07:10:17 10:46:14  0997847  Beckwith   47-001 ANY        ACS/HRC  ACCUM  HRC          F892N         1094.00  47 01 02   
2003.286 07:10:17 10:46:14  0997847  Beckwith   47-002 CDF-SOUTH- ACS/WFC  ACCUM  WFCENTER     F775W         1200.00  47 02 01   
2003.286 07:10:17 10:46:14  0997847  Beckwith   47-002 ANY        ACS/HRC  ACCUM  HRC          F892N         1094.00  47 02 02   
2003.286 07:10:17 10:46:14  0997847  Beckwith   47-003 CDF-SOUTH- ACS/WFC  ACCUM  WFCENTER     F775W         1230.00  47 03 01   
2003.286 07:10:17 10:46:14  0997847  Beckwith   47-003 ANY        ACS/HRC  ACCUM  HRC          F892N         1124.00  47 03 02   
2003.286 07:10:17 10:46:14  0997847  Beckwith   47-004 CDF-SOUTH- ACS/WFC  ACCUM  WFCENTER     F775W         1230.00  47 04 01   
2003.286 07:10:17 10:46:14  0997847  Beckwith   47-004 ANY        ACS/HRC  ACCUM  HRC          F892N         1124.00  47 04 02   
------------------------------------------------------------------------------------------------------------------------------
2003.286 12:14:52 15:34:29  0997848  Beckwith   48-001 CDF-SOUTH- ACS/WFC  ACCUM  WFCENTER     F850LP        1200.00  48 01 01   
2003.286 12:14:52 15:34:29  0997848  Beckwith   48-001 ANY        ACS/HRC  ACCUM  HRC          G800L         1094.00  48 01 02   
2003.286 12:14:52 15:34:29  0997848  Beckwith   48-002 CDF-SOUTH- ACS/WFC  ACCUM  WFCENTER     F850LP        1200.00  48 02 01   
2003.286 12:14:52 15:34:29  0997848  Beckwith   48-002 ANY        ACS/HRC  ACCUM  HRC          G800L         1094.00  48 02 02   
2003.286 12:14:52 15:34:29  0997848  Beckwith   48-003 CDF-SOUTH- ACS/WFC  ACCUM  WFCENTER     F850LP        1230.00  48 03 01   
2003.286 12:14:52 15:34:29  0997848  Beckwith   48-003 ANY        ACS/HRC  ACCUM  HRC          G800L         1124.00  48 03 02   
2003.286 12:14:52 15:34:29  0997848  Beckwith   48-004 CDF-SOUTH- ACS/WFC  ACCUM  WFCENTER     F850LP        1230.00  48 04 01   
2003.286 12:14:52 15:34:29  0997848  Beckwith   48-004 ANY        ACS/HRC  ACCUM  HRC          G800L         1124.00  48 04 02   
------------------------------------------------------------------------------------------------------------------------------
2003.286 16:46:52 19:09:45  0997849  Beckwith   49-001 CDF-SOUTH- ACS/WFC  ACCUM  WFCENTER     CLEAR1L       1200.00  49 01 01   
2003.286 16:46:52 19:09:45  0997849  Beckwith   49-001 ANY        ACS/HRC  ACCUM  HRC          CLEAR1S       1094.00  49 01 02   
2003.286 16:46:52 19:09:45  0997849  Beckwith   49-002 CDF-SOUTH- ACS/WFC  ACCUM  WFCENTER     CLEAR1L       1200.00  49 02 01   
2003.286 16:46:52 19:09:45  0997849  Beckwith   49-002 ANY        ACS/HRC  ACCUM  HRC          CLEAR1S       1094.00  49 02 02   
2003.286 16:46:52 19:09:45  0997849  Beckwith   49-003 CDF-SOUTH- ACS/WFC  ACCUM  WFCENTER     CLEAR1L       1230.00  49 03 01   
2003.286 16:46:52 19:09:45  0997849  Beckwith   49-003 ANY        ACS/HRC  ACCUM  HRC          CLEAR1S       1124.00  49 03 02   
2003.286 16:46:52 19:09:45  0997849  Beckwith   49-004 CDF-SOUTH- ACS/WFC  ACCUM  WFCENTER     CLEAR1L       1230.00  49 04 01   
2003.286 16:46:52 19:09:45  0997849  Beckwith   49-004 ANY        ACS/HRC  ACCUM  HRC          CLEAR1S       1124.00  49 04 02   
------------------------------------------------------------------------------------------------------------------------------
2003.287 10:35:00 14:51:00  099784A  Beckwith   4A-001 CDF-SOUTH- ACS/WFC  ACCUM  WFCENTER     F606W         1200.00  4A 01 01   
2003.287 10:35:00 14:51:00  099784A  Beckwith   4A-001 ANY        ACS/HRC  ACCUM  HRC          F555W         1094.00  4A 01 02   
2003.287 10:35:00 14:51:00  099784A  Beckwith   4A-002 CDF-SOUTH- ACS/WFC  ACCUM  WFCENTER     F606W         1200.00  4A 02 01   
2003.287 10:35:00 14:51:00  099784A  Beckwith   4A-002 ANY        ACS/HRC  ACCUM  HRC          F555W         1094.00  4A 02 02   
2003.287 10:35:00 14:51:00  099784A  Beckwith   4A-003 CDF-SOUTH- ACS/WFC  ACCUM  WFCENTER     F606W         1230.00  4A 03 01   
2003.287 10:35:00 14:51:00  099784A  Beckwith   4A-003 ANY        ACS/HRC  ACCUM  HRC          F555W         1124.00  4A 03 02   
2003.287 10:35:00 14:51:00  099784A  Beckwith   4A-004 CDF-SOUTH- ACS/WFC  ACCUM  WFCENTER     F606W         1230.00  4A 04 01   
2003.287 10:35:00 14:51:00  099784A  Beckwith   4A-004 ANY        ACS/HRC  ACCUM  HRC          F555W         1124.00  4A 04 02   
------------------------------------------------------------------------------------------------------------------------------
2003.287 15:11:41 17:34:51  099784B  Beckwith   4B-001 CDF-SOUTH- ACS/WFC  ACCUM  WFCENTER     F775W         1200.00  4B 01 01   
2003.287 15:11:41 17:34:51  099784B  Beckwith   4B-001 ANY        ACS/HRC  ACCUM  HRC          F892N         1094.00  4B 01 02   
2003.287 15:11:41 17:34:51  099784B  Beckwith   4B-002 CDF-SOUTH- ACS/WFC  ACCUM  WFCENTER     F775W         1200.00  4B 02 01   
2003.287 15:11:41 17:34:51  099784B  Beckwith   4B-002 ANY        ACS/HRC  ACCUM  HRC          F892N         1094.00  4B 02 02   
2003.287 15:11:41 17:34:51  099784B  Beckwith   4B-003 CDF-SOUTH- ACS/WFC  ACCUM  WFCENTER     F775W         1230.00  4B 03 01   
2003.287 15:11:41 17:34:51  099784B  Beckwith   4B-003 ANY        ACS/HRC  ACCUM  HRC          F892N         1124.00  4B 03 02   
2003.287 15:11:41 17:34:51  099784B  Beckwith   4B-004 CDF-SOUTH- ACS/WFC  ACCUM  WFCENTER     F775W         1230.00  4B 04 01   
2003.287 15:11:41 17:34:51  099784B  Beckwith   4B-004 ANY        ACS/HRC  ACCUM  HRC          F892N         1124.00  4B 04 02   
------------------------------------------------------------------------------------------------------------------------------
2003.287 18:23:47 20:47:33  099784C  Beckwith   4C-001 CDF-SOUTH- ACS/WFC  ACCUM  WFCENTER     F850LP        1200.00  4C 01 01   
2003.287 18:23:47 20:47:33  099784C  Beckwith   4C-001 ANY        ACS/HRC  ACCUM  HRC          G800L         1094.00  4C 01 02   
2003.287 18:23:47 20:47:33  099784C  Beckwith   4C-002 CDF-SOUTH- ACS/WFC  ACCUM  WFCENTER     F850LP        1200.00  4C 02 01   
2003.287 18:23:47 20:47:33  099784C  Beckwith   4C-002 ANY        ACS/HRC  ACCUM  HRC          G800L         1094.00  4C 02 02   
2003.287 18:23:47 20:47:33  099784C  Beckwith   4C-003 CDF-SOUTH- ACS/WFC  ACCUM  WFCENTER     F850LP        1230.00  4C 03 01   
2003.287 18:23:47 20:47:33  099784C  Beckwith   4C-003 ANY        ACS/HRC  ACCUM  HRC          G800L         1124.00  4C 03 02   
2003.287 18:23:47 20:47:33  099784C  Beckwith   4C-004 CDF-SOUTH- ACS/WFC  ACCUM  WFCENTER     F850LP        1230.00  4C 04 01   
2003.287 18:23:47 20:47:33  099784C  Beckwith   4C-004 ANY        ACS/HRC  ACCUM  HRC          G800L         1124.00  4C 04 02   
------------------------------------------------------------------------------------------------------------------------------
2003.288 13:34:01 15:59:47  099784D  Beckwith   4D-001 CDF-SOUTH- ACS/WFC  ACCUM  WFCENTER     F775W         1200.00  4D 01 01   
2003.288 13:34:01 15:59:47  099784D  Beckwith   4D-001 ANY        ACS/HRC  ACCUM  HRC          F892N         1094.00  4D 01 02   
2003.288 13:34:01 15:59:47  099784D  Beckwith   4D-002 CDF-SOUTH- ACS/WFC  ACCUM  WFCENTER     F775W         1200.00  4D 02 01   
2003.288 13:34:01 15:59:47  099784D  Beckwith   4D-002 ANY        ACS/HRC  ACCUM  HRC          F892N         1094.00  4D 02 02   
2003.288 13:34:01 15:59:47  099784D  Beckwith   4D-003 CDF-SOUTH- ACS/WFC  ACCUM  WFCENTER     F775W         1230.00  4D 03 01   
2003.288 13:34:01 15:59:47  099784D  Beckwith   4D-003 ANY        ACS/HRC  ACCUM  HRC          F892N         1124.00  4D 03 02   
2003.288 13:34:01 15:59:47  099784D  Beckwith   4D-004 CDF-SOUTH- ACS/WFC  ACCUM  WFCENTER     F775W         1230.00  4D 04 01   
2003.288 13:34:01 15:59:47  099784D  Beckwith   4D-004 ANY        ACS/HRC  ACCUM  HRC          F892N         1124.00  4D 04 02   
------------------------------------------------------------------------------------------------------------------------------
2003.289 05:36:43 09:13:20  099784E  Beckwith   4E-001 CDF-SOUTH- ACS/WFC  ACCUM  WFCENTER     F850LP        1200.00  4E 01 01   
2003.289 05:36:43 09:13:20  099784E  Beckwith   4E-001 ANY        ACS/HRC  ACCUM  HRC          G800L         1094.00  4E 01 02   
2003.289 05:36:43 09:13:20  099784E  Beckwith   4E-002 CDF-SOUTH- ACS/WFC  ACCUM  WFCENTER     F850LP        1200.00  4E 02 01   
2003.289 05:36:43 09:13:20  099784E  Beckwith   4E-002 ANY        ACS/HRC  ACCUM  HRC          G800L         1094.00  4E 02 02   
2003.289 05:36:43 09:13:20  099784E  Beckwith   4E-003 CDF-SOUTH- ACS/WFC  ACCUM  WFCENTER     F850LP        1230.00  4E 03 01   
2003.289 05:36:43 09:13:20  099784E  Beckwith   4E-003 ANY        ACS/HRC  ACCUM  HRC          G800L         1124.00  4E 03 02   
2003.289 05:36:43 09:13:20  099784E  Beckwith   4E-004 CDF-SOUTH- ACS/WFC  ACCUM  WFCENTER     F850LP        1230.00  4E 04 01   
2003.289 05:36:43 09:13:20  099784E  Beckwith   4E-004 ANY        ACS/HRC  ACCUM  HRC          G800L         1124.00  4E 04 02   
------------------------------------------------------------------------------------------------------------------------------
2003.290 04:01:07 07:38:01  0997850  Beckwith   50-001 CDF-SOUTH- ACS/WFC  ACCUM  WFCENTER     CLEAR1L       1200.00  50 01 01   
2003.290 04:01:07 07:38:01  0997850  Beckwith   50-001 ANY        ACS/HRC  ACCUM  HRC          CLEAR1S       1094.00  50 01 02   
2003.290 04:01:07 07:38:01  0997850  Beckwith   50-002 CDF-SOUTH- ACS/WFC  ACCUM  WFCENTER     CLEAR1L       1200.00  50 02 01   
2003.290 04:01:07 07:38:01  0997850  Beckwith   50-002 ANY        ACS/HRC  ACCUM  HRC          CLEAR1S       1094.00  50 02 02   
2003.290 04:01:07 07:38:01  0997850  Beckwith   50-003 CDF-SOUTH- ACS/WFC  ACCUM  WFCENTER     CLEAR1L       1230.00  50 03 01   
2003.290 04:01:07 07:38:01  0997850  Beckwith   50-003 ANY        ACS/HRC  ACCUM  HRC          CLEAR1S       1124.00  50 03 02   
2003.290 04:01:07 07:38:01  0997850  Beckwith   50-004 CDF-SOUTH- ACS/WFC  ACCUM  WFCENTER     CLEAR1L       1230.00  50 04 01   
2003.290 04:01:07 07:38:01  0997850  Beckwith   50-004 ANY        ACS/HRC  ACCUM  HRC          CLEAR1S       1124.00  50 04 02   
------------------------------------------------------------------------------------------------------------------------------
2003.290 08:54:29 14:02:12  0997851  Beckwith   51-001 CDF-SOUTH- ACS/WFC  ACCUM  WFCENTER     F606W         1200.00  51 01 01   
2003.290 08:54:29 14:02:12  0997851  Beckwith   51-001 ANY        ACS/HRC  ACCUM  HRC          F555W         1094.00  51 01 02   
2003.290 08:54:29 14:02:12  0997851  Beckwith   51-002 CDF-SOUTH- ACS/WFC  ACCUM  WFCENTER     F606W         1200.00  51 02 01   
2003.290 08:54:29 14:02:12  0997851  Beckwith   51-002 ANY        ACS/HRC  ACCUM  HRC          F555W         1094.00  51 02 02   
2003.290 08:54:29 14:02:12  0997851  Beckwith   51-003 CDF-SOUTH- ACS/WFC  ACCUM  WFCENTER     F606W         1230.00  51 03 01   
2003.290 08:54:29 14:02:12  0997851  Beckwith   51-003 ANY        ACS/HRC  ACCUM  HRC          F555W         1124.00  51 03 02   
2003.290 08:54:29 14:02:12  0997851  Beckwith   51-004 CDF-SOUTH- ACS/WFC  ACCUM  WFCENTER     F606W         1230.00  51 04 01   
2003.290 08:54:29 14:02:12  0997851  Beckwith   51-004 ANY        ACS/HRC  ACCUM  HRC          F555W         1124.00  51 04 02   
------------------------------------------------------------------------------------------------------------------------------
2003.291 05:39:18 10:50:42  0997852  Beckwith   52-001 CDF-SOUTH- ACS/WFC  ACCUM  WFCENTER     F775W         1200.00  52 01 01   
2003.291 05:39:18 10:50:42  0997852  Beckwith   52-001 ANY        ACS/HRC  ACCUM  HRC          F892N         1094.00  52 01 02   
2003.291 05:39:18 10:50:42  0997852  Beckwith   52-002 CDF-SOUTH- ACS/WFC  ACCUM  WFCENTER     F775W         1200.00  52 02 01   
2003.291 05:39:18 10:50:42  0997852  Beckwith   52-002 ANY        ACS/HRC  ACCUM  HRC          F892N         1094.00  52 02 02   
2003.291 05:39:18 10:50:42  0997852  Beckwith   52-003 CDF-SOUTH- ACS/WFC  ACCUM  WFCENTER     F775W         1230.00  52 03 01   
2003.291 05:39:18 10:50:42  0997852  Beckwith   52-003 ANY        ACS/HRC  ACCUM  HRC          F892N         1124.00  52 03 02   
2003.291 05:39:18 10:50:42  0997852  Beckwith   52-004 CDF-SOUTH- ACS/WFC  ACCUM  WFCENTER     F775W         1230.00  52 04 01   
2003.291 05:39:18 10:50:42  0997852  Beckwith   52-004 ANY        ACS/HRC  ACCUM  HRC          F892N         1124.00  52 04 02   
------------------------------------------------------------------------------------------------------------------------------
2003.292 05:37:18 10:51:09  0997853  Beckwith   53-001 CDF-SOUTH- ACS/WFC  ACCUM  WFCENTER     F850LP        1200.00  53 01 01   
2003.292 05:37:18 10:51:09  0997853  Beckwith   53-001 ANY        ACS/HRC  ACCUM  HRC          G800L         1094.00  53 01 02   
2003.292 05:37:18 10:51:09  0997853  Beckwith   53-002 CDF-SOUTH- ACS/WFC  ACCUM  WFCENTER     F850LP        1200.00  53 02 01   
2003.292 05:37:18 10:51:09  0997853  Beckwith   53-002 ANY        ACS/HRC  ACCUM  HRC          G800L         1094.00  53 02 02   
2003.292 05:37:18 10:51:09  0997853  Beckwith   53-003 CDF-SOUTH- ACS/WFC  ACCUM  WFCENTER     F850LP        1230.00  53 03 01   
2003.292 05:37:18 10:51:09  0997853  Beckwith   53-003 ANY        ACS/HRC  ACCUM  HRC          G800L         1124.00  53 03 02   
2003.292 05:37:18 10:51:09  0997853  Beckwith   53-004 CDF-SOUTH- ACS/WFC  ACCUM  WFCENTER     F850LP        1230.00  53 04 01   
2003.292 05:37:18 10:51:09  0997853  Beckwith   53-004 ANY        ACS/HRC  ACCUM  HRC          G800L         1124.00  53 04 02   
------------------------------------------------------------------------------------------------------------------------------
     09978 8M8     Beckwith           The Ultra Deep Field with ACS