 |
HST/ACS UDF
|
 |
 |
06-Oct-2003 21:53:16 --- Preliminary HST Observing Timeline Report for SMS: 032867C1 --- Page 1
SMS Start: 2003.286:00:00:00 (13-OCT-2003 00:00:00), End: 2003.293:00:00:00 (20-OCT-2003 00:00:00)
Scheduling Unit Principal Science Spectral Exposure
Begin UT End UT SU Id Investigat Exp # Target Instrume Mode Apertures Elements Time(sec) OB AL EX
-------- -------- -------- ------- ---------- ------ ---------- -------- ------ ------------ ------------ --------- -- -- --
******************************************************************************************************************************
Primary ACS 9978 - Visit 45
******************************************************************************************************************************
2003.286 00:46:13 02:59:20 09980BN Beckwith 02-010 UDF-WFPC2- WFPC2 IMAGE WFALL-FIX F300W 800.00 BN 01 01
2003.286 00:46:13 02:59:20 09980BN Beckwith 02-020 UDF-WFPC2- WFPC2 IMAGE WFALL-FIX F300W 800.00 BN 02 01
2003.286 00:46:13 02:59:20 09980BN Beckwith 02-030 UDF-WFPC2- WFPC2 IMAGE WFALL-FIX F300W 800.00 BN 03 01
2003.286 00:46:13 02:59:20 09980BN Beckwith 02-040 UDF-WFPC2- WFPC2 IMAGE WFALL-FIX F300W 800.00 BN 04 01
------------------------------------------------------------------------------------------------------------------------------
******************************************************************************************************************************
Primary ACS 9978 - Visit 46
******************************************************************************************************************************
2003.286 03:54:24 06:11:30 09980BO Beckwith 02-010 UDF-WFPC2- WFPC2 IMAGE WFALL-FIX F300W 800.00 BO 01 01
2003.286 03:54:24 06:11:30 09980BO Beckwith 02-020 UDF-WFPC2- WFPC2 IMAGE WFALL-FIX F300W 800.00 BO 02 01
2003.286 03:54:24 06:11:30 09980BO Beckwith 02-030 UDF-WFPC2- WFPC2 IMAGE WFALL-FIX F300W 800.00 BO 03 01
2003.286 03:54:24 06:11:30 09980BO Beckwith 02-040 UDF-WFPC2- WFPC2 IMAGE WFALL-FIX F300W 800.00 BO 04 01
------------------------------------------------------------------------------------------------------------------------------
******************************************************************************************************************************
Primary ACS 9978 - Visit 47
******************************************************************************************************************************
2003.286 07:10:17 09:16:35 09980BP Beckwith 02-010 UDF-WFPC2- WFPC2 IMAGE WFALL-FIX F300W 800.00 BP 01 01
2003.286 07:10:17 09:16:35 09980BP Beckwith 02-020 UDF-WFPC2- WFPC2 IMAGE WFALL-FIX F300W 800.00 BP 02 01
2003.286 07:10:17 09:16:35 09980BP Beckwith 02-030 UDF-WFPC2- WFPC2 IMAGE WFALL-FIX F300W 800.00 BP 03 01
2003.286 07:10:17 09:16:35 09980BP Beckwith 02-040 UDF-WFPC2- WFPC2 IMAGE WFALL-FIX F300W 800.00 BP 03 02
------------------------------------------------------------------------------------------------------------------------------
2003.286 10:17:40 10:36:40 09980C1 Beckwith 15-010 UDF-WFPC2- WFPC2 IMAGE WFALL-FIX F300W 800.00 C1 01 01
------------------------------------------------------------------------------------------------------------------------------
******************************************************************************************************************************
Primary ACS 9978 - Visit 48
******************************************************************************************************************************
2003.286 12:12:00 15:37:47 09980BS Beckwith 03-010 UDF-WFPC2- WFPC2 IMAGE WFALL-FIX F300W 700.00 BS 01 01
2003.286 12:12:00 15:37:47 09980BS Beckwith 03-020 UDF-WFPC2- WFPC2 IMAGE WFALL-FIX F300W 700.00 BS 02 01
2003.286 12:12:00 15:37:47 09980BS Beckwith 03-030 UDF-WFPC2- WFPC2 IMAGE WFALL-FIX F300W 700.00 BS 03 01
2003.286 12:12:00 15:37:47 09980BS Beckwith 03-040 UDF-WFPC2- WFPC2 IMAGE WFALL-FIX F300W 700.00 BS 03 02
------------------------------------------------------------------------------------------------------------------------------
2003.286 13:54:25 14:16:25 09980C0 Beckwith 12-010 UDF-WFPC2- WFPC2 IMAGE WFALL-FIX F300W 1000.00 C0 01 01
------------------------------------------------------------------------------------------------------------------------------
******************************************************************************************************************************
Primary ACS 9978 - Visit 49
******************************************************************************************************************************
2003.286 16:46:52 19:00:11 09980BQ Beckwith 02-010 UDF-WFPC2- WFPC2 IMAGE WFALL-FIX F300W 800.00 BQ 01 01
2003.286 16:46:52 19:00:11 09980BQ Beckwith 02-020 UDF-WFPC2- WFPC2 IMAGE WFALL-FIX F300W 800.00 BQ 02 01
2003.286 16:46:52 19:00:11 09980BQ Beckwith 02-030 UDF-WFPC2- WFPC2 IMAGE WFALL-FIX F300W 800.00 BQ 03 01
2003.286 16:46:52 19:00:11 09980BQ Beckwith 02-040 UDF-WFPC2- WFPC2 IMAGE WFALL-FIX F300W 800.00 BQ 04 01
------------------------------------------------------------------------------------------------------------------------------
******************************************************************************************************************************
Primary ACS 9978 - Visit 4A
******************************************************************************************************************************
2003.287 10:19:58 13:48:02 09980BT Beckwith 03-010 UDF-WFPC2- WFPC2 IMAGE WFALL-FIX F300W 700.00 BT 01 01
2003.287 10:19:58 13:48:02 09980BT Beckwith 03-020 UDF-WFPC2- WFPC2 IMAGE WFALL-FIX F300W 700.00 BT 02 01
2003.287 10:19:58 13:48:02 09980BT Beckwith 03-030 UDF-WFPC2- WFPC2 IMAGE WFALL-FIX F300W 700.00 BT 02 02
2003.287 10:19:58 13:48:02 09980BT Beckwith 03-040 UDF-WFPC2- WFPC2 IMAGE WFALL-FIX F300W 700.00 BT 03 01
------------------------------------------------------------------------------------------------------------------------------
2003.287 10:36:58 10:55:58 09980C2 Beckwith 15-010 UDF-WFPC2- WFPC2 IMAGE WFALL-FIX F300W 800.00 C2 01 01
------------------------------------------------------------------------------------------------------------------------------
******************************************************************************************************************************
Primary ACS 9978 - Visit 4B
******************************************************************************************************************************
2003.287 15:11:41 17:25:17 09980BR Beckwith 02-010 UDF-WFPC2- WFPC2 IMAGE WFALL-FIX F300W 800.00 BR 01 01
2003.287 15:11:41 17:25:17 09980BR Beckwith 02-020 UDF-WFPC2- WFPC2 IMAGE WFALL-FIX F300W 800.00 BR 02 01
2003.287 15:11:41 17:25:17 09980BR Beckwith 02-030 UDF-WFPC2- WFPC2 IMAGE WFALL-FIX F300W 800.00 BR 03 01
2003.287 15:11:41 17:25:17 09980BR Beckwith 02-040 UDF-WFPC2- WFPC2 IMAGE WFALL-FIX F300W 800.00 BR 04 01
------------------------------------------------------------------------------------------------------------------------------
******************************************************************************************************************************
Primary ACS 9978 - Visit 4C
******************************************************************************************************************************
2003.287 18:23:47 20:35:59 09980BU Beckwith 03-010 UDF-WFPC2- WFPC2 IMAGE WFALL-FIX F300W 700.00 BU 01 01
2003.287 18:23:47 20:35:59 09980BU Beckwith 03-020 UDF-WFPC2- WFPC2 IMAGE WFALL-FIX F300W 700.00 BU 02 01
2003.287 18:23:47 20:35:59 09980BU Beckwith 03-030 UDF-WFPC2- WFPC2 IMAGE WFALL-FIX F300W 700.00 BU 03 01
2003.287 18:23:47 20:35:59 09980BU Beckwith 03-040 UDF-WFPC2- WFPC2 IMAGE WFALL-FIX F300W 700.00 BU 04 01
------------------------------------------------------------------------------------------------------------------------------
******************************************************************************************************************************
Primary ACS 9978 - Visit 4D
******************************************************************************************************************************
2003.288 13:34:01 15:48:13 09980BV Beckwith 03-010 UDF-WFPC2- WFPC2 IMAGE WFALL-FIX F300W 700.00 BV 01 01
2003.288 13:34:01 15:48:13 09980BV Beckwith 03-020 UDF-WFPC2- WFPC2 IMAGE WFALL-FIX F300W 700.00 BV 02 01
2003.288 13:34:01 15:48:13 09980BV Beckwith 03-030 UDF-WFPC2- WFPC2 IMAGE WFALL-FIX F300W 700.00 BV 03 01
2003.288 13:34:01 15:48:13 09980BV Beckwith 03-040 UDF-WFPC2- WFPC2 IMAGE WFALL-FIX F300W 700.00 BV 04 01
------------------------------------------------------------------------------------------------------------------------------
******************************************************************************************************************************
Primary ACS 9978 - Visit 4E
******************************************************************************************************************************
2003.289 05:36:43 06:24:10 09980BX Beckwith 06-010 UDF-WFPC2- WFPC2 IMAGE WFALL-FIX F300W 900.00 BX 01 01
2003.289 05:36:43 06:24:10 09980BX Beckwith 06-020 UDF-WFPC2- WFPC2 IMAGE WFALL-FIX F300W 900.00 BX 02 01
------------------------------------------------------------------------------------------------------------------------------
2003.289 07:08:43 09:03:46 09980BZ Beckwith 07-010 UDF-WFPC2- WFPC2 IMAGE WFALL-FIX F300W 800.00 BZ 01 01
2003.289 07:08:43 09:03:46 09980BZ Beckwith 07-020 UDF-WFPC2- WFPC2 IMAGE WFALL-FIX F300W 800.00 BZ 02 01
------------------------------------------------------------------------------------------------------------------------------
******************************************************************************************************************************
Primary ACS 9978 - Visit 50
******************************************************************************************************************************
2003.290 04:01:07 05:57:24 09980BY Beckwith 06-010 UDF-WFPC2- WFPC2 IMAGE WFALL-FIX F300W 900.00 BY 01 01
2003.290 04:01:07 05:57:24 09980BY Beckwith 06-020 UDF-WFPC2- WFPC2 IMAGE WFALL-FIX F300W 900.00 BY 02 01
------------------------------------------------------------------------------------------------------------------------------
2003.290 04:25:05 04:44:05 09980C3 Beckwith 15-010 UDF-WFPC2- WFPC2 IMAGE WFALL-FIX F300W 800.00 C3 01 01
------------------------------------------------------------------------------------------------------------------------------
******************************************************************************************************************************
Primary ACS 9978 - Visit 51
******************************************************************************************************************************
2003.290 08:46:35 14:05:30 09980BL Beckwith 01-010 UDF-WFPC2- WFPC2 IMAGE WFALL-FIX F300W 900.00 BL 01 01
2003.290 08:46:35 14:05:30 09980BL Beckwith 01-020 UDF-WFPC2- WFPC2 IMAGE WFALL-FIX F300W 900.00 BL 02 01
2003.290 08:46:35 14:05:30 09980BL Beckwith 01-030 UDF-WFPC2- WFPC2 IMAGE WFALL-FIX F300W 900.00 BL 03 01
2003.290 08:46:35 14:05:30 09980BL Beckwith 01-040 UDF-WFPC2- WFPC2 IMAGE WFALL-FIX F300W 900.00 BL 04 01
------------------------------------------------------------------------------------------------------------------------------
******************************************************************************************************************************
Primary ACS 9978 - Visit 52
******************************************************************************************************************************
2003.291 05:39:18 10:54:00 09980BM Beckwith 01-010 UDF-WFPC2- WFPC2 IMAGE WFALL-FIX F300W 900.00 BM 01 01
2003.291 05:39:18 10:54:00 09980BM Beckwith 01-020 UDF-WFPC2- WFPC2 IMAGE WFALL-FIX F300W 900.00 BM 02 01
2003.291 05:39:18 10:54:00 09980BM Beckwith 01-030 UDF-WFPC2- WFPC2 IMAGE WFALL-FIX F300W 900.00 BM 03 01
2003.291 05:39:18 10:54:00 09980BM Beckwith 01-040 UDF-WFPC2- WFPC2 IMAGE WFALL-FIX F300W 900.00 BM 04 01
------------------------------------------------------------------------------------------------------------------------------
******************************************************************************************************************************
Primary ACS 9978 - Visit 53
******************************************************************************************************************************
2003.292 05:37:18 10:39:35 09980BW Beckwith 03-010 UDF-WFPC2- WFPC2 IMAGE WFALL-FIX F300W 700.00 BW 01 01
2003.292 05:37:18 10:39:35 09980BW Beckwith 03-020 UDF-WFPC2- WFPC2 IMAGE WFALL-FIX F300W 700.00 BW 02 01
2003.292 05:37:18 10:39:35 09980BW Beckwith 03-030 UDF-WFPC2- WFPC2 IMAGE WFALL-FIX F300W 700.00 BW 03 01
2003.292 05:37:18 10:39:35 09980BW Beckwith 03-040 UDF-WFPC2- WFPC2 IMAGE WFALL-FIX F300W 700.00 BW 04 01
------------------------------------------------------------------------------------------------------------------------------
09980 8SP Beckwith The Ultra Deep Field - WFPC2 Parallels
|
 |
 |