STScI Logo
STScI Logo
HST
Banner

06-Oct-2003 21:53:16      ---   Preliminary  HST  Observing  Timeline  Report  for  SMS:   032867C1   ---                     Page 1 
                 SMS Start: 2003.286:00:00:00 (13-OCT-2003 00:00:00), End: 2003.293:00:00:00 (20-OCT-2003 00:00:00)                 


         Scheduling  Unit            Principal                    Science                      Spectral     Exposure
         Begin UT End  UT   SU Id    Investigat Exp #  Target     Instrume Mode   Apertures    Elements     Time(sec) OB AL EX
-------- -------- --------  -------  ---------- ------ ---------- -------- ------ ------------ ------------ --------- -- -- --
******************************************************************************************************************************
Primary ACS 9978 - Visit 45
******************************************************************************************************************************
2003.286 00:46:13 03:07:22  09981CO  Beckwith   13-010 UDF-STIS-P STIS/CCD ACCUM  A50          MIRVIS         100.00  CO 01 01   
2003.286 00:46:13 03:07:22  09981CO  Beckwith   13-020 UDF-STIS-P STIS/CCD ACCUM  A50          G750L         1100.00  CO 02 02   
2003.286 00:46:13 03:07:22  09981CO  Beckwith   13-020 WAVEHITM   STIS/CCD ACCUM  SL100        G750L            0.00  CO 02 01   
2003.286 00:46:13 03:07:22  09981CO  Beckwith   13-030 UDF-STIS-P STIS/CCD ACCUM  A50          G750L         1100.00  CO 03 01   
------------------------------------------------------------------------------------------------------------------------------
******************************************************************************************************************************
Primary ACS 9978 - Visit 46
******************************************************************************************************************************
2003.286 03:54:24 04:51:03  09981CN  Beckwith   11-010 UDF-STIS-P STIS/CCD ACCUM  A50          MIRVIS         100.00  CN 01 01   
2003.286 03:54:24 04:51:03  09981CN  Beckwith   11-020 UDF-STIS-P STIS/CCD ACCUM  A50          G750L         1150.00  CN 02 02   
2003.286 03:54:24 04:51:03  09981CN  Beckwith   11-020 WAVEHITM   STIS/CCD ACCUM  SL100        G750L            0.00  CN 02 01   
2003.286 03:54:24 04:51:03  09981CN  Beckwith   11-030 UDF-STIS-P STIS/CCD ACCUM  A50          G750L         1150.00  CN 03 01   
2003.286 03:54:24 04:51:03  09981CN  Beckwith   11-030 WAVEHITM   STIS/CCD ACCUM  SL100        G750L            0.00  CN 03 02   
------------------------------------------------------------------------------------------------------------------------------
2003.286 05:29:24 06:19:32  09981CS  Beckwith   19-010 UDF-STIS-P STIS/CCD ACCUM  A50          MIRVIS         100.00  CS 01 01   
2003.286 05:29:24 06:19:32  09981CS  Beckwith   19-020 UDF-STIS-P STIS/CCD ACCUM  A50          G750L          800.00  CS 02 02   
2003.286 05:29:24 06:19:32  09981CS  Beckwith   19-020 WAVEHITM   STIS/CCD ACCUM  SL100        G750L            0.00  CS 02 01   
2003.286 05:29:24 06:19:32  09981CS  Beckwith   19-030 UDF-STIS-P STIS/CCD ACCUM  A50          G750L          800.00  CS 03 01   
------------------------------------------------------------------------------------------------------------------------------
******************************************************************************************************************************
Primary ACS 9978 - Visit 47
******************************************************************************************************************************
2003.286 07:10:17 09:23:27  09981CG  Beckwith   05-010 UDF-STIS-P STIS/CCD ACCUM  A50          MIRVIS         100.00  CG 01 01   
2003.286 07:10:17 09:23:27  09981CG  Beckwith   05-020 UDF-STIS-P STIS/CCD ACCUM  A50          G750L          900.00  CG 02 02   
2003.286 07:10:17 09:23:27  09981CG  Beckwith   05-020 WAVEHITM   STIS/CCD ACCUM  SL100        G750L            0.00  CG 02 01   
2003.286 07:10:17 09:23:27  09981CG  Beckwith   05-030 UDF-STIS-P STIS/CCD ACCUM  A50          G750L          900.00  CG 03 01   
2003.286 07:10:17 09:23:27  09981CG  Beckwith   05-040 UDF-STIS-P STIS/CCD ACCUM  A50          G750L          900.00  CG 04 01   
2003.286 07:10:17 09:23:27  09981CG  Beckwith   05-040 WAVEHITM   STIS/CCD ACCUM  SL100        G750L            0.00  CG 04 02   
2003.286 07:10:17 09:23:27  09981CG  Beckwith   05-050 UDF-STIS-P STIS/CCD ACCUM  A50          G750L          900.00  CG 04 03   
------------------------------------------------------------------------------------------------------------------------------
******************************************************************************************************************************
Primary ACS 9978 - Visit 48
******************************************************************************************************************************
2003.286 12:12:00 15:42:36  09981CF  Beckwith   02-010 UDF-STIS-P STIS/CCD ACCUM  A50          MIRVIS         100.00  CF 01 01   
2003.286 12:12:00 15:42:36  09981CF  Beckwith   02-020 UDF-STIS-P STIS/CCD ACCUM  A50          G750L         1150.00  CF 02 02   
2003.286 12:12:00 15:42:36  09981CF  Beckwith   02-020 WAVEHITM   STIS/CCD ACCUM  SL100        G750L            0.00  CF 02 01   
2003.286 12:12:00 15:42:36  09981CF  Beckwith   02-030 UDF-STIS-P STIS/CCD ACCUM  A50          G750L         1150.00  CF 03 01   
2003.286 12:12:00 15:42:36  09981CF  Beckwith   02-030 WAVEHITM   STIS/CCD ACCUM  SL100        G750L            0.00  CF 03 02   
2003.286 12:12:00 15:42:36  09981CF  Beckwith   02-040 UDF-STIS-P STIS/CCD ACCUM  A50          G750L         1150.00  CF 04 01   
2003.286 12:12:00 15:42:36  09981CF  Beckwith   02-050 UDF-STIS-P STIS/CCD ACCUM  A50          G750L         1150.00  CF 05 01   
2003.286 12:12:00 15:42:36  09981CF  Beckwith   02-050 WAVEHITM   STIS/CCD ACCUM  SL100        G750L            0.00  CF 05 02   
------------------------------------------------------------------------------------------------------------------------------
******************************************************************************************************************************
Primary ACS 9978 - Visit 49
******************************************************************************************************************************
2003.286 16:46:52 19:08:13  09981CP  Beckwith   13-010 UDF-STIS-P STIS/CCD ACCUM  A50          MIRVIS         100.00  CP 01 01   
2003.286 16:46:52 19:08:13  09981CP  Beckwith   13-020 UDF-STIS-P STIS/CCD ACCUM  A50          G750L         1100.00  CP 02 02   
2003.286 16:46:52 19:08:13  09981CP  Beckwith   13-020 WAVEHITM   STIS/CCD ACCUM  SL100        G750L            0.00  CP 02 01   
2003.286 16:46:52 19:08:13  09981CP  Beckwith   13-030 UDF-STIS-P STIS/CCD ACCUM  A50          G750L         1100.00  CP 03 01   
------------------------------------------------------------------------------------------------------------------------------
******************************************************************************************************************************
Primary ACS 9978 - Visit 4A
******************************************************************************************************************************
2003.287 10:19:58 12:36:49  09981CH  Beckwith   05-010 UDF-STIS-P STIS/CCD ACCUM  A50          MIRVIS         100.00  CH 01 01   
2003.287 10:19:58 12:36:49  09981CH  Beckwith   05-020 UDF-STIS-P STIS/CCD ACCUM  A50          G750L          900.00  CH 02 02   
2003.287 10:19:58 12:36:49  09981CH  Beckwith   05-020 WAVEHITM   STIS/CCD ACCUM  SL100        G750L            0.00  CH 02 01   
2003.287 10:19:58 12:36:49  09981CH  Beckwith   05-030 UDF-STIS-P STIS/CCD ACCUM  A50          G750L          900.00  CH 02 03   
2003.287 10:19:58 12:36:49  09981CH  Beckwith   05-040 UDF-STIS-P STIS/CCD ACCUM  A50          G750L          900.00  CH 03 01   
2003.287 10:19:58 12:36:49  09981CH  Beckwith   05-040 WAVEHITM   STIS/CCD ACCUM  SL100        G750L            0.00  CH 03 02   
2003.287 10:19:58 12:36:49  09981CH  Beckwith   05-050 UDF-STIS-P STIS/CCD ACCUM  A50          G750L          900.00  CH 03 03   
------------------------------------------------------------------------------------------------------------------------------
2003.287 12:36:49 14:49:09  09981CK  Beckwith   08-010 UDF-STIS-P STIS/CCD ACCUM  A50          MIRVIS         100.00  CK 01 01   
2003.287 12:36:49 14:49:09  09981CK  Beckwith   08-020 UDF-STIS-P STIS/CCD ACCUM  A50          G750L         1200.00  CK 02 02   
2003.287 12:36:49 14:49:09  09981CK  Beckwith   08-020 WAVEHITM   STIS/CCD ACCUM  SL100        G750L            0.00  CK 02 01   
2003.287 12:36:49 14:49:09  09981CK  Beckwith   08-030 UDF-STIS-P STIS/CCD ACCUM  A50          G750L         1200.00  CK 03 01   
2003.287 12:36:49 14:49:09  09981CK  Beckwith   08-030 WAVEHITM   STIS/CCD ACCUM  SL100        G750L            0.00  CK 03 02   
------------------------------------------------------------------------------------------------------------------------------
******************************************************************************************************************************
Primary ACS 9978 - Visit 4B
******************************************************************************************************************************
2003.287 15:11:41 17:33:19  09981CQ  Beckwith   13-010 UDF-STIS-P STIS/CCD ACCUM  A50          MIRVIS         100.00  CQ 01 01   
2003.287 15:11:41 17:33:19  09981CQ  Beckwith   13-020 UDF-STIS-P STIS/CCD ACCUM  A50          G750L         1100.00  CQ 02 02   
2003.287 15:11:41 17:33:19  09981CQ  Beckwith   13-020 WAVEHITM   STIS/CCD ACCUM  SL100        G750L            0.00  CQ 02 01   
2003.287 15:11:41 17:33:19  09981CQ  Beckwith   13-030 UDF-STIS-P STIS/CCD ACCUM  A50          G750L         1100.00  CQ 03 01   
------------------------------------------------------------------------------------------------------------------------------
******************************************************************************************************************************
Primary ACS 9978 - Visit 4C
******************************************************************************************************************************
2003.287 18:23:47 20:43:01  09981CI  Beckwith   05-010 UDF-STIS-P STIS/CCD ACCUM  A50          MIRVIS         100.00  CI 01 01   
2003.287 18:23:47 20:43:01  09981CI  Beckwith   05-020 UDF-STIS-P STIS/CCD ACCUM  A50          G750L          900.00  CI 02 02   
2003.287 18:23:47 20:43:01  09981CI  Beckwith   05-020 WAVEHITM   STIS/CCD ACCUM  SL100        G750L            0.00  CI 02 01   
2003.287 18:23:47 20:43:01  09981CI  Beckwith   05-030 UDF-STIS-P STIS/CCD ACCUM  A50          G750L          900.00  CI 03 01   
2003.287 18:23:47 20:43:01  09981CI  Beckwith   05-040 UDF-STIS-P STIS/CCD ACCUM  A50          G750L          900.00  CI 04 01   
2003.287 18:23:47 20:43:01  09981CI  Beckwith   05-040 WAVEHITM   STIS/CCD ACCUM  SL100        G750L            0.00  CI 04 02   
2003.287 18:23:47 20:43:01  09981CI  Beckwith   05-050 UDF-STIS-P STIS/CCD ACCUM  A50          G750L          900.00  CI 05 01   
------------------------------------------------------------------------------------------------------------------------------
******************************************************************************************************************************
Primary ACS 9978 - Visit 4D
******************************************************************************************************************************
2003.288 13:34:01 15:31:35  09981CM  Beckwith   09-010 UDF-STIS-P STIS/CCD ACCUM  A50          MIRVIS         100.00  CM 01 01   
2003.288 13:34:01 15:31:35  09981CM  Beckwith   09-020 UDF-STIS-P STIS/CCD ACCUM  A50          G750L          502.00  CM 02 02   
2003.288 13:34:01 15:31:35  09981CM  Beckwith   09-020 WAVEHITM   STIS/CCD ACCUM  SL100        G750L            0.00  CM 02 01   
2003.288 13:34:01 15:31:35  09981CM  Beckwith   09-030 UDF-STIS-P STIS/CCD ACCUM  A50          G750L          600.00  CM 03 01   
2003.288 13:34:01 15:31:35  09981CM  Beckwith   09-040 UDF-STIS-P STIS/CCD ACCUM  A50          G750L          600.00  CM 04 01   
2003.288 13:34:01 15:31:35  09981CM  Beckwith   09-050 UDF-STIS-P STIS/CCD ACCUM  A50          G750L          600.00  CM 05 01   
2003.288 13:34:01 15:31:35  09981CM  Beckwith   09-050 WAVEHITM   STIS/CCD ACCUM  SL100        G750L            0.00  CM 05 02   
------------------------------------------------------------------------------------------------------------------------------
2003.288 15:31:35 15:57:56  09981CU  Beckwith   28-010 UDF-STIS-P STIS/CCD ACCUM  A50          MIRVIS         100.00  CU 01 01   
2003.288 15:31:35 15:57:56  09981CU  Beckwith   28-020 UDF-STIS-P STIS/CCD ACCUM  A50          G750L          734.00  CU 02 02   
2003.288 15:31:35 15:57:56  09981CU  Beckwith   28-020 WAVEHITM   STIS/CCD ACCUM  SL100        G750L            0.00  CU 02 01   
------------------------------------------------------------------------------------------------------------------------------
******************************************************************************************************************************
Primary ACS 9978 - Visit 4E
******************************************************************************************************************************
2003.289 05:36:43 08:06:03  09981CR  Beckwith   15-010 UDF-STIS-P STIS/CCD ACCUM  A50          MIRVIS         100.00  CR 01 01   
2003.289 05:36:43 08:06:03  09981CR  Beckwith   15-020 UDF-STIS-P STIS/CCD ACCUM  A50          G750L         1000.00  CR 02 02   
2003.289 05:36:43 08:06:03  09981CR  Beckwith   15-020 WAVEHITM   STIS/CCD ACCUM  SL100        G750L            0.00  CR 02 01   
2003.289 05:36:43 08:06:03  09981CR  Beckwith   15-030 UDF-STIS-P STIS/CCD ACCUM  A50          G750L         1000.00  CR 02 03   
------------------------------------------------------------------------------------------------------------------------------
******************************************************************************************************************************
Primary ACS 9978 - Visit 50
******************************************************************************************************************************
2003.290 04:01:07 06:24:31  09981CL  Beckwith   08-010 UDF-STIS-P STIS/CCD ACCUM  A50          MIRVIS         100.00  CL 01 01   
2003.290 04:01:07 06:24:31  09981CL  Beckwith   08-020 UDF-STIS-P STIS/CCD ACCUM  A50          G750L         1200.00  CL 02 02   
2003.290 04:01:07 06:24:31  09981CL  Beckwith   08-020 WAVEHITM   STIS/CCD ACCUM  SL100        G750L            0.00  CL 02 01   
2003.290 04:01:07 06:24:31  09981CL  Beckwith   08-030 UDF-STIS-P STIS/CCD ACCUM  A50          G750L         1200.00  CL 02 03   
2003.290 04:01:07 06:24:31  09981CL  Beckwith   08-030 WAVEHITM   STIS/CCD ACCUM  SL100        G750L            0.00  CL 02 04   
------------------------------------------------------------------------------------------------------------------------------
2003.290 07:09:27 08:07:06  09981CT  Beckwith   20-010 UDF-STIS-P STIS/CCD ACCUM  A50          MIRVIS         100.00  CT 01 01   
2003.290 07:09:27 08:07:06  09981CT  Beckwith   20-020 UDF-STIS-P STIS/CCD ACCUM  A50          G750L          700.00  CT 01 03   
2003.290 07:09:27 08:07:06  09981CT  Beckwith   20-020 WAVEHITM   STIS/CCD ACCUM  SL100        G750L            0.00  CT 01 02   
2003.290 07:09:27 08:07:06  09981CT  Beckwith   20-030 UDF-STIS-P STIS/CCD ACCUM  A50          G750L          700.00  CT 01 04   
------------------------------------------------------------------------------------------------------------------------------
******************************************************************************************************************************
Primary ACS 9978 - Visit 51
******************************************************************************************************************************
2003.290 08:46:35 14:10:19  09981CD  Beckwith   01-010 UDF-STIS-P STIS/CCD ACCUM  A50          MIRVIS         100.00  CD 01 01   
2003.290 08:46:35 14:10:19  09981CD  Beckwith   01-020 UDF-STIS-P STIS/CCD ACCUM  A50          G750L         1200.00  CD 02 02   
2003.290 08:46:35 14:10:19  09981CD  Beckwith   01-020 WAVEHITM   STIS/CCD ACCUM  SL100        G750L            0.00  CD 02 01   
2003.290 08:46:35 14:10:19  09981CD  Beckwith   01-030 UDF-STIS-P STIS/CCD ACCUM  A50          G750L         1200.00  CD 03 01   
2003.290 08:46:35 14:10:19  09981CD  Beckwith   01-030 WAVEHITM   STIS/CCD ACCUM  SL100        G750L            0.00  CD 03 02   
2003.290 08:46:35 14:10:19  09981CD  Beckwith   01-040 UDF-STIS-P STIS/CCD ACCUM  A50          G750L         1200.00  CD 04 01   
2003.290 08:46:35 14:10:19  09981CD  Beckwith   01-050 UDF-STIS-P STIS/CCD ACCUM  A50          G750L         1200.00  CD 05 01   
2003.290 08:46:35 14:10:19  09981CD  Beckwith   01-050 WAVEHITM   STIS/CCD ACCUM  SL100        G750L            0.00  CD 05 02   
------------------------------------------------------------------------------------------------------------------------------
******************************************************************************************************************************
Primary ACS 9978 - Visit 52
******************************************************************************************************************************
2003.291 05:39:18 10:58:49  09981CE  Beckwith   01-010 UDF-STIS-P STIS/CCD ACCUM  A50          MIRVIS         100.00  CE 01 01   
2003.291 05:39:18 10:58:49  09981CE  Beckwith   01-020 UDF-STIS-P STIS/CCD ACCUM  A50          G750L         1200.00  CE 02 02   
2003.291 05:39:18 10:58:49  09981CE  Beckwith   01-020 WAVEHITM   STIS/CCD ACCUM  SL100        G750L            0.00  CE 02 01   
2003.291 05:39:18 10:58:49  09981CE  Beckwith   01-030 UDF-STIS-P STIS/CCD ACCUM  A50          G750L         1200.00  CE 03 01   
2003.291 05:39:18 10:58:49  09981CE  Beckwith   01-030 WAVEHITM   STIS/CCD ACCUM  SL100        G750L            0.00  CE 03 02   
2003.291 05:39:18 10:58:49  09981CE  Beckwith   01-040 UDF-STIS-P STIS/CCD ACCUM  A50          G750L         1200.00  CE 04 01   
2003.291 05:39:18 10:58:49  09981CE  Beckwith   01-050 UDF-STIS-P STIS/CCD ACCUM  A50          G750L         1200.00  CE 05 01   
2003.291 05:39:18 10:58:49  09981CE  Beckwith   01-050 WAVEHITM   STIS/CCD ACCUM  SL100        G750L            0.00  CE 05 02   
------------------------------------------------------------------------------------------------------------------------------
******************************************************************************************************************************
Primary ACS 9978 - Visit 53
******************************************************************************************************************************
2003.292 05:37:18 09:50:32  09981CJ  Beckwith   06-010 UDF-STIS-P STIS/CCD ACCUM  A50          MIRVIS         100.00  CJ 01 01   
2003.292 05:37:18 09:50:32  09981CJ  Beckwith   06-020 UDF-STIS-P STIS/CCD ACCUM  A50          G750L          800.00  CJ 02 02   
2003.292 05:37:18 09:50:32  09981CJ  Beckwith   06-020 WAVEHITM   STIS/CCD ACCUM  SL100        G750L            0.00  CJ 02 01   
2003.292 05:37:18 09:50:32  09981CJ  Beckwith   06-030 UDF-STIS-P STIS/CCD ACCUM  A50          G750L          800.00  CJ 03 01   
2003.292 05:37:18 09:50:32  09981CJ  Beckwith   06-040 UDF-STIS-P STIS/CCD ACCUM  A50          G750L          800.00  CJ 04 01   
2003.292 05:37:18 09:50:32  09981CJ  Beckwith   06-040 WAVEHITM   STIS/CCD ACCUM  SL100        G750L            0.00  CJ 04 02   
2003.292 05:37:18 09:50:32  09981CJ  Beckwith   06-050 UDF-STIS-P STIS/CCD ACCUM  A50          G750L          800.00  CJ 04 03   
------------------------------------------------------------------------------------------------------------------------------
     09981 8UK     Beckwith           The Ultra Deep Field - STIS parallels                                                


Copyright  | Help  | Printable Page