09-Dec-2003 00:04:50      ---   Preliminary  HST  Observing  Timeline  Report  for  SMS:   033497E2   ---                     Page 1
                 SMS Start: 2003.349:00:00:00 (15-DEC-2003 00:00:00), End: 2003.356:00:00:00 (22-DEC-2003 00:00:00)                 




         Scheduling  Unit            Principal                    Science                      Spectral     Exposure
         Begin UT End  UT   SU Id    Investigat Exp #  Target     Instrume Mode   Apertures    Elements     Time(sec) OB AL EX
-------- -------- --------  -------  ---------- ------ ---------- -------- ------ ------------ ------------ --------- -- -- --
******************************************************************************************************************************
Primary ACS 9978 - Visit CE
******************************************************************************************************************************
2003.349 08:58:53 11:14:34  09980EF  Beckwith   02-010 UDF-WFPC2- WFPC2    IMAGE  WFALL-FIX    F300W          800.00  EF 01 01   
2003.349 08:58:53 11:14:34  09980EF  Beckwith   02-020 UDF-WFPC2- WFPC2    IMAGE  WFALL-FIX    F300W          800.00  EF 02 01   
2003.349 08:58:53 11:14:34  09980EF  Beckwith   02-030 UDF-WFPC2- WFPC2    IMAGE  WFALL-FIX    F300W          800.00  EF 03 01   
2003.349 08:58:53 11:14:34  09980EF  Beckwith   02-040 UDF-WFPC2- WFPC2    IMAGE  WFALL-FIX    F300W          800.00  EF 04 01   
------------------------------------------------------------------------------------------------------------------------------
2003.349 12:09:47 12:28:47  09980EU  Beckwith   15-010 UDF-WFPC2- WFPC2    IMAGE  WFALL-FIX    F300W          800.00  EU 01 01   
------------------------------------------------------------------------------------------------------------------------------
******************************************************************************************************************************
Primary ACS 9978 - Visit CB
******************************************************************************************************************************
2003.350 08:58:46 12:40:41  09980EQ  Beckwith   03-010 UDF-WFPC2- WFPC2    IMAGE  WFALL-FIX    F300W          700.00  EQ 01 01   
2003.350 08:58:46 12:40:41  09980EQ  Beckwith   03-020 UDF-WFPC2- WFPC2    IMAGE  WFALL-FIX    F300W          700.00  EQ 02 01   
2003.350 08:58:46 12:40:41  09980EQ  Beckwith   03-030 UDF-WFPC2- WFPC2    IMAGE  WFALL-FIX    F300W          700.00  EQ 03 01   
2003.350 08:58:46 12:40:41  09980EQ  Beckwith   03-040 UDF-WFPC2- WFPC2    IMAGE  WFALL-FIX    F300W          700.00  EQ 03 02   
------------------------------------------------------------------------------------------------------------------------------
2003.350 10:33:40 10:50:40  09980EV  Beckwith   16-010 UDF-WFPC2- WFPC2    IMAGE  WFALL-FIX    F300W          700.00  EV 01 01   
------------------------------------------------------------------------------------------------------------------------------
******************************************************************************************************************************
Primary ACS 9978 - Visit CC
******************************************************************************************************************************
2003.350 13:47:14 16:02:54  09980EG  Beckwith   02-010 UDF-WFPC2- WFPC2    IMAGE  WFALL-FIX    F300W          800.00  EG 01 01   
2003.350 13:47:14 16:02:54  09980EG  Beckwith   02-020 UDF-WFPC2- WFPC2    IMAGE  WFALL-FIX    F300W          800.00  EG 02 01   
2003.350 13:47:14 16:02:54  09980EG  Beckwith   02-030 UDF-WFPC2- WFPC2    IMAGE  WFALL-FIX    F300W          800.00  EG 03 01   
2003.350 13:47:14 16:02:54  09980EG  Beckwith   02-040 UDF-WFPC2- WFPC2    IMAGE  WFALL-FIX    F300W          800.00  EG 04 01   
------------------------------------------------------------------------------------------------------------------------------
******************************************************************************************************************************
Primary ACS 9978 - Visit CD
******************************************************************************************************************************
2003.350 16:59:12 19:14:53  09980EH  Beckwith   02-010 UDF-WFPC2- WFPC2    IMAGE  WFALL-FIX    F300W          800.00  EH 01 01   
2003.350 16:59:12 19:14:53  09980EH  Beckwith   02-020 UDF-WFPC2- WFPC2    IMAGE  WFALL-FIX    F300W          800.00  EH 02 01   
2003.350 16:59:12 19:14:53  09980EH  Beckwith   02-030 UDF-WFPC2- WFPC2    IMAGE  WFALL-FIX    F300W          800.00  EH 03 01   
2003.350 16:59:12 19:14:53  09980EH  Beckwith   02-040 UDF-WFPC2- WFPC2    IMAGE  WFALL-FIX    F300W          800.00  EH 04 01   
------------------------------------------------------------------------------------------------------------------------------
******************************************************************************************************************************
Primary ACS 9978 - Visit C7
******************************************************************************************************************************
2003.351 07:34:00 10:49:29  09980ER  Beckwith   04-010 UDF-WFPC2- WFPC2    IMAGE  WFALL-FIX    F300W          600.00  ER 01 01   
2003.351 07:34:00 10:49:29  09980ER  Beckwith   04-020 UDF-WFPC2- WFPC2    IMAGE  WFALL-FIX    F300W          600.00  ER 02 01   
2003.351 07:34:00 10:49:29  09980ER  Beckwith   04-030 UDF-WFPC2- WFPC2    IMAGE  WFALL-FIX    F300W          600.00  ER 03 01   
2003.351 07:34:00 10:49:29  09980ER  Beckwith   04-040 UDF-WFPC2- WFPC2    IMAGE  WFALL-FIX    F300W          600.00  ER 04 01   
------------------------------------------------------------------------------------------------------------------------------
2003.351 10:55:45 11:19:45  09980ET  Beckwith   11-010 UDF-WFPC2- WFPC2    IMAGE  WFALL-FIX    F300W         1100.00  ET 01 01   
------------------------------------------------------------------------------------------------------------------------------
******************************************************************************************************************************
Primary ACS 9978 - Visit C8
******************************************************************************************************************************
2003.351 12:10:33 14:26:43  09980EI  Beckwith   02-010 UDF-WFPC2- WFPC2    IMAGE  WFALL-FIX    F300W          800.00  EI 01 01   
2003.351 12:10:33 14:26:43  09980EI  Beckwith   02-020 UDF-WFPC2- WFPC2    IMAGE  WFALL-FIX    F300W          800.00  EI 02 01   
2003.351 12:10:33 14:26:43  09980EI  Beckwith   02-030 UDF-WFPC2- WFPC2    IMAGE  WFALL-FIX    F300W          800.00  EI 03 01   
2003.351 12:10:33 14:26:43  09980EI  Beckwith   02-040 UDF-WFPC2- WFPC2    IMAGE  WFALL-FIX    F300W          800.00  EI 04 01   
------------------------------------------------------------------------------------------------------------------------------
******************************************************************************************************************************
Primary ACS 9978 - Visit C9
******************************************************************************************************************************
2003.351 15:22:31 17:38:41  09980EJ  Beckwith   02-010 UDF-WFPC2- WFPC2    IMAGE  WFALL-FIX    F300W          800.00  EJ 01 01   
2003.351 15:22:31 17:38:41  09980EJ  Beckwith   02-020 UDF-WFPC2- WFPC2    IMAGE  WFALL-FIX    F300W          800.00  EJ 02 01   
2003.351 15:22:31 17:38:41  09980EJ  Beckwith   02-030 UDF-WFPC2- WFPC2    IMAGE  WFALL-FIX    F300W          800.00  EJ 03 01   
2003.351 15:22:31 17:38:41  09980EJ  Beckwith   02-040 UDF-WFPC2- WFPC2    IMAGE  WFALL-FIX    F300W          800.00  EJ 04 01   
------------------------------------------------------------------------------------------------------------------------------
******************************************************************************************************************************
Primary ACS 9978 - Visit CA
******************************************************************************************************************************
2003.351 18:34:30 20:50:40  09980EK  Beckwith   02-010 UDF-WFPC2- WFPC2    IMAGE  WFALL-FIX    F300W          800.00  EK 01 01   
2003.351 18:34:30 20:50:40  09980EK  Beckwith   02-020 UDF-WFPC2- WFPC2    IMAGE  WFALL-FIX    F300W          800.00  EK 02 01   
2003.351 18:34:30 20:50:40  09980EK  Beckwith   02-030 UDF-WFPC2- WFPC2    IMAGE  WFALL-FIX    F300W          800.00  EK 03 01   
2003.351 18:34:30 20:50:40  09980EK  Beckwith   02-040 UDF-WFPC2- WFPC2    IMAGE  WFALL-FIX    F300W          800.00  EK 04 01   
------------------------------------------------------------------------------------------------------------------------------
******************************************************************************************************************************
Primary ACS 9978 - Visit CF
******************************************************************************************************************************
2003.352 04:10:24 07:56:17  09980EL  Beckwith   02-010 UDF-WFPC2- WFPC2    IMAGE  WFALL-FIX    F300W          800.00  EL 01 01   
2003.352 04:10:24 07:56:17  09980EL  Beckwith   02-020 UDF-WFPC2- WFPC2    IMAGE  WFALL-FIX    F300W          800.00  EL 02 01   
2003.352 04:10:24 07:56:17  09980EL  Beckwith   02-030 UDF-WFPC2- WFPC2    IMAGE  WFALL-FIX    F300W          800.00  EL 03 01   
2003.352 04:10:24 07:56:17  09980EL  Beckwith   02-040 UDF-WFPC2- WFPC2    IMAGE  WFALL-FIX    F300W          800.00  EL 03 02   
------------------------------------------------------------------------------------------------------------------------------
2003.352 08:57:16 09:35:16  09980ES  Beckwith   07-010 UDF-WFPC2- WFPC2    IMAGE  WFALL-FIX    F300W          800.00  ES 01 01   
2003.352 08:57:16 09:35:16  09980ES  Beckwith   07-020 UDF-WFPC2- WFPC2    IMAGE  WFALL-FIX    F300W          800.00  ES 02 01   
------------------------------------------------------------------------------------------------------------------------------
******************************************************************************************************************************
Primary ACS 9978 - Visit D0
******************************************************************************************************************************
2003.352 10:34:20 12:50:31  09980EM  Beckwith   02-010 UDF-WFPC2- WFPC2    IMAGE  WFALL-FIX    F300W          800.00  EM 01 01   
2003.352 10:34:20 12:50:31  09980EM  Beckwith   02-020 UDF-WFPC2- WFPC2    IMAGE  WFALL-FIX    F300W          800.00  EM 02 01   
2003.352 10:34:20 12:50:31  09980EM  Beckwith   02-030 UDF-WFPC2- WFPC2    IMAGE  WFALL-FIX    F300W          800.00  EM 03 01   
2003.352 10:34:20 12:50:31  09980EM  Beckwith   02-040 UDF-WFPC2- WFPC2    IMAGE  WFALL-FIX    F300W          800.00  EM 04 01   
------------------------------------------------------------------------------------------------------------------------------
******************************************************************************************************************************
Primary ACS 9978 - Visit D1
******************************************************************************************************************************
2003.352 13:46:19 16:02:29  09980EN  Beckwith   02-010 UDF-WFPC2- WFPC2    IMAGE  WFALL-FIX    F300W          800.00  EN 01 01   
2003.352 13:46:19 16:02:29  09980EN  Beckwith   02-020 UDF-WFPC2- WFPC2    IMAGE  WFALL-FIX    F300W          800.00  EN 02 01   
2003.352 13:46:19 16:02:29  09980EN  Beckwith   02-030 UDF-WFPC2- WFPC2    IMAGE  WFALL-FIX    F300W          800.00  EN 03 01   
2003.352 13:46:19 16:02:29  09980EN  Beckwith   02-040 UDF-WFPC2- WFPC2    IMAGE  WFALL-FIX    F300W          800.00  EN 04 01   
------------------------------------------------------------------------------------------------------------------------------
******************************************************************************************************************************
Primary ACS 9978 - Visit D2
******************************************************************************************************************************
2003.352 16:58:17 19:14:27  09980EO  Beckwith   02-010 UDF-WFPC2- WFPC2    IMAGE  WFALL-FIX    F300W          800.00  EO 01 01   
2003.352 16:58:17 19:14:27  09980EO  Beckwith   02-020 UDF-WFPC2- WFPC2    IMAGE  WFALL-FIX    F300W          800.00  EO 02 01   
2003.352 16:58:17 19:14:27  09980EO  Beckwith   02-030 UDF-WFPC2- WFPC2    IMAGE  WFALL-FIX    F300W          800.00  EO 03 01   
2003.352 16:58:17 19:14:27  09980EO  Beckwith   02-040 UDF-WFPC2- WFPC2    IMAGE  WFALL-FIX    F300W          800.00  EO 04 01   
------------------------------------------------------------------------------------------------------------------------------
******************************************************************************************************************************
Primary ACS 9978 - Visit D3
******************************************************************************************************************************
2003.352 20:10:15 22:26:25  09980EP  Beckwith   02-010 UDF-WFPC2- WFPC2    IMAGE  WFALL-FIX    F300W          800.00  EP 01 01   
2003.352 20:10:15 22:26:25  09980EP  Beckwith   02-020 UDF-WFPC2- WFPC2    IMAGE  WFALL-FIX    F300W          800.00  EP 02 01   
2003.352 20:10:15 22:26:25  09980EP  Beckwith   02-030 UDF-WFPC2- WFPC2    IMAGE  WFALL-FIX    F300W          800.00  EP 03 01   
2003.352 20:10:15 22:26:25  09980EP  Beckwith   02-040 UDF-WFPC2- WFPC2    IMAGE  WFALL-FIX    F300W          800.00  EP 04 01   
------------------------------------------------------------------------------------------------------------------------------
     09980 8SP     Beckwith           The Ultra Deep Field - WFPC2 Parallels