17-Dec-2003 21:26:32 --- Preliminary HST Observing Timeline Report for SMS: 033567D3 --- Page 1
SMS Start: 2003.356:00:00:00 (22-DEC-2003 00:00:00), End: 2003.363:00:00:00 (29-DEC-2003 00:00:00)
Scheduling Unit Principal Science Spectral Exposure
Begin UT End UT SU Id Investigat Exp # Target Instrume Mode Apertures Elements Time(sec) OB AL EX
-------- -------- -------- ------- ---------- ------ ---------- -------- ------ ------------ ------------ --------- -- -- --
2003.356 04:09:53 09:24:00 100867F Beckwith 7F-001 CDF-SOUTH- ACS/WFC ACCUM WFCENTER F850LP 1150.00 7F 01 01
2003.356 04:09:53 09:24:00 100867F Beckwith 7F-002 CDF-SOUTH- ACS/WFC ACCUM WFCENTER F850LP 1150.00 7F 02 01
2003.356 04:09:53 09:24:00 100867F Beckwith 7F-003 CDF-SOUTH- ACS/WFC ACCUM WFCENTER F850LP 1180.00 7F 03 01
2003.356 04:09:53 09:24:00 100867F Beckwith 7F-004 CDF-SOUTH- ACS/WFC ACCUM WFCENTER F850LP 1180.00 7F 04 01
------------------------------------------------------------------------------------------------------------------------------
2003.356 10:34:12 12:58:14 1008683 Beckwith 83-001 CDF-SOUTH- ACS/WFC ACCUM WFCENTER F775W 1150.00 83 01 01
2003.356 10:34:12 12:58:14 1008683 Beckwith 83-002 CDF-SOUTH- ACS/WFC ACCUM WFCENTER F775W 1150.00 83 02 01
2003.356 10:34:12 12:58:14 1008683 Beckwith 83-003 CDF-SOUTH- ACS/WFC ACCUM WFCENTER F775W 1180.00 83 03 01
2003.356 10:34:12 12:58:14 1008683 Beckwith 83-004 CDF-SOUTH- ACS/WFC ACCUM WFCENTER F775W 1180.00 83 04 01
------------------------------------------------------------------------------------------------------------------------------
2003.356 13:46:12 16:10:12 1008684 Beckwith 84-001 CDF-SOUTH- ACS/WFC ACCUM WFCENTER F850LP 1150.00 84 01 01
2003.356 13:46:12 16:10:12 1008684 Beckwith 84-002 CDF-SOUTH- ACS/WFC ACCUM WFCENTER F850LP 1150.00 84 02 01
2003.356 13:46:12 16:10:12 1008684 Beckwith 84-003 CDF-SOUTH- ACS/WFC ACCUM WFCENTER F850LP 1180.00 84 03 01
2003.356 13:46:12 16:10:12 1008684 Beckwith 84-004 CDF-SOUTH- ACS/WFC ACCUM WFCENTER F850LP 1180.00 84 04 01
------------------------------------------------------------------------------------------------------------------------------
2003.356 16:58:10 19:22:09 1008686 Beckwith 86-001 CDF-SOUTH- ACS/WFC ACCUM WFCENTER CLEAR1L 1150.00 86 01 01
2003.356 16:58:10 19:22:09 1008686 Beckwith 86-002 CDF-SOUTH- ACS/WFC ACCUM WFCENTER CLEAR1L 1150.00 86 02 01
2003.356 16:58:10 19:22:09 1008686 Beckwith 86-003 CDF-SOUTH- ACS/WFC ACCUM WFCENTER CLEAR1L 1180.00 86 03 01
2003.356 16:58:10 19:22:09 1008686 Beckwith 86-004 CDF-SOUTH- ACS/WFC ACCUM WFCENTER CLEAR1L 1180.00 86 04 01
------------------------------------------------------------------------------------------------------------------------------
2003.358 02:32:52 05:02:35 10086A8 Beckwith A8-001 CDF-SOUTH- ACS/WFC ACCUM WFCENTER F775W 850.00 A8 01 01
2003.358 02:32:52 05:02:35 10086A8 Beckwith A8-002 CDF-SOUTH- ACS/WFC ACCUM WFCENTER F775W 1200.00 A8 02 01
------------------------------------------------------------------------------------------------------------------------------
2003.358 05:50:05 09:56:39 1008687 Beckwith 87-001 CDF-SOUTH- ACS/WFC ACCUM WFCENTER F606W 1300.00 87 01 01
2003.358 05:50:05 09:56:39 1008687 Beckwith 87-002 CDF-SOUTH- ACS/WFC ACCUM WFCENTER F606W 1300.00 87 02 01
2003.358 05:50:05 09:56:39 1008687 Beckwith 87-003 CDF-SOUTH- ACS/WFC ACCUM WFCENTER F606W 1150.00 87 03 01
2003.358 05:50:05 09:56:39 1008687 Beckwith 87-004 CDF-SOUTH- ACS/WFC ACCUM WFCENTER F606W 1150.00 87 04 01
------------------------------------------------------------------------------------------------------------------------------
2003.361 18:54:51 21:01:12 10086N8 Beckwith N8-003 CDF-SOUTH- ACS/WFC ACCUM WFCENTER F775W 1300.00 N8 01 01
2003.361 18:54:51 21:01:12 10086N8 Beckwith N8-004 CDF-SOUTH- ACS/WFC ACCUM WFCENTER F775W 1300.00 N8 02 01
------------------------------------------------------------------------------------------------------------------------------
10086 8WC Beckwith The Ultra Deep Field with ACS