 |
HST/ACS UDF
|
 |
 |
17-Dec-2003 21:26:32 --- Preliminary HST Observing Timeline Report for SMS: 033567D3 --- Page 1
SMS Start: 2003.356:00:00:00 (22-DEC-2003 00:00:00), End: 2003.363:00:00:00 (29-DEC-2003 00:00:00)
Scheduling Unit Principal Science Spectral Exposure
Begin UT End UT SU Id Investigat Exp # Target Instrume Mode Apertures Elements Time(sec) OB AL EX
-------- -------- -------- ------- ---------- ------ ---------- -------- ------ ------------ ------------ --------- -- -- --
2003.358 10:33:28 12:59:21 099789A Beckwith 9A-001 CDF-SOUTH- ACS/WFC ACCUM WFCENTER F775W 1200.00 9A 01 01
2003.358 10:33:28 12:59:21 099789A Beckwith 9A-001 ANY ACS/HRC ACCUM HRC F892N 1094.00 9A 01 02
2003.358 10:33:28 12:59:21 099789A Beckwith 9A-002 CDF-SOUTH- ACS/WFC ACCUM WFCENTER F775W 1200.00 9A 02 01
2003.358 10:33:28 12:59:21 099789A Beckwith 9A-002 ANY ACS/HRC ACCUM HRC F892N 1094.00 9A 02 02
2003.358 10:33:28 12:59:21 099789A Beckwith 9A-003 CDF-SOUTH- ACS/WFC ACCUM WFCENTER F775W 1230.00 9A 03 01
2003.358 10:33:28 12:59:21 099789A Beckwith 9A-003 ANY ACS/HRC ACCUM HRC F892N 1124.00 9A 03 02
2003.358 10:33:28 12:59:21 099789A Beckwith 9A-004 CDF-SOUTH- ACS/WFC ACCUM WFCENTER F775W 1230.00 9A 04 01
2003.358 10:33:28 12:59:21 099789A Beckwith 9A-004 ANY ACS/HRC ACCUM HRC F892N 1124.00 9A 04 02
------------------------------------------------------------------------------------------------------------------------------
2003.358 13:45:30 16:11:19 099789B Beckwith 9B-001 CDF-SOUTH- ACS/WFC ACCUM WFCENTER F850LP 1200.00 9B 01 01
2003.358 13:45:30 16:11:19 099789B Beckwith 9B-001 ANY ACS/HRC ACCUM HRC G800L 1094.00 9B 01 02
2003.358 13:45:30 16:11:19 099789B Beckwith 9B-002 CDF-SOUTH- ACS/WFC ACCUM WFCENTER F850LP 1200.00 9B 02 01
2003.358 13:45:30 16:11:19 099789B Beckwith 9B-002 ANY ACS/HRC ACCUM HRC G800L 1094.00 9B 02 02
2003.358 13:45:30 16:11:19 099789B Beckwith 9B-003 CDF-SOUTH- ACS/WFC ACCUM WFCENTER F850LP 1230.00 9B 03 01
2003.358 13:45:30 16:11:19 099789B Beckwith 9B-003 ANY ACS/HRC ACCUM HRC G800L 1124.00 9B 03 02
2003.358 13:45:30 16:11:19 099789B Beckwith 9B-004 CDF-SOUTH- ACS/WFC ACCUM WFCENTER F850LP 1230.00 9B 04 01
2003.358 13:45:30 16:11:19 099789B Beckwith 9B-004 ANY ACS/HRC ACCUM HRC G800L 1124.00 9B 04 02
------------------------------------------------------------------------------------------------------------------------------
2003.358 16:57:32 19:23:16 099789C Beckwith 9C-001 CDF-SOUTH- ACS/WFC ACCUM WFCENTER F775W 1200.00 9C 01 01
2003.358 16:57:32 19:23:16 099789C Beckwith 9C-001 ANY ACS/HRC ACCUM HRC F892N 1094.00 9C 01 02
2003.358 16:57:32 19:23:16 099789C Beckwith 9C-002 CDF-SOUTH- ACS/WFC ACCUM WFCENTER F775W 1200.00 9C 02 01
2003.358 16:57:32 19:23:16 099789C Beckwith 9C-002 ANY ACS/HRC ACCUM HRC F892N 1094.00 9C 02 02
2003.358 16:57:32 19:23:16 099789C Beckwith 9C-003 CDF-SOUTH- ACS/WFC ACCUM WFCENTER F775W 1230.00 9C 03 01
2003.358 16:57:32 19:23:16 099789C Beckwith 9C-003 ANY ACS/HRC ACCUM HRC F892N 1124.00 9C 03 02
2003.358 16:57:32 19:23:16 099789C Beckwith 9C-004 CDF-SOUTH- ACS/WFC ACCUM WFCENTER F775W 1230.00 9C 04 01
2003.358 16:57:32 19:23:16 099789C Beckwith 9C-004 ANY ACS/HRC ACCUM HRC F892N 1124.00 9C 04 02
------------------------------------------------------------------------------------------------------------------------------
2003.359 04:10:10 09:24:01 099789D Beckwith 9D-001 CDF-SOUTH- ACS/WFC ACCUM WFCENTER F850LP 1200.00 9D 01 01
2003.359 04:10:10 09:24:01 099789D Beckwith 9D-001 ANY ACS/HRC ACCUM HRC G800L 1094.00 9D 01 02
2003.359 04:10:10 09:24:01 099789D Beckwith 9D-002 CDF-SOUTH- ACS/WFC ACCUM WFCENTER F850LP 1200.00 9D 02 01
2003.359 04:10:10 09:24:01 099789D Beckwith 9D-002 ANY ACS/HRC ACCUM HRC G800L 1094.00 9D 02 02
2003.359 04:10:10 09:24:01 099789D Beckwith 9D-003 CDF-SOUTH- ACS/WFC ACCUM WFCENTER F850LP 1230.00 9D 03 01
2003.359 04:10:10 09:24:01 099789D Beckwith 9D-003 ANY ACS/HRC ACCUM HRC G800L 1124.00 9D 03 02
2003.359 04:10:10 09:24:01 099789D Beckwith 9D-004 CDF-SOUTH- ACS/WFC ACCUM WFCENTER F850LP 1230.00 9D 04 01
2003.359 04:10:10 09:24:01 099789D Beckwith 9D-004 ANY ACS/HRC ACCUM HRC G800L 1124.00 9D 04 02
------------------------------------------------------------------------------------------------------------------------------
2003.359 10:34:30 12:59:05 099789E Beckwith 9E-001 CDF-SOUTH- ACS/WFC ACCUM WFCENTER CLEAR1L 1200.00 9E 01 01
2003.359 10:34:30 12:59:05 099789E Beckwith 9E-001 ANY ACS/HRC ACCUM HRC CLEAR1S 1094.00 9E 01 02
2003.359 10:34:30 12:59:05 099789E Beckwith 9E-002 CDF-SOUTH- ACS/WFC ACCUM WFCENTER CLEAR1L 1200.00 9E 02 01
2003.359 10:34:30 12:59:05 099789E Beckwith 9E-002 ANY ACS/HRC ACCUM HRC CLEAR1S 1094.00 9E 02 02
2003.359 10:34:30 12:59:05 099789E Beckwith 9E-003 CDF-SOUTH- ACS/WFC ACCUM WFCENTER CLEAR1L 1230.00 9E 03 01
2003.359 10:34:30 12:59:05 099789E Beckwith 9E-003 ANY ACS/HRC ACCUM HRC CLEAR1S 1124.00 9E 03 02
2003.359 10:34:30 12:59:05 099789E Beckwith 9E-004 CDF-SOUTH- ACS/WFC ACCUM WFCENTER CLEAR1L 1230.00 9E 04 01
2003.359 10:34:30 12:59:05 099789E Beckwith 9E-004 ANY ACS/HRC ACCUM HRC CLEAR1S 1124.00 9E 04 02
------------------------------------------------------------------------------------------------------------------------------
2003.359 13:46:27 16:11:03 099789F Beckwith 9F-001 CDF-SOUTH- ACS/WFC ACCUM WFCENTER F606W 1200.00 9F 01 01
2003.359 13:46:27 16:11:03 099789F Beckwith 9F-001 ANY ACS/HRC ACCUM HRC F555W 1094.00 9F 01 02
2003.359 13:46:27 16:11:03 099789F Beckwith 9F-002 CDF-SOUTH- ACS/WFC ACCUM WFCENTER F606W 1200.00 9F 02 01
2003.359 13:46:27 16:11:03 099789F Beckwith 9F-002 ANY ACS/HRC ACCUM HRC F555W 1094.00 9F 02 02
2003.359 13:46:27 16:11:03 099789F Beckwith 9F-003 CDF-SOUTH- ACS/WFC ACCUM WFCENTER F606W 1230.00 9F 03 01
2003.359 13:46:27 16:11:03 099789F Beckwith 9F-003 ANY ACS/HRC ACCUM HRC F555W 1124.00 9F 03 02
2003.359 13:46:27 16:11:03 099789F Beckwith 9F-004 CDF-SOUTH- ACS/WFC ACCUM WFCENTER F606W 1230.00 9F 04 01
2003.359 13:46:27 16:11:03 099789F Beckwith 9F-004 ANY ACS/HRC ACCUM HRC F555W 1124.00 9F 04 02
------------------------------------------------------------------------------------------------------------------------------
2003.359 16:58:25 19:23:01 09978A0 Beckwith A0-001 CDF-SOUTH- ACS/WFC ACCUM WFCENTER F775W 1200.00 A0 01 01
2003.359 16:58:25 19:23:01 09978A0 Beckwith A0-001 ANY ACS/HRC ACCUM HRC F892N 1094.00 A0 01 02
2003.359 16:58:25 19:23:01 09978A0 Beckwith A0-002 CDF-SOUTH- ACS/WFC ACCUM WFCENTER F775W 1200.00 A0 02 01
2003.359 16:58:25 19:23:01 09978A0 Beckwith A0-002 ANY ACS/HRC ACCUM HRC F892N 1094.00 A0 02 02
2003.359 16:58:25 19:23:01 09978A0 Beckwith A0-003 CDF-SOUTH- ACS/WFC ACCUM WFCENTER F775W 1230.00 A0 03 01
2003.359 16:58:25 19:23:01 09978A0 Beckwith A0-003 ANY ACS/HRC ACCUM HRC F892N 1124.00 A0 03 02
2003.359 16:58:25 19:23:01 09978A0 Beckwith A0-004 CDF-SOUTH- ACS/WFC ACCUM WFCENTER F775W 1230.00 A0 04 01
2003.359 16:58:25 19:23:01 09978A0 Beckwith A0-004 ANY ACS/HRC ACCUM HRC F892N 1124.00 A0 04 02
------------------------------------------------------------------------------------------------------------------------------
2003.360 04:10:05 09:23:47 09978A1 Beckwith A1-001 CDF-SOUTH- ACS/WFC ACCUM WFCENTER F850LP 1200.00 A1 01 01
2003.360 04:10:05 09:23:47 09978A1 Beckwith A1-001 ANY ACS/HRC ACCUM HRC G800L 1094.00 A1 01 02
2003.360 04:10:05 09:23:47 09978A1 Beckwith A1-002 CDF-SOUTH- ACS/WFC ACCUM WFCENTER F850LP 1200.00 A1 02 01
2003.360 04:10:05 09:23:47 09978A1 Beckwith A1-002 ANY ACS/HRC ACCUM HRC G800L 1094.00 A1 02 02
2003.360 04:10:05 09:23:47 09978A1 Beckwith A1-003 CDF-SOUTH- ACS/WFC ACCUM WFCENTER F850LP 1230.00 A1 03 01
2003.360 04:10:05 09:23:47 09978A1 Beckwith A1-003 ANY ACS/HRC ACCUM HRC G800L 1124.00 A1 03 02
2003.360 04:10:05 09:23:47 09978A1 Beckwith A1-004 CDF-SOUTH- ACS/WFC ACCUM WFCENTER F850LP 1230.00 A1 04 01
2003.360 04:10:05 09:23:47 09978A1 Beckwith A1-004 ANY ACS/HRC ACCUM HRC G800L 1124.00 A1 04 02
------------------------------------------------------------------------------------------------------------------------------
2003.360 10:34:14 12:58:51 09978A2 Beckwith A2-001 CDF-SOUTH- ACS/WFC ACCUM WFCENTER F775W 1200.00 A2 01 01
2003.360 10:34:14 12:58:51 09978A2 Beckwith A2-001 ANY ACS/HRC ACCUM HRC F892N 1094.00 A2 01 02
2003.360 10:34:14 12:58:51 09978A2 Beckwith A2-002 CDF-SOUTH- ACS/WFC ACCUM WFCENTER F775W 1200.00 A2 02 01
2003.360 10:34:14 12:58:51 09978A2 Beckwith A2-002 ANY ACS/HRC ACCUM HRC F892N 1094.00 A2 02 02
2003.360 10:34:14 12:58:51 09978A2 Beckwith A2-003 CDF-SOUTH- ACS/WFC ACCUM WFCENTER F775W 1230.00 A2 03 01
2003.360 10:34:14 12:58:51 09978A2 Beckwith A2-003 ANY ACS/HRC ACCUM HRC F892N 1124.00 A2 03 02
2003.360 10:34:14 12:58:51 09978A2 Beckwith A2-004 CDF-SOUTH- ACS/WFC ACCUM WFCENTER F775W 1230.00 A2 04 01
2003.360 10:34:14 12:58:51 09978A2 Beckwith A2-004 ANY ACS/HRC ACCUM HRC F892N 1124.00 A2 04 02
------------------------------------------------------------------------------------------------------------------------------
2003.360 13:46:12 16:10:49 09978A3 Beckwith A3-001 CDF-SOUTH- ACS/WFC ACCUM WFCENTER F850LP 1200.00 A3 01 01
2003.360 13:46:12 16:10:49 09978A3 Beckwith A3-001 ANY ACS/HRC ACCUM HRC G800L 1094.00 A3 01 02
2003.360 13:46:12 16:10:49 09978A3 Beckwith A3-002 CDF-SOUTH- ACS/WFC ACCUM WFCENTER F850LP 1200.00 A3 02 01
2003.360 13:46:12 16:10:49 09978A3 Beckwith A3-002 ANY ACS/HRC ACCUM HRC G800L 1094.00 A3 02 02
2003.360 13:46:12 16:10:49 09978A3 Beckwith A3-003 CDF-SOUTH- ACS/WFC ACCUM WFCENTER F850LP 1230.00 A3 03 01
2003.360 13:46:12 16:10:49 09978A3 Beckwith A3-003 ANY ACS/HRC ACCUM HRC G800L 1124.00 A3 03 02
2003.360 13:46:12 16:10:49 09978A3 Beckwith A3-004 CDF-SOUTH- ACS/WFC ACCUM WFCENTER F850LP 1230.00 A3 04 01
2003.360 13:46:12 16:10:49 09978A3 Beckwith A3-004 ANY ACS/HRC ACCUM HRC G800L 1124.00 A3 04 02
------------------------------------------------------------------------------------------------------------------------------
2003.360 16:58:10 19:22:47 09978A4 Beckwith A4-001 CDF-SOUTH- ACS/WFC ACCUM WFCENTER CLEAR1L 1200.00 A4 01 01
2003.360 16:58:10 19:22:47 09978A4 Beckwith A4-001 ANY ACS/HRC ACCUM HRC CLEAR1S 1094.00 A4 01 02
2003.360 16:58:10 19:22:47 09978A4 Beckwith A4-002 CDF-SOUTH- ACS/WFC ACCUM WFCENTER CLEAR1L 1200.00 A4 02 01
2003.360 16:58:10 19:22:47 09978A4 Beckwith A4-002 ANY ACS/HRC ACCUM HRC CLEAR1S 1094.00 A4 02 02
2003.360 16:58:10 19:22:47 09978A4 Beckwith A4-003 CDF-SOUTH- ACS/WFC ACCUM WFCENTER CLEAR1L 1230.00 A4 03 01
2003.360 16:58:10 19:22:47 09978A4 Beckwith A4-003 ANY ACS/HRC ACCUM HRC CLEAR1S 1124.00 A4 03 02
2003.360 16:58:10 19:22:47 09978A4 Beckwith A4-004 CDF-SOUTH- ACS/WFC ACCUM WFCENTER CLEAR1L 1230.00 A4 04 01
2003.360 16:58:10 19:22:47 09978A4 Beckwith A4-004 ANY ACS/HRC ACCUM HRC CLEAR1S 1124.00 A4 04 02
------------------------------------------------------------------------------------------------------------------------------
2003.361 07:34:18 10:59:32 09978A5 Beckwith A5-001 CDF-SOUTH- ACS/WFC ACCUM WFCENTER F606W 1200.00 A5 01 01
2003.361 07:34:18 10:59:32 09978A5 Beckwith A5-001 ANY ACS/HRC ACCUM HRC F555W 1094.00 A5 01 02
2003.361 07:34:18 10:59:32 09978A5 Beckwith A5-002 CDF-SOUTH- ACS/WFC ACCUM WFCENTER F606W 1200.00 A5 02 01
2003.361 07:34:18 10:59:32 09978A5 Beckwith A5-002 ANY ACS/HRC ACCUM HRC F555W 1094.00 A5 02 02
2003.361 07:34:18 10:59:32 09978A5 Beckwith A5-003 CDF-SOUTH- ACS/WFC ACCUM WFCENTER F606W 1230.00 A5 03 01
2003.361 07:34:18 10:59:32 09978A5 Beckwith A5-003 ANY ACS/HRC ACCUM HRC F555W 1124.00 A5 03 02
2003.361 07:34:18 10:59:32 09978A5 Beckwith A5-004 CDF-SOUTH- ACS/WFC ACCUM WFCENTER F606W 1230.00 A5 04 01
2003.361 07:34:18 10:59:32 09978A5 Beckwith A5-004 ANY ACS/HRC ACCUM HRC F555W 1124.00 A5 04 02
------------------------------------------------------------------------------------------------------------------------------
2003.361 12:09:59 14:34:36 09978A6 Beckwith A6-001 CDF-SOUTH- ACS/WFC ACCUM WFCENTER F775W 1200.00 A6 01 01
2003.361 12:09:59 14:34:36 09978A6 Beckwith A6-001 ANY ACS/HRC ACCUM HRC F892N 1094.00 A6 01 02
2003.361 12:09:59 14:34:36 09978A6 Beckwith A6-002 CDF-SOUTH- ACS/WFC ACCUM WFCENTER F775W 1200.00 A6 02 01
2003.361 12:09:59 14:34:36 09978A6 Beckwith A6-002 ANY ACS/HRC ACCUM HRC F892N 1094.00 A6 02 02
2003.361 12:09:59 14:34:36 09978A6 Beckwith A6-003 CDF-SOUTH- ACS/WFC ACCUM WFCENTER F775W 1230.00 A6 03 01
2003.361 12:09:59 14:34:36 09978A6 Beckwith A6-003 ANY ACS/HRC ACCUM HRC F892N 1124.00 A6 03 02
2003.361 12:09:59 14:34:36 09978A6 Beckwith A6-004 CDF-SOUTH- ACS/WFC ACCUM WFCENTER F775W 1230.00 A6 04 01
2003.361 12:09:59 14:34:36 09978A6 Beckwith A6-004 ANY ACS/HRC ACCUM HRC F892N 1124.00 A6 04 02
------------------------------------------------------------------------------------------------------------------------------
2003.361 15:21:57 17:46:34 09978A7 Beckwith A7-001 CDF-SOUTH- ACS/WFC ACCUM WFCENTER F850LP 1200.00 A7 01 01
2003.361 15:21:57 17:46:34 09978A7 Beckwith A7-001 ANY ACS/HRC ACCUM HRC G800L 1094.00 A7 01 02
2003.361 15:21:57 17:46:34 09978A7 Beckwith A7-002 CDF-SOUTH- ACS/WFC ACCUM WFCENTER F850LP 1200.00 A7 02 01
2003.361 15:21:57 17:46:34 09978A7 Beckwith A7-002 ANY ACS/HRC ACCUM HRC G800L 1094.00 A7 02 02
2003.361 15:21:57 17:46:34 09978A7 Beckwith A7-003 CDF-SOUTH- ACS/WFC ACCUM WFCENTER F850LP 1230.00 A7 03 01
2003.361 15:21:57 17:46:34 09978A7 Beckwith A7-003 ANY ACS/HRC ACCUM HRC G800L 1124.00 A7 03 02
2003.361 15:21:57 17:46:34 09978A7 Beckwith A7-004 CDF-SOUTH- ACS/WFC ACCUM WFCENTER F850LP 1230.00 A7 04 01
2003.361 15:21:57 17:46:34 09978A7 Beckwith A7-004 ANY ACS/HRC ACCUM HRC G800L 1124.00 A7 04 02
------------------------------------------------------------------------------------------------------------------------------
09978 8M8 Beckwith The Ultra Deep Field with ACS
|
 |
 |