17-Dec-2003 21:26:32 --- Preliminary HST Observing Timeline Report for SMS: 033567D3 --- Page 1
SMS Start: 2003.356:00:00:00 (22-DEC-2003 00:00:00), End: 2003.363:00:00:00 (29-DEC-2003 00:00:00)
Scheduling Unit Principal Science Spectral Exposure
Begin UT End UT SU Id Investigat Exp # Target Instrume Mode Apertures Elements Time(sec) OB AL EX
-------- -------- -------- ------- ---------- ------ ---------- -------- ------ ------------ ------------ --------- -- -- --
******************************************************************************************************************************
Primary ACS 9978 - Visit 9A
******************************************************************************************************************************
2003.359 10:34:30 12:30:53 09981GJ Beckwith 09-010 UDF-STIS-P STIS/CCD ACCUM A50 MIRVIS 100.00 GJ 01 01
2003.359 10:34:30 12:30:53 09981GJ Beckwith 09-020 UDF-STIS-P STIS/CCD ACCUM A50 G750L 502.00 GJ 01 03
2003.359 10:34:30 12:30:53 09981GJ Beckwith 09-020 WAVEHITM STIS/CCD ACCUM SL100 G750L 0.00 GJ 01 02
2003.359 10:34:30 12:30:53 09981GJ Beckwith 09-030 UDF-STIS-P STIS/CCD ACCUM A50 G750L 600.00 GJ 02 01
2003.359 10:34:30 12:30:53 09981GJ Beckwith 09-040 UDF-STIS-P STIS/CCD ACCUM A50 G750L 600.00 GJ 02 02
2003.359 10:34:30 12:30:53 09981GJ Beckwith 09-050 UDF-STIS-P STIS/CCD ACCUM A50 G750L 600.00 GJ 03 01
2003.359 10:34:30 12:30:53 09981GJ Beckwith 09-050 WAVEHITM STIS/CCD ACCUM SL100 G750L 0.00 GJ 03 02
------------------------------------------------------------------------------------------------------------------------------
2003.359 12:30:53 12:57:38 09981GS Beckwith 27-010 UDF-STIS-P STIS/CCD ACCUM A50 MIRVIS 100.00 GS 01 01
2003.359 12:30:53 12:57:38 09981GS Beckwith 27-020 UDF-STIS-P STIS/CCD ACCUM A50 G750L 765.00 GS 01 03
2003.359 12:30:53 12:57:38 09981GS Beckwith 27-020 WAVEHITM STIS/CCD ACCUM SL100 G750L 0.00 GS 01 02
------------------------------------------------------------------------------------------------------------------------------
******************************************************************************************************************************
Primary ACS 9978 - Visit 9B
******************************************************************************************************************************
2003.359 13:46:27 15:42:51 09981GK Beckwith 09-010 UDF-STIS-P STIS/CCD ACCUM A50 MIRVIS 100.00 GK 01 01
2003.359 13:46:27 15:42:51 09981GK Beckwith 09-020 UDF-STIS-P STIS/CCD ACCUM A50 G750L 502.00 GK 01 03
2003.359 13:46:27 15:42:51 09981GK Beckwith 09-020 WAVEHITM STIS/CCD ACCUM SL100 G750L 0.00 GK 01 02
2003.359 13:46:27 15:42:51 09981GK Beckwith 09-030 UDF-STIS-P STIS/CCD ACCUM A50 G750L 600.00 GK 02 01
2003.359 13:46:27 15:42:51 09981GK Beckwith 09-040 UDF-STIS-P STIS/CCD ACCUM A50 G750L 600.00 GK 02 02
2003.359 13:46:27 15:42:51 09981GK Beckwith 09-050 UDF-STIS-P STIS/CCD ACCUM A50 G750L 600.00 GK 03 01
2003.359 13:46:27 15:42:51 09981GK Beckwith 09-050 WAVEHITM STIS/CCD ACCUM SL100 G750L 0.00 GK 03 02
------------------------------------------------------------------------------------------------------------------------------
2003.359 15:42:51 16:09:36 09981GT Beckwith 27-010 UDF-STIS-P STIS/CCD ACCUM A50 MIRVIS 100.00 GT 01 01
2003.359 15:42:51 16:09:36 09981GT Beckwith 27-020 UDF-STIS-P STIS/CCD ACCUM A50 G750L 765.00 GT 01 03
2003.359 15:42:51 16:09:36 09981GT Beckwith 27-020 WAVEHITM STIS/CCD ACCUM SL100 G750L 0.00 GT 01 02
------------------------------------------------------------------------------------------------------------------------------
******************************************************************************************************************************
Primary ACS 9978 - Visit 9C
******************************************************************************************************************************
None.
------------------------------------------------------------------------------------------------------------------------------
******************************************************************************************************************************
Primary ACS 9978 - Visit 9D
******************************************************************************************************************************
2003.360 04:08:21 09:31:54 09981GE Beckwith 02-010 UDF-STIS-P STIS/CCD ACCUM A50 MIRVIS 100.00 GE 01 01
2003.360 04:08:21 09:31:54 09981GE Beckwith 02-020 UDF-STIS-P STIS/CCD ACCUM A50 G750L 1150.00 GE 02 02
2003.360 04:08:21 09:31:54 09981GE Beckwith 02-020 WAVEHITM STIS/CCD ACCUM SL100 G750L 0.00 GE 02 01
2003.360 04:08:21 09:31:54 09981GE Beckwith 02-030 UDF-STIS-P STIS/CCD ACCUM A50 G750L 1150.00 GE 03 01
2003.360 04:08:21 09:31:54 09981GE Beckwith 02-030 WAVEHITM STIS/CCD ACCUM SL100 G750L 0.00 GE 03 02
2003.360 04:08:21 09:31:54 09981GE Beckwith 02-040 UDF-STIS-P STIS/CCD ACCUM A50 G750L 926.00 GE 04 01
2003.360 04:08:21 09:31:54 09981GE Beckwith 02-050 UDF-STIS-P STIS/CCD ACCUM A50 G750L 1150.00 GE 05 01
2003.360 04:08:21 09:31:54 09981GE Beckwith 02-050 WAVEHITM STIS/CCD ACCUM SL100 G750L 0.00 GE 05 02
------------------------------------------------------------------------------------------------------------------------------
******************************************************************************************************************************
Primary ACS 9978 - Visit 9E
******************************************************************************************************************************
2003.360 10:34:14 12:30:39 09981GL Beckwith 09-010 UDF-STIS-P STIS/CCD ACCUM A50 MIRVIS 100.00 GL 01 01
2003.360 10:34:14 12:30:39 09981GL Beckwith 09-020 UDF-STIS-P STIS/CCD ACCUM A50 G750L 502.00 GL 01 03
2003.360 10:34:14 12:30:39 09981GL Beckwith 09-020 WAVEHITM STIS/CCD ACCUM SL100 G750L 0.00 GL 01 02
2003.360 10:34:14 12:30:39 09981GL Beckwith 09-030 UDF-STIS-P STIS/CCD ACCUM A50 G750L 600.00 GL 02 01
2003.360 10:34:14 12:30:39 09981GL Beckwith 09-040 UDF-STIS-P STIS/CCD ACCUM A50 G750L 600.00 GL 02 02
2003.360 10:34:14 12:30:39 09981GL Beckwith 09-050 UDF-STIS-P STIS/CCD ACCUM A50 G750L 600.00 GL 03 01
2003.360 10:34:14 12:30:39 09981GL Beckwith 09-050 WAVEHITM STIS/CCD ACCUM SL100 G750L 0.00 GL 03 02
------------------------------------------------------------------------------------------------------------------------------
2003.360 12:30:39 12:57:24 09981GU Beckwith 27-010 UDF-STIS-P STIS/CCD ACCUM A50 MIRVIS 100.00 GU 01 01
2003.360 12:30:39 12:57:24 09981GU Beckwith 27-020 UDF-STIS-P STIS/CCD ACCUM A50 G750L 765.00 GU 01 03
2003.360 12:30:39 12:57:24 09981GU Beckwith 27-020 WAVEHITM STIS/CCD ACCUM SL100 G750L 0.00 GU 01 02
------------------------------------------------------------------------------------------------------------------------------
******************************************************************************************************************************
Primary ACS 9978 - Visit 9F
******************************************************************************************************************************
2003.360 13:46:12 15:42:37 09981GM Beckwith 09-010 UDF-STIS-P STIS/CCD ACCUM A50 MIRVIS 100.00 GM 01 01
2003.360 13:46:12 15:42:37 09981GM Beckwith 09-020 UDF-STIS-P STIS/CCD ACCUM A50 G750L 502.00 GM 01 03
2003.360 13:46:12 15:42:37 09981GM Beckwith 09-020 WAVEHITM STIS/CCD ACCUM SL100 G750L 0.00 GM 01 02
2003.360 13:46:12 15:42:37 09981GM Beckwith 09-030 UDF-STIS-P STIS/CCD ACCUM A50 G750L 600.00 GM 02 01
2003.360 13:46:12 15:42:37 09981GM Beckwith 09-040 UDF-STIS-P STIS/CCD ACCUM A50 G750L 600.00 GM 02 02
2003.360 13:46:12 15:42:37 09981GM Beckwith 09-050 UDF-STIS-P STIS/CCD ACCUM A50 G750L 600.00 GM 03 01
2003.360 13:46:12 15:42:37 09981GM Beckwith 09-050 WAVEHITM STIS/CCD ACCUM SL100 G750L 0.00 GM 03 02
------------------------------------------------------------------------------------------------------------------------------
2003.360 15:42:37 16:09:22 09981GV Beckwith 27-010 UDF-STIS-P STIS/CCD ACCUM A50 MIRVIS 100.00 GV 01 01
2003.360 15:42:37 16:09:22 09981GV Beckwith 27-020 UDF-STIS-P STIS/CCD ACCUM A50 G750L 765.00 GV 01 03
2003.360 15:42:37 16:09:22 09981GV Beckwith 27-020 WAVEHITM STIS/CCD ACCUM SL100 G750L 0.00 GV 01 02
------------------------------------------------------------------------------------------------------------------------------
******************************************************************************************************************************
Primary ACS 9978 - Visit A0
******************************************************************************************************************************
2003.360 16:58:10 19:21:15 09981GR Beckwith 13-010 UDF-STIS-P STIS/CCD ACCUM A50 MIRVIS 100.00 GR 01 01
2003.360 16:58:10 19:21:15 09981GR Beckwith 13-020 UDF-STIS-P STIS/CCD ACCUM A50 G750L 1100.00 GR 02 02
2003.360 16:58:10 19:21:15 09981GR Beckwith 13-020 WAVEHITM STIS/CCD ACCUM SL100 G750L 0.00 GR 02 01
2003.360 16:58:10 19:21:15 09981GR Beckwith 13-030 UDF-STIS-P STIS/CCD ACCUM A50 G750L 1100.00 GR 03 01
------------------------------------------------------------------------------------------------------------------------------
******************************************************************************************************************************
Primary ACS 9978 - Visit A1
******************************************************************************************************************************
None.
------------------------------------------------------------------------------------------------------------------------------
******************************************************************************************************************************
Primary ACS 9978 - Visit A2
******************************************************************************************************************************
None.
------------------------------------------------------------------------------------------------------------------------------
******************************************************************************************************************************
Primary ACS 9978 - Visit A3
******************************************************************************************************************************
None.
------------------------------------------------------------------------------------------------------------------------------
******************************************************************************************************************************
Primary ACS 9978 - Visit A4
******************************************************************************************************************************
None.
------------------------------------------------------------------------------------------------------------------------------
******************************************************************************************************************************
Primary ACS 9978 - Visit A5
******************************************************************************************************************************
2003.361 07:34:18 09:41:03 09981GG Beckwith 06-010 UDF-STIS-P STIS/CCD ACCUM A50 MIRVIS 100.00 GG 01 01
2003.361 07:34:18 09:41:03 09981GG Beckwith 06-020 UDF-STIS-P STIS/CCD ACCUM A50 G750L 800.00 GG 01 03
2003.361 07:34:18 09:41:03 09981GG Beckwith 06-020 WAVEHITM STIS/CCD ACCUM SL100 G750L 0.00 GG 01 02
2003.361 07:34:18 09:41:03 09981GG Beckwith 06-030 UDF-STIS-P STIS/CCD ACCUM A50 G750L 714.00 GG 01 04
2003.361 07:34:18 09:41:03 09981GG Beckwith 06-040 UDF-STIS-P STIS/CCD ACCUM A50 G750L 800.00 GG 02 01
2003.361 07:34:18 09:41:03 09981GG Beckwith 06-040 WAVEHITM STIS/CCD ACCUM SL100 G750L 0.00 GG 02 02
2003.361 07:34:18 09:41:03 09981GG Beckwith 06-050 UDF-STIS-P STIS/CCD ACCUM A50 G750L 800.00 GG 03 01
------------------------------------------------------------------------------------------------------------------------------
2003.361 09:41:03 10:48:41 09981H0 Beckwith 30-010 UDF-STIS-P STIS/CCD ACCUM A50 MIRVIS 100.00 H0 01 01
2003.361 09:41:03 10:48:41 09981H0 Beckwith 30-020 UDF-STIS-P STIS/CCD ACCUM A50 G750L 600.00 H0 02 02
2003.361 09:41:03 10:48:41 09981H0 Beckwith 30-020 WAVEHITM STIS/CCD ACCUM SL100 G750L 0.00 H0 02 01
------------------------------------------------------------------------------------------------------------------------------
******************************************************************************************************************************
Primary ACS 9978 - Visit A6
******************************************************************************************************************************
2003.361 12:08:02 14:06:24 09981GN Beckwith 09-010 UDF-STIS-P STIS/CCD ACCUM A50 MIRVIS 100.00 GN 01 01
2003.361 12:08:02 14:06:24 09981GN Beckwith 09-020 UDF-STIS-P STIS/CCD ACCUM A50 G750L 600.00 GN 01 03
2003.361 12:08:02 14:06:24 09981GN Beckwith 09-020 WAVEHITM STIS/CCD ACCUM SL100 G750L 0.00 GN 01 02
2003.361 12:08:02 14:06:24 09981GN Beckwith 09-030 UDF-STIS-P STIS/CCD ACCUM A50 G750L 600.00 GN 02 01
2003.361 12:08:02 14:06:24 09981GN Beckwith 09-040 UDF-STIS-P STIS/CCD ACCUM A50 G750L 600.00 GN 02 02
2003.361 12:08:02 14:06:24 09981GN Beckwith 09-050 UDF-STIS-P STIS/CCD ACCUM A50 G750L 600.00 GN 03 01
2003.361 12:08:02 14:06:24 09981GN Beckwith 09-050 WAVEHITM STIS/CCD ACCUM SL100 G750L 0.00 GN 03 02
------------------------------------------------------------------------------------------------------------------------------
2003.361 14:06:24 14:33:09 09981GW Beckwith 27-010 UDF-STIS-P STIS/CCD ACCUM A50 MIRVIS 100.00 GW 01 01
2003.361 14:06:24 14:33:09 09981GW Beckwith 27-020 UDF-STIS-P STIS/CCD ACCUM A50 G750L 765.00 GW 01 03
2003.361 14:06:24 14:33:09 09981GW Beckwith 27-020 WAVEHITM STIS/CCD ACCUM SL100 G750L 0.00 GW 01 02
------------------------------------------------------------------------------------------------------------------------------
******************************************************************************************************************************
Primary ACS 9978 - Visit A7
******************************************************************************************************************************
2003.361 15:21:57 17:18:22 09981GO Beckwith 09-010 UDF-STIS-P STIS/CCD ACCUM A50 MIRVIS 100.00 GO 01 01
2003.361 15:21:57 17:18:22 09981GO Beckwith 09-020 UDF-STIS-P STIS/CCD ACCUM A50 G750L 502.00 GO 01 03
2003.361 15:21:57 17:18:22 09981GO Beckwith 09-020 WAVEHITM STIS/CCD ACCUM SL100 G750L 0.00 GO 01 02
2003.361 15:21:57 17:18:22 09981GO Beckwith 09-030 UDF-STIS-P STIS/CCD ACCUM A50 G750L 600.00 GO 02 01
2003.361 15:21:57 17:18:22 09981GO Beckwith 09-040 UDF-STIS-P STIS/CCD ACCUM A50 G750L 600.00 GO 02 02
2003.361 15:21:57 17:18:22 09981GO Beckwith 09-050 UDF-STIS-P STIS/CCD ACCUM A50 G750L 600.00 GO 03 01
2003.361 15:21:57 17:18:22 09981GO Beckwith 09-050 WAVEHITM STIS/CCD ACCUM SL100 G750L 0.00 GO 03 02
------------------------------------------------------------------------------------------------------------------------------
2003.361 17:18:22 17:45:07 09981GX Beckwith 27-010 UDF-STIS-P STIS/CCD ACCUM A50 MIRVIS 100.00 GX 01 01
2003.361 17:18:22 17:45:07 09981GX Beckwith 27-020 UDF-STIS-P STIS/CCD ACCUM A50 G750L 765.00 GX 01 03
2003.361 17:18:22 17:45:07 09981GX Beckwith 27-020 WAVEHITM STIS/CCD ACCUM SL100 G750L 0.00 GX 01 02
------------------------------------------------------------------------------------------------------------------------------
09981 8UK Beckwith The Ultra Deep Field - STIS parallels