31-Dec-2003 13:29:51 --- Preliminary HST Observing Timeline Report for SMS: 040048E7 --- Page 1
SMS Start: 2004.004:22:00:00 (04-JAN-2004 22:00:00), End: 2004.012:00:00:00 (12-JAN-2004 00:00:00)
Scheduling Unit Principal Science Spectral Exposure
Begin UT End UT SU Id Investigat Exp # Target Instrume Mode Apertures Elements Time(sec) OB AL EX
-------- -------- -------- ------- ---------- ------ ---------- -------- ------ ------------ ------------ --------- -- -- --
2004.009 05:43:14 08:07:45 09978B0 Beckwith B0-001 CDF-SOUTH- ACS/WFC ACCUM WFCENTER F775W 1200.00 B0 01 01
2004.009 05:43:14 08:07:45 09978B0 Beckwith B0-001 ANY ACS/HRC ACCUM HRC F892N 1094.00 B0 01 02
2004.009 05:43:14 08:07:45 09978B0 Beckwith B0-002 CDF-SOUTH- ACS/WFC ACCUM WFCENTER F775W 1200.00 B0 02 01
2004.009 05:43:14 08:07:45 09978B0 Beckwith B0-002 ANY ACS/HRC ACCUM HRC F892N 1094.00 B0 02 02
2004.009 05:43:14 08:07:45 09978B0 Beckwith B0-003 CDF-SOUTH- ACS/WFC ACCUM WFCENTER F775W 1230.00 B0 03 01
2004.009 05:43:14 08:07:45 09978B0 Beckwith B0-003 ANY ACS/HRC ACCUM HRC F892N 1124.00 B0 03 02
2004.009 05:43:14 08:07:45 09978B0 Beckwith B0-004 CDF-SOUTH- ACS/WFC ACCUM WFCENTER F775W 1230.00 B0 04 01
2004.009 05:43:14 08:07:45 09978B0 Beckwith B0-004 ANY ACS/HRC ACCUM HRC F892N 1124.00 B0 04 02
------------------------------------------------------------------------------------------------------------------------------
2004.009 08:55:12 11:19:43 09978B2 Beckwith B2-001 CDF-SOUTH- ACS/WFC ACCUM WFCENTER F775W 1200.00 B2 01 01
2004.009 08:55:12 11:19:43 09978B2 Beckwith B2-001 ANY ACS/HRC ACCUM HRC F892N 1094.00 B2 01 02
2004.009 08:55:12 11:19:43 09978B2 Beckwith B2-002 CDF-SOUTH- ACS/WFC ACCUM WFCENTER F775W 1200.00 B2 02 01
2004.009 08:55:12 11:19:43 09978B2 Beckwith B2-002 ANY ACS/HRC ACCUM HRC F892N 1094.00 B2 02 02
2004.009 08:55:12 11:19:43 09978B2 Beckwith B2-003 CDF-SOUTH- ACS/WFC ACCUM WFCENTER F775W 1230.00 B2 03 01
2004.009 08:55:12 11:19:43 09978B2 Beckwith B2-003 ANY ACS/HRC ACCUM HRC F892N 1124.00 B2 03 02
2004.009 08:55:12 11:19:43 09978B2 Beckwith B2-004 CDF-SOUTH- ACS/WFC ACCUM WFCENTER F775W 1230.00 B2 04 01
2004.009 08:55:12 11:19:43 09978B2 Beckwith B2-004 ANY ACS/HRC ACCUM HRC F892N 1124.00 B2 04 02
------------------------------------------------------------------------------------------------------------------------------
2004.009 12:29:20 15:54:32 0997898 Beckwith 98-001 CDF-SOUTH- ACS/WFC ACCUM WFCENTER F775W 1200.00 98 01 01
2004.009 12:29:20 15:54:32 0997898 Beckwith 98-001 ANY ACS/HRC ACCUM HRC F892N 1094.00 98 01 02
2004.009 12:29:20 15:54:32 0997898 Beckwith 98-002 CDF-SOUTH- ACS/WFC ACCUM WFCENTER F775W 1200.00 98 02 01
2004.009 12:29:20 15:54:32 0997898 Beckwith 98-002 ANY ACS/HRC ACCUM HRC F892N 1094.00 98 02 02
2004.009 12:29:20 15:54:32 0997898 Beckwith 98-003 CDF-SOUTH- ACS/WFC ACCUM WFCENTER F775W 1230.00 98 03 01
2004.009 12:29:20 15:54:32 0997898 Beckwith 98-003 ANY ACS/HRC ACCUM HRC F892N 1124.00 98 03 02
2004.009 12:29:20 15:54:32 0997898 Beckwith 98-004 CDF-SOUTH- ACS/WFC ACCUM WFCENTER F775W 1230.00 98 04 01
2004.009 12:29:20 15:54:32 0997898 Beckwith 98-004 ANY ACS/HRC ACCUM HRC F892N 1124.00 98 04 02
------------------------------------------------------------------------------------------------------------------------------
2004.010 07:18:56 09:43:23 09978B3 Beckwith B3-001 CDF-SOUTH- ACS/WFC ACCUM WFCENTER F850LP 1200.00 B3 01 01
2004.010 07:18:56 09:43:23 09978B3 Beckwith B3-001 ANY ACS/HRC ACCUM HRC G800L 1094.00 B3 01 02
2004.010 07:18:56 09:43:23 09978B3 Beckwith B3-002 CDF-SOUTH- ACS/WFC ACCUM WFCENTER F850LP 1200.00 B3 02 01
2004.010 07:18:56 09:43:23 09978B3 Beckwith B3-002 ANY ACS/HRC ACCUM HRC G800L 1094.00 B3 02 02
2004.010 07:18:56 09:43:23 09978B3 Beckwith B3-003 CDF-SOUTH- ACS/WFC ACCUM WFCENTER F850LP 1230.00 B3 03 01
2004.010 07:18:56 09:43:23 09978B3 Beckwith B3-003 ANY ACS/HRC ACCUM HRC G800L 1124.00 B3 03 02
2004.010 07:18:56 09:43:23 09978B3 Beckwith B3-004 CDF-SOUTH- ACS/WFC ACCUM WFCENTER F850LP 1230.00 B3 04 01
2004.010 07:18:56 09:43:23 09978B3 Beckwith B3-004 ANY ACS/HRC ACCUM HRC G800L 1124.00 B3 04 02
------------------------------------------------------------------------------------------------------------------------------
2004.010 10:30:53 12:55:20 09978AF Beckwith AF-001 CDF-SOUTH- ACS/WFC ACCUM WFCENTER F850LP 1200.00 AF 01 01
2004.010 10:30:53 12:55:20 09978AF Beckwith AF-001 ANY ACS/HRC ACCUM HRC G800L 1094.00 AF 01 02
2004.010 10:30:53 12:55:20 09978AF Beckwith AF-002 CDF-SOUTH- ACS/WFC ACCUM WFCENTER F850LP 1200.00 AF 02 01
2004.010 10:30:53 12:55:20 09978AF Beckwith AF-002 ANY ACS/HRC ACCUM HRC G800L 1094.00 AF 02 02
2004.010 10:30:53 12:55:20 09978AF Beckwith AF-003 CDF-SOUTH- ACS/WFC ACCUM WFCENTER F850LP 1230.00 AF 03 01
2004.010 10:30:53 12:55:20 09978AF Beckwith AF-003 ANY ACS/HRC ACCUM HRC G800L 1124.00 AF 03 02
2004.010 10:30:53 12:55:20 09978AF Beckwith AF-004 CDF-SOUTH- ACS/WFC ACCUM WFCENTER F850LP 1230.00 AF 04 01
2004.010 10:30:53 12:55:20 09978AF Beckwith AF-004 ANY ACS/HRC ACCUM HRC G800L 1124.00 AF 04 02
------------------------------------------------------------------------------------------------------------------------------
2004.011 02:30:42 04:55:06 09978B4 Beckwith B4-001 CDF-SOUTH- ACS/WFC ACCUM WFCENTER CLEAR1L 1200.00 B4 01 01
2004.011 02:30:42 04:55:06 09978B4 Beckwith B4-001 ANY ACS/HRC ACCUM HRC CLEAR1S 1094.00 B4 01 02
2004.011 02:30:42 04:55:06 09978B4 Beckwith B4-002 CDF-SOUTH- ACS/WFC ACCUM WFCENTER CLEAR1L 1200.00 B4 02 01
2004.011 02:30:42 04:55:06 09978B4 Beckwith B4-002 ANY ACS/HRC ACCUM HRC CLEAR1S 1094.00 B4 02 02
2004.011 02:30:42 04:55:06 09978B4 Beckwith B4-003 CDF-SOUTH- ACS/WFC ACCUM WFCENTER CLEAR1L 1230.00 B4 03 01
2004.011 02:30:42 04:55:06 09978B4 Beckwith B4-003 ANY ACS/HRC ACCUM HRC CLEAR1S 1124.00 B4 03 02
2004.011 02:30:42 04:55:06 09978B4 Beckwith B4-004 CDF-SOUTH- ACS/WFC ACCUM WFCENTER CLEAR1L 1230.00 B4 04 01
2004.011 02:30:42 04:55:06 09978B4 Beckwith B4-004 ANY ACS/HRC ACCUM HRC CLEAR1S 1124.00 B4 04 02
------------------------------------------------------------------------------------------------------------------------------
2004.011 05:42:39 08:07:03 0997899 Beckwith 99-001 CDF-SOUTH- ACS/WFC ACCUM WFCENTER F850LP 1200.00 99 01 01
2004.011 05:42:39 08:07:03 0997899 Beckwith 99-001 ANY ACS/HRC ACCUM HRC G800L 1094.00 99 01 02
2004.011 05:42:39 08:07:03 0997899 Beckwith 99-002 CDF-SOUTH- ACS/WFC ACCUM WFCENTER F850LP 1200.00 99 02 01
2004.011 05:42:39 08:07:03 0997899 Beckwith 99-002 ANY ACS/HRC ACCUM HRC G800L 1094.00 99 02 02
2004.011 05:42:39 08:07:03 0997899 Beckwith 99-003 CDF-SOUTH- ACS/WFC ACCUM WFCENTER F850LP 1230.00 99 03 01
2004.011 05:42:39 08:07:03 0997899 Beckwith 99-003 ANY ACS/HRC ACCUM HRC G800L 1124.00 99 03 02
2004.011 05:42:39 08:07:03 0997899 Beckwith 99-004 CDF-SOUTH- ACS/WFC ACCUM WFCENTER F850LP 1230.00 99 04 01
2004.011 05:42:39 08:07:03 0997899 Beckwith 99-004 ANY ACS/HRC ACCUM HRC G800L 1124.00 99 04 02
------------------------------------------------------------------------------------------------------------------------------
09978 8M8 Beckwith The Ultra Deep Field with ACS