31-Dec-2003 13:29:51 --- Preliminary HST Observing Timeline Report for SMS: 040048E7 --- Page 1
SMS Start: 2004.004:22:00:00 (04-JAN-2004 22:00:00), End: 2004.012:00:00:00 (12-JAN-2004 00:00:00)
Scheduling Unit Principal Science Spectral Exposure
Begin UT End UT SU Id Investigat Exp # Target Instrume Mode Apertures Elements Time(sec) OB AL EX
-------- -------- -------- ------- ---------- ------ ---------- -------- ------ ------------ ------------ --------- -- -- --
******************************************************************************************************************************
Primary ACS 9978 - Visit B0
******************************************************************************************************************************
2004.009 05:41:12 07:58:11 09980FL Beckwith 02-010 UDF-WFPC2- WFPC2 IMAGE WFALL-FIX F300W 800.00 FL 01 01
2004.009 05:41:12 07:58:11 09980FL Beckwith 02-020 UDF-WFPC2- WFPC2 IMAGE WFALL-FIX F300W 800.00 FL 02 01
2004.009 05:41:12 07:58:11 09980FL Beckwith 02-030 UDF-WFPC2- WFPC2 IMAGE WFALL-FIX F300W 800.00 FL 03 01
2004.009 05:41:12 07:58:11 09980FL Beckwith 02-040 UDF-WFPC2- WFPC2 IMAGE WFALL-FIX F300W 800.00 FL 04 01
------------------------------------------------------------------------------------------------------------------------------
******************************************************************************************************************************
Primary ACS 9978 - Visit B2
******************************************************************************************************************************
2004.009 08:55:12 11:10:09 09980FM Beckwith 02-010 UDF-WFPC2- WFPC2 IMAGE WFALL-FIX F300W 800.00 FM 01 01
2004.009 08:55:12 11:10:09 09980FM Beckwith 02-020 UDF-WFPC2- WFPC2 IMAGE WFALL-FIX F300W 800.00 FM 02 01
2004.009 08:55:12 11:10:09 09980FM Beckwith 02-030 UDF-WFPC2- WFPC2 IMAGE WFALL-FIX F300W 800.00 FM 03 01
2004.009 08:55:12 11:10:09 09980FM Beckwith 02-040 UDF-WFPC2- WFPC2 IMAGE WFALL-FIX F300W 800.00 FM 04 01
------------------------------------------------------------------------------------------------------------------------------
******************************************************************************************************************************
Primary ACS 9978 - Visit 98
******************************************************************************************************************************
2004.009 12:29:20 15:45:08 09980FN Beckwith 02-010 UDF-WFPC2- WFPC2 IMAGE WFALL-FIX F300W 800.00 FN 01 01
2004.009 12:29:20 15:45:08 09980FN Beckwith 02-020 UDF-WFPC2- WFPC2 IMAGE WFALL-FIX F300W 800.00 FN 02 01
2004.009 12:29:20 15:45:08 09980FN Beckwith 02-030 UDF-WFPC2- WFPC2 IMAGE WFALL-FIX F300W 800.00 FN 03 01
2004.009 12:29:20 15:45:08 09980FN Beckwith 02-040 UDF-WFPC2- WFPC2 IMAGE WFALL-FIX F300W 800.00 FN 04 01
------------------------------------------------------------------------------------------------------------------------------
******************************************************************************************************************************
Primary ACS 9978 - Visit B3
******************************************************************************************************************************
2004.010 07:16:50 09:33:49 09980FO Beckwith 02-010 UDF-WFPC2- WFPC2 IMAGE WFALL-FIX F300W 800.00 FO 01 01
2004.010 07:16:50 09:33:49 09980FO Beckwith 02-020 UDF-WFPC2- WFPC2 IMAGE WFALL-FIX F300W 800.00 FO 02 01
2004.010 07:16:50 09:33:49 09980FO Beckwith 02-030 UDF-WFPC2- WFPC2 IMAGE WFALL-FIX F300W 800.00 FO 03 01
2004.010 07:16:50 09:33:49 09980FO Beckwith 02-040 UDF-WFPC2- WFPC2 IMAGE WFALL-FIX F300W 800.00 FO 04 01
------------------------------------------------------------------------------------------------------------------------------
******************************************************************************************************************************
Primary ACS 9978 - Visit AF
******************************************************************************************************************************
2004.010 10:30:53 12:45:46 09980FP Beckwith 02-010 UDF-WFPC2- WFPC2 IMAGE WFALL-FIX F300W 800.00 FP 01 01
2004.010 10:30:53 12:45:46 09980FP Beckwith 02-020 UDF-WFPC2- WFPC2 IMAGE WFALL-FIX F300W 800.00 FP 02 01
2004.010 10:30:53 12:45:46 09980FP Beckwith 02-030 UDF-WFPC2- WFPC2 IMAGE WFALL-FIX F300W 800.00 FP 03 01
2004.010 10:30:53 12:45:46 09980FP Beckwith 02-040 UDF-WFPC2- WFPC2 IMAGE WFALL-FIX F300W 800.00 FP 04 01
------------------------------------------------------------------------------------------------------------------------------
******************************************************************************************************************************
Primary ACS 9978 - Visit B4
******************************************************************************************************************************
2004.011 02:28:32 04:45:32 09980FQ Beckwith 02-010 UDF-WFPC2- WFPC2 IMAGE WFALL-FIX F300W 800.00 FQ 01 01
2004.011 02:28:32 04:45:32 09980FQ Beckwith 02-020 UDF-WFPC2- WFPC2 IMAGE WFALL-FIX F300W 800.00 FQ 02 01
2004.011 02:28:32 04:45:32 09980FQ Beckwith 02-030 UDF-WFPC2- WFPC2 IMAGE WFALL-FIX F300W 800.00 FQ 03 01
2004.011 02:28:32 04:45:32 09980FQ Beckwith 02-040 UDF-WFPC2- WFPC2 IMAGE WFALL-FIX F300W 800.00 FQ 04 01
------------------------------------------------------------------------------------------------------------------------------
******************************************************************************************************************************
Primary ACS 9978 - Visit 99
******************************************************************************************************************************
2004.011 05:42:39 07:57:29 09980FT Beckwith 02-010 UDF-WFPC2- WFPC2 IMAGE WFALL-FIX F300W 800.00 FT 01 01
2004.011 05:42:39 07:57:29 09980FT Beckwith 02-020 UDF-WFPC2- WFPC2 IMAGE WFALL-FIX F300W 800.00 FT 02 01
2004.011 05:42:39 07:57:29 09980FT Beckwith 02-030 UDF-WFPC2- WFPC2 IMAGE WFALL-FIX F300W 800.00 FT 03 01
2004.011 05:42:39 07:57:29 09980FT Beckwith 02-040 UDF-WFPC2- WFPC2 IMAGE WFALL-FIX F300W 800.00 FT 04 01
------------------------------------------------------------------------------------------------------------------------------
09980 8SP Beckwith The Ultra Deep Field - WFPC2 Parallels