31-Dec-2003 13:29:51      ---   Preliminary  HST  Observing  Timeline  Report  for  SMS:   040048E7   ---                     Page 1
                 SMS Start: 2004.004:22:00:00 (04-JAN-2004 22:00:00), End: 2004.012:00:00:00 (12-JAN-2004 00:00:00)                 




         Scheduling  Unit            Principal                    Science                      Spectral     Exposure
         Begin UT End  UT   SU Id    Investigat Exp #  Target     Instrume Mode   Apertures    Elements     Time(sec) OB AL EX
-------- -------- --------  -------  ---------- ------ ---------- -------- ------ ------------ ------------ --------- -- -- --
******************************************************************************************************************************
Primary ACS 9978 - Visit B0
******************************************************************************************************************************
2004.009 05:41:12 08:06:13  09981HD  Beckwith   13-010 UDF-STIS-P STIS/CCD ACCUM  A50          MIRVIS         100.00  HD 01 01   
2004.009 05:41:12 08:06:13  09981HD  Beckwith   13-020 UDF-STIS-P STIS/CCD ACCUM  A50          G750L         1100.00  HD 02 02   
2004.009 05:41:12 08:06:13  09981HD  Beckwith   13-020 WAVEHITM   STIS/CCD ACCUM  SL100        G750L            0.00  HD 02 01   
2004.009 05:41:12 08:06:13  09981HD  Beckwith   13-030 UDF-STIS-P STIS/CCD ACCUM  A50          G750L         1100.00  HD 03 01   
------------------------------------------------------------------------------------------------------------------------------
******************************************************************************************************************************
Primary ACS 9978 - Visit B2
******************************************************************************************************************************
2004.009 08:55:12 11:18:11  09981HE  Beckwith   13-010 UDF-STIS-P STIS/CCD ACCUM  A50          MIRVIS         100.00  HE 01 01   
2004.009 08:55:12 11:18:11  09981HE  Beckwith   13-020 UDF-STIS-P STIS/CCD ACCUM  A50          G750L         1100.00  HE 02 02   
2004.009 08:55:12 11:18:11  09981HE  Beckwith   13-020 WAVEHITM   STIS/CCD ACCUM  SL100        G750L            0.00  HE 02 01   
2004.009 08:55:12 11:18:11  09981HE  Beckwith   13-030 UDF-STIS-P STIS/CCD ACCUM  A50          G750L         1100.00  HE 03 01   
------------------------------------------------------------------------------------------------------------------------------
******************************************************************************************************************************
Primary ACS 9978 - Visit 98
******************************************************************************************************************************
2004.009 12:29:20 14:36:57  09981HC  Beckwith   09-010 UDF-STIS-P STIS/CCD ACCUM  A50          MIRVIS         100.00  HC 01 01   
2004.009 12:29:20 14:36:57  09981HC  Beckwith   09-020 UDF-STIS-P STIS/CCD ACCUM  A50          G750L          600.00  HC 01 03   
2004.009 12:29:20 14:36:57  09981HC  Beckwith   09-020 WAVEHITM   STIS/CCD ACCUM  SL100        G750L            0.00  HC 01 02   
2004.009 12:29:20 14:36:57  09981HC  Beckwith   09-030 UDF-STIS-P STIS/CCD ACCUM  A50          G750L          600.00  HC 02 01   
2004.009 12:29:20 14:36:57  09981HC  Beckwith   09-040 UDF-STIS-P STIS/CCD ACCUM  A50          G750L          600.00  HC 02 02   
2004.009 12:29:20 14:36:57  09981HC  Beckwith   09-050 UDF-STIS-P STIS/CCD ACCUM  A50          G750L          600.00  HC 03 01   
2004.009 12:29:20 14:36:57  09981HC  Beckwith   09-050 WAVEHITM   STIS/CCD ACCUM  SL100        G750L            0.00  HC 03 02   
------------------------------------------------------------------------------------------------------------------------------
******************************************************************************************************************************
Primary ACS 9978 - Visit B3
******************************************************************************************************************************
2004.010 07:16:50 09:41:51  09981HF  Beckwith   13-010 UDF-STIS-P STIS/CCD ACCUM  A50          MIRVIS         100.00  HF 01 01   
2004.010 07:16:50 09:41:51  09981HF  Beckwith   13-020 UDF-STIS-P STIS/CCD ACCUM  A50          G750L         1100.00  HF 02 02   
2004.010 07:16:50 09:41:51  09981HF  Beckwith   13-020 WAVEHITM   STIS/CCD ACCUM  SL100        G750L            0.00  HF 02 01   
2004.010 07:16:50 09:41:51  09981HF  Beckwith   13-030 UDF-STIS-P STIS/CCD ACCUM  A50          G750L         1100.00  HF 03 01   
------------------------------------------------------------------------------------------------------------------------------
******************************************************************************************************************************
Primary ACS 9978 - Visit AF
******************************************************************************************************************************
2004.010 10:30:53 12:53:48  09981HG  Beckwith   13-010 UDF-STIS-P STIS/CCD ACCUM  A50          MIRVIS         100.00  HG 01 01   
2004.010 10:30:53 12:53:48  09981HG  Beckwith   13-020 UDF-STIS-P STIS/CCD ACCUM  A50          G750L         1100.00  HG 02 02   
2004.010 10:30:53 12:53:48  09981HG  Beckwith   13-020 WAVEHITM   STIS/CCD ACCUM  SL100        G750L            0.00  HG 02 01   
2004.010 10:30:53 12:53:48  09981HG  Beckwith   13-030 UDF-STIS-P STIS/CCD ACCUM  A50          G750L         1100.00  HG 03 01   
------------------------------------------------------------------------------------------------------------------------------
******************************************************************************************************************************
Primary ACS 9978 - Visit B4
******************************************************************************************************************************
2004.011 02:28:32 04:53:34  09981HH  Beckwith   13-010 UDF-STIS-P STIS/CCD ACCUM  A50          MIRVIS         100.00  HH 01 01   
2004.011 02:28:32 04:53:34  09981HH  Beckwith   13-020 UDF-STIS-P STIS/CCD ACCUM  A50          G750L         1100.00  HH 02 02   
2004.011 02:28:32 04:53:34  09981HH  Beckwith   13-020 WAVEHITM   STIS/CCD ACCUM  SL100        G750L            0.00  HH 02 01   
2004.011 02:28:32 04:53:34  09981HH  Beckwith   13-030 UDF-STIS-P STIS/CCD ACCUM  A50          G750L         1100.00  HH 03 01   
------------------------------------------------------------------------------------------------------------------------------
******************************************************************************************************************************
Primary ACS 9978 - Visit 99
******************************************************************************************************************************
2004.011 05:42:39 08:05:31  09981HQ  Beckwith   13-010 UDF-STIS-P STIS/CCD ACCUM  A50          MIRVIS         100.00  HQ 01 01   
2004.011 05:42:39 08:05:31  09981HQ  Beckwith   13-020 UDF-STIS-P STIS/CCD ACCUM  A50          G750L         1100.00  HQ 02 02   
2004.011 05:42:39 08:05:31  09981HQ  Beckwith   13-020 WAVEHITM   STIS/CCD ACCUM  SL100        G750L            0.00  HQ 02 01   
2004.011 05:42:39 08:05:31  09981HQ  Beckwith   13-030 UDF-STIS-P STIS/CCD ACCUM  A50          G750L         1100.00  HQ 03 01   
------------------------------------------------------------------------------------------------------------------------------
     09981 8UK     Beckwith           The Ultra Deep Field - STIS parallels