WFC3 anneal dates
---------------------------- 2009 -------------------------------
MJD day of year and time month/day activity
54962. 2009.131 May 11 STS-125 SM4 shuttle
launch
54963. 2009.132 May 14 WFC3 installed on HST.
54968. 2009.137 May 19 HST release
54993.864699 2009.162 20:45 June 11 first cold WFC3 data
54997.299305 2009.166 07:11 June 15 HST safing
55005.072917 2009.174 01:45:51 June 23 first anneal
55032.828703 2009.201 19:53:20 July 20 anneal
55064.1146528 2009.233 2:45:06 Aug 21 anneal
55088.8545486 2009.257 20:30:43 Sep 14 anneal
55120.5200231 2009.289 12:28:50 Oct 16 anneal
55126.5213773 2009.295 12:30:47 Oct 22 HST safing.
55138.7761806 2009.307 18:37:42 Nov 3 HST safing. WFC3 detectors not warmed up.
55149.2155903 2009.318 05:10:27 Nov 14 anneal
55176.8256481 2009.345 19:48:56 Dec 11 anneal
---------------------------- 2010 -------------------------------
MJD day of year and time month/day activity
55202.7013889 2010.006 16:50:27 Jan 06 anneal
55231.8224537 2010.035 19:44:20 Feb 04 anneal
55257.9112037 2010.061 21:52:08 Mar 02 anneal
55286.7413773 2010.090 17:47:35 Mar 31 anneal
55316.6444329 2010.120 15:27:59 Apr 30 anneal
55342.9526968 2010.146 22:51:53 May 26 anneal
55369.9824652 2010.173 23:34:45 Jun 21 anneal
55398.2774421 2010.202 06:39:31 Jul 21 anneal
55428.3394097 2010.232 08:08:45 Aug 20 anneal
55448.2770833 2010.252 06:39:00 Sep 09 HST safing. WFC3 detectors not warmed up.
55457.1582407 2010.261 03:47:52 Sep 18 anneal
55473.0715278 2010.277 01:43:00 Oct 04 HST safing.
55484.5684838 2010.288 13:38:37 Oct 15 anneal
55514.4012269 2010.318 09:37:46 Nov 14 anneal
55539.5885417 2010.343 14:07:30 Dec 9 anneal
---------------------------- 2011 -------------------------------
MJD day of year and time month/day activity
55568.2803704 2011.007 6:43:44 Jan 7 anneal
55597.3917592 2011.036 9:24:08 Feb 5 anneal
55623.6729282 2011.062 16:09:01 Mar 3 anneal
55650.6693403 2011.089 16:03:51 Mar 30 anneal
55679.2138310 2011.118 05:07:55 Apr 28 anneal
55707.5274653 2011.146 12:39:33 May 26 anneal
55736.0882176 2011.175 02:07:02 June 24 anneal
55763.7020833 2011.202 16:51:16 July 21 anneal
55792.5278241 2011.231 12:40:04 Aug 19 anneal
55822.2112731 2011.261 05:04:14 Sep 18 anneal
55831.4012963 2011.270 09:37:52 Sep 27 SIC&DH lockup; WFC3 did not warm up
(see note under Safings)
55849.2606366 2011.288 06:15:19 Oct 15 anneal
55876.2928935 2011.315 07:01:46 Nov 11 anneal
55900.9467361 2011.339 22:43:18 Dec 5 anneal
---------------------------- 2012 -------------------------------
MJD day of year and time month/day activity
55930.9771296 2012.004 23:27:04 Jan 4 anneal
55961.6381134 2012.035 15:18:53 Feb 4 anneal
55986.7184954 2012.060 17:14:38 Feb 29 anneal
56014.4987500 2012.088 11:58:12 Mar 28 anneal
56042.9284722 2012.116 22:17:00 Apr 25 anneal
56070.9777083 2012.144 23:27:54 May 23 anneal
56098.29452545 2012.172 07:04:07 Jun 20 anneal
56125.46188657 2012.199 11:05:07 Jul 17 anneal
56154.62668981 2012.228 15:02:26 Aug 15 anneal
56181.19399306 2012.255 04:39:21 Sep 11 anneal
56211.72939815 2012.285 17:30:20 Oct 11 anneal
56239.12449074 2012.313 02:59:16 Nov 8 anneal
56267.69039352 2012.341 16:34:10 Dec 6 anneal
---------------------------- 2013 -------------------------------
MJD day of year and time month/day activity
56293.67596065 2013.001 16:13:23 Jan 1 anneal
56323.15348380 2013.031 03:41:01 Jan 31 anneal
56351.5332755 2013.059 12:47:55 Feb 28 anneal
56377.5360995 2013.085 12:51:59 Mar 26 anneal
56408.3147222 2013.116 7:33:12 Apr 26 anneal
56434.8428009 2013.142 20:13:38 May 22 anneal
-----------------------------------------------------------------
Next anneals - Jun 17-23
Jul 15-21
Aug 12-18
Sep 9-15
Oct 7-13
Nov 4-10
Dec 2-8
Dec/Jan 30-5