STScI Logo

Hubble Space Telescope
WF/PC-1 Observed PSF Library

-Sylvia M. Baggett and John W. MacKenty, STScI/TIB

Last Updated: December 1993

As an aid in the deconvolution of WF/PC-1 observations, a library of WF/PC-1 point spread function (PSF) images has been established in the STSCI Calibration Database (CDB). Rather than storing entire WFPC datasets which already reside in the HST archives, the library consists of smaller, typically 256x256, sub-sections usually centered on the PSF star. Any of the extracted PSF images in the library may be requested from the STScI User Support Branch (USB) following the same procedures used for requesting calibration data. A complete PSF image name consists of the PSF rootname as provided in DATA_FILE column of the tables in this memo plus the extensions '.r7h' for the ASCII header and '.r7d' for the binary data file.

The headers of the extracted PSF images contain the table information as well as keywords for the camera, mode, origin (either HST or model), exposure time, modified Julian date, calibration flag and flatfield filename if the image was calibrated, psfscale (divisor used to normalize the image), observation mode (for use with synphot), a reference spectrum (if known), and the secondary mirror actuator positions. The actuator position keywords were populated using the results presented in the OTA Instrument Science Report #7 (Burrows, 1992).

The extracted image sections delivered to STSCI by the WF/PC-1 Investigation Definition Team have been ingested into the library. The PSF images are for PC, 256 by 256 pixels in size, 0.11 second exposures taken with F555W and 0.23 second exposures taken with F785LP. For additional details and discussion of these PSF observations, see the Final OV/SV Report (WFPC IDT, 1992).

All of the PSF images from the OTA Calibration Proposal (#3241) 'Mapping the Position Dependence of the WFPC PSF' have been ingested into the Library. The PSFs are 256 by 256 pixels square subsections in WF 2 and PC 6. The PC 6 observations were taken through a variety of filters (F336W, F413M, F439W, F487N, F502N, F547M, F555W, F588N, F673N, F718M, F785LP, and F889N). For filters F487N and F889N, the star was imaged in 4x4 grids across the chip; for the other filters, 2x2 grids on the chip were obtained. The WF 2 observations, taken in F555W and F785LP, imaged the target star in 5x5 grids across the chip.

Currently, PSF images are being extracted from data taken for the 'PC PSF and Focus Monitoring 2' Proposal (#3230). Generally, one or two stars are imaged once a week in all four PC chips, through F555W or F785LP. Future PSF library installations will include data from the WF/PC-1 Cycle 1 and Cycle 2 'Photometric Calibration Monitor' proposals (#2877 and #4207, respectively). These programs obtain WF 2 and PC 6 observations of a UV flux standard about once a month, in F230W, F284W, F336W, F439W, F555W, and F785LP. A limited number of model PSFs will be added in the future as well; this memo will continue to be updated as necessary to reflect the growing contents of the PSF library.

The tables below summarize the contents of the library, Table 1 for WF 2, and Tables 2-5 for P5-P8. The information provided in the tables is:

    data_file :  rootname of the extracted PSF image (extension .r7h and .r7d)
    date_obs  :  date of the observation  (dd/mm/yy)
    rootname  :  rootname of the original dataset from which PSF  was extracted  
    targname  :  name of the observed star if known  
    exptime   :  exposure time
    spec      :  spectral type of the star (U for unknown)
    xcor      :  x pixel of (1,1) PSF image corner in original chip coordinates    
    ycor      :  y pixel of (1,1) PSF image corner in original chip coordinates    
    xcen      :  x pixel of approximate PSF center in original chip coordinates    
    ycen      :  y pixel of approximate PSF center in original chip coordinates  
    

References:

Burrows, Chris, OTA Instrument Science Report #7, "HST Focus and Collimation", Feb. 20, 1992. Copies can be obtained from help@stsci.edu

WFPC IDT, Final Orbital/Science Verification Report, Chapter 12, Feb. 1992. Copies are available on request from help@stsci.edu.

    
    Table 1 -- WF PSF Images
    ========================================================================================
    cam filtnam data_file date_obs  rootname     targname   exptime   spect  xcenter ycenter
    ========================================================================================
    
     1   f1042m dch1314hw  30/11/93 w1n80403t    bd+75d325   16.00      o5p   375.0   364.0
     1    f284w dch1313gw  30/11/93 w1n80202t    bd+75d325    1.40      o5p   479.0   400.0
     1    f336w dch1313bw  30/11/93 w1n80201n    bd+75d325    1.20      o5p   437.0   412.0
     1    f336w dch13142w  30/11/93 w1n80301t    bd+75d325    1.20      o5p   412.0   414.0
     1    f439w dch1313mw  30/11/93 w1n80203t    bd+75d325    0.60      o5p   478.0   399.0
     1    f555w dch1313rw  30/11/93 w1n80204t    bd+75d325    0.18      o5p   518.0   388.0
     1    f702w dch13143w  30/11/93 w1n80401t    bd+75d325    0.23      o5p   390.0   400.0
     1   f785lp dch1314aw  30/11/93 w1n80402t    bd+75d325    0.70      o5p   379.0   391.0
     1    f889n d8o15350w  22/07/93 w1br0o01t     hd144470    0.40       b1   415.0   422.0
    
     2   f1042m dce14048w   5/02/92 w0uq0108t    bd+75d325   16.00      o5p   403.0   396.0
     2   f1042m dch1314iw  30/11/93 w1n80403t    bd+75d325   16.00      o5p   363.0   451.0
     2    f194w dce1405ew  23/05/91 w0li0501t    bd+75d325    8.00      o5p   408.0   400.0
     2    f194w dce1405hw  16/07/91 w0li0h01t    bd+75d325    8.00      o5p   426.0   395.0
     2    f194w dbb1659nw   4/08/93 w1iw0101t    bd+75d325    2.00      o5p   427.0   402.0
     2    f194w dbb1659pw   4/08/93 w1iw0102t    bd+75d325    8.00      o5p   427.0   402.0
     2    f194w dbb17001w   9/08/93 w1iw0202t    bd+75d325    8.00      o5p   427.0   402.0
     2    f230w dce1402hw  23/05/91 w0li0502t    bd+75d325    6.00      o5p   408.0   402.0
     2    f230w dce14037w  20/06/91 w0li0b02t    bd+75d325    6.00      o5p   411.0   406.0
     2    f230w dce1403nw  16/07/91 w0li0h02t    bd+75d325    6.00      o5p   427.0   397.0
     2    f230w dbc1007pw   7/10/91 w0r20501t    bd+75d325    6.00      o5p   411.0   413.0
     2    f230w dap10455w  26/02/92 w0r20z01t    bd+75d325    6.00      o5p   412.0   394.0
     2    f230w dap1045kw  23/03/92 w0r21501t    bd+75d325    6.00      o5p   410.0   397.0
     2    f230w dap10463w  20/04/92 w0r21b01t    bd+75d325    6.00      o5p   414.0   397.0
     2    f230w dap1046iw  18/05/92 w0r21h01t    bd+75d325    6.00      o5p   418.0   400.0
     2    f230w dap10483w  10/08/92 w0r21z01t    bd+75d325    6.00      o5p   428.0   405.0
     2    f230w dap1048hw   7/09/92 w0r22501t    bd+75d325    6.00      o5p   425.0   408.0
     2    f230w dab11129w  11/10/92 w15e0301t    bd+75d325    6.00      o5p   419.0   406.0
     2    f230w dab1112qw   4/11/92 w15e0601t    bd+75d325    6.00      o5p   418.0   406.0
     2    f230w dab1113ew   2/12/92 w15e0901t    bd+75d325    6.00      o5p   409.0   405.0
     2    f230w dab11146w  29/12/92 w15e0c01t    bd+75d325    6.00      o5p   400.0   404.0
     2    f230w dab1114qw  29/01/93 w15e0f01t    bd+75d325    6.00      o5p   409.0   404.0
     2    f230w dab1115iw  22/02/93 w15e0i01t    bd+75d325    6.00      o5p   408.0   397.0
     2    f230w d9f1520mw  13/08/93 w15e1001t    bd+75d325    6.00      o5p   428.0   404.0
     2    f230w dap1049hw   7/09/93 w1iu0301t    bd+75d325    6.00      o5p   427.0   407.0
     2    f230w dbb16597w  22/10/93 w1iu0601t    bd+75d325    6.00      o5p   419.0   404.0
     2    f230w dap10500w  25/09/93 w1iu0901t    bd+75d325    6.00      o5p   417.0   409.0
     2    f230w dce1405iw  17/11/93 w1iu0c01t    bd+75d325    6.00      o5p   414.0   410.0
     2    f230w dbb1659qw   4/08/93 w1iw0103t    bd+75d325    1.80      o5p   428.0   404.0
     2    f230w dbb1659rw   4/08/93 w1iw0104t    bd+75d325    6.00      o5p   428.0   404.0
     2    f230w dbb17003w   9/08/93 w1iw0203t    bd+75d325    1.80      o5p   428.0   404.0
     2    f230w dbb17005w   9/08/93 w1iw0204t    bd+75d325    6.00      o5p   428.0   404.0
     2    f284w dbc1007qw   7/10/91 w0r20502t    bd+75d325    1.40      o5p   411.0   412.0
     2    f284w dbc1008aw   4/11/91 w0r20b02t    bd+75d325    1.40      o5p   425.0   412.0
     2    f284w dbc1008lw   2/12/91 w0r20h02t    bd+75d325    1.40      o5p   407.0   407.0
     2    f284w dbc10092w   2/01/92 w0r20n02t    bd+75d325    1.40      o5p   406.0   403.0
     2    f284w dbc1009dw  31/01/92 w0r20t02t    bd+75d325    1.40      o5p   410.0   403.0
     2    f284w dap10456w  26/02/92 w0r20z02t    bd+75d325    1.40      o5p   411.0   394.0
     2    f284w dap1045lw  23/03/92 w0r21502t    bd+75d325    1.40      o5p   410.0   396.0
     2    f284w dap10464w  20/04/92 w0r21b02t    bd+75d325    1.40      o5p   414.0   397.0
     2    f284w dap1046jw  18/05/92 w0r21h02t    bd+75d325    1.40      o5p   417.0   399.0
     2    f284w dap10476w  16/06/92 w0r21n02t    bd+75d325    1.40      o5p   421.0   403.0
     2    f284w dap1047lw  13/07/92 w0r21t02t    bd+75d325    1.40      o5p   427.0   402.0
     2    f284w dap10485w  10/08/92 w0r21z02t    bd+75d325    1.40      o5p   427.0   405.0
     2    f284w dap1048iw   7/09/92 w0r22502t    bd+75d325    1.40      o5p   425.0   407.0
     2    f284w dab1112bw  11/10/92 w15e0302t    bd+75d325    1.40      o5p   418.0   406.0
     2    f284w dab1112rw   4/11/92 w15e0602t    bd+75d325    1.40      o5p   417.0   406.0
     2    f284w dab1113gw   2/12/92 w15e0902t    bd+75d325    1.40      o5p   408.0   404.0
     2    f284w dab11147w  29/12/92 w15e0c02t    bd+75d325    1.40      o5p   399.0   404.0
     2    f284w dab1114sw  29/01/93 w15e0f02t    bd+75d325    1.40      o5p   408.0   403.0
     2    f284w dab1115jw  22/02/93 w15e0i02t    bd+75d325    1.40      o5p   408.0   396.0
     2    f284w d9f15195w  22/03/93 w15e0l02t    bd+75d325    1.40      o5p   408.0   397.0
     2    f284w d9f1519hw  15/05/93 w15e0o02t    bd+75d325    1.40      o5p   415.0   399.0
     2    f284w d9f1519sw   6/06/93 w15e0r02t    bd+75d325    1.40      o5p   419.0   402.0
     2    f284w d9f1520bw  20/06/93 w15e0w02t   bd+28d4211    3.00       op   427.0   398.0
     2    f284w d9f1520nw  13/08/93 w15e1002t    bd+75d325    1.40      o5p   428.0   404.0
     2    f284w dap1049iw   7/09/93 w1iu0302t    bd+75d325    1.40      o5p   426.0   406.0
     2    f284w dbb16598w  22/10/93 w1iu0602t    bd+75d325    1.40      o5p   418.0   404.0
     2    f284w dap10502w  25/09/93 w1iu0902t    bd+75d325    1.40      o5p   416.0   409.0
     2    f284w dce1405jw  17/11/93 w1iu0c02t    bd+75d325    1.40      o5p   414.0   410.0
     2    f284w dbb1659tw   4/08/93 w1iw0105t    bd+75d325    1.40      o5p   427.0   403.0
     2    f284w dbb17000w   4/08/93 w1iw0106t    bd+75d325    4.00      o5p   427.0   403.0
     2    f284w dbb17007w   9/08/93 w1iw0205t    bd+75d325    1.40      o5p   427.0   404.0
     2    f284w dbb17008w   9/08/93 w1iw0206t    bd+75d325    4.00      o5p   427.0   404.0
     2    f284w dch1313iw  30/11/93 w1n80202t    bd+75d325    1.40      o5p   398.0   344.0
     2    f336w dce1402lw  23/05/91 w0li0503t    bd+75d325    1.20      o5p   407.0   401.0
     2    f336w dce14038w  20/06/91 w0li0b03t    bd+75d325    1.20      o5p   409.0   405.0
     2    f336w dce1403ow  16/07/91 w0li0h03t    bd+75d325    1.20      o5p   425.0   396.0
     2    f336w dbc1007rw   7/10/91 w0r20503t    bd+75d325    1.20      o5p   410.0   412.0
     2    f336w dbc1008bw   4/11/91 w0r20b03t    bd+75d325    1.20      o5p   425.0   412.0
     2    f336w dbc1008mw   2/12/91 w0r20h03t    bd+75d325    1.20      o5p   406.0   406.0
     2    f336w dbc10093w   2/01/92 w0r20n03t    bd+75d325    1.20      o5p   405.0   403.0
     2    f336w dbc1009ew  31/01/92 w0r20t03t    bd+75d325    1.20      o5p   409.0   403.0
     2    f336w dap10457w  26/02/92 w0r20z03t    bd+75d325    1.20      o5p   410.0   393.0
     2    f336w dap1045nw  23/03/92 w0r21503t    bd+75d325    1.20      o5p   409.0   396.0
     2    f336w dap10465w  20/04/92 w0r21b03t    bd+75d325    1.20      o5p   413.0   396.0
     2    f336w dap1046lw  18/05/92 w0r21h03t    bd+75d325    1.00      o5p   416.0   399.0
     2    f336w dap10479w  16/06/92 w0r21n03t    bd+75d325    1.00      o5p   420.0   402.0
     2    f336w dap1047mw  13/07/92 w0r21t03t    bd+75d325    1.00      o5p   426.0   401.0
     2    f336w dap10486w  10/08/92 w0r21z03t    bd+75d325    1.00      o5p   426.0   404.0
     2    f336w dap1048jw   7/09/92 w0r22503t    bd+75d325    1.00      o5p   424.0   407.0
     2    f336w dce1403tw   5/02/92 w0uq0101t    bd+75d325    1.20      o5p   402.0   396.0
     2    f336w dab1112dw  11/10/92 w15e0303t    bd+75d325    1.00      o5p   417.0   406.0
     2    f336w dab1112tw   4/11/92 w15e0603t    bd+75d325    1.00      o5p   416.0   405.0
     2    f336w dab1113iw   2/12/92 w15e0903t    bd+75d325    1.00      o5p   408.0   404.0
     2    f336w dab11149w  29/12/92 w15e0c03t    bd+75d325    1.00      o5p   399.0   403.0
     2    f336w dab11150w  29/01/93 w15e0f03t    bd+75d325    1.00      o5p   407.0   403.0
     2    f336w dab1115lw  22/02/93 w15e0i03t    bd+75d325    1.00      o5p   407.0   396.0
     2    f336w d9f15196w  22/03/93 w15e0l03t    bd+75d325    1.00      o5p   407.0   397.0
     2    f336w d9f1519jw  15/05/93 w15e0o03t    bd+75d325    1.00      o5p   415.0   399.0
     2    f336w d9f1519tw   6/06/93 w15e0r03t    bd+75d325    1.00      o5p   418.0   401.0
     2    f336w d9f1520cw  20/06/93 w15e0w03t   bd+28d4211    3.00       op   426.0   398.0
     2    f336w d9f1520ow  13/08/93 w15e1003t    bd+75d325    1.00      o5p   427.0   403.0
     2    f336w dap1049jw   7/09/93 w1iu0303t    bd+75d325    1.00      o5p   426.0   406.0
     2    f336w dbb16599w  22/10/93 w1iu0603t    bd+75d325    1.00      o5p   418.0   403.0
     2    f336w dap10504w  25/09/93 w1iu0903t    bd+75d325    1.00      o5p   415.0   408.0
     2    f336w dce1405lw  17/11/93 w1iu0c03t    bd+75d325    1.00      o5p   413.0   409.0
     2    f336w dch13137w  30/11/93 w1n80101t    bd+75d325    1.20      o5p   417.0   401.0
     2    f336w dch1313cw  30/11/93 w1n80201n    bd+75d325    1.20      o5p   407.0   375.0
     2    f439w dce1402nw  23/05/91 w0li0504t    bd+75d325    0.60      o5p   409.0   400.0
     2    f439w dce14039w  20/06/91 w0li0b04t    bd+75d325    0.60      o5p   411.0   404.0
     2    f439w dce1403pw  16/07/91 w0li0h04t    bd+75d325    0.60      o5p   427.0   395.0
     2    f439w dbc1007sw   7/10/91 w0r20504t    bd+75d325    0.60      o5p   412.0   411.0
     2    f439w dbc1008cw   4/11/91 w0r20b04t    bd+75d325    0.60      o5p   426.0   412.0
     2    f439w dbc1008nw   2/12/91 w0r20h04t    bd+75d325    0.60      o5p   408.0   406.0
     2    f439w dbc10094w   2/01/92 w0r20n04t    bd+75d325    0.60      o5p   407.0   402.0
     2    f439w dbc1009fw  31/01/92 w0r20t04t    bd+75d325    0.60      o5p   411.0   403.0
     2    f439w dap10458w  26/02/92 w0r20z04t    bd+75d325    0.60      o5p   412.0   393.0
     2    f439w dap1045ow  23/03/92 w0r21504t    bd+75d325    0.60      o5p   411.0   395.0
     2    f439w dap10467w  20/04/92 w0r21b04t    bd+75d325    0.60      o5p   415.0   396.0
     2    f439w dap1046mw  18/05/92 w0r21h04t    bd+75d325    0.60      o5p   418.0   399.0
     2    f439w dap1047aw  16/06/92 w0r21n04t    bd+75d325    0.60      o5p   421.0   402.0
     2    f439w dap1047ow  13/07/92 w0r21t04t    bd+75d325    0.60      o5p   427.0   400.0
     2    f439w dap10487w  10/08/92 w0r21z04t    bd+75d325    0.60      o5p   428.0   404.0
     2    f439w dap1048kw   7/09/92 w0r22504t    bd+75d325    0.60      o5p   425.0   406.0
     2    f439w dce14040w   5/02/92 w0uq0102t    bd+75d325    0.60      o5p   404.0   396.0
     2    f439w dab1112ew  11/10/92 w15e0304t    bd+75d325    0.60      o5p   419.0   405.0
     2    f439w dab11130w   4/11/92 w15e0604t    bd+75d325    0.60      o5p   418.0   405.0
     2    f439w dab1113kw   2/12/92 w15e0904t    bd+75d325    0.60      o5p   409.0   404.0
     2    f439w dab1114aw  29/12/92 w15e0c04t    bd+75d325    0.60      o5p   400.0   403.0
     2    f439w dab11153w  29/01/93 w15e0f04t    bd+75d325    0.60      o5p   409.0   403.0
     2    f439w dab1115nw  22/02/93 w15e0i04t    bd+75d325    0.60      o5p   408.0   396.0
     2    f439w d9f15197w  22/03/93 w15e0l04t    bd+75d325    0.60      o5p   408.0   396.0
     2    f439w d9f1519kw  15/05/93 w15e0o04t    bd+75d325    0.60      o5p   416.0   398.0
     2    f439w d9f15200w   6/06/93 w15e0r04t    bd+75d325    0.60      o5p   420.0   400.0
     2    f439w d9f1520dw  20/06/93 w15e0w04t   bd+28d4211    1.60       op   428.0   397.0
     2    f439w d9f1520pw  13/08/93 w15e1004t    bd+75d325    0.60      o5p   428.0   403.0
     2    f439w dap1049kw   7/09/93 w1iu0304t    bd+75d325    0.60      o5p   427.0   405.0
     2    f439w dbb1659bw  22/10/93 w1iu0604t    bd+75d325    0.60      o5p   419.0   403.0
     2    f439w dap10506w  25/09/93 w1iu0904t    bd+75d325    0.60      o5p   417.0   408.0
     2    f439w dce1405mw  17/11/93 w1iu0c04t    bd+75d325    0.60      o5p   414.0   409.0
     2    f439w dch1313nw  30/11/93 w1n80203t    bd+75d325    0.60      o5p   396.0   343.0
     2    f555w dce1402pw  23/05/91 w0li0505t    bd+75d325    0.18      o5p   410.0   402.0
     2    f555w dce1403bw  20/06/91 w0li0b05t    bd+75d325    0.18      o5p   412.0   406.0
     2    f555w dce1403qw  16/07/91 w0li0h05t    bd+75d325    0.18      o5p   428.0   397.0
     2    f555w c7o1355gw  11/09/91 w0qk0101t     hd151406    0.16       f0   127.0   126.0
     2    f555w c7o1356kw  11/09/91 w0qk0101t     hd151406    0.16       f0   127.0   275.0
     2    f555w c7o1357tw  11/09/91 w0qk0101t     hd151406    0.16       f0   128.0   422.0
     2    f555w c7o1359mw  11/09/91 w0qk0101t     hd151406    0.16       f0   127.0   719.0
     2    f555w c7o1358pw  11/09/91 w0qk0101t     hd151406    0.16       f0   129.0   570.0
     2    f555w c7o1356nw  11/09/91 w0qk0201t     hd151406    0.16       f0   276.0   301.0
     2    f555w c7o1355lw  11/09/91 w0qk0201t     hd151406    0.16       f0   275.0   127.0
     2    f555w c7o1358rw  11/09/91 w0qk0201t     hd151406    0.16       f0   275.0   570.0
     2    f555w c7o13581w  11/09/91 w0qk0201t     hd151406    0.16       f0   276.0   422.0
     2    f555w c7o1359pw  11/09/91 w0qk0201t     hd151406    0.16       f0   275.0   718.0
     2    f555w c7o1356qw  11/09/91 w0qk0301t     hd151406    0.16       f0   423.0   275.0
     2    f555w c7o13590w  11/09/91 w0qk0301t     hd151406    0.16       f0   423.0   575.0
     2    f555w c7o13584w  11/09/91 w0qk0301t     hd151406    0.16       f0   424.0   422.0
     2    f555w c7o1359sw  11/09/91 w0qk0301t     hd151406    0.16       f0   423.0   718.0
     2    f555w c7o1355ow  11/09/91 w0qk0301t     hd151406    0.16       f0   423.0   127.0
     2    f555w c7o13592w  11/09/91 w0qk0401t     hd151406    0.16       f0   572.0   570.0
     2    f555w c7o1356tw  11/09/91 w0qk0401t     hd151406    0.16       f0   570.0   275.0
     2    f555w c7o1355rw  11/09/91 w0qk0401t     hd151406    0.16       f0   570.0   127.0
     2    f555w c7o13587w  11/09/91 w0qk0401t     hd151406    0.16       f0   570.0   422.0
     2    f555w c7o14001w  11/09/91 w0qk0401t     hd151406    0.16       f0   572.0   718.0
     2    f555w c7o13594w  11/09/91 w0qk0501t     hd151406    0.16       f0   719.0   570.0
     2    f555w c7o1358aw  11/09/91 w0qk0501t     hd151406    0.16       f0   718.0   423.0
     2    f555w c7o13572w  11/09/91 w0qk0501t     hd151406    0.16       f0   719.0   274.0
     2    f555w c7o13561w  11/09/91 w0qk0501t     hd151406    0.16       f0   719.0   126.0
     2    f555w c7o14004w  11/09/91 w0qk0501t     hd151406    0.16       f0   720.0   719.0
     2    f555w dbc1007tw   7/10/91 w0r20505t    bd+75d325    0.18      o5p   413.0   412.0
     2    f555w dbc1008dw   4/11/91 w0r20b05t    bd+75d325    0.18      o5p   428.0   413.0
     2    f555w dbc1008ow   2/12/91 w0r20h05t    bd+75d325    0.18      o5p   409.0   407.0
     2    f555w dbc10095w   2/01/92 w0r20n05t    bd+75d325    0.18      o5p   408.0   404.0
     2    f555w dbc1009gw  31/01/92 w0r20t05t    bd+75d325    0.18      o5p   412.0   404.0
     2    f555w dap1045aw  26/02/92 w0r20z05t    bd+75d325    0.18      o5p   413.0   394.0
     2    f555w dap1045pw  23/03/92 w0r21505t    bd+75d325    0.18      o5p   412.0   397.0
     2    f555w dap10468w  20/04/92 w0r21b05t    bd+75d325    0.18      o5p   416.0   397.0
     2    f555w dap1046ow  18/05/92 w0r21h05t    bd+75d325    0.18      o5p   419.0   400.0
     2    f555w dap1047bw  16/06/92 w0r21n05t    bd+75d325    0.18      o5p   423.0   403.0
     2    f555w dap1047pw  13/07/92 w0r21t05t    bd+75d325    0.18      o5p   428.0   402.0
     2    f555w dap10488w  10/08/92 w0r21z05t    bd+75d325    0.18      o5p   429.0   405.0
     2    f555w dap1048mw   7/09/92 w0r22505t    bd+75d325    0.18      o5p   426.0   408.0
     2    f555w dce14041w   5/02/92 w0uq0103t    bd+75d325    0.18      o5p   405.0   397.0
     2    f555w dab1112fw  11/10/92 w15e0305t    bd+75d325    0.18      o5p   420.0   406.0
     2    f555w dab11132w   4/11/92 w15e0605t    bd+75d325    0.18      o5p   419.0   406.0
     2    f555w dab1113mw   2/12/92 w15e0905t    bd+75d325    0.18      o5p   410.0   405.0
     2    f555w dab1114cw  29/12/92 w15e0c05t    bd+75d325    0.18      o5p   401.0   404.0
     2    f555w dab11154w  29/01/93 w15e0f05t    bd+75d325    0.18      o5p   410.0   404.0
     2    f555w dab1115ow  22/02/93 w15e0i05t    bd+75d325    0.18      o5p   410.0   397.0
     2    f555w d9f15198w  22/03/93 w15e0l05t    bd+75d325    0.18      o5p   410.0   398.0
     2    f555w d9f1519lw  15/05/93 w15e0o05t    bd+75d325    0.18      o5p   417.0   400.0
     2    f555w d9f15202w   6/06/93 w15e0r05t    bd+75d325    0.18      o5p   421.0   402.0
     2    f555w d9f1520fw  20/06/93 w15e0w05t   bd+28d4211    0.40       op   429.0   399.0
     2    f555w d9f1520qw  13/08/93 w15e1005t    bd+75d325    0.18      o5p   430.0   404.0
     2    f555w dap1049lw   7/09/93 w1iu0305t    bd+75d325    0.18      o5p   428.0   407.0
     2    f555w dbb1659dw  22/10/93 w1iu0605t    bd+75d325    0.18      o5p   421.0   404.0
     2    f555w dap10507w  25/09/93 w1iu0905t    bd+75d325    0.18      o5p   418.0   409.0
     2    f555w dce1405ow  17/11/93 w1iu0c05t    bd+75d325    0.18      o5p   416.0   410.0
     2    f555w dch1313tw  30/11/93 w1n80204t    bd+75d325    0.18      o5p   387.0   305.0
     2    f702w dce14044w   5/02/92 w0uq0105t    bd+75d325    0.23      o5p   403.0   396.0
     2    f702w dch13145w  30/11/93 w1n80401t    bd+75d325    0.23      o5p   398.0   435.0
     2   f785lp dce1402rw  23/05/91 w0li0506t    bd+75d325    0.70      o5p   407.0   399.0
     2   f785lp dce1403cw  20/06/91 w0li0b06t    bd+75d325    0.70      o5p   409.0   403.0
     2   f785lp dce1403sw  16/07/91 w0li0h06t    bd+75d325    0.70      o5p   425.0   394.0
     2   f785lp c7o13597w  11/09/91 w0qk0601t     hd151406    0.35       f0   126.0   567.0
     2   f785lp c7o14007w  11/09/91 w0qk0601t     hd151406    0.35       f0   123.0   717.0
     2   f785lp c7o1358cw  11/09/91 w0qk0601t     hd151406    0.35       f0   125.0   447.0
     2   f785lp c7o13564w  11/09/91 w0qk0601t     hd151406    0.35       f0   124.0   124.0
     2   f785lp c7o13578w  11/09/91 w0qk0601t     hd151406    0.35       f0   125.0   272.0
     2   f785lp c7o1359aw  11/09/91 w0qk0701t     hd151406    0.35       f0   273.0   567.0
     2   f785lp c7o1400aw  11/09/91 w0qk0701t     hd151406    0.35       f0   272.0   715.0
     2   f785lp c7o1357cw  11/09/91 w0qk0701t     hd151406    0.35       f0   273.0   273.0
     2   f785lp c7o1358ew  11/09/91 w0qk0701t     hd151406    0.35       f0   273.0   420.0
     2   f785lp c7o13568w  11/09/91 w0qk0701t     hd151406    0.35       f0   273.0   125.0
     2   f785lp c7o1400dw  11/09/91 w0qk0801t     hd151406    0.35       f0   420.0   715.0
     2   f785lp c7o1359dw  11/09/91 w0qk0801t     hd151406    0.35       f0   419.0   567.0
     2   f785lp c7o1358hw  11/09/91 w0qk0801t     hd151406    0.35       f0   420.0   420.0
     2   f785lp c7o1356bw  11/09/91 w0qk0801t     hd151406    0.35       f0   420.0   125.0
     2   f785lp c7o1357hw  11/09/91 w0qk0801t     hd151406    0.35       f0   419.0   290.0
     2   f785lp c7o1359gw  11/09/91 w0qk0901t     hd151406    0.35       f0   568.0   567.0
     2   f785lp c7o1357lw  11/09/91 w0qk0901t     hd151406    0.35       f0   569.0   272.0
     2   f785lp c7o1358jw  11/09/91 w0qk0901t     hd151406    0.35       f0   567.0   420.0
     2   f785lp c7o1400gw  11/09/91 w0qk0901t     hd151406    0.35       f0   568.0   716.0
     2   f785lp c7o1356ew  11/09/91 w0qk0901t     hd151406    0.35       f0   567.0   125.0
     2   f785lp c7o1358mw  11/09/91 w0qk0a01t     hd151406    0.35       f0   715.0   420.0
     2   f785lp c7o1356hw  11/09/91 w0qk0a01t     hd151406    0.35       f0   716.0   124.0
     2   f785lp c7o1400jw  11/09/91 w0qk0a01t     hd151406    0.35       f0   717.0   716.0
     2   f785lp c7o1357pw  11/09/91 w0qk0a01t     hd151406    0.35       f0   715.0   283.0
     2   f785lp c7o1359jw  11/09/91 w0qk0a01t     hd151406    0.35       f0   715.0   568.0
     2   f785lp dbc10080w   7/10/91 w0r20506t    bd+75d325    0.70      o5p   410.0   410.0
     2   f785lp dbc1008ew   4/11/91 w0r20b06t    bd+75d325    0.70      o5p   424.0   410.0
     2   f785lp dbc1008pw   2/12/91 w0r20h06t    bd+75d325    0.70      o5p   406.0   405.0
     2   f785lp dbc10096w   2/01/92 w0r20n06t    bd+75d325    0.70      o5p   405.0   401.0
     2   f785lp dbc1009iw  31/01/92 w0r20t06t    bd+75d325    0.70      o5p   409.0   401.0
     2   f785lp dap1045bw  26/02/92 w0r20z06t    bd+75d325    0.70      o5p   410.0   392.0
     2   f785lp dap1045qw  23/03/92 w0r21506t    bd+75d325    0.70      o5p   409.0   394.0
     2   f785lp dap10469w  20/04/92 w0r21b06t    bd+75d325    0.70      o5p   413.0   395.0
     2   f785lp dap1046qw  18/05/92 w0r21h06t    bd+75d325    0.70      o5p   416.0   397.0
     2   f785lp dap1047dw  16/06/92 w0r21n06t    bd+75d325    0.70      o5p   419.0   401.0
     2   f785lp dap1047qw  13/07/92 w0r21t06t    bd+75d325    0.70      o5p   425.0   399.0
     2   f785lp dap10489w  10/08/92 w0r21z06t    bd+75d325    0.70      o5p   426.0   403.0
     2   f785lp dap1048nw   7/09/92 w0r22506t    bd+75d325    0.70      o5p   423.0   405.0
     2   f785lp dce14045w   5/02/92 w0uq0106t    bd+75d325    0.70      o5p   402.0   395.0
     2   f785lp dab1112gw  11/10/92 w15e0306t    bd+75d325    0.70      o5p   417.0   404.0
     2   f785lp dab11133w   4/11/92 w15e0606t    bd+75d325    0.70      o5p   416.0   404.0
     2   f785lp dab1113ow   2/12/92 w15e0906t    bd+75d325    0.70      o5p   407.0   403.0
     2   f785lp dab1114ew  29/12/92 w15e0c06t    bd+75d325    0.70      o5p   398.0   401.0
     2   f785lp dab11156w  29/01/93 w15e0f06t    bd+75d325    0.70      o5p   407.0   401.0
