On rare occasions, images will have incorrect PA_V3 values; there are 50 such affected images (out of more than 34,000 externals). The problem images always occur prior to a large slew to a new target (and proposal) that are now allowed to start during the post-exposure overhead time. For WFPC2, the sci_hdr blocks in the SMS are generated just prior to the readout after the exposure is over.
The situation exists only for WFPC2 data. It is due to the delay in image readout after the exposure which occasionally overlaps the start of the slew to the next alignment. A search of the entire database indicates this problem is rare (50 occurrences out of 45976 total WFPC2 observations, that is, one in a thousand) but it is disconcerting when it happens because it affects the CRVAL and CD matrix data for the image thereby rendering the image invalid for position determination.
The problem has been identified and is in the queue to be fixed. The following observations were identified as having invalid roll data (PA_V3) causing errors in the following items:
World Coordinate System data (CRVAL1,2 CDn_m, ORIENTAT) Position of the v1-axis (RA_V1,DEC_V1) Orientation of the aperture (PA_APER).
The corrected values for the 55 affected images are given below.
Observation:U31A010I APEROBJ:UWFALL start:1995.340:04:32:39
RA_V1:259.247550 DEC_V1: 43.210195 PA_V3: 185.166 PA_APER: 229.685
CCD ID: UPC1 UWF2 UWF3 UWF4
CRVAL1: 259.247925 259.267495 259.246171 259.227112
CRVAL2: 43.218788 43.210677 43.196872 43.213374
CD1_1: -0.81555E-05 0.20994E-04 0.17902E-04 -0.21265E-04
CD1_2: 0.96658E-05 0.18010E-04 -0.21077E-04 -0.17707E-04
CD2_1: 0.96700E-05 0.17994E-04 -0.21098E-04 -0.17691E-04
CD2_2: 0.81520E-05 -0.21013E-04 -0.17884E-04 0.21284E-04
ORIENTAT: 49.856 139.400 -130.315 -39.758
Observation:U32F0105 APEROBJ:UPC1 start:1996.010:06:23:39
RA_V1: 67.683617 DEC_V1: 64.854182 PA_V3: 305.459 PA_APER: 170.165
CCD ID: UPC1 UWF2 UWF3 UWF4
CRVAL1: 67.700750 67.667350 67.657730 67.707772
CRVAL2: 64.849611 64.841385 64.861768 64.865437
CD1_1: 0.12464E-04 0.49608E-05 -0.27245E-04 -0.45317E-05
CD1_2: 0.21599E-05 -0.27226E-04 -0.48210E-05 0.27312E-04
CD2_1: 0.21609E-05 -0.27201E-04 -0.48259E-05 0.27287E-04
CD2_2: -0.12459E-04 -0.49653E-05 0.27218E-04 0.45357E-05
ORIENTAT: 170.165 -100.336 -10.044 80.571
Observation:U30V0106 APEROBJ:UWFALLFIX start:1996.053:17:31:39
RA_V1:140.643140 DEC_V1: 71.160185 PA_V3: 343.613 PA_APER: 28.130
CCD ID: UPC1 UWF2 UWF3 UWF4
CRVAL1: 140.652124 140.601832 140.630870 140.689665
CRVAL2: 71.152093 71.154391 71.172946 71.162693
CD1_1: 0.11137E-04 -0.12893E-04 -0.24403E-04 0.13303E-04
CD1_2: -0.59968E-05 -0.24482E-04 0.13029E-04 0.24274E-04
CD2_1: -0.59995E-05 -0.24460E-04 0.13042E-04 0.24252E-04
CD2_2: -0.11132E-04 0.12905E-04 0.24379E-04 -0.13315E-04
ORIENTAT: -151.688 -62.206 28.121 118.747
Observation:U333010B APEROBJ:UPC1 start:1996.054:18:50:39
RA_V1:146.190295 DEC_V1: 67.446832 PA_V3: 348.428 PA_APER: 213.123
CCD ID: UPC1 UWF2 UWF3 UWF4
CRVAL1: 146.196062 146.154368 146.182796 146.229876
CRVAL2: 67.438525 67.442179 67.459880 67.448071
CD1_1: 0.10594E-04 -0.14903E-04 -0.23221E-04 0.15289E-04
CD1_2: -0.69095E-05 -0.23311E-04 0.15031E-04 0.23072E-04
CD2_1: -0.69125E-05 -0.23290E-04 0.15046E-04 0.23052E-04
CD2_2: -0.10590E-04 0.14917E-04 0.23198E-04 -0.15303E-04
ORIENTAT: -146.877 -57.385 32.941 123.555
Observation:U2TG020A APEROBJ:UPC1 start:1996.057:15:43:39
RA_V1: 64.615907 DEC_V1: 38.040671 PA_V3: 266.993 PA_APER: 131.690
CCD ID: UPC1 UWF2 UWF3 UWF4
CRVAL1: 64.626756 64.619139 64.598981 64.617217
CRVAL2: 38.041622 38.026350 38.039771 38.055867
CD1_1: 0.84135E-05 0.20799E-04 -0.18335E-04 -0.20529E-04
CD1_2: 0.94423E-05 -0.18235E-04 -0.20701E-04 0.18556E-04
CD2_1: 0.94465E-05 -0.18218E-04 -0.20722E-04 0.18539E-04
CD2_2: -0.84098E-05 -0.20818E-04 0.18317E-04 0.20548E-04
ORIENTAT: 131.690 -138.785 -48.497 42.084
Observation:U3324802 APEROBJ:UPC1FIX start:1996.077:09:52:09
RA_V1: 52.687210 DEC_V1:-21.056680 PA_V3: 284.433 PA_APER: 149.120
CCD ID: UPC1 UWF2 UWF3 UWF4
CRVAL1: 52.696250 52.685213 52.673294 52.693143
CRVAL2: -21.058333 -21.071105 -21.053542 -21.042492
CD1_1: 0.10857E-04 0.14384E-04 -0.23707E-04 -0.14030E-04
CD1_2: 0.64897E-05 -0.23636E-04 -0.14254E-04 0.23860E-04
CD2_1: 0.64926E-05 -0.23614E-04 -0.14268E-04 0.23839E-04
CD2_2: -0.10852E-04 -0.14397E-04 0.23683E-04 0.14043E-04
ORIENTAT: 149.120 -121.346 -31.042 59.521
Observation:U32N1803 APEROBJ:UWF3FIX start:1996.077:21:45:09
RA_V1:185.262260 DEC_V1: 11.744041 PA_V3: 34.895 PA_APER: 79.417
CCD ID: UPC1 UWF2 UWF3 UWF4
CRVAL1: 185.257665 185.249121 185.269900 185.273859
CRVAL2: 11.736715 11.750830 11.755112 11.733893
CD1_1: 0.22870E-05 -0.27152E-04 -0.50820E-05 0.27240E-04
CD1_2: -0.12436E-04 -0.52274E-05 0.27171E-04 0.48137E-05
CD2_1: -0.12442E-04 -0.52226E-05 0.27199E-04 0.48093E-05
CD2_2: -0.22860E-05 0.27177E-04 0.50769E-05 -0.27264E-04
ORIENTAT: -100.416 -10.888 79.417 169.987
Observation:U2ZK020I APEROBJ:UWFALLFIX start:1996.079:21:55:09
RA_V1:228.582069 DEC_V1: 36.600637 PA_V3: 63.999 PA_APER: 108.520
CCD ID: UPC1 UWF2 UWF3 UWF4
CRVAL1: 228.572735 228.572180 228.596918 228.588280
CRVAL2: 36.596424 36.612825 36.606671 36.586246
CD1_1: -0.40522E-05 -0.26265E-04 0.87922E-05 0.26140E-04
CD1_2: -0.11978E-04 0.86497E-05 0.26209E-04 -0.90558E-05
CD2_1: -0.11983E-04 0.86418E-05 0.26235E-04 -0.90477E-05
CD2_2: 0.40504E-05 0.26289E-04 -0.87834E-05 -0.26163E-04
ORIENTAT: -71.317 18.213 108.527 -160.908
Observation:U33J7203 APEROBJ:UPC1FIX start:1996.099:15:41:39
RA_V1:215.667001 DEC_V1: 58.040204 PA_V3: 19.437 PA_APER: 244.123
CCD ID: UPC1 UWF2 UWF3 UWF4
CRVAL1: 215.662500 215.640157 215.675049 215.692786
CRVAL2: 58.031944 58.043317 58.052868 58.033448
CD1_1: 0.55209E-05 -0.24774E-04 -0.12145E-04 0.24977E-04
CD1_2: -0.11377E-04 -0.12290E-04 0.24837E-04 0.11898E-04
CD2_1: -0.11382E-04 -0.12279E-04 0.24861E-04 0.11887E-04
CD2_2: -0.55185E-05 0.24796E-04 0.12133E-04 -0.24999E-04
ORIENTAT: -115.877 -26.366 63.964 154.549
Observation:U2U60802 APEROBJ:UPC1FIX start:1996.107:15:37:39
RA_V1: 83.624054 DEC_V1: 22.015882 PA_V3: 263.996 PA_APER: 128.890
CCD ID: UPC1 UWF2 UWF3 UWF4
CRVAL1: 83.633072 83.627433 83.609616 83.624219
CRVAL2: 22.017365 22.001819 22.014432 22.031213
CD1_1: 0.79398E-05 0.21670E-04 -0.17283E-04 -0.21416E-04
CD1_2: 0.98391E-05 -0.17172E-04 -0.21575E-04 0.17506E-04
CD2_1: 0.98437E-05 -0.17155E-04 -0.21595E-04 0.17489E-04
CD2_2: -0.79362E-05 -0.21691E-04 0.17266E-04 0.21437E-04
ORIENTAT: 128.889 -141.633 -51.329 39.236
Observation:U3570902 APEROBJ:UPC1 start:1996.112:14:59:39
RA_V1:194.809275 DEC_V1: 27.978232 PA_V3: 338.263 PA_APER: 203.155
CCD ID: UPC1 UWF2 UWF3 UWF4
CRVAL1: 194.813458 194.794910 194.803585 194.826032
CRVAL2: 27.970586 27.971402 27.990723 27.982240
CD1_1: 0.11628E-04 -0.10633E-04 -0.25472E-04 0.11030E-04
CD1_2: -0.49706E-05 -0.25536E-04 0.10771E-04 0.25379E-04
CD2_1: -0.49729E-05 -0.25512E-04 0.10781E-04 0.25354E-04
CD2_2: -0.11623E-04 0.10643E-04 0.25448E-04 -0.11041E-04
ORIENTAT: -156.845 -67.374 22.940 113.511
Observation:U32P0304 APEROBJ:UPC1 start:1996.112:23:15:39
RA_V1:197.022780 DEC_V1: 29.156639 PA_V3: 327.991 PA_APER: 192.884
CCD ID: UPC1 UWF2 UWF3 UWF4
CRVAL1: 197.028503 197.009881 197.014567 197.038636
CRVAL2: 29.149775 29.147657 29.168034 29.163222
CD1_1: 0.12328E-04 -0.59137E-05 -0.26986E-04 0.63320E-05
CD1_2: -0.28186E-05 -0.27025E-04 0.60596E-05 0.26941E-04
CD2_1: -0.28199E-05 -0.26999E-04 0.60652E-05 0.26915E-04
CD2_2: -0.12323E-04 0.59194E-05 0.26961E-04 -0.63381E-05
ORIENTAT: -167.116 -77.645 12.667 103.239
Observation:U3571002 APEROBJ:UPC1 start:1996.116:13:43:39
RA_V1:195.035381 DEC_V1: 28.178480 PA_V3: 348.320 PA_APER: 213.211
CCD ID: UPC1 UWF2 UWF3 UWF4
CRVAL1: 195.037993 195.019857 195.032242 195.052705
CRVAL2: 28.170307 28.173971 28.191656 28.179843
CD1_1: 0.10581E-04 -0.14925E-04 -0.23197E-04 0.15288E-04
CD1_2: -0.69237E-05 -0.23285E-04 0.15050E-04 0.23061E-04
CD2_1: -0.69269E-05 -0.23263E-04 0.15064E-04 0.23039E-04
CD2_2: -0.10576E-04 0.14939E-04 0.23176E-04 -0.15303E-04
ORIENTAT: -146.789 -57.317 32.999 123.568
Observation:U3571C02 APEROBJ:UPC1 start:1996.139:00:26:39
RA_V1:193.571457 DEC_V1: 27.073289 PA_V3: 314.741 PA_APER: 179.634
CCD ID: UPC1 UWF2 UWF3 UWF4
CRVAL1: 193.578687 193.561454 193.560683 193.584899
CRVAL2: 27.067753 27.061964 27.082736 27.082871
CD1_1: 0.12646E-04 0.43102E-06 -0.27658E-04 -0.62162E-08
CD1_2: 0.80684E-07 -0.27662E-04 -0.28161E-06 0.27676E-04
CD2_1: 0.80721E-07 -0.27636E-04 -0.28187E-06 0.27650E-04
CD2_2: -0.12641E-04 -0.43144E-06 0.27632E-04 0.62222E-08
ORIENTAT: 179.634 -90.894 -0.584 89.987
Observation:U33L3602 APEROBJ:UWF3 start:1996.144:05:51:39
RA_V1:207.180733 DEC_V1: 58.302955 PA_V3: 328.988 PA_APER: 13.657
CCD ID: UPC1 UWF2 UWF3 UWF4
CRVAL1: 207.190015 207.159002 207.167458 207.207303
CRVAL2: 58.296005 58.294169 58.314472 58.309295
CD1_1: 0.12277E-04 -0.63769E-05 -0.26877E-04 0.68064E-05
CD1_2: -0.30337E-05 -0.26919E-04 0.65243E-05 0.26825E-04
CD2_1: -0.30351E-05 -0.26893E-04 0.65304E-05 0.26799E-04
CD2_2: -0.12271E-04 0.63830E-05 0.26852E-04 -0.68129E-05
ORIENTAT: -166.114 -76.660 13.657 104.251
Observation:U39E030G APEROBJ:UPC1FIX start:1996.146:17:31:39
RA_V1: 94.082945 DEC_V1:-21.367493 PA_V3: 325.002 PA_APER: 189.890
CCD ID: UPC1 UWF2 UWF3 UWF4
CRVAL1: 94.088689 94.071366 94.074617 94.097423
CRVAL2: -21.374086 -21.377049 -21.356487 -21.360195
CD1_1: 0.12459E-04 -0.45028E-05 -0.27265E-04 0.49138E-05
CD1_2: -0.21711E-05 -0.27296E-04 0.46488E-05 0.27236E-04
CD2_1: -0.21721E-05 -0.27270E-04 0.46532E-05 0.27210E-04
CD2_2: -0.12453E-04 0.45072E-05 0.27239E-04 -0.49185E-05
ORIENTAT: -170.110 -80.624 9.685 100.237
Observation:U3571H02 APEROBJ:UPC1 start:1996.151:06:43:39
RA_V1:196.294296 DEC_V1: 27.575130 PA_V3: 313.701 PA_APER: 178.594
CCD ID: UPC1 UWF2 UWF3 UWF4
CRVAL1: 196.301671 196.284481 196.283281 196.307600
CRVAL2: 27.569712 27.563646 27.584402 27.584928
CD1_1: 0.12643E-04 0.93254E-06 -0.27648E-04 -0.50805E-06
CD1_2: 0.31008E-06 -0.27650E-04 -0.78319E-06 0.27672E-04
CD2_1: 0.31022E-06 -0.27623E-04 -0.78392E-06 0.27645E-04
CD2_2: -0.12637E-04 -0.93344E-06 0.27622E-04 0.50854E-06
ORIENTAT: 178.594 -91.934 -1.624 88.947
Observation:U30M030U APEROBJ:UPC1FIX start:1996.157:05:50:39
RA_V1: 39.955844 DEC_V1:-34.251285 PA_V3: 33.995 PA_APER: 258.888
CCD ID: UPC1 UWF2 UWF3 UWF4
CRVAL1: 39.950716 39.940375 39.964908 39.969935
CRVAL2: -34.258642 -34.244644 -34.240099 -34.261255
CD1_1: 0.24374E-05 -0.27072E-04 -0.54340E-05 0.27162E-04
CD1_2: -0.12404E-04 -0.55754E-05 0.27095E-04 0.51732E-05
CD2_1: -0.12410E-04 -0.55700E-05 0.27120E-04 0.51682E-05
CD2_2: -0.24363E-05 0.27098E-04 0.54289E-05 -0.27189E-04
ORIENTAT: -101.112 -11.626 78.670 169.227
Observation:U3571102 APEROBJ:UPC1 start:1996.157:07:30:39
RA_V1:194.708496 DEC_V1: 27.789004 PA_V3: 302.854 PA_APER: 167.748
CCD ID: UPC1 UWF2 UWF3 UWF4
CRVAL1: 194.716906 194.701281 194.695684 194.719504
CRVAL2: 27.784913 27.776087 27.796273 27.800846
CD1_1: 0.12359E-04 0.61136E-05 -0.27006E-04 -0.57019E-05
CD1_2: 0.26826E-05 -0.26980E-04 -0.59678E-05 0.27082E-04
CD2_1: 0.26838E-05 -0.26954E-04 -0.59733E-05 0.27055E-04
CD2_2: -0.12353E-04 -0.61195E-05 0.26981E-04 0.57074E-05
ORIENTAT: 167.748 -102.779 -12.472 78.099
Observation:U33L9002 APEROBJ:UWF3 start:1996.161:23:12:39
RA_V1:301.621762 DEC_V1:-15.660457 PA_V3: 50.347 PA_APER: 95.024
CCD ID: UPC1 UWF2 UWF3 UWF4
CRVAL1: 301.615388 301.610962 301.632500 301.630453
CRVAL2: -15.666324 -15.650486 -15.651833 -15.673304
CD1_1: -0.11547E-05 -0.27545E-04 0.24222E-05 0.27518E-04
CD1_2: -0.12588E-04 0.22765E-05 0.27527E-04 -0.26934E-05
CD2_1: -0.12594E-04 0.22743E-05 0.27553E-04 -0.26908E-05
CD2_2: 0.11542E-05 0.27572E-04 -0.24200E-05 -0.27545E-04
ORIENTAT: -84.761 4.720 95.024 -174.415
Observation:U3AF010I APEROBJ:UPC1 start:1996.163:03:09:39
RA_V1:151.148617 DEC_V1: 68.254774 PA_V3: 264.979 PA_APER: 129.890
CCD ID: UPC1 UWF2 UWF3 UWF4
CRVAL1: 151.171250 151.156416 151.112427 151.149741
CRVAL2: 68.256111 68.240658 68.253550 68.270099
CD1_1: 0.81105E-05 0.21371E-04 -0.17640E-04 -0.21113E-04
CD1_2: 0.96990E-05 -0.17544E-04 -0.21284E-04 0.17871E-04
CD2_1: 0.97035E-05 -0.17527E-04 -0.21304E-04 0.17854E-04
CD2_2: -0.81068E-05 -0.21392E-04 0.17624E-04 0.21133E-04
ORIENTAT: 129.890 -140.644 -50.375 40.220
Observation:U3571D02 APEROBJ:UPC1 start:1996.170:06:02:39
RA_V1:194.069042 DEC_V1: 26.362379 PA_V3: 298.425 PA_APER: 163.319
CCD ID: UPC1 UWF2 UWF3 UWF4
CRVAL1: 194.077673 194.063052 194.055804 194.078858
CRVAL2: 26.358875 26.349008 26.368751 26.374938
CD1_1: 0.12114E-04 0.81766E-05 -0.26465E-04 -0.77745E-05
CD1_2: 0.36285E-05 -0.26427E-04 -0.80335E-05 0.26560E-04
CD2_1: 0.36302E-05 -0.26402E-04 -0.80410E-05 0.26534E-04
CD2_2: -0.12109E-04 -0.81845E-05 0.26440E-04 0.77820E-05
ORIENTAT: 163.319 -107.208 -16.901 73.669
Observation:U3571302 APEROBJ:UPC1 start:1996.170:10:52:39
RA_V1:194.756914 DEC_V1: 28.125643 PA_V3: 288.076 PA_APER: 152.970
CCD ID: UPC1 UWF2 UWF3 UWF4
CRVAL1: 194.766254 194.753651 194.742385 194.764165
CRVAL2: 28.123585 28.111525 28.129780 28.139577
CD1_1: 0.11265E-04 0.12786E-04 -0.24589E-04 -0.12415E-04
CD1_2: 0.57446E-05 -0.24527E-04 -0.12653E-04 0.24730E-04
CD2_1: 0.57473E-05 -0.24504E-04 -0.12665E-04 0.24706E-04
CD2_2: -0.11260E-04 -0.12798E-04 0.24566E-04 0.12427E-04
ORIENTAT: 152.970 -117.556 -27.251 63.319
Observation:U3571B02 APEROBJ:UPC1 start:1996.173:12:50:39
RA_V1:192.716261 DEC_V1: 27.845041 PA_V3: 296.259 PA_APER: 161.153
CCD ID: UPC1 UWF2 UWF3 UWF4
CRVAL1: 192.725151 192.710767 192.702584 192.725664
CRVAL2: 27.841832 27.831477 27.850960 27.857923
CD1_1: 0.11969E-04 0.91685E-05 -0.26142E-04 -0.87718E-05
CD1_2: 0.40835E-05 -0.26099E-04 -0.90273E-05 0.26247E-04
CD2_1: 0.40854E-05 -0.26074E-04 -0.90357E-05 0.26221E-04
CD2_2: -0.11963E-04 -0.91774E-05 0.26117E-04 0.87803E-05
ORIENTAT: 161.153 -109.374 -19.067 71.503
Observation:U3A16J02 APEROBJ:UPC1 start:1996.175:23:10:39
RA_V1:308.217447 DEC_V1: 53.770222 PA_V3: 32.625 PA_APER: 257.509
CCD ID: UPC1 UWF2 UWF3 UWF4
CRVAL1: 308.210577 308.195546 308.229672 308.237544
CRVAL2: 53.762765 53.776552 53.781584 53.760531
CD1_1: 0.27352E-05 -0.26928E-04 -0.60738E-05 0.27034E-04
CD1_2: -0.12342E-04 -0.62341E-05 0.26959E-04 0.58104E-05
CD2_1: -0.12347E-04 -0.62281E-05 0.26984E-04 0.58048E-05
CD2_2: -0.27339E-05 0.26954E-04 0.60681E-05 -0.27060E-04
ORIENTAT: -102.491 -13.023 77.315 167.881
Observation:U33L3002 APEROBJ:UWF3 start:1996.188:06:47:39
RA_V1:215.643528 DEC_V1: 26.028426 PA_V3: 299.136 PA_APER: 343.810
CCD ID: UPC1 UWF2 UWF3 UWF4
CRVAL1: 215.652085 215.637371 215.630417 215.653488
CRVAL2: 26.024826 26.015123 26.034944 26.040874
CD1_1: 0.12159E-04 0.78483E-05 -0.26562E-04 -0.74447E-05
CD1_2: 0.34780E-05 -0.26527E-04 -0.77047E-05 0.26654E-04
CD2_1: 0.34796E-05 -0.26501E-04 -0.77119E-05 0.26629E-04
CD2_2: -0.12153E-04 -0.78559E-05 0.26537E-04 0.74519E-05
ORIENTAT: 164.030 -106.497 -16.190 74.380
Observation:U32N1703 APEROBJ:UWF3FIX start:1996.188:14:48:39
RA_V1:184.392584 DEC_V1: 14.351378 PA_V3: 289.838 PA_APER: 334.515
CCD ID: UPC1 UWF2 UWF3 UWF4
CRVAL1: 184.401017 184.389167 184.379496 184.399624
CRVAL2: 14.349068 14.337355 14.355907 14.365109
CD1_1: 0.11436E-04 0.12026E-04 -0.24968E-04 -0.11650E-04
CD1_2: 0.53962E-05 -0.24909E-04 -0.11890E-04 0.25100E-04
CD2_1: 0.53986E-05 -0.24885E-04 -0.11901E-04 0.25075E-04
CD2_2: -0.11431E-04 -0.12038E-04 0.24945E-04 0.11662E-04
ORIENTAT: 154.730 -115.793 -25.485 65.080
Observation:U3327802 APEROBJ:UPC1FIX start:1996.188:21:06:39
RA_V1:186.284966 DEC_V1: 54.505806 PA_V3: 275.736 PA_APER: 140.638
CCD ID: UPC1 UWF2 UWF3 UWF4
CRVAL1: 186.299583 186.285320 186.261886 186.290598
CRVAL2: 54.505556 54.491399 54.507108 54.520785
CD1_1: 0.97778E-05 0.17727E-04 -0.21311E-04 -0.17408E-04
CD1_2: 0.80171E-05 -0.21226E-04 -0.17615E-04 0.21503E-04
CD2_1: 0.80208E-05 -0.21206E-04 -0.17632E-04 0.21482E-04
CD2_2: -0.97733E-05 -0.17744E-04 0.21291E-04 0.17425E-04
ORIENTAT: 140.638 -129.894 -39.603 50.981
Observation:U3329002 APEROBJ:UPC1FIX start:1996.230:14:04:39
RA_V1:315.890057 DEC_V1: 29.905435 PA_V3: 4.386 PA_APER: 229.276
CCD ID: UPC1 UWF2 UWF3 UWF4
CRVAL1: 315.890000 315.873448 315.891197 315.907420
CRVAL2: 29.896944 29.904889 29.918863 29.902519
CD1_1: 0.82509E-05 -0.20779E-04 -0.18122E-04 0.21067E-04
CD1_2: -0.95800E-05 -0.18242E-04 0.20876E-04 0.17925E-04
CD2_1: -0.95844E-05 -0.18224E-04 0.20896E-04 0.17908E-04
CD2_2: -0.82471E-05 0.20799E-04 0.18105E-04 -0.21087E-04
ORIENTAT: -130.724 -41.252 49.067 139.635
Observation:U3E20209 APEROBJ:UWF3 start:1996.258:16:04:39
RA_V1:271.286953 DEC_V1: 11.017532 PA_V3: 274.984 PA_APER: 319.661
CCD ID: UPC1 UWF2 UWF3 UWF4
CRVAL1: 271.295602 271.287355 271.273285 271.290083
CRVAL2: 11.017394 11.003129 11.018660 11.032553
CD1_1: 0.96702E-05 0.18003E-04 -0.21083E-04 -0.17690E-04
CD1_2: 0.81464E-05 -0.20991E-04 -0.17887E-04 0.21271E-04
CD2_1: 0.81501E-05 -0.20971E-04 -0.17904E-04 0.21250E-04
CD2_2: -0.96658E-05 -0.18021E-04 0.21063E-04 0.17707E-04
ORIENTAT: 139.876 -130.646 -40.339 50.225
Observation:U3AK0519 APEROBJ:UWF3FIX start:1996.264:13:29:39
RA_V1: 85.493467 DEC_V1:-69.216243 PA_V3: 100.037 PA_APER: 144.680
CCD ID: UPC1 UWF2 UWF3 UWF4
CRVAL1: 85.469670 85.495932 85.530854 85.481106
CRVAL2: -69.215356 -69.201862 -69.218545 -69.230934
CD1_1: -0.10353E-04 -0.16087E-04 0.22569E-04 0.15745E-04
CD1_2: -0.72597E-05 0.22496E-04 0.15975E-04 -0.22751E-04
CD2_1: -0.72630E-05 0.22475E-04 0.15990E-04 -0.22729E-04
CD2_2: 0.10348E-04 0.16103E-04 -0.22548E-04 -0.15760E-04
ORIENTAT: -35.051 54.405 144.682 -124.711
Observation:U33Z1602 APEROBJ:UWF3FIX start:1996.267:02:28:39
RA_V1:233.648783 DEC_V1: 15.196046 PA_V3: 258.771 PA_APER: 303.447
CCD ID: UPC1 UWF2 UWF3 UWF4
CRVAL1: 233.657271 233.653343 233.635107 233.647494
CRVAL2: 15.198284 15.182327 15.193383 15.211327
CD1_1: 0.70102E-05 0.23142E-04 -0.15245E-04 -0.22920E-04
CD1_2: 0.10521E-04 -0.15125E-04 -0.23057E-04 0.15481E-04
CD2_1: 0.10526E-04 -0.15111E-04 -0.23079E-04 0.15466E-04
CD2_2: -0.70069E-05 -0.23165E-04 0.15231E-04 0.22942E-04
ORIENTAT: 123.663 -146.858 -56.553 34.011
Observation:U33L6502 APEROBJ:UWF3 start:1996.279:20:34:39
RA_V1: 32.014891 DEC_V1: 8.832132 PA_V3: 80.765 PA_APER: 125.447
CCD ID: UPC1 UWF2 UWF3 UWF4
CRVAL1: 32.006529 32.010924 32.028333 32.015611
CRVAL2: 8.830180 8.845996 8.834333 8.816817
CD1_1: -0.73716E-05 -0.22603E-04 0.16041E-04 0.22368E-04
CD1_2: -0.10271E-04 0.15921E-04 0.22512E-04 -0.16270E-04
CD2_1: -0.10276E-04 0.15906E-04 0.22533E-04 -0.16254E-04
CD2_2: 0.73682E-05 0.22625E-04 -0.16026E-04 -0.22389E-04
ORIENTAT: -54.346 35.134 125.447 -143.995
Observation:U39H0802 APEROBJ:UPC1FIX start:1996.288:09:55:39
RA_V1:282.439305 DEC_V1: 20.842293 PA_V3: 261.304 PA_APER: 126.197
CCD ID: UPC1 UWF2 UWF3 UWF4
CRVAL1: 282.448167 282.443360 282.425071 282.438698
CRVAL2: 20.844167 20.828393 20.840216 20.857614
CD1_1: 0.74687E-05 0.22452E-04 -0.16249E-04 -0.22214E-04
CD1_2: 0.10201E-04 -0.16134E-04 -0.22362E-04 0.16480E-04
CD2_1: 0.10206E-04 -0.16119E-04 -0.22383E-04 0.16464E-04
CD2_2: -0.74652E-05 -0.22474E-04 0.16234E-04 0.22235E-04
ORIENTAT: 126.197 -144.325 -54.021 36.544
Observation:U33LF202 APEROBJ:UWF3 start:1996.332:01:11:39
RA_V1:332.904272 DEC_V1:-18.280520 PA_V3: 249.902 PA_APER: 294.586
CCD ID: UPC1 UWF2 UWF3 UWF4
CRVAL1: 332.912432 332.911079 332.890971 332.900497
CRVAL2: -18.277047 -18.293398 -18.285186 -18.265614
CD1_1: 0.53026E-05 0.25196E-04 -0.11508E-04 -0.25030E-04
CD1_2: 0.11476E-04 -0.11372E-04 -0.25128E-04 0.11759E-04
CD2_1: 0.11481E-04 -0.11361E-04 -0.25151E-04 0.11748E-04
CD2_2: -0.53001E-05 -0.25220E-04 0.11497E-04 0.25054E-04
ORIENTAT: 114.789 -155.730 -65.414 25.143
Observation:U33L1702 APEROBJ:UWF3 start:1996.335:22:14:39
RA_V1:303.391205 DEC_V1:-41.793814 PA_V3: 275.085 PA_APER: 319.777
CCD ID: UPC1 UWF2 UWF3 UWF4
CRVAL1: 303.402592 303.391701 303.373213 303.395360
CRVAL2: -41.793967 -41.808218 -41.792661 -41.778799
CD1_1: 0.96833E-05 0.17967E-04 -0.21119E-04 -0.17653E-04
CD1_2: 0.81309E-05 -0.21023E-04 -0.17845E-04 0.21301E-04
CD2_1: 0.81346E-05 -0.21003E-04 -0.17861E-04 0.21281E-04
CD2_2: -0.96788E-05 -0.17984E-04 0.21099E-04 0.17671E-04
ORIENTAT: 139.967 -130.545 -40.223 50.322
Observation:U33L5702 APEROBJ:UWF3 start:1996.355:09:02:39
RA_V1: 5.852268 DEC_V1: 10.777989 PA_V3: 247.919 PA_APER: 292.597
CCD ID: UPC1 UWF2 UWF3 UWF4
CRVAL1: 5.860027 5.859296 5.839583 5.848095
CRVAL2: 10.781729 10.765343 10.772889 10.792762
CD1_1: 0.49029E-05 0.25574E-04 -0.10628E-04 -0.25422E-04
CD1_2: 0.11652E-04 -0.10494E-04 -0.25512E-04 0.10884E-04
CD2_1: 0.11658E-04 -0.10483E-04 -0.25536E-04 0.10874E-04
CD2_2: -0.49006E-05 -0.25598E-04 0.10618E-04 0.25446E-04
ORIENTAT: 112.810 -157.710 -67.403 23.158
Observation:U32N0903 APEROBJ:UWF3FIX start:1997.009:10:09:39
RA_V1: 54.591236 DEC_V1:-35.523215 PA_V3: 231.851 PA_APER: 276.538
CCD ID: UPC1 UWF2 UWF3 UWF4
CRVAL1: 54.598963 54.603690 54.578256 54.581374
CRVAL2: -35.517512 -35.533456 -35.531564 -35.510153
CD1_1: 0.14835E-05 0.27477E-04 -0.31496E-05 -0.27438E-04
CD1_2: 0.12554E-04 -0.29945E-05 -0.27454E-04 0.34193E-05
CD2_1: 0.12559E-04 -0.29916E-05 -0.27479E-04 0.34160E-05
CD2_2: -0.14828E-05 -0.27503E-04 0.31467E-05 0.27464E-04
ORIENTAT: 96.737 -173.786 -83.461 7.097
Observation:U3630502 APEROBJ:UPC1 start:1997.009:18:03:39
