Note:
This is the "oldest" version of this memo, when the photometric monitoring was performed with large apertures.
This memo contains photometric information for Proposal 5563 and 6143 which take exposures of the standard star GRW+70D5824 in 9 filters - F160BW, F170W, F218W, F255W, F336W, F439W, F555W, F675W, and F814W - in PC1 and WF3 twice a decontamination cycle. The dates covered in this memo run from 08 Mar. 1994 through 19 Apr. 1995.The images were calibrated using the WFPC2 pipeline. Aperture photometry was done using a radius of 30 pixels for both PC1 and WF3. The first table contains countrates normalized to the 25 Mar. 1994 countrate. The data on this date was taken 2 days after a decontamination. Note that the CCD's were operating at a temperature of -76° C at this time. A future memo will have the countrates for observations taken at -88° C normalized to a "clean" image at that temperature. The second column is the associated error. The second table contains the measured countrates per second with error.
Please note that the data for 12 Dec and 20 Dec. 1994 were taken with SERIAL clocks 'ON'. This resulted in the actual exposure times for the observations being shorter than the commanded exposure times. PC1 exposure times are 0.250 seconds shorter than commanded while WF3 exposure times are 0.125 seconds shorter than commanded. The countrates have been adjusted to use these exposure times rather than those in the header or the archive. The values for these dates should be treated with some caution.
Decontaminations were done on the following dates:
24 Apr. 1994 23 May 1994 13 Jun. 1994 10 Jul. 1994 28 Jul. 1994 27 Aug. 1994 24 Sep. 1994 20 Oct. 1994 19 Nov. 1994 17 Dec. 1994 12 Jan. 1995 11 Feb. 1995 11 Mar. 1995 07 Apr. 1995
-Christine Ritchie
PC1 count rates with error normalized to 25 Mar. 1994.
F160BW F170W F218W Date MJD
0.9402 0.0112 0.9621 0.0127 0.9524 0.0131 8-Mar-1994 49419.25
0.9315 0.0112 0.9402 0.0125 0.9727 0.0132 20-Mar-1994 49431.78
1.0000 0.0082 1.0000 0.0092 1.0000 0.0095 25-Mar-1994 49436.80
1.0028 0.0116 1.0177 0.0131 1.0130 0.0135 1-Apr-1994 49443.93
0.9621 0.0115 0.9145 0.0124 0.9384 0.0130 21-Apr-1994 49463.86
1.0299 0.0119 1.0328 0.0134 1.0500 0.0141 1-May-1994 49473.49
1.0242 0.0119 0.9845 0.0130 0.9927 0.0137 8-Jun-1994 49511.21
1.1471 0.0123 1.0935 0.0130 1.0745 0.0134 14-Jun-1994 49517.46
0.8519 0.0102 0.9428 0.0121 0.9927 0.0130 4-Jul-1994 49537.77
1.0804 0.0118 1.0864 0.0133 1.0568 0.0135 17-Jul-1994 49550.11
1.0074 0.0114 1.0018 0.0126 1.0139 0.0131 25-Jul-1994 49558.95
1.0765 0.0118 1.0588 0.0128 1.0491 0.0133 4-Aug-1994 49568.96
0.8937 0.0105 0.9154 0.0119 0.9471 0.0125 23-Aug-1994 49587.24
1.0520 0.0116 1.0814 0.0131 1.0347 0.0133 3-Sep-1994 49598.10
0.9324 0.0107 0.9376 0.0119 0.9238 0.0125 21-Sep-1994 49616.13
1.1376 0.0120 1.0814 0.0131 1.0510 0.0133 26-Sep-1994 49621.62
0.8614 0.0101 0.9480 0.0122 0.9559 0.0128 20-Oct-1994 49645.36
1.1492 0.0122 1.0874 0.0132 1.0735 0.0137 25-Oct-1994 49650.99
0.9196 0.0104 0.9497 0.0119 0.9621 0.0127 14-Nov-1994 49670.84
1.1492 0.0122 1.0745 0.0131 1.0385 0.0133 22-Nov-1994 49678.05
0.9242 0.0106 0.9818 0.0124 0.9755 0.0130 12-Dec-1994 49698.94
1.1266 0.0119 1.1006 0.0131 1.0462 0.0131 20-Dec-1994 49706.11
0.9120 0.0105 0.9550 0.0121 0.8995 0.0122 11-Jan-1995 49728.73
1.1376 0.0121 1.0588 0.0129 1.0205 0.0129 21-Jan-1995 49738.93
0.8913 0.0103 0.9603 0.0119 0.9112 0.0119 11-Feb-1995 49759.44
1.2800 0.0133 1.1282 0.0134 1.0735 0.0133 13-Feb-1995 49761.99
0.9991 0.0088 0.9881 0.0097 0.9568 0.0098 7-Mar-1995 49783.57
1.1460 0.0100 1.1262 0.0110 1.0854 0.0110 13-Mar-1995 49789.79
1.0290 0.0091 0.9982 0.0098 0.9790 0.0100 5-Apr-1995 49812.96
1.2601 0.0109 1.1303 0.0110 1.0510 0.0107 12-Apr-1995 49819.52
F255W F336W F439W Date MJD
0.9854 0.0117 0.9480 0.0096 0.9991 0.0137 8-Mar-1994 49419.25
0.9745 0.0116 0.9647 0.0097 1.0111 0.0141 20-Mar-1994 49431.78
1.0000 0.0084 1.0000 0.0071 1.0000 0.0098 25-Mar-1994 49436.80
1.0139 0.0120 0.9763 0.0099 1.0102 0.0140 1-Apr-1994 49443.93
0.9497 0.0115 0.9315 0.0096 1.0233 0.0142 21-Apr-1994 49463.86
1.0471 0.0123 1.0242 0.0102 1.0578 0.0145 1-May-1994 49473.49
1.0404 0.0123 1.0177 0.0101 1.0935 0.0149 8-Jun-1994 49511.21
1.0784 0.0119 1.0130 0.0097 1.0834 0.0142 14-Jun-1994 49517.46
1.0337 0.0118 1.0009 0.0096 1.0824 0.0143 4-Jul-1994 49537.77
1.0884 0.0121 1.0607 0.0101 1.0884 0.0142 17-Jul-1994 49550.11
1.0637 0.0119 1.0337 0.0098 1.0814 0.0141 25-Jul-1994 49558.95
1.0588 0.0119 1.0481 0.0100 1.0945 0.0142 4-Aug-1994 49568.96
0.9927 0.0115 1.0309 0.0099 1.0755 0.0141 23-Aug-1994 49587.24
1.0725 0.0119 1.0394 0.0100 1.0686 0.0140 3-Sep-1994 49598.10
1.0195 0.0116 1.0423 0.0100 1.1005 0.0143 21-Sep-1994 49616.13
1.0500 0.0117 1.0462 0.0100 1.0975 0.0143 26-Sep-1994 49621.62
1.0000 0.0115 1.0261 0.0099 1.0854 0.0142 20-Oct-1994 49645.36
1.0775 0.0121 1.0318 0.0099 1.0914 0.0142 25-Oct-1994 49650.99
1.0280 0.0117 1.0242 0.0099 1.1314 0.0146 14-Nov-1994 49670.84
1.0356 0.0116 1.0158 0.0098 1.0804 0.0141 22-Nov-1994 49678.05
1.0140 0.0116 1.0219 0.0099 1.0781 0.0143 12-Dec-1994 49698.94
1.0443 0.0116 1.0457 0.0100 1.0692 0.0140 20-Dec-1994 49706.11
1.0186 0.0119 1.0093 0.0097 1.0676 0.0141 11-Jan-1995 49728.73
1.0433 0.0115 1.0009 0.0096 1.0695 0.0138 21-Jan-1995 49738.93
0.9629 0.0109 1.0074 0.0097 1.0715 0.0140 11-Feb-1995 49759.44
1.0500 0.0116 1.0280 0.0098 1.0568 0.0139 13-Feb-1995 49761.99
1.0177 0.0093 1.0120 0.0084 1.0945 0.0116 7-Mar-1995 49783.57
1.0539 0.0097 1.0130 0.0084 1.0834 0.0115 13-Mar-1995 49789.79
1.0037 0.0092 1.0385 0.0086 1.1015 0.0117 5-Apr-1995 49812.96
1.0745 0.0098 1.0607 0.0088 1.1200 0.0119 12-Apr-1995 49819.52
F555W F675W F814W Date MJD
0.9772 0.0105 0.9683 0.0135 0.9890 0.0140 8-Mar-1994 49419.25
1.0271 0.0108 0.9845 0.0136 0.9863 0.0139 20-Mar-1994 49431.78
1.0000 0.0076 1.0000 0.0098 1.0000 0.0099 25-Mar-1994 49436.80
0.9963 0.0107 0.9845 0.0136 0.9621 0.0137 1-Apr-1994 49443.93
0.9954 0.0107 0.9710 0.0135 0.9872 0.0140 21-Apr-1994 49463.86
1.0627 0.0111 1.0046 0.0140 1.0120 0.0142 1-May-1994 49473.49
1.0539 0.0112 1.0111 0.0140 1.0224 0.0143 8-Jun-1994 49511.21
1.0529 0.0107 1.0158 0.0134 1.0177 0.0136 14-Jun-1994 49517.46
1.0356 0.0105 1.0046 0.0132 1.0074 0.0135 4-Jul-1994 49537.77
1.0745 0.0109 1.0158 0.0135 1.0093 0.0136 17-Jul-1994 49550.11
1.0481 0.0107 1.0242 0.0134 1.0018 0.0136 25-Jul-1994 49558.95
1.0656 0.0108 1.0139 0.0132 1.0130 0.0137 4-Aug-1994 49568.96
1.0627 0.0108 1.0120 0.0135 1.0177 0.0137 23-Aug-1994 49587.24
1.0666 0.0108 1.0433 0.0137 0.9982 0.0134 3-Sep-1994 49598.10
1.0597 0.0107 1.0337 0.0136 1.0195 0.0134 21-Sep-1994 49616.13
1.0824 0.0109 1.0290 0.0135 0.9982 0.0136 26-Sep-1994 49621.62
1.0686 0.0108 1.0214 0.0135 1.0083 0.0136 20-Oct-1994 49645.36
1.0656 0.0109 1.0186 0.0132 1.0102 0.0134 25-Oct-1994 49650.99
1.0337 0.0106 0.9917 0.0132 1.0065 0.0133 14-Nov-1994 49670.84
1.0686 0.0108 1.0055 0.0134 0.9890 0.0135 22-Nov-1994 49678.05
1.0989 0.0131 1.0027 0.0132 1.0153 0.0133 12-Dec-1994 49698.94
1.0699 0.0129 1.0471 0.0136 0.9986 0.0135 20-Dec-1994 49706.11
1.0471 0.0107 0.9863 0.0131 0.9991 0.0133 11-Jan-1995 49728.73
1.0337 0.0104 0.9827 0.0128 0.9621 0.0132 21-Jan-1995 49738.93
1.0385 0.0106 1.0046 0.0134 0.9854 0.0133 11-Feb-1995 49759.44
1.0637 0.0107 1.0167 0.0134 1.0074 0.0135 13-Feb-1995 49761.99
1.0539 0.0089 1.0102 0.0104 1.0055 0.0104 7-Mar-1995 49783.57
1.0452 0.0088 1.0065 0.0104 0.9917 0.0103 13-Mar-1995 49789.79
1.0834 0.0092 1.0309 0.0106 1.0271 0.0106 5-Apr-1995 49812.96
1.0814 0.0091 1.0328 0.0106 1.0177 0.0105 12-Apr-1995 49819.52
WF3 count rates with error normalized to 25 Mar. 1994.
F160BW F170W F218W Date MJD
0.9863 0.0098 0.9692 0.0116 0.9899 0.0136 8-Mar-1994 49419.25
0.9162 0.0093 0.9428 0.0115 0.9745 0.0134 20-Mar-1994 49431.79
1.0000 0.0071 1.0000 0.0085 1.0000 0.0097 25-Mar-1994 49436.81
0.9908 0.0099 1.0167 0.0122 0.9890 0.0136 1-Apr-1994 49443.96
0.9719 0.0098 0.9817 0.0118 0.9576 0.0134 21-Apr-1994 49463.90
0.9917 0.0096 1.0375 0.0119 1.0462 0.0138 1-May-1994 49473.50
0.8504 0.0087 0.9281 0.0109 0.9808 0.0135 8-Jun-1994 49511.21
1.0597 0.0101 1.1066 0.0126 1.0864 0.0144 14-Jun-1994 49517.47
0.7870 0.0084 0.8831 0.0105 0.9053 0.0120 4-Jul-1994 49537.77
0.9736 0.0096 1.0205 0.0120 1.0055 0.0134 17-Jul-1994 49550.11
0.8410 0.0085 0.9333 0.0108 0.9333 0.0127 25-Jul-1994 49558.95
0.9701 0.0095 1.0356 0.0118 1.0280 0.0139 4-Aug-1994 49568.97
0.6931 0.0075 0.8002 0.0097 0.8084 0.0112 23-Aug-1994 49587.25
0.9454 0.0091 1.0242 0.0114 1.0009 0.0128 3-Sep-1994 49598.11
0.6937 0.0076 0.7734 0.0096 0.8566 0.0119 21-Sep-1994 49616.13
1.0233 0.0101 1.0775 0.0124 1.0568 0.0141 26-Sep-1994 49621.62
0.6811 0.0076 0.7863 0.0097 0.8511 0.0118 20-Oct-1994 49645.36
1.0233 0.0098 1.0139 0.0115 1.0309 0.0130 26-Oct-1994 49651.00
0.7670 0.0085 0.8091 0.0106 0.8702 0.0126 14-Nov-1994 49670.87
1.0261 0.0100 1.0775 0.0125 1.0520 0.0137 22-Nov-1994 49678.05
0.7992 0.0118 0.7660 0.0097 0.8050 0.0115 12-Dec-1994 49698.94
1.0634 0.0099 1.0730 0.0123 1.0603 0.0141 20-Dec-1994 49706.11
0.8504 0.0093 0.7558 0.0095 0.7951 0.0117 11-Jan-1995 49728.73
1.0568 0.0105 0.9247 0.0108 0.9324 0.0126 21-Jan-1995 49738.93
0.7656 0.0085 0.7158 0.0090 0.7677 0.0107 11-Feb-1995 49759.44
1.1210 0.0111 1.0000 0.0116 0.9954 0.0133 13-Feb-1995 49761.99
0.8888 0.0070 0.8017 0.0077 0.8511 0.0091 7-Mar-1995 49783.58
1.2078 0.0092 1.0177 0.0095 1.0158 0.0108 13-Mar-1995 49789.79
0.8831 0.0085 0.7670 0.0075 0.7834 0.0087 6-Apr-1995 49813.00
1.2671 0.0108 0.9881 0.0093 0.9790 0.0105 12-Apr-1995 49819.56
F255W F336W F439W Date MJD
1.0028 0.0114 1.0055 0.0098 0.9945 0.0133 8-Mar-1994 49419.25
1.0186 0.0115 0.9772 0.0096 0.9683 0.0130 20-Mar-1994 49431.79
1.0000 0.0081 1.0000 0.0069 1.0000 0.0095 25-Mar-1994 49436.81
1.0347 0.0116 1.0242 0.0100 0.9963 0.0133 1-Apr-1994 49443.96
0.9963 0.0114 1.0214 0.0101 1.0385 0.0137 21-Apr-1994 49463.90
1.0607 0.0116 1.0765 0.0101 1.0715 0.0134 1-May-1994 49473.50
1.0328 0.0116 1.0695 0.0102 1.0471 0.0131 8-Jun-1994 49511.21
1.0715 0.0118 1.0705 0.0101 1.0656 0.0136 14-Jun-1994 49517.47
0.9745 0.0106 1.0252 0.0096 1.0280 0.0127 4-Jul-1994 49537.77
1.0280 0.0109 1.0549 0.0101 1.0765 0.0139 17-Jul-1994 49550.11
0.9863 0.0107 1.0481 0.0096 1.0784 0.0138 25-Jul-1994 49558.95
1.0309 0.0111 1.0627 0.0098 1.0607 0.0131 4-Aug-1994 49568.97
0.9436 0.0105 1.0177 0.0095 1.0385 0.0128 23-Aug-1994 49587.25
1.0452 0.0111 1.0725 0.0100 1.0529 0.0131 3-Sep-1994 49598.11
0.9621 0.0107 0.9863 0.0092 1.0252 0.0127 21-Sep-1994 49616.13
1.0558 0.0118 1.0725 0.0102 1.0568 0.0137 26-Sep-1994 49621.62
0.9621 0.0106 1.0158 0.0094 1.0375 0.0129 20-Oct-1994 49645.36
1.0491 0.0111 1.0299 0.0095 1.0375 0.0133 26-Oct-1994 49651.00
0.9612 0.0108 1.0102 0.0095 1.0299 0.0129 14-Nov-1994 49670.87
1.1087 0.0120 1.0894 0.0104 1.0955 0.0139 22-Nov-1994 49678.05
0.8876 0.0098 0.9481 0.0093 1.0088 0.0125 12-Dec-1994 49698.94
1.0920 0.0120 1.1057 0.0103 1.0849 0.0131 20-Dec-1994 49706.11
0.8823 0.0102 0.9454 0.0088 0.9945 0.0123 11-Jan-1995 49728.73
0.9808 0.0110 0.9781 0.0093 1.0356 0.0129 21-Jan-1995 49738.93
0.8750 0.0099 0.9585 0.0090 0.9954 0.0123 11-Feb-1995 49759.44
0.9890 0.0110 1.0120 0.0096 1.0646 0.0135 13-Feb-1995 49761.99
0.9103 0.0082 1.0028 0.0083 1.0214 0.0106 7-Mar-1995 49783.58
1.0167 0.0092 1.0233 0.0086 1.0686 0.0112 13-Mar-1995 49789.79
0.8954 0.0083 0.9772 0.0083 1.0462 0.0109 6-Apr-1995 49813.00
1.0385 0.0094 1.0318 0.0087 1.0656 0.0111 12-Apr-1995 49819.56
F555W F675W F814W Date MJD
1.0167 0.0103 1.0000 0.0134 1.0539 0.0144 8-Mar-1994 49419.25
1.0083 0.0102 0.9963 0.0133 1.0366 0.0143 20-Mar-1994 49431.79
1.0000 0.0073 1.0000 0.0096 1.0000 0.0098 25-Mar-1994 49436.81
1.0148 0.0104 0.9908 0.0135 1.0120 0.0140 1-Apr-1994 49443.96
1.0290 0.0104 0.9890 0.0135 1.0347 0.0143 21-Apr-1994 49463.90
1.0510 0.0104 1.0309 0.0134 1.0280 0.0137 1-May-1994 49473.50
1.0462 0.0102 1.0195 0.0137 1.0242 0.0137 8-Jun-1994 49511.21
1.0646 0.0106 1.0366 0.0137 0.9972 0.0137 14-Jun-1994 49517.47
1.0309 0.0099 1.0271 0.0128 1.0318 0.0134 4-Jul-1994 49537.77
1.0481 0.0105 1.0271 0.0130 1.0120 0.0131 17-Jul-1994 49550.11
1.0433 0.0103 1.0130 0.0128 1.0271 0.0134 25-Jul-1994 49558.95
1.0715 0.0106 1.0083 0.0127 1.0309 0.0133 4-Aug-1994 49568.97
1.0385 0.0099 0.9963 0.0128 1.0009 0.0130 23-Aug-1994 49587.25
1.0481 0.0100 1.0111 0.0127 1.0224 0.0132 3-Sep-1994 49598.11
1.0375 0.0099 1.0224 0.0130 1.0549 0.0139 21-Sep-1994 49616.13
1.0646 0.0106 1.0167 0.0136 0.9899 0.0139 26-Sep-1994 49621.62
1.0549 0.0104 1.0102 0.0127 1.0261 0.0133 20-Oct-1994 49645.36
1.0686 0.0104 1.0242 0.0130 1.0233 0.0134 26-Oct-1994 49651.00
1.0356 0.0101 1.0356 0.0137 1.0471 0.0139 14-Nov-1994 49670.87
1.0775 0.0107 1.0139 0.0131 1.0233 0.0132 22-Nov-1994 49678.05
1.0423 0.0121 0.9955 0.0128 1.0094 0.0134 12-Dec-1994 49698.94
1.0944 0.0127 1.0716 0.0138 1.0856 0.0142 20-Dec-1994 49706.11
0.9845 0.0095 1.0290 0.0133 0.9827 0.0129 11-Jan-1995 49728.73
1.0423 0.0101 1.0000 0.0133 0.9808 0.0134 21-Jan-1995 49738.93
1.0177 0.0097 0.9647 0.0122 0.9808 0.0127 11-Feb-1995 49759.44
1.0529 0.0104 0.9927 0.0131 1.0009 0.0136 13-Feb-1995 49761.99
1.0177 0.0089 0.9982 0.0107 0.9982 0.0108 7-Mar-1995 49783.58
1.0510 0.0093 0.9991 0.0109 1.0186 0.0111 13-Mar-1995 49789.79
1.0177 0.0091 0.9854 0.0108 0.9917 0.0109 6-Apr-1995 49813.00
1.0309 0.0092 0.9845 0.0108 0.9890 0.0109 12-Apr-1995 49819.56
PC1 measured count rates with error.
F160BW F170W F218W Date MJD
63.680 0.548 144.278 1.371 135.769 1.352 8-Mar-1994 49419.25
63.096 0.553 140.994 1.356 138.676 1.350 20-Mar-1994 49431.78
67.733 0.556 149.969 1.380 142.561 1.358 25-Mar-1994 49436.80
67.920 0.557 152.616 1.373 144.411 1.345 1-Apr-1994 49443.93
65.163 0.565 137.151 1.374 133.783 1.348 21-Apr-1994 49463.86
69.759 0.569 154.882 1.409 149.692 1.416 1-May-1994 49473.49
69.375 0.571 147.639 1.394 141.514 1.417 8-Jun-1994 49511.21
77.696 0.531 163.983 1.242 153.179 1.241 14-Jun-1994 49517.47
57.703 0.504 141.384 1.258 141.514 1.268 4-Jul-1994 49537.77
73.181 0.530 162.930 1.316 150.661 1.291 17-Jul-1994 49550.11
68.234 0.530 150.245 1.283 144.544 1.269 25-Jul-1994 49558.94
72.912 0.525 158.781 1.246 149.555 1.247 4-Aug-1994 49568.96
60.534 0.514 137.278 1.266 135.021 1.243 23-Aug-1994 49587.24
71.252 0.525 162.181 1.281 147.503 1.263 3-Sep-1994 49598.10
63.154 0.502 140.605 1.219 131.704 1.262 21-Sep-1994 49616.13
77.055 0.516 162.181 1.269 149.830 1.249 26-Sep-1994 49621.62
58.345 0.490 142.167 1.281 136.270 1.286 20-Oct-1994 49645.36
77.839 0.526 163.080 1.299 153.038 1.302 25-Oct-1994 49650.99
62.287 0.489 142.429 1.209 137.151 1.261 14-Nov-1994 49670.83
77.839 0.522 161.139 1.293 148.047 1.264 22-Nov-1994 49678.05
62.598 0.497 147.243 1.275 139.070 1.291 12-Dec-1994 49698.94
76.306 0.509 165.057 1.242 149.154 1.215 20-Dec-1994 49706.11
61.773 0.501 143.219 1.237 128.233 1.246 11-Jan-1995 49728.73
77.055 0.520 158.781 1.257 145.479 1.204 21-Jan-1995 49738.92
60.367 0.492 144.012 1.202 129.897 1.164 11-Feb-1995 49759.44
86.696 0.547 169.200 1.280 153.038 1.223 13-Feb-1995 49761.99
67.671 0.224 148.184 0.527 136.395 0.509 7-Mar-1995 49783.58
77.625 0.233 168.888 0.553 154.739 0.541 13-Mar-1995 49789.79
69.695 0.222 149.692 0.521 139.572 0.510 5-Apr-1995 49812.96
85.349 0.244 169.512 0.556 149.830 0.534 12-Apr-1995 49819.52
F255W F336W F439W Date MJD
164.589 1.392 746.105 5.393 842.558 8.078 8-Mar-1994 49419.25
162.780 1.389 759.277 5.346 852.707 8.385 20-Mar-1994 49431.78
167.032 1.396 787.046 5.605 843.335 8.296 25-Mar-1994 49436.80
169.356 1.427 768.422 5.530 851.922 8.374 1-Apr-1994 49443.93
158.635 1.386 733.162 5.420 862.979 8.426 21-Apr-1994 49463.86
174.904 1.442 806.120 5.572 892.072 8.476 1-May-1994 49473.49
173.780 1.459 800.940 5.565 922.147 8.744 8-Jun-1994 49511.21
180.136 1.296 797.260 5.092 913.692 7.864 14-Jun-1994 49517.47
172.663 1.339 787.771 5.065 912.851 8.082 4-Jul-1994 49537.77
181.803 1.342 834.834 5.273 917.910 7.846 17-Jul-1994 49550.11
177.664 1.331 813.580 5.094 912.011 7.745 25-Jul-1994 49558.94
176.848 1.338 824.898 5.243 922.996 7.858 4-Aug-1994 49568.96
165.806 1.333 811.335 5.239 906.985 7.901 23-Aug-1994 49587.24
179.143 1.308 818.088 5.258 901.156 7.762 3-Sep-1994 49598.10
170.294 1.317 820.352 5.248 928.111 7.922 21-Sep-1994 49616.13
175.388 1.301 823.379 5.263 925.550 7.924 26-Sep-1994 49621.62
167.032 1.321 807.607 5.236 915.377 7.852 20-Oct-1994 49645.36
179.970 1.343 812.082 5.261 920.450 7.820 25-Oct-1994 49650.99
171.712 1.318 806.120 5.218 954.113 7.972 14-Nov-1994 49670.83
172.982 1.292 799.466 5.199 911.171 7.821 22-Nov-1994 49678.05
169.369 1.320 804.245 5.271 909.236 8.038 12-Dec-1994 49698.94
174.435 1.275 822.978 5.222 901.730 7.812 20-Dec-1994 49706.11
170.137 1.377 794.328 5.156 900.326 7.880 11-Jan-1995 49728.73
174.261 1.261 787.771 5.018 901.986 7.548 21-Jan-1995 49738.92
160.842 1.231 792.866 5.160 903.649 7.725 11-Feb-1995 49759.44
175.388 1.268 809.096 5.129 891.251 7.754 13-Feb-1995 49761.99
169.981 0.634 796.526 3.378 922.996 3.566 7-Mar-1995 49783.58
176.035 0.672 797.260 3.389 913.692 3.558 13-Mar-1995 49789.79
167.649 0.637 817.335 3.414 928.966 3.675 5-Apr-1995 49812.96
179.473 0.662 834.834 3.503 944.496 3.700 12-Apr-1995 49819.52
F555W F675W F814W Date MJD
3607.447 27.619 2083.531 20.716 1384.204 13.922 8-Mar-1994 49419.25
3791.403 27.876 2118.361 20.612 1380.384 13.827 20-Mar-1994 49431.78
3691.476 27.907 2151.791 21.015 1399.587 13.854 25-Mar-1994 49436.80
3677.901 27.879 2118.361 20.560 1346.480 13.735 1-Apr-1994 49443.93
3674.515 28.082 2089.296 20.787 1381.656 14.037 21-Apr-1994 49463.86
3922.835 28.454 2161.723 21.422 1416.446 14.173 1-May-1994 49473.49
3890.451 28.827 2175.705 21.404 1430.869 14.177 8-Jun-1994 49511.21
3886.870 26.378 2185.748 19.402 1424.295 12.845 14-Jun-1994 49517.47
3822.962 25.731 2161.723 19.062 1409.938 12.666 4-Jul-1994 49537.77
3966.432 26.585 2185.748 19.806 1412.538 12.903 17-Jul-1994 49550.11
3869.011 26.434 2203.941 19.312 1402.168 12.942 25-Jul-1994 49558.94
3933.689 26.427 2181.725 18.908 1417.751 12.988 4-Aug-1994 49568.96
3922.835 26.742 2177.710 19.899 1424.295 12.957 23-Aug-1994 49587.24
3937.313 26.424 2244.916 19.634 1397.012 12.689 3-Sep-1994 49598.10
3912.010 26.315 2224.334 19.464 1426.921 12.357 21-Sep-1994 49616.13
3995.766 26.651 2214.114 19.376 1397.012 12.991 26-Sep-1994 49621.62
3944.573 26.519 2197.860 19.551 1411.237 12.983 20-Oct-1994 49645.36
3933.689 26.832 2191.795 18.696 1413.839 12.572 25-Oct-1994 49650.99
3815.927 26.243 2134.027 19.380 1408.640 12.427 14-Nov-1994 49670.83
3944.573 26.321 2163.715 19.522 1384.204 12.976 22-Nov-1994 49678.05
4056.381 37.304 2157.704 18.947 1420.982 12.225 12-Dec-1994 49698.94
3949.469 36.903 2253.160 19.133 1397.618 12.964 20-Dec-1994 49706.11
3865.449 26.728 2122.267 19.209 1398.299 12.456 11-Jan-1995 49728.73
3815.927 25.076 2114.463 18.286 1346.480 12.763 21-Jan-1995 49738.92
3833.540 26.151 2161.723 19.715 1379.114 12.666 11-Feb-1995 49759.44
3926.449 26.205 2187.762 19.207 1409.938 12.802 13-Feb-1995 49761.99
3890.451 14.602 2173.702 7.0010 1407.343 4.2140 7-Mar-1995 49783.58
3858.336 14.674 2165.708 7.0220 1388.034 4.1800 13-Mar-1995 49789.79
3999.448 15.154 2218.197 7.1360 1437.474 4.2830 5-Apr-1995 49812.96
3992.087 15.094 2222.286 7.1890 1424.295 4.2690 12-Apr-1995 49819.52
WF3 measured count rates with error.
F160BW F170W F218W Date MJD
74.268 0.523 168.267 1.425 143.747 1.401 8-Mar-1994 49419.25
68.992 0.508 163.682 1.418 141.514 1.379 20-Mar-1994 49431.78
75.301 0.532 173.620 1.480 145.211 1.414 25-Mar-1994 49436.81
74.611 0.524 176.523 1.502 143.615 1.384 1-Apr-1994 49443.97
73.181 0.525 170.451 1.454 139.059 1.405 21-Apr-1994 49463.90
74.679 0.496 180.136 1.388 151.915 1.347 1-May-1994 49473.49
64.032 0.469 161.139 1.301 142.429 1.384 8-Jun-1994 49511.21
79.799 0.513 192.132 1.459 157.761 1.416 14-Jun-1994 49517.47
59.265 0.473 153.320 1.261 131.462 1.181 4-Jul-1994 49537.77
73.316 0.505 177.174 1.429 146.016 1.326 17-Jul-1994 49550.11
63.329 0.460 162.032 1.258 135.519 1.283 25-Jul-1994 49558.95
73.047 0.490 179.804 1.354 149.279 1.409 4-Aug-1994 49568.97
52.192 0.431 138.931 1.201 117.382 1.148 23-Aug-1994 49587.24
71.187 0.467 177.828 1.281 145.345 1.209 3-Sep-1994 49598.11
52.240 0.439 134.276 1.201 124.394 1.237 21-Sep-1994 49616.13
77.055 0.532 187.068 1.445 153.462 1.404 26-Sep-1994 49621.62
51.286 0.442 136.521 1.206 123.595 1.217 20-Oct-1994 49645.36
77.055 0.503 176.035 1.314 149.692 1.201 25-Oct-1994 49651.00
57.756 0.493 140.475 1.386 126.357 1.362 14-Nov-1994 49670.87
77.268 0.513 187.068 1.463 152.757 1.332 22-Nov-1994 49678.06
60.184 0.777 132.988 1.242 116.900 1.213 12-Dec-1994 49698.94
80.072 0.487 186.300 1.433 153.962 1.385 20-Dec-1994 49706.11
64.032 0.535 131.220 1.207 115.452 1.275 11-Jan-1995 49728.73
79.579 0.551 160.546 1.284 135.394 1.273 21-Jan-1995 49738.93
57.650 0.490 124.280 1.141 111.481 1.111 11-Feb-1995 49759.44
84.411 0.588 173.620 1.357 144.544 1.317 13-Feb-1995 49761.99
66.927 0.234 139.187 0.598 123.595 0.563 7-Mar-1995 49783.58
90.949 0.251 176.685 0.687 147.503 0.646 13-Mar-1995 49789.79
66.497 0.436 133.168 0.629 113.763 0.604 6-Apr-1995 49813.00
95.411 0.448 171.554 0.679 142.167 0.648 12-Apr-1995 49819.56
F255W F336W F439W Date MJD
180.967 1.450 821.107 5.625 897.842 8.468 8-Mar-1994 49419.25
183.823 1.440 797.995 5.585 874.178 8.284 20-Mar-1994 49431.78
180.468 1.457 816.582 5.673 902.818 8.535 25-Mar-1994 49436.81
186.724 1.463 836.373 5.772 899.498 8.422 1-Apr-1994 49443.97
179.804 1.466 834.065 5.812 937.562 8.585 21-Apr-1994 49463.90
191.426 1.420 879.023 5.570 967.386 7.939 1-May-1994 49473.49
186.380 1.447 873.374 5.719 945.366 7.804 8-Jun-1994 49511.21
