| Monday, 10 August | |
| 11:00 - 12:30 | session 1 (part 1) |
| 12:30 - 14:00 | lunch break & poster viewing |
| 14:00 - 15:30 | session 1 (part 2) |
| 15:30 - 16:00 | coffee/tea break & poster viewing |
| 16:00 - 17:30 | session 2 (part 1) |
| Tuesday, 11 August | |
| 11:00 - 12:30 | session 2 (part 2) |
| 12:30 - 14:00 | lunch break & poster viewing |
| 14:00 - 15:30 | session 3 (part 1) |
| 15:30 - 16:00 | coffee/tea break & poster viewing |
| 16:00 - 17:30 | session 3 (part 2) |
| Wednesday, 12 August | |
| 09:00 - 10:00 | Keynote Address (T. Heckman) |
| 11:00 - 12:30 | session 4 (part 1) |
| 12:30 - 14:00 | lunch break & poster viewing |
| 14:00 - 15:30 | session 4 (part 2) |
| 15:30 - 16:00 | coffee/tea break & poster viewing |
| 16:00 - 17:30 | session 5 (part 1) |
| Thursday, 13 August | |
| 09:00 - 10:00 | session 5 (part 2) |
| 10:00 - 11:00 | coffee/tea break & poster viewing |
| 11:00 - 12:30 | session 6 (part 1) |
| Friday, 14 August | |
| 09:00 - 10:00 | session 6 (part 2) |
| 10:00 - 11:00 | coffee/tea break & poster viewing |
| 11:00 - 12:30 | session 7 (part 1) |
| 12:30 - 14:00 | lunch break & poster viewing |
| 14:00 - 15:30 | session 7 (part 2) |
| 15:30 - 16:00 | coffee/tea break & poster viewing |
| 16:00 - 17:30 | (optional session) |