| Sunday, April 22, 2007 | |
|---|---|
| 3:45 - 4:30pm | Shuttle Service from Hotels (Colonnade and Hopkins Inn) to STScI |
| 4:00 - 7:00pm | Registration & Reception |
| 7:15 - 7:45pm | Return trip to hotels from STScI | Monday, April 23, 2007 |
| 7:45 - 8:30am | Pick up from hotels to STScI |
| 8:00 - 9:00am | Registration, Coffee & Pastries |
| 9:00 - 9:10am | Welcome Matt Mountain |
| Chair: Antonella Nota | |
| 9:10 - 9:40am | Black Holes, Entropy and Information Gary Horowitz |
| 9:40 - 9:55am | Discussion |
| 9:55 - 10:25am | Gravitational Waves from Black Hole Mergers Joan Centrella |
| 10:25 - 10:40am | Discussion |
| 10:40 - 11:10am | BREAK |
| 11:10 - 11:40am | Black Holes and Strong-Field General Relativity Dimitrios Psaltis |
| 11:40 - 11:55am | Discussion |
| 11:55 - 12:25pm | Black Holes in Future Colliders Greg Landsberg |
| 12:25 - 12:40pm | Discussion |
| 12:40 - 2:00pm | LUNCH |
| Chair: Gregory Shields | |
| 2:00 - 2:30pm | Black Holes from Stellar Evolution Alexander Heger |
| 2:30 - 2:45pm | Discussion |
| 2:45 - 3:15pm | The Formation of Black Holes in Globular Clusters Steve McMillan |
| 3:15 - 3:30pm | Discussion |
| 3:30 - 4:00pm | BREAK |
| 4:00 - 4:30pm | Supermassive Black Hole Growth Marta Volonteri |
| 4:30 - 4:45pm | Discussion |
| 4:45 - 5:15pm | The Black Hole at the Galactic Center Reinhard Genzel |
| 5:15 - 5:30pm | Discussion |
| 5:30 - 6:00pm | Return trip to hotels from STScI | Tuesday, April 24, 2007 |
| 7:45 - 8:30am | Pick up from hotels to STScI |
| 8:00 - 9:00am | Coffee & Pastries |
| Chair: Nicholas White | |
| 9:00 - 9:30am | Accretion onto Black Holes Roger Blandford |
| 9:30 - 9:45am | Discussion |
| 9:45 - 10:15am | Black Holes in Deep Surveys Meg Urry |
| 10:15 - 10:30am | Discussion |
| 10:30 - 11:00am | BREAK |
| 11:00 - 11:30am | Black Hole Masses from Reverberation Mapping Bradley Peterson |
| 11:30 - 11:45am | Discussion |
| 11:45 - 12:15pm | Black Hole Masses from Gas Dynamics Duccio Macchetto |
| 12:15 - 12:30pm | Discussion |
| 12:30 - 2:00pm | Lunch |
| Chair: Matt Malkan | |
| 2:00 - 2:30pm | Evolution of Supermassive BH Mass Function Andreas Muller |
| 2:30 - 2:45pm | Discussion |
| 2:45 - 3:15pm | Black Hole Masses in Distant AGN Marianne Vestergaard |
| 3:15 - 3:30pm | Discussion |
| 3:30 - 4:00pm | BREAK |
| 4:00 - 4:15pm | High Redshift Black Holes Anton Koekemoer |
| 4:15 - 4:20pm | Discussion |
| 4:20 - 4:35pm | Build-Up of Supermassive Black Holes Kate Brand |
| 4:35 - 4:40pm | Discussion |
| 4:40 - 5:10pm | Supermassive Black Hole Demographics Douglas Richstone |
| 5:10 - 5:25pm | Discussion |
| 5:25 - 6:00pm | Return trip to hotels from STScI | Wednesday, April 25, 2007 |
| 7:45 - 8:30am | Pick up from hotels to STScI |
| 8:00 - 9:00am | Coffee & Pastries |
| Chair: Ari Laor | |
| 9:00 - 9:30am | Spins of Supermassive Black Holes Andy Fabian |
| 9:30 - 9:45am | Discussion |
| 9:45 - 10:15am | Birth of Supermassive Black Hole Binaries Monica Colpi |
| 10:15 - 10:30am | Discussion |
| 10:30 - 11:00am | BREAK |
| 11:00 - 11:30am | Dynamics around Black Holes David Merritt |
| 11:30 - 11:45am | Discussion |
| 11:45 - 12:15pm | Black Hole Formation and Growth:
Simulations in General Relativity Stuart Shapiro |
| 12:15 - 12:30pm | Discussion |
| 12:30 - 2:00pm | Lunch |
| Chair: Timothy Heckman | |
| 2:00 - 2:30pm | Estimating the Spin of Stellar-Mass Black Holes Jeffrey McClintock |
| 2:30 - 2:45pm | Discussion |
| 2:45 - 3:15pm | Black Hole Event Horizon Ramesh Narayan |
| 3:15 - 3:30pm | Discussion |
| 3:30 - 4:00pm | BREAK |
| 4:00 - 4:30pm | Microquasars Felix Mirabel |
| 4:30 - 4:45pm | Discussion |
| 4:45 - 5:15pm | Ultraluminous X-Ray Sources Giuseppina Fabbiano |
| 5:15 - 5:30pm | Discussion |
| 5:30 - 8:00pm | Symposium Dinner (STScI) |
| 8:00 - 8:30pm | Return trip to hotels from STScI | Thursday, April 26, 2007 |
| 7:45 - 8:30am | Pick up from hotels to STScI |
| 8:00 - 9:00am | Coffee & Pastries |
| Chair: Neil Gehrels | |
| 9:00 - 9:30am |
Stellar Relaxation Processes Near the Galactic Massive Black Hole Tal Alexander |
| 9:30 - 9:45am | Discussion |
| 9:45 - 10:00am | Tidal Disruptions of Stars by Supermassive
Black Holes Suvi Gezari |
| 10:00 - 10:05am | Discussion |
| 10:05 - 10:20am | Where to look for radiatively inefficient accretion flows in
low luminosity AGN (and where not too look for them) Marco Chiaberge |
| 10:20 - 10:25am | Discussion | 10:25 - 10:55am | BREAK |
| 10:55 - 11:25am | Astrophysical Jets Mario Livio |
| 11:25 - 11:40am | Discussion |
| 11:40 - 12:10pm | Making Black Holes Visible: Accretion, Radiation, and Jets Julian Krolik |
| 12:10 - 12:25pm | Discussion |