The COS+STIS Team Contact Infromation
| Name |
Email |
Office |
Phone |
Telecommute
|
| Instrument Scientists |
Alessandra Aloisi, Group Lead
| aloisi | S414 | x4519 | None |
| Tom Ake | ake@pha.jhu.edu | B127 | 410-516-7433 | None |
| Rosa Diaz | rdiaz | S420 | x4372 | Mon. & Fri. |
| Parviz Ghavamian | parviz@stsci.edu | B239 | 410-516-4137 | None |
| Charles (Tony) Keyes | keyes | 413 | x4975 | None |
| Daniel Lennon | lennon | S412 | x4909 | None |
| Derck Massa | massa | 418 | x4554 | Fri. |
| Cristina Oliveira | oliveira@pha.jhu.edu | B143 | 410-516-3338 | None |
| Rachel Osten | osten | N418B | x4762 | None |
| Charles Proffitt | proffitt | S423A | x4938 | Tues. |
| David Sahnow | sahnow@pha.jhu.edu | B123 | 410-516-8503 | None |
| David Soderblom | drs | N402 | x4543 | None |
| Nolan Walborn | walborn | N401 | x4915 | Fri. |
| Wei Zheng | zheng@pha.jhu.edu | B225 | 410-516-5459 | None |
| Programmers |
| Phil Hodge | hodge | N324 | x4465 | None |
| Research and Instrumentation Analysts |
| Brittany Shaw | bshaw | N410A | x1436 | None |
| Ed Smith | edsmith | S422A | x4505 | None |
| Katya Verner | verner | N324 | x4515 | None |
| Michael Wolfe | mwolfe | N410B | x4015 | None |
| Brian York | york | S423B | x4733 | None |
|
 |
|