Revised March 17, 2008
| Group | Abrv. | Responsibilities and Products |
|---|---|---|
| HST MISSION OFFICE | HST | overall HST operations |
| OPERATIONS AND ENGINEERING DIVISION | ODM | schedule HST observations; data retrieval and archive |
| Science & Mission Scheduling Branch | SMSB | schedule HST observations |
| Observation Planning Branch | OPB | implement HST observing programs |
| Flight Operations Branch | FOB | monitor and control HST (operates 24/7) |
| OPUS Branch | OPUS | description |
| Archive Branch | AB | description |
| Catalogs and Surveys Branch | CASB | description |
| INSTRUMENTS DIVISION | INS | description |
| ENGINEERING AND SOFTWARE SERVICES DIVISION | ESS | software development and testing |
| Planning and Scheduling Systems Department | PSD | SPSS Software |
| Spacecraft Scheduling and Commanding Branch | SSCB | PASS software (Mission Schedule and Command Loads) |
| Scheduling Systems Development Branch | SDB | SPSS software developemnt and testing |
| Planning Systems Development Branch | PDT | SPIKE and TRANS software development and testing |
| Science Users Systems Department | SUSD | Develops and supports software used by scientists |
| Data Systems Branch | DSB | software development for OPUS, OMS, DADS etc. |
| Astronomer's Proposal Software Branch | APSB | description |
| Science Software Branch | SSB | description |
| Engineering, Test, and System Services Department | ETSSD | health and safety of the science instruments and spacecraft |
| Flight Systems Engineering Branch | FSE | commanding instructions, data quality control |
| Mission Ground Systems Engineering Branch | MGSE | maintenance of science, instrument and telescope commands |
| Database Engineering and Systems Infrastructure Branch | DESI | Monitors state of instruments and spacecraft |
| Test Engineering at Space Telescope Branch | TEST | tests SPSS, TRANS, etc. software builds |
| CENTER FOR PROCESS AND TECHNOLOGY | CPT | computer hardware, operating system, and network support |
| NETWORK CONTROL CENTER | NCC | TDRS contacts for uplink of commands and return of data |
| PROJECT REFERENCE DATABASE AT GSFC | PRD | oversees historical database state |
| FLIGHT DYNAMICS FACILITY | FDF | produces HST and TDRS ephemerides |
| CONTROL CENTER SYSTEM | CCS | control of Command Loads and related files for HST |
| GSFC ON-CALL PERSONNEL | GSFC | contacts at GSFC |
For corrections and changes please contact patterson@stsci.edu
 
HST Mission Office |
||||
| Name  | Title | E-mail Address | Telephone Number | Pager Number |
| Rodger Doxsey | Head, HST Mission Office | doxsey@stsci.edu | 410-338-4750 | 410-806-8531 |
| Robin Auer | Division Administrator | auer@stsci.edu | 410-338-4955 | |
| Helmut Jenkner | Deputy, HST | jenkner@stsci.edu | 410-338-4543 | |
| Ken Sembach | Project Scientist, HST | sembach@stsci.edu | 410-338-5051 | 443-415-3674 |
| STScI Fax | 410-338-4767 | |||
Operations and Data Management Division |
||||
| Name  | Title | E-mail Address | Telephone Number | Pager Number |
| Jim Etchison | Head, ODM | etchison@stsci.edu | 410-338-4427 | |
| Carl Johnson | Deputy, ODM | cjohnson@stsci.edu | 410-338-1385 | |
| Day Thomas | Division Administrator | daythomas@stsci.edu | 410-338-5080 | |
| Bill Workman | SMSB Lead | workman@stsci.edu | 410-338-4495 | 443-540-5361 |
| Dave Adler | LRPG Lead | adler@stsci.edu | 410-338-4458 | |
| Merle Reinhart | Lead Analyst | reinhart@stsci.edu | 410-338-4496 | 443-255-1571 |
| George Chapman | Instrument Analyst | chapman@stsci.edu | 410-338-4449 | 410-585-4432 |
| On-call Safemode Recovery Support | Off-shift Calendar Supervisor | planinst@stsci.edu | 410-797-2746 | |
| SMSB Fax | 410-338-1592 | |||
| Denise Taylor | OPB Lead | dctaylor@stsci.edu | 410-338-4824 | |
| Al Holm | OPUS Lead | holm@stsci.edu | 410-338-4779 | 410-806-9680 |
| Rick White | AB Lead | rlw@stsci.edu | 410-338-4899 | |
| Brian McLean | CASB Lead | mclean@stsci.edu | 410-338-4900 | |
| Dave Lychenheim | Mission Specialist | dlychenheim@hst.nasa.gov | 301-286-3311 | 301-615-5941 |
| Bob Norton | Satellite Engineer | bnorton@hst.nasa.gov | 301-286-3311 | 301-506-1039 |
| On duty | MOSES Shift Supervisor | 410-338-5032 | ||
| Paul Bissot | pbissot@hst.nasa.gov | 410-338-5032 | ||
| Joe Cooper | 410-338-5032 | |||
| Larry Stake | lstake@hst.nasa.gov | 410-338-5032 | ||
| Richard Turcotte | dturcotte@hst.nasa.gov | 410-338-5032 | ||
| Mike Wenz | OTA Engineer | mwenz@hst.nasa.gov | 410-338-4923 301-901-6093 | 301-303-1352 |
| Dave Murphy | DMS Engineer | dmurphy@hst.nasa.gov | 301-486-3315 | 301-901-0902 |
| Harry Wynn | I&C Engineer | hwynn@hst.nasa.gov | 301-486-3316 | 888-358-5240 |
| MOSES Fax | 301-286-1689 410-338-5075 | |||
| On duty | PASSOPS Shift Analyst | 410-338-5047 | ||
| On duty | PASSOPS Shift Analyst | 410-338-5067 | ||
| On duty | PASSOPS (DMS,EPS,I&C) | 410-338-5067 | ||
| On duty | DOC (UPS at STScI) | 310-338-4825 410-338-4345 | ||
| On duty (8-5,M-F) | System Administrator | 410-338-4977 | ||
Instruments Division |
||||
| Name  | Title | E-mail Address | Telephone Number | Pager Number |
| Chris Blades | Head, INS | blades@stsci.edu | 410-338-4805 | |
| Robin Auer | Adminstrative Suervisor | auer@stsci.edu | 410-338-4955 | |
| Brad Whitmore | WFC2/OSG Branch Lead | whitmore@stsci.edu | 410-338-4474 | |
| Paul Goudfrooij | Spectrographs Branch Lead | goudfroo@stsci.edu | 410-338-4981 | |
| Daniela Calzetti | NICMOS Branch Lead | calzetti@stsci.edu | 410-338-4518 | |
| Roeland van der Marel | ACS Branch Lead | marel@stsci.edu | 410-338-4931 | |
| John MacKenty | WFC3 Branch Lead | mackenty@stsci.edu | 410-338-4559 | |
| Tony Keyes | COS Branch Lead | keyes@stsci.edu | 410-338-4975 | |
| Paul Lee | DA Branch Lead | plee@stsci.edu | 410-338-5043 | |
| Trom Wheeler | ENG Branch Lead | wheeler@stsci.edu | 410-338-4337 | |
| Gerard Kriss | JWST Lead | gak@stsci.edu | 410-338-4552 | |
Engineering and Software Systems Division |
||||
| Name  | Title | E-mail Address | Telephone Number | Pager Number |
| Joe Pollizzi | ESS Division Head | pollizzi_pc@stsci.edu | 410-338-4461 | |
| Carl Johnson | ESS Deputy Division Head and ETSS Head | cjohnson@stsci.edu | 410-338-1385 | |
| Warren Miller | SUSD Head | wmiller@stsci.edu | 410-516-5280 | |
| Mark Abernathy | PSSD Head | abernathy@stsci.edu | 410-516-4857 | |
| Mary Galloway | SSCB Lead | galloway@stsci.edu | 240-568-5113 | |
| Cliff Darby | SSCB Deputy Lead | darby@stsci.edu | 240-568-5115 | |
| Laurel Fax | 240-568-5119 | |||
| Scott Stallcup | SSDB Lead | stallcup@stsci.edu | 410-516-2844 | |
| Mark Giuliano | PSDB Lead | giuliano@stsci.edu | 410-338-2610 | |
| Melissa Russ | MGSE Branch Lead | mlruss@stsci.edu | 410-338-4448 | |
| Lee Hurt | DESI Branch Lead | hurt@stsci.edu | 410-516-2813 | |
| Vicki Balzano | FSE Branch Lead | balzano@stsci.edu | 410-338-4736 | 800-681-7190 |
| Lauretta Nagel | TEST Branch Lead | nagel@stsci.edu | 410-516-6111 | |
| Daryl Swade | DSB Lead | swade@stsci.edu | 410-516-4151 | |
| Tony Krueger | APSB Lead | krueger@stsci.edu | 410-338-1339 | |
| Perry Greenfield | SSB Lead | perry@stsci.edu | 410-338-4426 | |
| Mike Bielefeld | PDB Coordinator | bielefeld@stsci.edu | 410-338-4787 | 410-475-8527 |
| Andy Groebner | PDB Coordinator | groebner@stsci.edu | 301-794-2174 | 410-806-8479 |
| STScI PDB Fax | 410-338-1592 | |||
Computer Support (CPT) |
||||
| Name  | Title | E-mail Address | Telephone Number | Pager Number |
| Help Desk | On duty (8-4:30 M-F) | support@stsci.edu | 410-338-4400 | |
| After hours | Room 126 | 410-338-4905 | ||
| Doris McClure | CPT Division Head | mcclure@stsci.edu | 410-338-4401 | mcclure.pager@stsci.edu |
| Glenn Miller | TSS Deputy | miller@stsci.edu | 410-338-4738 | |
| Marty Durkin | PEET Deputy | durkin@stsci.edu | 410-338-4761 | |
| John Kaylor | IT Services Lead | kaylor@stsci.edu | 410-338-4821 | |
| Vera Gibbs | TIMLead | gibbs@stsci.edu | 410-338-4566 | gibbs.pager@stsci.edu |
| Steve Hulbert | Technical Services Lead | hulbert@stsci.edu | 410-338-4911 | |
| Sandy McCarthy | TSD Lead | smccarthy@stsci.edu | 410-338-4517 | |
Network Control Center and Flight Dynamics |
||||
| Name  | Title | E-mail Address | Telephone Number | Pager Number |
| On duty | Network Manager | 301-286-1818 | ||
| On duty | NCC Forecast Scheduler | 301-286-1871 | ||
| On duty | NCC Realtime Scheduler | 301-286-1834 | ||
| NCC Fax | 301-286-1727 | |||
| Bill Webb | Network Manager | bill.webb@nccmail.gsfc.nasa.gov | 301-286-7184 | |
| Pat Quimby | Lead Forecast Analyst | Pat.Quimby@nccmail.gsfc.nasa.gov | 301-286-8171 | |
| Doug Ward | TDRS Ephemeris | dward@pop500.gsfc.nasa.gov | 301-286-2513 | |
| Ann Nicholson | FDF Mission Lead | 301-286-7631 | ||
| On duty | FDF OPS Analyst (Day) | 301-286-2303 | ||
| Shiju Nair | FDF Backup Analyst | 301-286-3334 | ||
| Keith Chapman | FDF Backup Analyst | 301-306-1756 (120) | ||
| Greg Dell | FDF Ops manager | 301-286-2867 | ||
| Roger Werking | FDF FDSS Manager | 301-286-5820 | ||
| Sue Hoge | FDF Operations Director | 301-286-5314 | ||
| Contact Operatoins Analyst | 301-286-2303 | |||
| Steve Slojkowski | Orbit Lead | 301-286-6637 | 877-468-4645 | |
| James Shaw | Orbit Lead Backup | 301-286-1036 | 443-336-7496 | |
| Joan Dunham | OPS Manager | 301-286-7573 | 301-526-5591 | |
| Greg Dell | FDSS Manager | 301-286-5820 | 301-928-3706 | |
Project Reference Database |
||||
| Name  | Title | E-mail Address | Telephone Number | Pager Number |
| Barry Bruce | PRD Manager | bbruce@hst.nasa.gov | 301-286-4435 | 800-759-7253 PIN 201-4343 |
| Walter Williams | PRD Office | wwilliams@hst.nasa.gov | 301-901-6151 | 301-220-6402 |
| Chris Manns | PRD Office | cmanns@hst.nasa.gov | 301-901-6163 | 301-207-1917 |
| GSFC PRD Fax | 301-486-3326 | |||