All talks are held on Wednesdays in the STScI John N. Bahcall Auditorium at 3:30 p.m. preceded by tea at 3:15 p.m.
STScI presents live and archived webcasting of talks and Colloquia.
Go to:
https://webcast.stsci.edu/webcast/.
Colloquium Speakers can find helpful information at Colloquia Visitor Information .
| Date: | Speaker/Title: |
| 02/16/11: | Jose Prieto (Carnegie DTM) Connecting stellar explosions to their progenitors Host: Howard Bond |
| 02/23/11: | Stephane Courteau (Queen's Univ.) Puzzles in galaxy scaling relations Host: Jason Kalirai |
| 03/02/11: | Jonathan Fortney (U.C. Santa Cruz) Investigating the interior structure of transiting planets, from super Earths to hot Jupiters Host: Klaus Pontoppidan |
| 03/09/11: | Andy Howell (Las Cumbres Observ.) Supernovae and Dark Energy Host: Armin Rest |
| 03/16/11: | Yuval Birnboim (Center for Astrophysics) Virial shocks in galaxy and cluster halos Host: Rachel Somerville |
| 03/23/11: | Fred Hamann (Univ. of Florida) Quasar outflows and feedback to galaxy evolution Host: Anton Koekemoer |
| 03/30/11: | Erick Young (NASA-Ames Research Center) Early science from SOFIA Host: Karl Gordon |
| 04/06/11: | Robert O’Connell (University of Virginia) Star Formation Histories of Galaxies with HST/Wide Field Camera 3 Host: Brad Whitmore |
| 04/13/11: | Alex Filippenko (U.C. Berkeley) The Lick Observatory supernova search with the Katzman Automatic Imaging Telescope Host: Adam Riess |
| 04/20/11: | John Tonry (Univ. Hawaii IFA) Pan-STARRS Host: John Mackenty |
| 04/27/11: | Margaret Geller (Center for Astrophysics) A lensing map...A redshift survey Host: Marc Postman |
| 05/04/11: | No Colloquium STScI May Symposium Host: None |
| 05/11/11: | Marla Geha (Yale) The darkest galaxies Host: Tom Brown |
| 05/18/11: | Amy Simon-Miller (GSFC) 18 years of observing Jupiter from Hubble Host: Rachel Osten |
| 05/25/11: | Josh Bloom (U.C. Berkeley) Time-domain challenges in the synoptic survey era Host: Jason Tumlinson |
Past Colloquia: Fall 2010, Spring 2010, Fall 2009, Spring 2009, Fall 2008, Spring 2008, Fall 2007, Spring 2007, Fall 2006, Spring 2006, Fall 2005, Spring 2005, Fall 2004, Spring 2004.