Co-organizers: Christine Chen & Tracy Beck Mondays at Noon STScI Auditorium If you'd like to give a talk, please email
Christine Chen
or Tracy Beck
|
| 2009 Seminars | ||||
| Jan 12: | Alycia Weinberger (Carnegie DTM) | "Circumstellar Disks: their compositions and the stars that host them" | ||
| Jan 19: | No Seminar | Martin Luther King Day | ||
| Jan 26: | Chris Stark (U of MD/GSFC) | "Debris Disk Modelling: From Exozodiacal Structures to Collisional Disks" | ||
| Feb 9: | James Muzerolle (STScI) | "Fickle YSOs: Mid-infrared Variability of Young Stellar Objects in the IC 348 Cluster" | ||
| Feb 16: | Markus Janson (U Toronto) | "High-Contrast Imaging Searches for Planets around Eps Eri and Eps Ind" | ||
| Mar 9: | No Seminar | Hubble Fellows Symposium | ||
| Mar 23: | Aki Roberge (GSFC) | "Finding ExoEarths with the New Worlds Observer" | ||
| Mar 30: | Bruce Macintosh (LLNL) Alternate Room, CafeCon |
"First Images of an Extrasolar Planetary System and the Future of Direct Detection" | ||
| April 6: | Thayne Currie (CfA) | "The Time History of Protoplanetary Disk Evolution As Reconstructed From Spitzer" | ||
| April 20: | Chris Johns-Krull (Rice) | "Searching for Brown Dwarfs and Giant Planets in the First 3 Million Years" | ||
| April 27: | Evgenya Shkolnik (Carnegie DTM) | "Star-Planet Interactions - A Probe of Hot Jupiter Magnetic Fields" | ||
| May 4: | No Seminar | May Symposium: Life in the Universe | ||
| May 8: | Dimitri Veras (UF) Alternate Day Alternate Time, 3pm |
"Formation, Survival, and Detectability of Planets Beyond 100 AU" | ||
| May 25: | No Seminar | Memorial Day | ||
| June 1: | Mike Wong (STScI) | "Outer Planet Volatile Abundances" | ||
| June 15: | Jeremy Leconte (CRAL Lyon) | "Structure and Evolution of the Hot Jupiters Discovered by COROT: Probing the Brown Dwarf/Exoplanet Overlapping Mass Regime" | ||
| June 29: | Eduardo Martin (UCF/GTC) Alternate Time, 3pm |
"A Gadfly View on Exoplanets and Ultracool Dwarfs" | ||
| July 27: | Guillem Anglada (Carnegie DTM) | "Wonders of Astrometry: Space and Ground-based Astrometry for the Next Decade" | ||
| Aug. 10: | Avi Mandell (GSFC) | "New NIR Tracers of Warm Gas in the Planet-Forming Regions of Gas-Rich Circumstellar Disks" | ||
| Aug. 17: | Stanimir Metchev (SUNY Stony Brook) |
"The Substellar Mass Function and Implications for Exoplanets" | ||
| Aug. 31: | Mike McElwain (Princeton) | "Exoplanetary Science: Instrumentation, Observations, and Expectations" | ||
| Sept. 7: | No Seminar | Labor Day | ||
| Sept. 23: | Nick Cowan (U of Washington) Alternate Day |
"Exo-Cartography: Time-Resolved Photometry of Exoplanets" | ||
| Sept. 28: | Marshall Perrin (UCLA) | "Investigating Planetesimal Assembly and Circumstellar Disk Geometry with Coronagraphic Polarimetry" | ||
| Oct. 5: | Ranjan Gupta (IUCAA) | "An Artificial Neural Network to Classify Stars" | ||
| Oct. 16: | Luisa Rebull (SSC) Alternate Day Alternate Time, 1pm |
"New Members of Taurus Found with Spitzer" | ||
| Oct. 19: | Ludmilla Kolokolova (U of MD) | "Photopolarimetry as a Remote Sensing Method to Study Cosmic Dust" | ||
| Oct. 26: | Manoj Puravankara (U Rochester) | "The structure and evolution of protoplanetary disks: Spitzer IRS survey of young stars in the nearby star forming clouds of Taurus-Auriga, Chamaeleon I, Ophiuchus and Orion A" | ||
| Nov. 2: | Mercedes Lopez-Morales (Carnegie DTM) |
"Present and Future of Exoplanet Atmosphere Ground-Based Studies" | ||
| Nov. 16: | John Debes (GSFC) Alternate Room, CafeCon |
"Interstellar Medium Sculpting of Nearby Debris Disks" | ||
| Dec 7: | Claudia Knez (U of MD) | "Chemical Evolution of Ice and Gas from Molecular Clouds to Protostars" | ||
| Dec. 14: | Brian Jackson (GSFC) | "Close-in Extra-Solar Planets and Tides" | ||
Last year's schedule
Other local research groups: