Program Number | Principal Investigator | Program Title | Links | ||||||||||||||||||||||||||||||||||||||||
10798 | Leon Koopmans, Kapteyn Astronomical Institute | Dark Halos and Substructure from Arcs & Einstein Rings | Abstract | ||||||||||||||||||||||||||||||||||||||||
10811 | Colin Borys, University of Toronto | Morphology of a most spectactular Spitzer selected galaxy | Abstract | ||||||||||||||||||||||||||||||||||||||||
10889 | Roelof de Jong, Space Telescope Science Institute | The Nature of the Halos and Thick Disks of Spiral Galaxies | Abstract | ||||||||||||||||||||||||||||||||||||||||
10890 | Arjun Dey, National Optical Astronomy Observatories | Morphologies of the Most Extreme High-Redshift Mid-IR-Luminous Galaxies | Abstract | ||||||||||||||||||||||||||||||||||||||||
10896 | Paul Kalas, University of California - Berkeley | An Efficient ACS Coronagraphic Survey for Debris Disks around Nearby Stars | Abstract | ||||||||||||||||||||||||||||||||||||||||
10905 | R. Tully, University of Hawaii | The Dynamic State of the Dwarf Galaxy Rich Canes Venatici I Region | Abstract | ||||||||||||||||||||||||||||||||||||||||
11002 | Peter Eisenhardt, Jet Propulsion Laboratory | A Census of LIRGs in Clusters of Galaxies in the First Half of the Universe from the IRAC Shallow Survey | Abstract | ||||||||||||||||||||||||||||||||||||||||
11084 | Dan Zucker, Institute of Astronomy, Cambridge | Probing the Least Luminous Galaxies in the Local Universe | Abstract | ||||||||||||||||||||||||||||||||||||||||
11107 | Timothy M. Heckman, The Johns Hopkins University | Imaging of Local Lyman Break Galaxy Analogs: New Clues to Galaxy Formation in the Early Universe | Abstract | ||||||||||||||||||||||||||||||||||||||||
11125 | Joel N. Bregman, University of Michigan | The Dynamical Evolution of Globular Clusters | Abstract | ||||||||||||||||||||||||||||||||||||||||
11128 | David Bradley Fisher, University of Texas at Austin | Time Scales Of Bulge Formation In Nearby Galaxies | Abstract | ||||||||||||||||||||||||||||||||||||||||
11142 | Lin Yan, California Institute of Technology | Revealing the Physical Nature of Infrared Luminous Galaxies at 0.3Abstract |
11163 |
Paula Szkody, University of Washington |
Accreting Pulsating White Dwarfs in Cataclysmic Variables |
Abstract |
11195 |
Arjun Dey, National Optical Astronomy Observatories |
Morphologies of the Most Extreme High-Redshift Mid-IR-luminous Galaxies II: The `Bump' Sources |
Abstract |
11202 |
Leon Koopmans, Kapteyn Astronomical Institute |
The Structure of Early-type Galaxies: 0.1-100 Effective Radii |
Abstract |
11210 |
George Fritz Benedict, University of Texas at Austin |
The Architecture of Exoplanetary Systems |
Abstract |
11211 |
George Fritz Benedict, University of Texas at Austin |
An Astrometric Calibration of Population II Distance Indicators |
Abstract |
11212 |
Douglas R. Gies, Georgia State University Research Foundation |
Filling the Period Gap for Massive Binaries |
Abstract |
11220 |
Jeff Cooke, University of California - Irvine |
Direct Detection and Mapping of Star Forming Regions in Nearby,
Luminous Quasars |
Abstract |
11222 |
Michael Eracleous, The Pennsylvania State University |
Direct Detection and Mapping of Star Forming Regions in Nearby, Luminous Quasars |
Abstract |
11236 |
Harry Teplitz, California Institute of Technology |
Did Rare, Large Escape-Fraction Galaxies Reionize the Universe? |
Abstract |
11289 |
Jean-Paul Kneib, Laboratoire d'Astronomie Spatiale |
SL2S: The Strong Lensing Legacy Survey |
Abstract |
|
GO 10890: Morphologies of the Most Extreme High-Redshift Mid-IR-Luminous Galaxies
GO 11084: Probing the Least Luminous Galaxies in the Local Universe
GO 11163: Accreting Pulsating White Dwarfs in Cataclysmic Variables
GO 11202 The Structure of Early-type Galaxies: 0.1-100 Effective Radii