| Program Number | Principal Investigator | Program Title | Links | ||||||||||||||||||||||||||||||||||||||||||||||||
| 10827 | Gerard A. Kriss, Space Telescope Science Institute | Imaging Polarimetry of the Seyfert 1 MCG-6-30-15: Clues to the Structure of Warm Absorbers | Abstract | ||||||||||||||||||||||||||||||||||||||||||||||||
| 10862 | John Clarke, Boston University | Comprehensive Auroral Imaging of Jupiter and Saturn during the International Heliophysical Year | Abstract | ||||||||||||||||||||||||||||||||||||||||||||||||
| 10998 | Peter McCullough, Space Telescope Science Institute | Exoplanet XO-1b: light curve and parallax | Abstract | ||||||||||||||||||||||||||||||||||||||||||||||||
| 11080 | Daniela Calzetti, University of Massachusetts | Exploring the Scaling Laws of Star Formation | Abstract | ||||||||||||||||||||||||||||||||||||||||||||||||
| 11083 | Patrick Cote, Dominion Astrophysical Observatory | The Structure, Formation and Evolution of Galactic Cores and Nuclei | Abstract | ||||||||||||||||||||||||||||||||||||||||||||||||
| 11084 | Dan Zucker, Institute of Astronomy, Cambridge | Probing the Least Luminous Galaxies in the Local Universe | Abstract | ||||||||||||||||||||||||||||||||||||||||||||||||
| 11101 | Gabriela Canalizo, University of California - Riverside | The Relevance of Mergers for Fueling AGNs: Answers from QSO Host Galaxies | Abstract | ||||||||||||||||||||||||||||||||||||||||||||||||
| 11103 | Harald Ebeling, University of Hawaii | A Snapshot Survey of The Most Massive Clusters of Galaxies | Abstract | ||||||||||||||||||||||||||||||||||||||||||||||||
| 11113 | Keith S. Noll, Space Telescope Science Institute | Binaries in the Kuiper Belt: Probes of Solar System Formation and Evolution | Abstract | ||||||||||||||||||||||||||||||||||||||||||||||||
| 11130 | Luis Ho, Carnegie Institution of Washington | AGNs with Intermediate-mass Black Holes: Testing the Black Hole-Bulge Paradigm, Part II | Abstract | ||||||||||||||||||||||||||||||||||||||||||||||||
| 11142 | Lin Yan, California Institute of Technology | Revealing the Physical Nature of Infrared Luminous Galaxies at 0.3| Abstract |
11161 |
Alicia M. Soderberg, California Institute of Technology |
Revealing the Explosion Geometry of Nearby GRB-SNe |
Abstract |
11165 |
Joshua Winn, Massachusetts Institute of Technology |
The Radius of the Super-Neptune HD 149026b |
Abstract |
11178 |
William M. Grundy, Lowell Observatory |
Probing Solar System History with Orbits, Masses, and Colors of Transneptunian Binaries |
Abstract |
11195 |
Arjun Dey, National Optical Astronomy Observatories |
Morphologies of the Most Extreme High-Redshift Mid-IR-luminous Galaxies II: The `Bump' Sources |
Abstract |
11202 |
Leon Koopmans, Kapteyn Astronomical Institute |
The Structure of Early-type Galaxies: 0.1-100 Effective Radii |
Abstract |
11210 |
George Fritz Benedict, University of Texas at Austin |
The Architecture of Exoplanetary Systems |
Abstract |
11213 |
Gerard T. van Belle, California Institute of Technology |
Distances to Eclipsing M Dwarf Binaries |
Abstract |
11216 |
John A. Biretta, Space Telescope Science Institute |
HST / Chandra Monitoring of a Dramatic Flare in the M87 Jet |
Abstract |
11219 |
Alessandro Capetti, Osservatorio Astronomico di Torino |
Active Galactic Nuclei in nearby galaxies: a new view of the origin of the radio-loud radio-quiet dichotomy? |
Abstract |
11236 |
Harry Teplitz, California Institute of Technology |
Did Rare, Large Escape-Fraction Galaxies Reionize the Universe? |
Abstract |
11289 |
Jean-Paul Kneib, Laboratoire d'Astronomie Spatiale |
SL2S: The Strong Lensing Legacy Survey |
Abstract |
11337 |
Daniel James Patnaude, Smithsonian Institution Astrophysical Observatory |
Investigating the X-ray Variability of Cassiopeia A |
Abstract |
|
GO 10998: Exoplanet XO-1b: light curve and parallax
GO 11083: The Structure, Formation and Evolution of Galactic Cores and Nuclei
GO 11113: Binaries in the Kuiper Belt: Probes of Solar System Formation and Evolution
A composite of HST images of the Kuiper Belt binary, WW31
|
The Kuiper Belt consists of icy planetoids that orbit the Sun within a broad band stretching from Neptune's orbit (~30 AU) to distance sof ~50 AU from the Sun (see David Jewitt's Kuiper Belt page for details). Over 500 KBOs are currently known out of a population of perhaps 70,000 objects with diameters exceeding 100 km. Approximately 2% of the known KBOs are binary (including Pluto, one of the largest known KBOs, regardless of whether one considers it a planet or not). This is a surprisingly high fraction, given the difficulties involved in forming such systems and the relative ease with which they can be disrupted. It remains unclear whether these systems formed from single KBOs (through collisions or 3-body interactions) as the Kuiper Belt and the Solar System have evolved, or whether they represent the final tail of an initial (much larger) population of primordial binaries. This proposal will use WFPC2 imaging of known KBOs to identify new binary systems. |
GO 11236: Did Rare, Large Escape-Fraction Galaxies Reionize the Universe?