| Program Number | Principal Investigator | Program Title | Links | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 11083 | Patrick Cote, Dominion Astrophysical Observatory | The Structure, Formation and Evolution of Galactic Cores and Nuclei | Abstract | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 11103 | Harald Ebeling, University of Hawaii | A Snapshot Survey of The Most Massive Clusters of Galaxies | Abstract | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 11107 | Timothy M. Heckman, The Johns Hopkins University | Imaging of Local Lyman Break Galaxy Analogs: New Clues to Galaxy Formation in the Early Universe | Abstract | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 11113 | Keith S. Noll, Space Telescope Science Institute | Binaries in the Kuiper Belt: Probes of Solar System Formation and Evolution | Abstract | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 11120 | Daniel Wang, University of Massachusetts | A Paschen-Alpha Study of Massive Stars and the ISM in the Galactic Center | Abstract | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 11122 | Bruce Balick, University of Washington | Expanding PNe: Distances and Hydro Models | Abstract | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 11124 | David V. Bowen, Princeton University | The Origin of QSO Absorption Lines from QSOs | Abstract | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 11130 | Luis Ho, Carnegie Institution of Washington | AGNs with Intermediate-mass Black Holes: Testing the Black Hole-Bulge Paradigm, Part II | Abstract | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 11134 | Karen Knierman, University of Arizona | WFPC2 Tidal Tail Survey: Probing Star Cluster Formation on the Edge | Abstract | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 11135 | Mariska Kriek, Universiteit Leiden | Extreme makeovers: Tracing the transformation of massive galaxies at z~2.5 | Abstract | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 11138 | Eric S. Perlman, Florida Institute of Technology | The Physics of the Jets of Powerful Radio Galaxies and Quasars | Abstract | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 11142 | Lin Yan, California Institute of Technology | Revealing the Physical Nature of Infrared Luminous Galaxies at 0.3| Abstract |
11143 |
Andrew J. Baker, Rutgers the State University of New Jersey |
NICMOS imaging of submillimeter galaxies with CO and PAH redshifts |
Abstract |
11145 |
Nuria Calvet, University of Michigan |
Probing the Planet Forming Region of T Tauri Stars in Chamaeleon |
Abstract |
11146 |
Daniela Calzetti, University of Massachusetts |
The Role of Stellar Feedback in Galaxy Evolution |
Abstract |
11153 |
Sangeeta Malhotra, Arizona State University |
The Physical Nature and Age of Lyman Alpha Galaxies |
Abstract |
11155 |
Marshall D. Perrin, University of California - Berkeley |
Dust Grain Evolution in Herbig Ae Stars: NICMOS Coronagraphic Imaging and Polarimetry |
Abstract |
11157 |
Joseph H. Rhee, University of California - Los Angeles |
NICMOS Imaging Survey of Dusty Debris Around Nearby Stars Across the Stellar Mass Spectrum |
Abstract |
11176 |
Andrew S. Fruchter, Space Telescope Science Institute |
Location and the Origin of Short Gamma-Ray Bursts |
Abstract |
11195 |
Arjun Dey, National Optical Astronomy Observatories |
Morphologies of the Most Extreme High-Redshift Mid-IR-luminous Galaxies II: The `Bump' Sources |
Abstract |
11196 |
Aaron S. Evans, State University of New York at Stony Brook |
An Ultraviolet Survey of Luminous Infrared Galaxies in the Local Universe |
Abstract |
11198 |
Anthony H. Gonzalez, University of Florida |
Pure Parallel Imaging in the NDWFS Bootes Field |
Abstract |
11210 |
George Fritz Benedict, University of Texas at Austin |
The Architecture of Exoplanetary Systems |
Abstract |
11211 |
George Fritz Benedict, University of Texas at Austin |
An Astrometric Calibration of Population II Distance Indicators |
Abstract |
11212 |
Douglas R. Gies, Georgia State University Research Foundation |
Filling the Period Gap for Massive Binaries |
Abstract |
11219 |
Alessandro Capetti, Osservatorio Astronomico di Torino |
Active Galactic Nuclei in nearby galaxies: a new view of the origin of the radio-loud radio-quiet dichotomy? |
Abstract |
11222 |
Michael Eracleous, The Pennsylvania State University |
Direct Detection and Mapping of Star Forming Regions in Nearby, Luminous Quasars |
Abstract |
11237 |
Lutz Wisotzki, Astrophysikalisches Institut Potsdam |
The origin of the break in the AGN luminosity function |
Abstract |
11289 |
Jean-Paul Kneib, Laboratoire d'Astronomie Spatiale |
SL2S: The Strong Lensing Legacy Survey |
Abstract |
11298 |
John P. Subasavage, Georgia State University Research |
Calibrating Cosmological Chronometers: White Dwarf Masses |
Abstract |
11301 |
Edmund Nelan, Space Telescope Science Institute |
Dynamical Masses and Radii of Four White Dwarf Stars |
Abstract |
|
GO 11107: Imaging of Local Lyman Break Galaxy Analogs: New Clues to Galaxy Formation in the Early Universe
GO 11113: Binaries in the Kuiper Belt: Probes of Solar System Formation and Evolution
A composite of HST images of the Kuiper Belt binary, WW31
|
The Kuiper Belt consists of icy planetoids that orbit the Sun within a broad band stretching from Neptune's orbit (~30 AU) to distance sof ~50 AU from the Sun (see David Jewitt's Kuiper Belt page for details). Over 500 KBOs are currently known out of a population of perhaps 70,000 objects with diameters exceeding 100 km. Approximately 2% of the known KBOs are binary (including Pluto, one of the largest known KBOs, regardless of whether one considers it a planet or not). This is a surprisingly high fraction, given the difficulties involved in forming such systems and the relative ease with which they can be disrupted. It remains unclear whether these systems formed from single KBOs (through collisions or 3-body interactions) as the Kuiper Belt and the Solar System have evolved, or whether they represent the final tail of an initial (much larger) population of primordial binaries. This proposal will use WFPC2 imaging of known KBOs to identify new binary systems. |
GO 11157: NICMOS Imaging Survey of Dusty Debris Around Nearby Stars Across the Stellar Mass Spectrum
GO 11298: Calibrating Cosmological Chronometers: White Dwarf Masses