| Program Number | Principal Investigator | Program Title | Links | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 10827 | Gerard A. Kriss, Space Telescope Science Institute | Imaging Polarimetry of the Seyfert 1 MCG-6-30-15: Clues to the Structure of Warm Absorbers | Abstract | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 10852 | Glenn Schneider, University of Arizona | Coronagraphic Polarimetry with NICMOS: Dust grain evolution in T Tauri stars | Abstract | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 11103 | Harald Ebeling, University of Hawaii | A Snapshot Survey of The Most Massive Clusters of Galaxies | Abstract | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 11107 | Timothy M. Heckman, The Johns Hopkins University | Imaging of Local Lyman Break Galaxy Analogs: New Clues to Galaxy Formation in the Early Universe | Abstract | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 11113 | Keith S. Noll, Space Telescope Science Institute | Binaries in the Kuiper Belt: Probes of Solar System Formation and Evolution | Abstract | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 11122 | Bruce Balick, University of Washington | Expanding PNe: Distances and Hydro Models | Abstract | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 11124 | David V. Bowen, Princeton University | The Origin of QSO Absorption Lines from QSOs | Abstract | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 11130 | Luis Ho, Carnegie Institution of Washington | AGNs with Intermediate-mass Black Holes: Testing the Black Hole-Bulge Paradigm, Part II | Abstract | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 11138 | Eric S. Perlman, Florida Institute of Technology | The Physics of the Jets of Powerful Radio Galaxies and Quasars | Abstract | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 11142 | Lin Yan, California Institute of Technology | Revealing the Physical Nature of Infrared Luminous Galaxies at 0.3| Abstract |
11146 |
Daniela Calzetti, University of Massachusetts |
The Role of Stellar Feedback in Galaxy Evolution |
Abstract |
11153 |
Sangeeta Malhotra, Arizona State University |
The Physical Nature and Age of Lyman Alpha Galaxies |
Abstract |
11154 |
George G. Pavlov, The Pennsylvania State University |
Optical-UV Spectrum of the Middle-aged Pulsar B1055-52 |
Abstract |
11157 |
Joseph H. Rhee, University of California - Los Angeles |
NICMOS Imaging Survey of Dusty Debris Around Nearby Stars Across the Stellar Mass Spectrum |
Abstract |
11168 |
Bernhard R. Brandl, Universiteit Leiden |
The IMF in the Hidden Galactic Starburst W49A |
Abstract |
11180 |
Roberta M. Humphreys, University of Minnesota - Twin Cities |
The Morphology of the Post-Red Supergiant IRC+10420's Circumstellar Ejecta |
Abstract |
11196 |
Aaron S. Evans, State University of New York at Stony Brook |
An Ultraviolet Survey of Luminous Infrared Galaxies in the Local Universe |
Abstract |
11198 |
Anthony H. Gonzalez, University of Florida |
Pure Parallel Imaging in the NDWFS Bootes Field |
Abstract |
11201 |
Nitya Kallivayalil, Harvard University |
Systemic and Internal motions of the Magellanic Clouds: Third Epoch Images |
Abstract |
11206 |
Kai G. Noeske, University of California - Santa Cruz |
At the cradle of the Milky Way: Formation of the most massive field disk galaxies at z>1 |
Abstract |
11210 |
George Fritz Benedict, University of Texas at Austin |
The Architecture of Exoplanetary Systems |
Abstract |
11211 |
George Fritz Benedict, University of Texas at Austin |
An Astrometric Calibration of Population II Distance Indicators |
Abstract |
11212 |
Douglas R. Gies, Georgia State University Research Foundation |
Filling the Period Gap for Massive Binaries |
Abstract |
11230 |
Christopher P. O'Dea, Rochester Institute of Technology |
HST FUV Observations of Brightest Cluster Galaxies: The Role of Star Formation in Cooling Flows and BCG Evolution |
Abstract |
11233 |
Giampaolo Piotto, Universita di Padova |
Multiple Generations of Stars in Massive Galactic Globular Clusters |
Abstract |
11235 |
Jason A. Surace, California Institute of Technology |
HST NICMOS Survey of the Nuclear Regions of Luminous Infrared Galaxies in the Local Universe |
Abstract |
11295 |
Howard E. Bond, Space Telescope Science Institute |
Trigonometric Calibration of the Distance Scale for Classical Novae |
Abstract |
11297 |
Wendy L. Freedmanm Carnegie Institution of Washington |
Reducing Systematic Errors on the Hubble Constant: Metallicity Calibration of the Cepheid PL Relation |
Abstract |
11301 |
Edmund Nelan, Space Telescope Science Institute |
Dynamical Masses and Radii of Four White Dwarf Stars |
Abstract |
|
GO 11142: Revealing the Physical Nature of Infrared Luminous Galaxies at 0.3
GO 11168: The IMF in the Hidden Galactic Starburst W49A
GO 11201: Systemic and Internal motions of the Magellanic Clouds: Third Epoch Images
GO 10297: Reducing Systematic Errors on the Hubble Constant: Metallicity Calibration of the Cepheid PL Relation