| Program Number | Principal Investigator | Program Title | Links |
| 10897 | Michael Liu, University of Hawaii | Coronagraphic imaging of the submillimeter debris disk of a 200Myr old M-dwarf | Abstract |
| 11138 | Eric S. Perlman, Florida Institute of Technology | The Physics of the Jets of Powerful Radio Galaxies and Quasars | Abstract |
| 11202 | Leon Koopmans, Kapteyn Astronomical Institute | The Structure of Early-type Galaxies: 0.1-100 Effective Radii | Abstract |
| 11235 | Jason A. Surace, California Institute of Technology | HST NICMOS Survey of the Nuclear Regions of Luminous Infrared Galaxies in the Local Universe | Abstract |
| 11360 | Robert W. O'Connell, The University of Virginia | Star Formation in Nearby Galaxies | Abstract |
| 11520 | James Green, University of Colorado | COS-GTO: QSO Absorbers, Galaxies and Large-scale Structures in the Local Universe | Abstract |
| 11522 | James Green, University of Colorado | COS-GTO: STAR FORMATION/LYMAN-ALPHA | Abstract |
| 11541 | James Green, University of Colorado | COS-GTO: COOL, WARM AND HOT GAS IN THE COSMIC WEB AND IN GALAXY HALOS | Abstract |
| 11568 | Seth Redfield, Wesleyan University | A SNAPSHOT Survey of the Local Interstellar Medium: New NUV Observations of Stars with Archived FUV Observations | Abstract |
| 11588 | Raphael Gavazzi, CNRS, Institut d'Astrophysique de Paris | Galaxy-Scale Strong Lenses from the CFHTLS survey | Abstract |
| 11594 | John M. O'Meara, Saint Michaels College | A WFC3 Grism Survey for Lyman limit absorption at z=2 | Abstract |
| 11606 | Dan Batcheldor, Rochester Institute of Technology | Dynamical Hypermassive Black Hole Masses | Abstract |
| 11625 | Ivan Hubeny, University of Arizona | Beyond the classical paradigm of stellar winds: Investigating clumping, rotation and the weak wind problem in SMC O stars | Abstract |
| 11643 | Ann Zabludoff, University of Arizona | A Timeline for Early-Type Galaxy Formation: Mapping the Evolution of Star Formation, Globular Clusters, Dust, and Black Hole | Abstract |
| 11644 | Michael E. Brown, California Institute of Technology | A dynamical-compositional survey of the Kuiper belt: a new window into the formation of the outer solar system | Abstract |
| 11653 | Robert Kirshner, Harvard University | SAINTS - Supernova 1987A INTensive Survey | Abstract |
| 11666 | Adam J. Burgasser, Massachusetts Institute of Technology | Chilly Pairs: A Search for the Latest-type Brown Dwarf Binaries and the Prototype Y Dwarf | Abstract |
| 11670 | Peter Garnavich, University of Notre Dame | The Host Environments of Type Ia Supernovae in the SDSS Survey | Abstract |
| 11696 | Matthew A. Malkan, University of California - Los Angeles | Infrared Survey of Star Formation Across Cosmic Time | Abstract |
| 11697 | Slawomir Stanislaw Piatek, New Jersey Institute of Technology | Proper Motion Survey of Classical and SDSS Local Group Dwarf Galaxies | Abstract |
| 11700 | Michele Trenti, University of Colorado at Boulder | Bright Galaxies at z>7.5 with a WFC3 Pure Parallel Survey | Abstract |
| 11712 | John P. Blakeslee, Dominion Astrophysical Observatory | Calibration of Surface Brightness Fluctuations for WFC3/IR | Abstract |
| 11714 | Howard E. Bond, Space Telescope Science Institute | Snapshot Survey for Planetary Nebulae in Local Group Globular Clusters | Abstract |
| 11718 | Julianne Dalcanton, University of Washington | The Stellar Halos of Dwarf Galaxies | Abstract |
| 11720 | Patrick Dufour, University of Arizona | Detailed analysis of carbon atmosphere white dwarfs | Abstract |
| 11726 | Edward F. Guinan, Villanova University | Mysteries of the North Star: HST/COS confirmation of real-time evolution and upper atmospheric heating in Polaris | Abstract |
| 11727 | Timothy M. Heckman, The Johns Hopkins University | UV spectroscopy of Local Lyman Break Galaxy Analogs: New Clues to Galaxy Formation in the Early Universe | Abstract |
| 11730 | Nitya Jacob Kallivayalil, Massachusetts Institute of Technology | Continued Proper Motions of the Magellanic Clouds: Orbits, Internal Kinematics, and Distance | Abstract |
| 11741 | Todd Tripp, University of Massachusetts | Probing Warm-Hot Intergalactic Gas at 0.5 < z < 1.3 with a Blind Survey for O VI, Ne VIII, Mg X, and Si XII Absorption Systems | Abstract |
| 11782 | Oleg Y. Gnedin, University of Michigan | Measuring the Shape and Orientation of the Galactic Dark-Matter Halo using Hypervelocity Stars | Abstract |
| 11788 | George Fritz Benedict, University of Texas at Austin | The Architecture of Exoplanetary Systems | Abstract |
| 11791 | C. S. Kochanek, The Ohio State University Research Foundation /td> | The Wavelength Dependence of Accretion Disk Structure | Abstract |
| 11803 | Holland Ford, The Johns Hopkins University | Observing Cluster Assembly Around the Massive Cluster RXJ0152-13 | Abstract |
GO 11594: A WFC3 Grism Survey for Lyman limit absorption at z=2
GO 11653: SAINTS - Supernova 1987A INTensive Survey
GO 11670: The Host Environments of Type Ia Supernovae in the SDSS Survey
GO 10523: The stellar halo of dwarf galaxies