| Program Number | Principal Investigator | Program Title | Links | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 11523 | James Green, University of Colorado at Boulder | COS-GTO: COS and WFC3 Observations of I Zwicky 18 | Abstract | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 11548 | S. Thomas Megeath, University of Toledo | NICMOS Imaging of Protostars in the Orion A Cloud: The Role of Environment in Star Formation | Abstract | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 11556 | Marc W. Buie, Southwest Research Institute | Investigations of the Pluto System | Abstract | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 11565 | Sebastien Lepine, American Museum of Natural History | A search for astrometric companions to very low-mass, Population II stars | Abstract | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 11568 | Seth Redfield, Wesleyan University | A SNAPSHOT Survey of the Local Interstellar Medium: New NUV Observations of Stars with Archived FUV Observations | Abstract | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 11570 | Adam Riess, The Johns Hopkins University & Space Telescope Science Institute | Narrowing in on the Hubble Constant and Dark Energy | Abstract | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 11592 | Nicolas Lehner, University of Notre Dame | Testing the Origin(s) of the Highly Ionized High-Velocity Clouds: A Survey of Galactic Halo Stars at z>3 kpc | Abstract | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 11594 | John M. O'Meara, Saint Michaels College | A WFC3 Grism Survey for Lyman limit absorption at z=2 | Abstract | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 11595 | John M. O'Meara, Saint Michaels College | Turning out the Light: A WFC3 Program to Image z>2 Damped Lyman Alpha Systems | Abstract | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 11597 | S. Adam Stanford, University of California - Davis | Spectroscopy of IR-Selected Galaxy Clusters at 1 < z < 1.5 | Abstract | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 11600 | Benjamin Weiner, University of Arizona | Star formation, extinction and metallicity at 0.7| Abstract |
11602 |
Sahar S. Allam, Fermi National Accelerator Laboratory |
High-resolution imaging of three new UV-bright lensed arcs |
Abstract |
11606 |
Dan Batcheldor, Rochester Institute of Technology |
Dynamical Hypermassive Black Hole Masses |
Abstract |
11625 |
Ivan Hubeny, University of Arizona |
Beyond the classical paradigm of stellar winds: Investigating clumping, rotation and the weak wind
problem in SMC O stars |
Abstract |
11644 |
Michael E. Brown, California Institute of Technology |
A dynamical-compositional survey of the Kuiper belt: a new window into the formation of the outer solar system
|
Abstract |
11650 |
William M. Grundy, Lowell Observatory |
Mutual Orbits, Colors, Masses, and Bulk Densities of 3 Cold Classical Transneptunian Binaries |
Abstract |
11662 |
Misty C. Bentz, University of California - Irvine |
Improving the Radius-Luminosity Relationship for Broad-Lined AGNs with a New Reverberation Sample |
Abstract |
11663 |
Mark Brodwin, Harvard University |
Formation and Evolution of Massive Galaxies in the Richest Environments at 1.5 < z < 2.0 |
Abstract |
11670 |
Peter Garnavich, University of Notre Dame |
The Host Environments of Type Ia Supernovae in the SDSS Survey |
Abstract |
11687 |
Thomas R. Ayres, University of Colorado at Boulder |
SNAPing Coronal Iron |
Abstract |
11691 |
Paul Goudfrooij, Space Telescope Science Institute |
Using Massive Star Clusters in Merger Remnants To Provide Reference Colors of Intermediate-Age Stellar Populations |
Abstract |
11696 |
Matthew A. Malkan, University of California - Los Angeles |
Infrared Survey of Star Formation Across Cosmic Time |
Abstract |
11702 |
Hao-Jing Yan, Carnegie Institution of Washington |
Search for Very High-z Galaxies with WFC3 Pure Parallel |
Abstract |
11714 |
Howard E. Bond, Space Telescope Science Institute |
Snapshot Survey for Planetary Nebulae in Local Group Globular Clusters |
Abstract |
11715 |
Howard E. Bond, Space Telescope Science Institute |
The Luminous Galactic Cepheid RS Puppis: A Geometric Distance from its Nested Light Echoes |
Abstract |
11717 |
S Bradley Cenko, California Institute of Technology |
Unraveling the Mysterious Origin of GRB 070125 |
Abstract |
11727 |
Timothy M. Heckman, The Johns Hopkins University |
UV spectroscopy of Local Lyman Break Galaxy Analogs: New Clues to Galaxy Formation in the Early Universe
|
Abstract |
11728 |
Timothy M. Heckman, The Johns Hopkins University |
The Impact of Starbursts on the Gaseous Halos of Galaxies |
Abstract |
11731 |
C. S. Kochanek, The Ohio State University Research Foundation |
Studying Cepheid Systematics in M81: H-band Observations |
Abstract |
11732 |
C. S. Kochanek, The Ohio State University Research Foundation |
The Temperature Profiles of Quasar Accretion Disks |
Abstract |
12051 |
Saul Perlmutter, University of California - Berkeley |
Cross Calibration of NICMOS and WFC3 in the Low-Count-Rate Regime |
Abstract |
12077 |
David Jewitt, University of California - Los Angeles |
Monitoring the Aftermath of an Asteroid Impact Event |
Abstract |
|
GO 11556: Investigations of the Pluto System
GO 11565: A search for astrometric companions to very low-mass, Population II stars
GO 11670: The Host Environments of Type Ia Supernovae in the SDSS Survey
GO 11702: Search for Very High-z Galaxies with WFC3 Pure Parallel