| Program Number | Principal Investigator | Program Title | Links |
| 11235 | Jason A. Surace, California Institute of Technology | HST NICMOS Survey of the Nuclear Regions of Luminous Infrared Galaxies in the Local Universe | Abstract |
| 11568 | Seth Redfield, Wesleyan University | A SNAPSHOT Survey of the Local Interstellar Medium: New NUV Observations of Stars with Archived FUV Observations | Abstract |
| 11595 | John M. O'Meara, Saint Michaels College | Turning out the Light: A WFC3 Program to Image z>2 Damped Lyman Alpha Systems | Abstract |
| 11602 | Sahar S. Allam, Fermi National Accelerator Laboratory | High-resolution imaging of three new UV-bright lensed arcs | Abstract |
| 11606 | Dan Batcheldor, Rochester Institute of Technology | Dynamical Hypermassive Black Hole Masses | Abstract |
| 11624 | Stefanie Komossa, Max-Planck-Institut fur extraterrestrische Physik | Black hole superkicks: Imaging the site of a gravitational wave recoil event | Abstract |
| 11628 | Eva Noyola, Max-Planck-Institut fur extraterrestrische Physik | Globular Cluster Candidates for Hosting a Central Black Hole | Abstract |
| 11630 | Kathy Rages, SETI Institu | Monitoring Active Atmospheres on Uranus and Neptune /td> | Abstract |
| 11631 | Neill Reid, Space Telescope Science Institute | Binary brown dwarfs and the L/T transition | Abstract |
| 11634 | Carmen Sanchez Contreras, Instituto de Estructura de la Materia | Probing the collimation of pristine post-AGB jets with STIS | Abstract |
| 11636 | Brian Siana, Jet Propulsion Laboratory | First Resolved Imaging of Escaping Lyman Continuum | Abstract |
| 11644 | Michael E. Brown, California Institute of Technology | A dynamical-compositional survey of the Kuiper belt: a new window into the formation of the outer solar system | Abstract |
| 11645 | John T. Clarke, Boston University | HST COS Observations of the Atmosphere and Airglow/Aurora of Enceladus /td> | Abstract |
| 11650 | William M. Grundy, Lowell Observatory | Mutual Orbits, Colors, Masses, and Bulk Densities of 3 Cold Classical Transneptunian Binaries | Abstract |
| 11662 | Misty C. Bentz, University of California - Irvine | Improving the Radius-Luminosity Relationship for Broad-Lined AGNs with a New Reverberation Sample | Abstract |
| 11664 | Thomas M. Brown, Space Telescope Science Institute | The WFC3 Galactic Bulge Treasury Program: Populations, Formation History, and Planets | Abstract |
| 11669 | Andrew S. Fruchter, Space Telescope Science Institute | The Origins of Short Gamma-Ray Bursts | Abstract |
| 11677 | Harvey B. Richer, University of British Columbia | Is 47 Tuc Young? Measuring its White Dwarf Cooling Age and Completing a Hubble Legacy | Abstract |
| 11687 | Thomas R. Ayres, University of Colorado at Boulder | SNAPing Coronal Iron | Abstract |
| 11698 | Mary E. Putman, Columbia University in the City of New York | The Structure and Dynamics of Virgo's Multi-Phase Intracluster Medium | Abstract |
| 11700 | Michele Trenti, University of Colorado at Boulder | Bright Galaxies at z>7.5 with a WFC3 Pure Parallel Survey | Abstract |
| 11719 | Julianne Dalcanton, University of Washington | A Calibration Database for Stellar Models of Asymptotic Giant Branch Stars | Abstract |
| 11720 | Patrick Dufour, University of Arizona | Detailed analysis of carbon atmosphere white dwarfs | Abstract |
| 11721 | Richard S. Ellis, California Institute of Technology | Verifying the Utility of Type Ia Supernovae as Cosmological Probes: Evolution and Dispersion in the Ultraviolet Spectra | Abstract |
| 11727 | Timothy M. Heckman, The Johns Hopkins University | UV spectroscopy of Local Lyman Break Galaxy Analogs: New Clues to Galaxy Formation in the Early Universe | Abstract |
| 11737 | David M. Meyer, Northwestern University | The Distance Dependence of the Interstellar N/O Abundance Ratio: A Gould Belt Influence? | Abstract |
| 11739 | Giampaolo Piotto, Universita di Padova | Multiple Stellar Generations in the Unique Globular Clusters NGC 6388 and NGC 6441 | Abstract |
| 11789 | George Fritz Benedict, University of Texas at Austin | An Astrometric Calibration of Population II Distance Indicators | Abstract |
| 11838 | Herman L. Marshall, Massachusetts Institute of Technology | Completing a Flux-limited Survey for X-ray Emission from Radio Jets | Abstract |
| 12020 | William I. Clarkson, University of California - Los Angeles | The Deepest Stellar X-ray/optical Census of the Bulge | Abstract |
GO 11630 Monitoring active Atmospheres on Uranus and Neptune
Nicmos image of aurorae on Uranus
|
The atmospheres of the gas giant planets in the solar system are dynamic entities that can exhibit dramatic changes over a variety of timescales. Those changes are most apparent in Jovian atmosphere, which displays a wide variety of bands and spots, reflecting complex meteorological phenomena (see, e.g., previous ACS observations of the upper atmosphere and of the new little red spot ). This is not surprising since Jupiter atmosphere receives the highest input of solar energy. However, secular variations are also evident in the atmospheres of the outer planets, albeit usually at a more subtle level. The present program builds on past HST programs (see Program GO 10534 ) that have monitored atmospheric changes in the two outermost gas giants, Uranus and Neptune. Both exhibit long-term seasonal variations, whose origins are not yet well understood; both are capable of generating dark spots - phenomena that are presumably related to Jupiter's Great Red Spot and Saturn's Great White Spot. The present observations use a variety of filters on Wide-Field Camera 3 (notably the quad methane filter) to probe conditions are a variety of levels within the planetary atmospheres. |
GO 11698: The Structure and Dynamics of Virgo's Multi-Phase Intracluster Medium
GO 11700: Bright Galaxies at z>7.5 with a WFC3 Pure Parallel Survey
GO 11721: Verifying the Utility of Type Ia Supernovae as Cosmological Probes: Evolution and Dispersion in the Ultraviolet Spectra