| Program Number | Principal Investigator | Program Title |
|---|---|---|
| 11536 | James C. Green, University of Colorado at Boulder | COS-GTO: Sleuthing the Source of Distant Cometary Activity |
| 11541 | James C. Green, University of Colorado at Boulder | COS-GTO: COOL, WARM AND HOT GAS IN THE COSMIC WEB AND IN GALAXY HALOS |
| 11556 | Marc W. Buie, Southwest Research Institute | Investigations of the Pluto System |
| 11565 | Sebastien Lepine, American Museum of Natural History | A search for astrometric companions to very low-mass, Population II stars |
| 11567 | Charles R. Proffitt, Computer Sciences Corporation | Boron Abundances in Rapidly Rotating Early-B Stars. |
| 11568 | Seth Redfield, Wesleyan University | A SNAPSHOT Survey of the Local Interstellar Medium: New NUV Observations of Stars with Archived FUV Observations |
| 11579 | Alessandra Aloisi, Space Telescope Science Institute | The Difference Between Neutral- and Ionized-Gas Metal Abundances in Local Star-Forming Galaxies with COS |
| 11591 | Jean-Paul Kneib, Laboratoire d'Astrophysique de Marseille | Are Low-Luminosity Galaxies Responsible for Cosmic Reionization? |
| 11597 | S. Adam Stanford, University of California - Davis | Spectroscopy of IR-Selected Galaxy Clusters at 1 < z < 1.5 |
| 11598 | Jason Tumlinson, Space Telescope Science Institute | How Galaxies Acquire their Gas: A Map of Multiphase Accretion and Feedback in Gaseous Galaxy Halos |
| 11604 | David J. Axon, Rochester Institute of Technology | The Nuclear Structure of OH Megamaser Galaxies |
| 11613 | Roelof S. de Jong, Astrophysikalisches Institut Potsdam | GHOSTS: Stellar Outskirts of Massive Spiral Galaxies |
| 11619 | Adam Gabriel Jensen, Wesleyan University | Definitive ISM Abundances through Low-mass X-ray Binaries as Lighthouses |
| 11625 | Ivan Hubeny, University of Arizona | Beyond the classical paradigm of stellar winds: Investigating clumping, rotation and the weak wind problem in SMC O stars |
| 11644 | Michael E. Brown, California Institute of Technology | A dynamical-compositional survey of the Kuiper belt: a new window into the formation of the outer solar system |
| 11648 | Emanuele Daddi, Commissariat a l'Energie Atomique (CEA) | WFC3 spectroscopy of an X-ray luminous galaxy cluster at z>2 |
| 11655 | Konrad Kuijken, Universiteit Leiden | Dynamics of the Galactic bulge/bar |
| 11662 | Misty C. Bentz, University of California - Irvine | Improving the Radius-Luminosity Relationship for Broad-Lined AGNs with a New Reverberation Sample |
| 11664 | Thomas M. Brown, Space Telescope Science Institute | The WFC3 Galactic Bulge Treasury Program: Populations, Formation History, and Planets |
| 11666 | Adam J. Burgasser, University of California - San Diego | Chilly Pairs: A Search for the Latest-type Brown Dwarf Binaries and the Prototype Y Dwarf |
| 11667 | Christopher W. Churchill, New Mexico State University | Detailed Probing of a 3000 km/s Ly-alpha + Metal Line Absorption Complex Near Two Galaxies at z=0.67 |
| 11669 | Andrew S. Fruchter, Space Telescope Science Institute | The Origins of Short Gamma-Ray Bursts |
| 11693 | John Krist, Jet Propulsion Laboratory | Follow-up Observations of Debris Disks around Two Solar-Type Stars |
| 11696 | Matthew A. Malkan, University of California - Los Angeles | Infrared Survey of Star Formation Across Cosmic Time |
| 11697 | Slawomir Stanislaw Piatek, New Jersey Institute of Technology | Proper Motion Survey of Classical and SDSS Local Group Dwarf Galaxies |
| 11698 | Mary E. Putman, Columbia University in the City of New York | The Structure and Dynamics of Virgo's Multi-Phase Intracluster Medium |
| 11707 | Kailash Sahu, Space Telescope Science Institute | Detecting Isolated Black Holes through Astrometric Microlensing |
| 11710 | John P. Blakeslee, Dominion Astrophysical Observatory | The Extreme Globular Cluster System of Abell 1689: The Ultimate Test of Universal Formation Efficiency |
| 11712 | John P. Blakeslee, Dominion Astrophysical Observatory | Calibration of Surface Brightness Fluctuations for WFC3/IR |
| 11730 | Nitya Jacob Kallivayalil, Massachusetts Institute of Technology | Continued Proper Motions of the Magellanic Clouds: Orbits, Internal Kinematics, and Distance |
| 11789 | George Fritz Benedict, University of Texas at Austin | An Astrometric Calibration of Population II Distance Indicators |
| 12016 | Carol A. Grady, Eureka Scientific Inc. | The Stars and Edge-on Disks of PDS 144: An Intermediate-Mass Analog of Wide T Tauri Multiple Stars |
| 12118 | Mansi Kasliwal, California Institute of Technology | PTF10fqs: A Luminous Red Nova in the Spiral Messier 99 |
| 12295 | Howard E. Bond, Space Telescope Science Institute | Searching for the Progenitor of the Type Ib Supernova 2010O |
GO 11565: A search for astrometric companions to very low-mass, Population II stars
GO 11568: A SNAPSHOT Survey of the Local Interstellar Medium: New NUV Observations of Stars with Archived FUV Observation
GO 11666: Chilly Pairs: A Search for the Latest-type Brown Dwarf Binaries and the Prototype Y Dwarf
GO 11669: The Origins of Short Gamma-Ray Bursts