| Program Number | Principal Investigator | Program Title |
|---|---|---|
| 11360 | Robert W. O'Connell, The University of Virginia | Star Formation in Nearby Galaxies |
| 11556 | Marc W. Buie, Southwest Research Institute | Investigations of the Pluto System |
| 11579 | Alessandra Aloisi, Space Telescope Science Institute | The Difference Between Neutral- and Ionized-Gas Metal Abundances in Local Star-Forming Galaxies with COS |
| 11582 | Andrew Blain, California Institute of Technology | The spatial distribution of radiation in the complex ISM of distant ultraluminous galaxies |
| 11586 | Aaron Dotter, University of Victoria | Exceptional Galactic Halo Globular Clusters and the Second Parameter |
| 11597 | S. Adam Stanford, University of California - Davis | Spectroscopy of IR-Selected Galaxy Clusters at 1 < z < 1.5 |
| 11598 | Jason Tumlinson, Space Telescope Science Institute | How Galaxies Acquire their Gas: A Map of Multiphase Accretion and Feedback in Gaseous Galaxy Halos |
| 11603 | Jennifer Andrews, Louisiana State University and A & M College | A Comprehensive Study of Dust Formation in Type II Supernovae with HST, Spitzer and Gemini |
| 11605 | Travis Stuart Barman, Lowell Observatory | Obtaining the Missing Links in the Test of Very Low Mass Evolutionary Models with HST |
| 11630 | Kathy Rages, SETI Institute | Monitoring Active Atmospheres on Uranus and Neptune |
| 11631 | Iain Neill Reid, Space Telescope Science Institute | Binary brown dwarfs and the L/T transition |
| 11644 | Michael E. Brown, California Institute of Technology | A dynamical-compositional survey of the Kuiper belt: a new window into the formation of the outer solar system |
| 11648 | Emanuele Daddi, Commissariat a l'Energie Atomique (CEA) | WFC3 spectroscopy of an X-ray luminous galaxy cluster at z>2 |
| 11659 | P. Frank Winkler, Middlebury College | Probing the Interior of SN1006 |
| 11661 | Misty C. Bentz, University of California - Irvine | The Black Hole Mass - Bulge Luminosity Relationship for the Nearest Reverberation-Mapped AGNs |
| 11662 | Misty C. Bentz, University of California - Irvine | Improving the Radius-Luminosity Relationship for Broad-Lined AGNs with a New Reverberation Sample |
| 11669 | Andrew S. Fruchter, Space Telescope Science Institute | The Origins of Short Gamma-Ray Bursts |
| 11671 | Andrea M. Ghez, University of California - Los Angeles | Kinematic Reconstruction of the Origin and IMF of the Massive Young Clusters at the Galactic Center |
| 11684 | Roeland van der Marel, Space Telescope Science Institute | The First Proper Motion Measurement for M31: Dynamics and Mass of the Local Group |
| 11696 | Matthew A. Malkan, University of California - Los Angeles | Infrared Survey of Star Formation Across Cosmic Time |
| 11697 | Slawomir Stanislaw Piatek, New Jersey Institute of Technology | Proper Motion Survey of Classical and SDSS Local Group Dwarf Galaxies |
| 11700 | Michele Trenti, University of Colorado at Boulder | Bright Galaxies at z>7.5 with a WFC3 Pure Parallel Survey |
| 11705 | Frederick W. Hamann, University of Florida | Physical Properties of Quasar Outflows: From BALs to mini-BALs |
| 11739 | Giampaolo Piotto, Universita di Padova | Multiple Stellar Generations in the Unique Globular Clusters NGC 6388 and NGC 6441 |
| 11839 | Thomas R. Ayres, University of Colorado at Boulder | The Cycles of Alpha Centauri |
| 12243 | Darin Ragozzine, Smithsonian Institution Astrophysical Observatory | Determining the Size and Shape of Dwarf Planet Haumea from a Mutual Event |
GO 11586: Exceptional Galactic Halo Globular Clusters and the Second Paramete
GO 11598: How Galaxies Acquire their Gas: A Map of Multiphase Accretion and Feedback in Gaseous Galaxy Halos
GO 11659: Probing the Interior of SN1006
GO 11700: Bright Galaxies at z>7.5 with a WFC3 Pure Parallel Survey