| Program Number | Principal Investigator | Program Title |
|---|---|---|
| 11149 | Eiichi Egami, University of Arizona | Characterizing the Stellar Populations in Lyman-Alpha Emitters and Lyman Break Galaxies at 5.7 |
| 11202 | Leon Koopmans, Kapteyn Astronomical Institute | The Structure of Early-type Galaxies: 0.1-100 Effective Radii |
| 11219 | Alessandro Capetti, Osservatorio Astronomico di Torino | Active Galactic Nuclei in nearby galaxies: a new view of the origin of the radio-loud radio-quiet dichotomy? |
| 11235 | Jason A. Surace, California Institute of Technology | HST NICMOS Survey of the Nuclear Regions of Luminous Infrared Galaxies in the Local Universe |
| 11360 | Robert W. O'Connell, The University of Virginia | Star Formation in Nearby Galaxies |
| 11556 | Marc W. Buie, Southwest Research Institute | Investigations of the Pluto System |
| 11557 | Gabriela Canalizo, University of California - Riverside | The Nature of low-ionization BAL QSOs |
| 11588 | Raphael Gavazzi, CNRS, Institut d'Astrophysique de Paris | Galaxy-Scale Strong Lenses from the CFHTLS survey |
| 11592 | Nicolas Lehner, University of Notre Dame | Testing the Origin{s} of the Highly Ionized High-Velocity Clouds: A Survey of Galactic Halo Stars at z>3 kpc |
| 11594 | John M. O'Meara, Saint Michaels College | A WFC3 Grism Survey for Lyman limit absorption at z=2 |
| 11598 | Jason Tumlinson, Space Telescope Science Institute | How Galaxies Acquire their Gas: A Map of Multiphase Accretion and Feedback in Gaseous Galaxy Halos |
| 11615 | Francesco R. Ferraro, Universita di Bologna | HUNTING FOR OPTICAL COMPANIONS TO BINARY MSPS IN GLOBULAR CLUSTERS |
| 11626 | Philip Massey, Lowell Observatory | Searching for the Upper Mass Limit in NGC 3603, the Nearest Giant H II Region |
| 11644 | Michael E. Brown, California Institute of Technology | A dynamical-compositional survey of the Kuiper belt: a new window into the formation of the outer solar system |
| 11648 | Emanuele Daddi, Commissariat a l'Energie Atomique (CEA) | WFC3 spectroscopy of an X-ray luminous galaxy cluster at z>2 |
| 11658 | David A. Turnshek, University of Pittsburgh | Probing the Outer Regions of M31 with QSO Absorption Lines |
| 11661 | Misty C. Bentz, University of California - Irvine | The Black Hole Mass - Bulge Luminosity Relationship for the Nearest Reverberation-Mapped AGNs |
| 11663 | Mark Brodwin, Smithsonian Institution Astrophysical Observatory | Formation and Evolution of Massive Galaxies in the Richest Environments at 1.5 < z < 2.0 |
| 11680 | Graeme H. Smith, University of California - Santa Cruz | The Main Sequence Luminosity Function of Low-Mass Globular Clusters |
| 11684 | Roeland van der Marel, Space Telescope Science Institute | The First Proper Motion Measurement for M31: Dynamics and Mass of the Local Group |
| 11686 | Nahum Arav, Virginia Polytechnic Institute and State University | The Cosmological Impact of AGN Outflows: Measuring Absolute Abundances and Kinetic Luminosities |
| 11694 | David R. Law, University of California - Los Angeles | Mapping the Interaction between High-Redshift Galaxies and the Intergalactic Environment |
| 11696 | Matthew A. Malkan, University of California - Los Angeles | Infrared Survey of Star Formation Across Cosmic Time |
| 11697 | Slawomir Stanislaw Piatek, New Jersey Institute of Technology | Proper Motion Survey of Classical and SDSS Local Group Dwarf Galaxies |
| 11710 | John P. Blakeslee, Dominion Astrophysical Observatory | The Extreme Globular Cluster System of Abell 1689: The Ultimate Test of Universal Formation Efficiency |
| 11727 | Timothy M. Heckman, The Johns Hopkins University | UV spectroscopy of Local Lyman Break Galaxy Analogs: New Clues to Galaxy Formation in the Early Universe |
| 11732 | C. S. Kochanek, The Ohio State University Research Foundation | The Temperature Profiles of Quasar Accretion Disks |
| 11831 | Preeti Kharb, Rochester Institute of Technology | Probing X-Ray Jet Emission Mechanisms in a Complete Blazar Sample |
GO 11360: Star Formation in Nearby Galaxies
GO 11592: Testing the Origin(s) of the Highly Ionized High-Velocity Clouds: A Survey of Galactic Halo Stars at z>3 kpc
GO 11644: A dynamical-compositional survey of the Kuiper belt: a new window into the formation of the outer solar system
GO 11684: The First Proper Motion Measurement for M31: Dynamics and Mass of the Local Group