| Program Number | Principal Investigator | Program Title |
|---|---|---|
| 11527 | James C. Green, University of Colorado at Boulder | COS-GTO: An absorption study of galactic intermediate velocity clouds using hot stars in globular clusters |
| 11556 | Marc W. Buie, Southwest Research Institute | Investigations of the Pluto System |
| 11568 | Seth Redfield, Wesleyan University | A SNAPSHOT Survey of the Local Interstellar Medium: New NUV Observations of Stars with Archived FUV Observations |
| 11570 | Adam Riess, The Johns Hopkins University | Narrowing in on the Hubble Constant and Dark Energy |
| 11591 | Jean-Paul Kneib, Laboratoire d'Astrophysique de Marseille | Are Low-Luminosity Galaxies Responsible for Cosmic Reionization? |
| 11598 | Jason Tumlinson, Space Telescope Science Institute | How Galaxies Acquire their Gas: A Map of Multiphase Accretion and Feedback in Gaseous Galaxy Halos |
| 11613 | Roelof S. de Jong, Astrophysikalisches Institut Potsdam | GHOSTS: Stellar Outskirts of Massive Spiral Galaxies |
| 11615 | Francesco R. Ferraro, Universita di Bologna | HUNTING FOR OPTICAL COMPANIONS TO BINARY MSPS IN GLOBULAR CLUSTERS |
| 11631 | Iain Neill Reid, Space Telescope Science Institute | Binary brown dwarfs and the L/T transition |
| 11636 | Brian Siana, California Institute of Technology | First Resolved Imaging of Escaping Lyman Continuum |
| 11643 | Ann Zabludoff, University of Arizona | A Timeline for Early-Type Galaxy Formation: Mapping the Evolution of Star Formation, Globular Clusters, Dust, and Black Holes |
| 11644 | Michael E Brown, California Institute of Technology | A dynamical-compositional survey of the Kuiper belt: a new window into the formation of the outer solar system |
| 11657 | Letizia Stanghellini, National Optical Astronomy Observatory, AURA | The population of compact planetary nebulae in the Galactic Disk |
| 11662 | Misty C. Bentz, University of California - Irvine | Improving the Radius-Luminosity Relationship for Broad-Lined AGNs with a New Reverberation Sample |
| 11666 | Adam J. Burgasser, University of California - San Diego | Chilly Pairs: A Search for the Latest-type Brown Dwarf Binaries and the Prototype Y Dwarf |
| 11668 | Anna Frebel, Smithsonian Institution Astrophysical Observatory | Cosmo-chronometry and Elemental Abundance Distribution of the Ancient Star HE1523-0901 |
| 11670 | Peter Garnavich, University of Notre Dame | The Host Environments of Type Ia Supernovae in the SDSS Survey |
| 11686 | Nahum Arav, Virginia Polytechnic Institute and State University | The Cosmological Impact of AGN Outflows: Measuring Absolute Abundances and Kinetic Luminosities |
| 11696 | Matthew A. Malkan, University of California - Los Angeles | Infrared Survey of Star Formation Across Cosmic Time |
| 11697 | Slawomir Stanislaw Piatek, New Jersey Institute of Technology | Proper Motion Survey of Classical and SDSS Local Group Dwarf Galaxies |
| 11712 | John P. Blakeslee, Dominion Astrophysical Observatory | Calibration of Surface Brightness Fluctuations for WFC3/IR |
| 11721 | Richard S. Ellis, California Institute of Technology | Verifying the Utility of Type Ia Supernovae as Cosmological Probes: Evolution and Dispersion in the Ultraviolet Spectra |
| 11728 | Timothy M. Heckman, The Johns Hopkins University | The Impact of Starbursts on the Gaseous Halos of Galaxies |
| 11730 | Nitya Kallivayalil, Massachusetts Institute of Technology | Continued Proper Motions of the Magellanic Clouds: Orbits, Internal Kinematics, and Distance |
| 11732 | C. S. Kochanek, The Ohio State University | The Temperature Profiles of Quasar Accretion Disks |
| 11735 | Filippo Mannucci, Osservatorio Astrofisico di Arcetri | The LSD project: dynamics, merging and stellar populations of a sample of well-studied LBGs at z~3 |
| 11833 | Michael R. Garcia, Smithsonian Institution Astrophysical Observatory | Monitoring M31 for BHXNe |
| 12005 | Hsiao-Wen Chen, University of Chicago | Unveiling the Dusty Starburst Galaxy Hosting GRB080607 |
| 12058 | Julianne Dalcanton, University of Washington | A Panchromatic Hubble Andromeda Treasury - I |
| 12316 | John P. Wisniewski, University of Washington | HST/FGS Astrometric Search for Young Planets Around Beta Pic and AU Mic |
GO 11570: Narrowing in on the Hubble Constant and Dark Energy
GO 11613: GHOSTS: Stellar Outskirts of Massive Spiral Galaxies
GO 12316: HST/FGS Astrometric Search for Young Planets Around Beta Pic and AU Mic
GO 11732: The Temperature Profiles of Quasar Accretion Disks