| Program Number | Principal Investigator | Program Title |
|---|---|---|
| 11219 | Alessandro Capetti, Osservatorio Astronomico di Torino | Active Galactic Nuclei in nearby galaxies: a new view of the origin of the radio-loud radio-quiet dichotomy? |
| 11540 | James C. Green, University of Colorado at Boulder | COS-GTO: Search for Hydrocarbons and Nitriles in Pluto's Atmosphere |
| 11563 | Garth D. Illingworth, University of California - Santa Cruz | Galaxies at z~7-10 in the Reionization Epoch: Luminosity Functions to <0.2L* from Deep IR Imaging of the HUDF and HUDF05 Fields |
| 11565 | Sebastien Lepine, American Museum of Natural History | A search for astrometric companions to very low-mass, Population II stars |
| 11567 | Charles R. Proffitt, Computer Sciences Corporation | Boron Abundances in Rapidly Rotating Early-B Stars. |
| 11588 | Raphael Gavazzi, CNRS, Institut d'Astrophysique de Paris | Galaxy-Scale Strong Lenses from the CFHTLS survey |
| 11592 | Nicolas Lehner, University of Notre Dame | Testing the Origin{s} of the Highly Ionized High-Velocity Clouds: A Survey of Galactic Halo Stars at z>3 kpc |
| 11594 | John M. O'Meara, Saint Michaels College | A WFC3 Grism Survey for Lyman limit absorption at z=2 |
| 11599 | Richard A. Wade, The Pennsylvania State University | Distances of Planetary Nebulae from SNAPshots of Resolved Companions |
| 11604 | David J. Axon, Rochester Institute of Technology | The Nuclear Structure of OH Megamaser Galaxies |
| 11626 | Philip Massey, Lowell Observatory | Searching for the Upper Mass Limit in NGC 3603, the Nearest Giant H II Region |
| 11639 | Paula Szkody, University of Washington | Catching Accreting WDs Moving into Their Instability Strip{s} |
| 11644 | Michael E Brown, California Institute of Technology | A dynamical-compositional survey of the Kuiper belt: a new window into the formation of the outer solar system |
| 11647 | Arlin Crotts, Columbia University in the City of New York | A Deep Exploration of Classes of Long Period Variable Stars in M31 |
| 11657 | Letizia Stanghellini, National Optical Astronomy Observatory, AURA | The population of compact planetary nebulae in the Galactic Disk |
| 11658 | David A. Turnshek, University of Pittsburgh | Probing the Outer Regions of M31 with QSO Absorption Lines |
| 11663 | Mark Brodwin, Smithsonian Institution Astrophysical Observatory | Formation and Evolution of Massive Galaxies in the Richest Environments at 1.5 < z < 2.0 |
| 11665 | Thomas M. Brown, Space Telescope Science Institute | The Formation Mechanisms of Extreme Horizontal Branch Stars |
| 11668 | Anna Frebel, Smithsonian Institution Astrophysical Observatory | Cosmo-chronometry and Elemental Abundance Distribution of the Ancient Star HE1523-0901 |
| 11678 | Jane R. Rigby, Carnegie Institution of Washington | Resolved H alpha star formation in two lensed galaxies at z=0.9 |
| 11684 | Roeland P. van der Marel, Space Telescope Science Institute | The First Proper Motion Measurement for M31: Dynamics and Mass of the Local Group |
| 11714 | Howard E. Bond, Space Telescope Science Institute | Snapshot Survey for Planetary Nebulae in Local Group Globular Clusters |
| 11729 | Jon A. Holtzman, New Mexico State University | Photometric Metallicity Calibration with WFC3 Specialty Filters |
| 11740 | Frederic J. Pont, University of Bern | A Complete Optical and NIR Atmospheric Transmission Spectrum of the Exoplanet HD189733b |
| 11840 | Andrew J. Levan, The University of Warwick | Identifying the host galaxies for optically dark gamma-ray bursts |
| 12008 | Albert Kong, National Tsing Hua University | Primordial formation of close binaries in globular clusters with low density cores |
| 12018 | Andrea H. Prestwich, Smithsonian Institution Astrophysical Observatory | Ultra-Luminous x-Ray Sources in the Most Metal-Poor Galaxies |
| 12019 | Christy A. Tremonti, University of Wisconsin - Madison | After the Fall: Fading AGN in Post-starburst Galaxies |
| 12034 | James C. Green, University of Colorado at Boulder | COS-GTO: Brown Dwarf Activity Part 2 |
| 12216 | Steve B. Howell, National Optical Astronomy Observatory, AURA | Taming the Invisible Monster with COS: Eclipse Spectroscopy of Epsilon Aurigae |
| 12217 | Philip Lucas, University of Hertfordshire | Spectroscopy of faint T dwarf calibrators: understanding the substellar mass function and the coolest brown dwarfs |
| 12232 | David P. Bennett, University of Notre Dame | Detection and Mass Measurement of an Isolated Brown Dwarf |
| 12234 | Wesley Fraser, California Institute of Technology | Differentiation in the Kuiper belt: a search for silicates on icy bodies. |
| 12237 | William M. Grundy, Lowell Observatory | Orbits, Masses, Densities, and Colors of Two Transneptunian Binaries |
| 12296 | Howard E. Bond, Space Telescope Science Institute | HST Observations of Astrophysically Important Visual Binaries |
| 12321 | Christopher Johns-Krull, Rice University | The Parallax of the Planet Host Star XO-3 |
GO 11563: Galaxies at z~7-10 in the Reionization Epoch: Luminosity Functions to <0.2L* from Deep IR Imaging of the HUDF and HUDF05 Fields
GO 11565: A search for astrometric companions to very low-mass, Population II stars
GO 11626: Searching for the Upper Mass Limit in NGC 3603, the Nearest Giant H II Region
GO 11740: A Complete Optical and NIR Atmospheric Transmission Spectrum of the Exoplanet HD189733